702 Chelmer Valley Park & Ride Chelmer Valley Park & Ride
A service operated by Adam Connect
Chelmer Valley Park & Ride
| Broomfield Chelmer Valley Park-and-Ride (Stand A) | 04:00 | 04:40 | 05:00 | 05:40 | 06:00 | 06:40 | 07:00 | 07:40 | 08:00 | 08:40 | 09:00 | 09:40 | 10:00 | 10:40 | 11:00 | 11:40 | 12:00 | 12:40 | 13:00 | 13:40 | 14:00 | 14:40 | 15:00 | 15:40 | 16:00 | 16:40 | 17:00 | 17:40 | 18:00 | 18:40 | 19:00 | 19:40 | 20:00 | 20:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelmsford, outside Anglia Ruskin University | 04:02 | 04:42 | 05:02 | 05:42 | 06:02 | 06:42 | 07:02 | 07:42 | 08:02 | 08:42 | 09:02 | 09:42 | 10:02 | 10:42 | 11:02 | 11:42 | 12:02 | 12:42 | 13:02 | 13:42 | 14:02 | 14:42 | 15:02 | 15:42 | 16:02 | 16:42 | 17:02 | 17:42 | 18:02 | 18:42 | 19:02 | 19:42 | 20:02 | 20:42 |
| Chelmsford Station (Stand VA) | 04:04 | 04:44 | 05:04 | 05:44 | 06:04 | 06:44 | 07:04 | 07:44 | 08:04 | 08:44 | 09:04 | 09:44 | 10:04 | 10:44 | 11:04 | 11:44 | 12:04 | 12:44 | 13:04 | 13:44 | 14:04 | 14:44 | 15:04 | 15:44 | 16:04 | 16:44 | 17:04 | 17:44 | 18:04 | 18:44 | 19:04 | 19:44 | 20:04 | 20:44 |
| Chelmsford, outside Careers Office | 04:06 | 04:46 | 05:06 | 05:46 | 06:06 | 06:46 | 07:06 | 07:46 | 08:06 | 08:46 | 09:06 | 09:46 | 10:06 | 10:46 | 11:06 | 11:46 | 12:06 | 12:46 | 13:06 | 13:46 | 14:06 | 14:46 | 15:06 | 15:46 | 16:06 | 16:46 | 17:06 | 17:46 | 18:06 | 18:46 | 19:06 | 19:46 | 20:06 | 20:46 |
| Chelmsford High Chelmer (near) | 04:08 | 04:48 | 05:08 | 05:48 | 06:08 | 06:48 | 07:08 | 07:48 | 08:08 | 08:48 | 09:08 | 09:48 | 10:08 | 10:48 | 11:08 | 11:48 | 12:08 | 12:48 | 13:08 | 13:48 | 14:08 | 14:48 | 15:08 | 15:48 | 16:08 | 16:48 | 17:08 | 17:48 | 18:08 | 18:48 | 19:08 | 19:48 | 20:08 | 20:48 |
| Chelmsford Job Centre (Stop Dd) | 04:10 | 04:50 | 05:10 | 05:50 | 06:10 | 06:50 | 07:10 | 07:50 | 08:10 | 08:50 | 09:10 | 09:50 | 10:10 | 10:50 | 11:10 | 11:50 | 12:10 | 12:50 | 13:10 | 13:50 | 14:10 | 14:50 | 15:10 | 15:50 | 16:10 | 16:50 | 17:10 | 17:50 | 18:10 | 18:50 | 19:10 | 19:50 | 20:10 | 20:50 |
| Chelmsford Parkway Park & Ride (Stop Ed) | 04:12 | 04:52 | 05:12 | 05:52 | 06:12 | 06:52 | 07:12 | 07:52 | 08:12 | 08:52 | 09:12 | 09:52 | 10:12 | 10:52 | 11:12 | 11:52 | 12:12 | 12:52 | 13:12 | 13:52 | 14:12 | 14:52 | 15:12 | 15:52 | 16:12 | 16:52 | 17:12 | 17:52 | 18:12 | 18:52 | 19:12 | 19:52 | 20:12 | 20:52 |
| Chelmsford Parkway (Stop G) | 04:14 | 04:54 | 05:14 | 05:54 | 06:14 | 06:54 | 07:14 | 07:54 | 08:14 | 08:54 | 09:14 | 09:54 | 10:14 | 10:54 | 11:14 | 11:54 | 12:14 | 12:54 | 13:14 | 13:54 | 14:14 | 14:54 | 15:14 | 15:54 | 16:14 | 16:54 | 17:14 | 17:54 | 18:14 | 18:54 | 19:14 | 19:54 | 20:14 | 20:54 |
| Chelmsford Victoria Road South (N-bound) | 04:16 | 04:56 | 05:16 | 05:56 | 06:16 | 06:56 | 07:16 | 07:56 | 08:16 | 08:56 | 09:16 | 09:56 | 10:16 | 10:56 | 11:16 | 11:56 | 12:16 | 12:56 | 13:16 | 13:56 | 14:16 | 14:56 | 15:16 | 15:56 | 16:16 | 16:56 | 17:16 | 17:56 | 18:16 | 18:56 | 19:16 | 19:56 | 20:16 | 20:56 |
| Chelmsford, outside Station | 04:18 | 04:58 | 05:18 | 05:58 | 06:18 | 06:58 | 07:18 | 07:58 | 08:18 | 08:58 | 09:18 | 09:58 | 10:18 | 10:58 | 11:18 | 11:58 | 12:18 | 12:58 | 13:18 | 13:58 | 14:18 | 14:58 | 15:18 | 15:58 | 16:18 | 16:58 | 17:18 | 17:58 | 18:18 | 18:58 | 19:18 | 19:58 | 20:18 | 20:58 |
| Chelmsford, opposite Anglia Ruskin University | 04:20 | 05:00 | 05:20 | 06:00 | 06:20 | 07:00 | 07:20 | 08:00 | 08:20 | 09:00 | 09:20 | 10:00 | 10:20 | 11:00 | 11:20 | 12:00 | 12:20 | 13:00 | 13:20 | 14:00 | 14:20 | 15:00 | 15:20 | 16:00 | 16:20 | 17:00 | 17:20 | 18:00 | 18:20 | 19:00 | 19:20 | 20:00 | 20:20 | 21:00 |
| Broomfield Chelmer Valley Park-and-Ride (Stand B) | 04:22 | 05:02 | 05:22 | 06:02 | 06:22 | 07:02 | 07:22 | 08:02 | 08:22 | 09:02 | 09:22 | 10:02 | 10:22 | 11:02 | 11:22 | 12:02 | 12:22 | 13:02 | 13:22 | 14:02 | 14:22 | 15:02 | 15:22 | 16:02 | 16:22 | 17:02 | 17:22 | 18:02 | 18:22 | 19:02 | 19:22 | 20:02 | 20:22 | 21:02 |
Adam Connect
- Type
- Bus Operator