PR1 Odd Down P&R City Centre - Odd Down P&R
A service operated by Aquae Transport Solutions
City Centre - Odd Down P&R
| Odd Down P&R (SW-bound) | 06:15 | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bear Flat (A) | 06:22s | 06:37s | 06:52s | 07:10s | 07:25s | 07:40s | 07:55s | 08:14s | 08:29s | 08:44s | 08:59s | 09:14s | 09:29s | 09:38s | 09:53s | 10:07s | 10:22s | 10:37s | 10:52s | 11:07s | 11:22s | 11:37s | 11:52s | 12:07s | 12:22s | 12:37s | 12:52s | 13:07s | 13:22s | 13:37s | 13:52s | 14:07s | 14:22s | 14:37s | 14:52s | 15:08s | 15:23s | 15:38s | 15:53s | 16:07s | 16:22s | 16:37s | 16:52s | 17:07s | 17:22s | 17:37s | 17:52s | 18:07s | 18:22s | 18:37s | 18:52s | 19:07s | 19:22s | 19:37s | 19:52s | 20:07s | 20:22s | 20:52s | 21:22s | 21:52s | 22:22s | 22:52s | 23:22s |
| Wells Road Hayesfield Park (N-bound) | 06:22s | 06:37s | 06:52s | 07:11s | 07:26s | 07:41s | 07:56s | 08:15s | 08:30s | 08:45s | 09:00s | 09:15s | 09:30s | 09:39s | 09:54s | 10:07s | 10:22s | 10:37s | 10:52s | 11:07s | 11:22s | 11:37s | 11:52s | 12:07s | 12:22s | 12:37s | 12:52s | 13:07s | 13:22s | 13:37s | 13:52s | 14:07s | 14:22s | 14:37s | 14:52s | 15:09s | 15:24s | 15:39s | 15:54s | 16:07s | 16:22s | 16:37s | 16:52s | 17:07s | 17:22s | 17:37s | 17:52s | 18:07s | 18:22s | 18:37s | 18:52s | 19:07s | 19:22s | 19:37s | 19:52s | 20:07s | 20:22s | 20:52s | 21:22s | 21:52s | 22:22s | 22:52s | 23:22s |
| Wells Road St Mary's Buildings (E-bound) | 06:23s | 06:38s | 06:53s | 07:12s | 07:27s | 07:42s | 07:57s | 08:17s | 08:32s | 08:47s | 09:02s | 09:17s | 09:32s | 09:40s | 09:55s | 10:08s | 10:23s | 10:38s | 10:53s | 11:08s | 11:23s | 11:38s | 11:53s | 12:08s | 12:23s | 12:38s | 12:53s | 13:08s | 13:23s | 13:38s | 13:53s | 14:08s | 14:23s | 14:38s | 14:53s | 15:10s | 15:25s | 15:40s | 15:55s | 16:08s | 16:23s | 16:38s | 16:53s | 17:08s | 17:23s | 17:38s | 17:53s | 18:08s | 18:23s | 18:38s | 18:53s | 19:08s | 19:23s | 19:38s | 19:53s | 20:08s | 20:23s | 20:53s | 21:23s | 21:53s | 22:23s | 22:53s | 23:23s |
| Bath SouthGate (Wh) | 06:25 | 06:40 | 06:55 | 07:15 | 07:30 | 07:45 | 08:00 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:42 | 09:57 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:12 | 15:27 | 15:42 | 15:57 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 | 23:25 |
Odd Down P&R - City Centre
| Bath SouthGate (Wh) | 06:30 | 06:45 | 07:00 | 07:15 | 07:30 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:30 | 21:00 | 21:30 | 22:00 | 22:30 | 23:00 | 23:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wells Road St Mary's Buildings (W-bound) | 06:32p | 06:47p | 07:02p | 07:17p | 07:32p | 07:47p | 08:02p | 08:17p | 08:32p | 08:47p | 09:02p | 09:17p | 09:32p | 09:47p | 10:02p | 10:17p | 10:32p | 10:47p | 11:02p | 11:17p | 11:32p | 11:47p | 12:02p | 12:17p | 12:32p | 12:47p | 13:02p | 13:17p | 13:32p | 13:47p | 14:02p | 14:17p | 14:32p | 14:47p | 15:02p | 15:17p | 15:32p | 15:47p | 16:02p | 16:17p | 16:32p | 16:47p | 17:02p | 17:17p | 17:32p | 17:47p | 18:02p | 18:17p | 18:32p | 18:47p | 19:02p | 19:17p | 19:32p | 19:47p | 20:02p | 20:17p | 20:32p | 21:02p | 21:32p | 22:02p | 22:32p | 23:02p | 23:32p |
| Wells Road Hayesfield Park (S-bound) | 06:32p | 06:47p | 07:02p | 07:17p | 07:32p | 07:47p | 08:03p | 08:18p | 08:33p | 08:48p | 09:02p | 09:17p | 09:32p | 09:47p | 10:02p | 10:17p | 10:32p | 10:47p | 11:02p | 11:17p | 11:32p | 11:47p | 12:02p | 12:17p | 12:32p | 12:47p | 13:02p | 13:17p | 13:32p | 13:47p | 14:02p | 14:17p | 14:32p | 14:47p | 15:03p | 15:18p | 15:33p | 15:48p | 16:03p | 16:18p | 16:33p | 16:48p | 17:03p | 17:18p | 17:33p | 17:48p | 18:02p | 18:17p | 18:32p | 18:47p | 19:02p | 19:17p | 19:32p | 19:47p | 20:02p | 20:17p | 20:32p | 21:02p | 21:32p | 22:02p | 22:32p | 23:02p | 23:32p |
| Bear Flat (B) | 06:33p | 06:48p | 07:03p | 07:18p | 07:33p | 07:48p | 08:04p | 08:19p | 08:34p | 08:49p | 09:03p | 09:18p | 09:33p | 09:48p | 10:03p | 10:18p | 10:33p | 10:48p | 11:03p | 11:18p | 11:33p | 11:48p | 12:03p | 12:18p | 12:33p | 12:48p | 13:03p | 13:18p | 13:33p | 13:48p | 14:03p | 14:18p | 14:33p | 14:48p | 15:04p | 15:19p | 15:34p | 15:49p | 16:04p | 16:19p | 16:34p | 16:49p | 17:04p | 17:19p | 17:34p | 17:49p | 18:03p | 18:18p | 18:33p | 18:48p | 19:03p | 19:18p | 19:33p | 19:48p | 20:03p | 20:18p | 20:33p | 21:03p | 21:33p | 22:03p | 22:33p | 23:03p | 23:33p |
| Odd Down P&R (SW-bound) | 06:40 | 06:55 | 07:10 | 07:25 | 07:40 | 07:55 | 08:12 | 08:27 | 08:42 | 08:57 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:12 | 15:27 | 15:42 | 15:57 | 16:14 | 16:29 | 16:44 | 16:59 | 17:12 | 17:27 | 17:42 | 17:57 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 19:55 | 20:10 | 20:25 | 20:40 | 21:10 | 21:40 | 22:10 | 22:40 | 23:10 | 23:40 |
Related Routes
-
PR3 City Centre, Milsom St - Lansdown P&R Aquae Transport Solutions
-
PR2 Newbridge P&R - City Centre Aquae Transport Solutions
Aquae Transport Solutions
- Type
- Fictional
- Authorities
- WECA