318 Alsager Congleton vehicle, , , 318 Alsager Congleton https://www.mybustimes.cc/operator/arriva-cheshire/route/157296/

318 Alsager - Congleton

A service operated by Arriva Cheshire



Alsager - Congleton


Alsager Bank Corner (Stand A) 07:40 09:45 12:20 14:10
Alsager Shady Grove (cnr) 07:40 09:45 12:20 14:10
Alsager, opp Vale Gardens 07:41 09:46 12:21 14:11
Alsager Moorhouse Avenue (cnr) 07:42 09:47 12:22 14:12
Church Lawton, adj Linley Lane 07:43 09:47 12:23 14:13
Church Lawton, opp Lawton Arms 07:43 09:47 12:23 14:13
Lawton-gate, opp Greengate Road 07:44 09:48 12:24 14:14
Rode Heath, o/s Village Hall 07:46
Lawton-gate Meadow Way (cnr) 12:26 14:16
Rode Heath, o/s Broughton Arms 07:46
Lawton-gate Brown Avenue (SW-bound) 12:26 14:16
Rode Heath Farams Road (cnr) 07:47
Lawton-gate Woodgate Avenue (NW-bound) 12:27 14:17
Thurlwood, by Sandbach Road 07:48
Rode Heath, nr Woodland Road 07:48
Rode Heath, opp Birchfield Avenue 07:49
Rode Heath Millmead (cnr) 07:49
Rode Heath, opp Broughton Arms 07:50
Rode Heath, opp Village Hall 07:50
Rode Heath Sandbach Road (cnr) 07:50 09:49 12:29 14:19
Rode Heath Pool Side (NE-bound) 07:51 09:50 12:29 14:19
Scholar Green, o/s All Saints Church 07:54 09:54 12:32 14:22
Scholar Green, opp Lunts Moss 07:55 09:55 12:33 14:23
Scholar Green, opp Oak Drive 07:56 09:56 12:34 14:24
Scholar Green Portland Drive (cnr) 07:57 09:57 12:35 14:25
Scholar Green, opp Travellers Rest 07:57 09:57 12:35 14:25
Scholar Green, opp The Bleeding Wolf 07:58 09:58 12:36 14:26
Scholar Green, opp The Spinney 07:58 09:58 12:36 14:26
Red Bull, o/s 52 Congleton Road North 07:59 09:59 12:37 14:27
Red Bull, nr Lawton Avenue 08:01 10:01 12:39 14:29
Red Bull Crossroads (SE-bound) 08:02 10:02 12:40 14:30
Butt Lane, opp Lime Kiln Lane 08:03 10:03 12:41 14:31
Kidsgrove, adj Gloucester Road 08:04 10:04 12:42 14:32
Kidsgrove, adj Tesco Store 08:05 10:05 12:43 14:33
Kidsgrove, adj Town Hall 08:07 10:07 12:45 14:35
Kidsgrove, adj The Mount 08:08 10:08 12:46 14:36
White Hill, adj Health Centre 08:10 10:10 12:48 14:38
The Rookery, opp Lapwing Road 08:10 10:10 12:48 14:38
The Rookery, adj Brieryhurst Road 08:11 10:11 12:49 14:39
The Rookery, adj Church Street 08:12 10:12 12:50 14:40
The Rookery, adj Lawton Street 08:12 10:12 12:50 14:40
The Rookery, opp Harriseahead Lane 08:13 10:13 12:51 14:41
Dales Green Road (adj) 08:13 10:13 12:51 14:41
Dales Green Farm (adj) 08:14 10:14 12:52 14:42
Dales Green Corner (adj) 08:15 10:15 12:53 14:43
Mount Pleasant The Hollow (cnr) 08:16 10:16 12:54 14:44
Mount Pleasant, opp Crown Inn PH 08:16 10:16 12:54 14:44
The Bank Spring Bank Corner (N-bound) 08:17 10:17 12:55 14:45
The Bank, nr Mount Pleasant Road 08:18 10:18 12:56 14:46
Scholar Green, o/s Kent Green Wharf 08:20 10:20 12:58 14:48
Scholar Green Stone Chair Lane (NW-bound) 08:22 10:22 13:00 14:50
Scholar Green Barnbridge Close (cnr) 10:22
Moreton, o/s Cuttleford Farm 08:24 13:02 14:52
Scholar Green, nr Stone Chair Lane 10:23
Scholar Green Stone Chair Lane (cnr) 10:23
Ackers Crossing, adj Yew Tree Lane 10:27
Great Moreton Hall (o/s) 10:28
Moreton, opp Heathfields 10:29
Astbury St Mary's Church (N-bound) 08:28 10:33 13:07 14:57
Astbury Marsh Padgbury Lane (cnr) 08:29 10:33 13:08 14:58
West Heath Padgbury Lane (NW-bound) 08:30
West Heath, opp Sandy Lane 10:35 13:09 14:59
West Heath Sandbach Road (NW-bound) 08:31
West Heath, opp Waggon & Horses 10:35 13:10 15:00
West Heath Congleton High School (Bay 3) 08:32
West Heath, opp Kwik Fit Garage 10:35 13:10 15:00
Congleton, opp Booth Street 10:36 13:11 15:01
Congleton, nr West Street 10:36 13:11 15:01
Congleton Antrobus Street (cnr) 10:37 13:12 15:02
Congleton Bus Station Alighting Only (S-bound) 10:38 13:13 15:03

Congleton - Alsager


Congleton Bus Station (Stand 1) 08:50 11:25 13:15
West Heath Congleton High School (Bay 3) 15:20
Congleton, opp Antrobus Street 08:51 11:26 13:15
West Heath Sandbach Road (SE-bound) 15:20
Congleton West Street (NW-bound) 08:51 11:26 13:16
West Heath Padgbury Lane (SE-bound) 15:21
Congleton Booth Street (cnr) 08:52 11:27 13:16
West Heath, o/s Kwik Fit Garage 08:52 11:27 13:17
West Heath, nr Waggon & Horses 08:53 11:28 13:17
West Heath Sandy Lane (cnr) 08:53 11:28 13:18
Astbury Marsh Fol Hollow (cnr) 08:55 11:30 13:19 15:22
Astbury, nr St Mary's Church 08:55 11:30 13:19 15:23
Astbury, o/s Garage 08:55 11:30 13:19 15:23
Moreton, o/s Heathfields 13:23
Moreton, opp Cuttleford Farm 09:00 11:35 15:27
Great Moreton Hall (opp) 13:24
Scholar Green Stone Chair Lane (SE-bound) 09:02 11:37 15:29
Ackers Crossing, nr Yew Tree Lane 13:25
Scholar Green Stone Chair Lane (NW-bound) 13:29
Scholar Green Barnbridge Close (cnr) 13:30
Scholar Green, nr Stone Chair Lane 13:30
Scholar Green Stone Chair Lane (cnr) 09:03 11:38 13:31 15:30
Scholar Green, opp Kent Green Wharf 09:04 11:39 13:32 15:31
The Bank Grays Close (cnr) 09:06 11:41 13:34 15:33
The Bank Spring Bank Corner (S-bound) 09:07 11:42 13:35 15:34
Mount Pleasant, nr Crown Inn PH 09:08 11:43 13:36 15:35
Mow Cop, o/s Post Office 09:08 11:43 13:36 15:35
Mount Pleasant, opp The Hollow 09:09 11:44 13:37 15:36
Dales Green, adj Mow Cop Road 09:10 11:45 13:38 15:37
The Rookery, opp Church Street 09:12 11:47 13:40 15:39
The Rookery, opp Brieryhurst Road 09:13 11:48 13:41 15:40
The Rookery, adj Lapwing Road 09:14 11:49 13:42 15:41
White Hill, opp Health Centre 09:15 11:50 13:43 15:42
Kidsgrove, nr The Mount 09:17 11:52 13:45 15:44
Kidsgrove, opp Mount Road 09:17 11:52 13:45 15:44
Kidsgrove, adj Meadows Road 09:18 11:53 13:46 15:45
Kidsgrove, opp Tesco Store 09:19 11:54 13:47 15:46
Kidsgrove, opp Gloucester Road 09:20 11:55 13:48 15:47
Butt Lane, adj Lime Kiln Lane 09:21 11:56 13:49 15:48
Red Bull Crossroads (NW-bound) 09:22 11:57 13:50 15:49
Red Bull Crossroads (NE-bound) 09:23 11:58 13:51 15:50
Red Bull, opp Lawton Avenue 09:23 11:58 13:51 15:50
Red Bull, o/s 29 Congleton Road North 09:25 12:00 13:53 15:52
Scholar Green The Spinney (cnr) 09:26 12:01 13:54 15:53
Scholar Green, o/s The Bleeding Wolf 09:27 12:02 13:55 15:54
Scholar Green, o/s Travellers Rest 09:27 12:02 13:55 15:54
Scholar Green, opp Portland Drive 09:28 12:03 13:56 15:55
Scholar Green Oak Drive (cnr) 09:28 12:03 13:56 15:55
Scholar Green Lunts Moss (cnr) 09:29 12:04 13:57 15:56
Scholar Green, opp All Saints Church 09:30 12:05 13:58 15:57
Rode Heath Pool Side (SW-bound) 09:34 12:09 14:01 16:01
Rode Heath, opp Sandbach Road 09:34 12:09 14:01 16:02
Lawton-gate Meadow Way (cnr) 09:37 12:12
Rode Heath, o/s Village Hall 16:02
Lawton-gate Brown Avenue (SW-bound) 09:37 12:12
Rode Heath, o/s Broughton Arms 16:03
Lawton-gate Woodgate Avenue (NW-bound) 09:38 12:13
Rode Heath Farams Road (cnr) 16:03
Thurlwood, by Sandbach Road 16:04
Rode Heath, nr Woodland Road 16:04
Rode Heath, opp Birchfield Avenue 16:05
Rode Heath Millmead (cnr) 16:06
Rode Heath, opp Broughton Arms 16:06
Rode Heath, opp Village Hall 16:07
Lawton-gate Greengate Road (cnr) 09:38 12:13 14:03 16:08
Church Lawton, nr Lawton Arms 09:39 12:14 14:03 16:09
Church Lawton Linley Lane (cnr) 09:39 12:14 14:04 16:10
Alsager, opp Moorhouse Avenue 09:40 12:15 14:04 16:10
Alsager, nr St Gabriels Church 09:40 12:15 14:05 16:11
Alsager Vale Gardens (cnr) 09:40 12:15 14:05 16:11
Alsager Fields Road (S-bound) 09:41 12:16 14:06
Alsager Bank Corner (Stand B) 16:13
Alsager Bank Corner (Stand A) 09:43 12:18 14:08

Arriva Cheshire

Type
Bus Operator
Depot
Winsford

MyBusTimes: V2.2.2