5A Leicester Melton Mowbray vehicle, , , 5A Leicester Melton Mowbray https://www.mybustimes.cc/operator/arriva-midlands-east-2/route/140655/

5A Leicester - Melton Mowbray

A service operated by Arriva East Midlands



Leicester - Melton Mowbray


Leicester Haymarket Bus Station (Stand HN) 06:20 07:00 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:50 17:50 19:25
Leicester Orchard Street (Stand BF) 06:21 07:01 07:46 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:47 15:17 15:47 16:16 16:51 17:51 19:26
Leicester, opp George Street 06:22 07:02 07:48 08:17 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:52 17:52 19:27
Belgrave, adj Leicester College 06:22 07:03 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:49 15:19 15:49 16:18 16:53 17:54 19:28
Belgrave, adj Abbey Park Street 06:23 07:04 07:49 08:19 08:49 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:50 15:20 15:50 16:19 16:54 17:55 19:29
Belgrave, opp Donaldson Road 06:24 07:04 07:50 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:52 15:22 15:51 16:21 16:56 17:56 19:30
Belgrave, adj Law Street 06:25 07:05 07:52 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:53 15:23 15:52 16:23 16:58 17:57 19:31
Belgrave, opp Doncaster Road 06:26 07:06 07:53 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:54 15:24 15:53 16:24 16:59 17:58 19:31
Belgrave, adj Lexham Street 06:26 07:07 07:53 08:22 08:52 09:22 09:52 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:56 15:26 15:55 16:25 17:00 17:58 19:31
Belgrave, opp Arbour Road 06:28 07:08 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:57 15:27 15:56 16:25 17:00 18:00 19:32
Belgrave, opp Moores Road 06:28 07:08 07:54 08:25 08:55 09:25 09:55 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:57 15:27 15:56 16:26 17:01 18:01 19:33
Belgrave, opp Lancashire Street 06:29 07:09 07:56 08:26 08:56 09:26 09:56 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:58 15:28 15:57 16:27 17:02 18:02 19:34
Belgrave Police Station (opp) 06:30 07:10 07:57 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:59 15:29 15:58 16:28 17:03 18:02 19:34
Belgrave, opp Rushey Mead School 06:31 07:10 07:58 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 15:00 15:30 15:59 16:30 17:05 18:03 19:35
Belgrave, adj Uxbridge Road 06:31 07:11 07:58 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 15:02 15:32 16:00 16:31 17:06 18:05 19:36
Leicester, adj Oakland Avenue 06:32 07:12 08:00 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 15:03 15:33 16:01 16:31 17:06 18:06 19:37
Leicester, opp Sainsbury's 06:33 07:13 08:01 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:05 15:35 16:03 16:33 17:08 18:07 19:38
Leicester, adj Alderton Close 06:34 07:14 08:02 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:06 15:36 16:04 16:34 17:09 18:08 19:39
Thurmaston, opp Manor Medical Centre 06:34 07:15 08:02 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:07 15:37 16:05 16:35 17:10 18:09 19:40
Thurmaston, adj Dorothy Avenue 06:36 07:16 08:04 08:32 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:08 15:38 16:06 16:36 17:11 18:10 19:41
Thurmaston Bridge Park Road (corner) 06:36 07:16 08:04 08:34 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:08 15:38 16:06 16:36 17:11 18:10 19:41
Thurmaston, opp Lea Close 06:37 07:17 08:05 08:35 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:09 15:39 16:07 16:37 17:12 18:11 19:42
Thurmaston, adj Forest Avenue 06:37 07:18 08:05 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:10 15:40 16:08 16:38 17:13 18:12 19:43
Thurmaston, adj Canal Street 06:39 07:19 08:07 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:11 15:41 16:09 16:39 17:14 18:13 19:44
Thurmaston, adj Costco 06:40 07:20 08:08 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:12 15:42 16:10 16:40 17:15 18:14 19:45
Thurmaston, opp Roundhill College 06:41 07:21 08:09 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:13 15:43 16:11 16:41 17:16 18:15 19:46
Syston, outside Barkby Lane 06:43 07:23 08:12 08:41 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:15 15:45 16:13 16:43 17:18 18:17 19:48
Syston, outside Wanlip Road 06:43 07:23 08:12 08:41 09:10 09:40 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:15 15:45 16:13 16:43 17:18 18:17 19:48
Syston, adj Rail Station 06:44 07:24 08:13 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:17 15:47 16:15 16:45 17:20 18:19 19:50
Syston, opp Albert Street 06:45 07:25 08:14 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:18 15:48 16:16 16:46 17:21 18:20 19:51
Syston, adj Brookside 06:46 07:26 08:16 08:45 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:19 15:49 16:17 16:47 17:22 18:21 19:52
Syston, outside Health Centre 06:47 07:27 08:17 08:46 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:20 15:50 16:18 16:48 17:23 18:22 19:53
Syston, opp Tentercroft Avenue 06:48 07:27 08:18 08:47 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:20 15:50 16:18 16:49 17:24 18:23 19:54
Syston, adj Wreake Valley College 06:48 07:27 08:18 08:47 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:21 15:51 16:19 16:49 17:24 18:23 19:54
Queniborough, adj New Zealand Lane 06:49 07:27 08:19 08:48 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:22 15:52 16:20 16:50 17:25 18:24 19:55
Queniborough, opp Syston Road 06:50 07:27 08:20 08:49 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:23 15:53 16:21 16:51 17:26 18:25 19:56
Queniborough, opp Avenue Road 06:50 07:27 08:20 08:49 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:23 15:53 16:21 16:51 17:26 18:25 19:56
Queniborough, adj Primrose Way 06:51 07:31 08:21 08:50 09:19 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:24 15:54 16:22 16:52 17:27 18:26 19:57
East Goscote, opp Willowbrook Way 06:52 07:31 08:22 08:51 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:25 15:55 16:23 16:53 17:28 18:27 19:58
East Goscote, adj Broome Lane 06:52 07:31 08:22 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:26 15:56 16:24 16:54 17:29 18:28 19:59
Rearsby, opp Grange Avenue 06:52 07:31 08:22 08:51 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:27 15:57 16:25 16:55 17:30 18:29 20:00
Rearsby, opp Horse & Groom 06:53 07:33 08:23 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:27 15:57 16:25 16:55 17:30 18:29 20:00
Rearsby, outside The Wheel 06:53 07:33 08:23 08:52 09:22 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:52 15:27 15:57 16:25 16:55 17:30 18:29 20:00
Rearsby, adj Brookside 06:54 07:34 08:24 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:28 15:58 16:26 16:56 17:31 18:30 20:01
Rearsby, outside Hives Farm 06:55 07:35 08:25 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:29 15:59 16:27 16:57 17:32 18:31 20:02
Brooksby Road (adj) 06:58 07:38 08:28 08:56 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:32 16:02 16:30 17:00 17:35 18:34 20:05
Rotherby, opp Gaddesby Lane 06:58 07:39 08:28 08:56 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:57 15:32 16:02 16:30 17:00 17:35 18:34 20:05
Frisby-on-the-Wreake, adj Great Lane 07:02 07:42 08:31 09:00 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:01 15:36 16:06 16:34 17:04 17:39 18:38 20:09
Kirby Bellars Station Lane (N Bound) 07:04 07:45 08:34 09:03 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:39 16:09 16:37 17:07 17:42 18:41 20:12
Asfordby, opp Hall Drive 07:07 07:48 08:37 09:06 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:06 15:42 16:12 16:40 17:10 17:45 18:44 20:15
Asfordby, opp Pump Lane 07:07 07:48 08:37 09:06 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:06 15:42 16:12 16:40 17:10 17:45 18:44 20:15
Asfordby, opp All Saints Close 07:07 07:48 08:37 09:07 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:43 16:13 16:41 17:11 17:46 18:45 20:16
Asfordby, adj Jubilee Avenue 07:08 07:49 08:39 09:07 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:08 15:43 16:13 16:41 17:11 17:46 18:45 20:16
Asfordby, outside Parish Hall 07:08 07:49 08:39 09:08 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:44 16:14 16:42 17:12 17:47 18:45 20:16
Asfordby Hill Roseberry Avenue (adjacent) 07:10 07:50 08:40 09:09 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:10 15:45 16:15 16:43 17:13 17:48 18:47 20:18
Asfordby Hill Primary School (adjacent) 07:12 07:52 08:43 09:11 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:44 15:12 15:47 16:17 16:45 17:15 17:50 18:48 20:19
Melton Mowbray, adj Collingwood Crescent 07:16 07:55 08:48 09:16 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:48 15:17 15:51 16:21 16:49 17:19 17:54 18:52 20:23
Melton Mowbray, adj Dorothy Avenue 07:18 07:56 08:49 09:17 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:49 15:18 15:52 16:22 16:50 17:20 17:55 18:52 20:23
Melton Mowbray, opposite Brooksby College 07:19 07:57 08:51 09:18 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:50 15:19 15:53 16:23 16:51 17:21 17:56 18:53 20:24
Melton Mowbray, outside Cattle Market 07:57
Melton Mowbray, outside Tennyson Way 07:59
Melton Mowbray John Ferneley College (inside) 08:00
Melton Mowbray, adj Clark Drive 08:01
Melton Mowbray, adj Newport Avenue 08:05
Melton Mowbray, nr Cattle Market 08:08
Melton Mowbray, adj King Street 07:20 08:09 08:52 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:52 15:21 15:55 16:25 16:53 17:23 17:58 18:55 20:25
Melton Mowbray Windsor Street (Stand W2) 07:20 08:10 08:52 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:52 15:21 15:55 16:25 16:53 17:23 17:58 18:55 20:25

Melton Mowbray - Leicester


Melton Mowbray Windsor Street (Stand W2) 06:20 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 16:00
Melton Mowbray John Ferneley College (inside) 15:15
Melton Mowbray Egerton View (near) 06:22 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 16:02
Melton Mowbray, adj Clark Drive 15:16
Melton Mowbray Police Station (near) 06:23 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 16:03
Melton Mowbray, adj Valiant Way 06:24 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 16:04
Melton Mowbray, opp B&Q 06:24 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 16:04
Melton Mowbray, adj Kennet Way 06:25 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 16:05
Melton Mowbray, adj Valley Road Shops 06:27 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 16:07
Melton Mowbray, adj Severn Hill 06:28 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 16:08
Melton Mowbray, adj Hartland Drive 06:29 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 16:09
Melton Mowbray, opposite Swallowdale School 06:29 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 16:09
Melton Mowbray, adj Queensway 06:30 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 16:10
Melton Mowbray, opp Tudor Hill 06:31 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 16:11
Melton Mowbray, opp Princess Drive 06:32 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 16:12
Melton Mowbray, opp Dorset Drive 06:33 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 16:13
Melton Mowbray, adj Cotswold Close 06:34 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 16:14
Melton Mowbray, adj Gloucester Avenue 06:35 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 16:15
Melton Mowbray, adj Victoria Street 06:37 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 16:17
Melton Mowbray, opp Baldocks Lane 06:37 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 16:17
Melton Mowbray, adj Rail Station 06:40 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 16:20
Melton Mowbray, outside Crown Inn 06:40 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 16:20
Melton Mowbray, outside College of Further Education 06:42 08:15 08:50 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:24 16:22
Melton Mowbray, outside Brooksby College 06:46 08:16 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:52 15:25 16:29
Melton Mowbray, opp Dorothy Avenue 06:47 08:17 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:53 15:26 16:30
Melton Mowbray, opp Collingwood Crescent 06:47 08:17 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:53 15:26 16:30
Asfordby Hill, opposite Primary School 06:50 08:20 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:56 15:29 16:33
Asfordby Hill, opposite Roseberry Avenue 06:52 08:22 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:58 15:31 16:35
Asfordby, opposite Parish Hall 06:53 08:23 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:59 15:32 16:36
Asfordby, opp Jubilee Avenue 06:53 08:23 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:59 15:32 16:36
Asfordby, adj All Saints Close 06:54 08:24 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 15:00 15:33 16:37
Asfordby, adj Pump Lane 06:54 08:24 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 15:00 15:33 16:37
Asfordby, adj Hall Drive 06:54 08:24 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 15:00 15:33 16:37
Kirby Bellars Station Lane (S Bound) 06:57 08:26 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:02 15:35 16:39
Frisby-on-the-Wreake, opp Great Lane 07:00 08:29 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:05 15:37 16:42
Rotherby, adj Gaddesby Lane 07:03 08:31 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:09 15:40 16:44
Brooksby Road (opp) 07:04 08:32 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:10 15:41 16:45
Rearsby, opp Hives Farm 07:07 08:34 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:12 15:43 16:47
Rearsby, opp Brookside 07:08 08:35 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:13 15:43 16:48
Rearsby, opp The Wheel 07:09 08:36 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:14 15:44 16:49
Rearsby, outside Horse & Groom 07:09 08:36 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:14 15:44 16:49
Rearsby, adj Grange Avenue 07:10 08:37 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:15 15:45 16:50
East Goscote, opp Broome Lane 07:10 08:37 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:15 15:45 16:50
East Goscote, adj Willowbrook Way 07:12 08:39 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:17 15:47 16:52
Queniborough, opp Primrose Way 07:13 08:40 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:18 15:48 16:53
Queniborough, adj Barkby Road 07:13 08:40 09:13 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:19 15:49 16:54
Queniborough, adj Avenue Road 07:14 08:40 09:13 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:20 15:50 16:55
Queniborough, adj Syston Road 07:15 08:40 09:13 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:21 15:51 16:56
Queniborough, opp New Zealand Lane 07:16 08:42 09:15 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:22 15:52 16:57
Syston, opp Wreake Valley College 07:17 08:43 09:17 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:23 15:53 16:58
Syston, adj Tentercroft Avenue 07:18 08:45 09:19 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:25 15:55 17:00
Syston, opp Health Centre 07:18 08:45 09:19 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:26 15:56 17:01
Syston, opp Brookside 07:19 08:47 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:27 15:57 17:02
Syston, adj Albert Street 07:20 08:48 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:28 15:58 17:03
Syston, opp Rail Station 07:21 08:49 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:29 15:59 17:04
Syston, opp Wanlip Road 07:23 08:51 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:31 16:01 17:06
Syston, adj Barkby Lane 07:24 08:52 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:32 16:02 17:07
Thurmaston, adj Roundhill College 07:26 08:54 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:34 16:04 17:09
Thurmaston, opp Costco 07:28 08:56 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:36 16:06 17:11
Thurmaston, opp Canal Street 07:29 08:57 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:37 16:07 17:12
Thurmaston, opp Forest Avenue 07:30 08:58 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:38 16:08 17:13
Thurmaston, adj Lea Close 07:31 08:59 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:39 16:09 17:14
Thurmaston, opp Dorothy Avenue 07:33 09:00 09:35 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:05 15:40 16:11 17:15
Thurmaston, adj Manor Medical Centre 07:34 09:01 09:36 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:42 16:12 17:17
Leicester, opp Alderton Close 07:36 09:03 09:38 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:44 16:14 17:19
Leicester, adj Sainsbury's 07:37 09:05 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:45 16:15 17:20
Leicester, opposite Oakland Avenue 07:38 09:06 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:12 15:47 16:16 17:22
Belgrave, opp Uxbridge Road 07:39 09:07 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:47 16:17 17:22
Belgrave Police Station (adj) 07:42 09:09 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:13 15:48 16:19 17:23
Belgrave, adj Lancashire Street 07:43 09:10 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:50 16:20 17:25
Belgrave, adj Moores Road 07:44 09:11 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:51 16:21 17:26
Belgrave, adj Arbour Road 07:44 09:11 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:51 16:21 17:26
Belgrave, opp Lexham Street 07:45 09:12 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:52 16:22 17:27
Belgrave, adj Doncaster Road 07:47 09:13 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:53 16:23 17:28
Belgrave, adj Brandon Street 07:48 09:14 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:54 16:24 17:29
Belgrave, adj Dysart Way 07:49 09:15 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:55 16:25 17:30
Belgrave, opp Leicester College 07:50 09:16 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:22 15:57 16:26 17:32
Leicester, adj George Street 07:51 09:17 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:23 15:58 16:27 17:33
Leicester Orchard Street (Stand BG) 07:53 09:18 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:58 16:28 17:33
Leicester Haymarket Bus Station (Stand HN) 07:54 09:20 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:00 16:30 17:35

Related Routes

Arriva East Midlands

Type
Real Life Recreation

MyBusTimes: V2.2.2