103 Girls High School Bus Station vehicle, , , 103 Girls High School Bus Station https://www.mybustimes.cc/operator/arriva-midlands-north-arriva-group/route/159547/

103 Girls High School - Bus Station

A service operated by Arriva Midlands North - Arriva Group



Girls High School - Bus Station


Newport, adj Burton Borough School 15:15 17:00
Newport, adj Girls High School 15:55
Newport, adj Underhill Close 15:16 17:01
Newport, adj Police Station 15:56
Newport, adj Powell Place 15:16 17:01
Newport Bus Interchange (Stand C) 07:05 09:20 10:50 12:20 13:50 15:17 16:00 17:02 18:40
Newport, adj Adams Grammar School 07:06 09:21 10:51 12:21 13:51 15:18 16:01 17:03 18:41
Newport, adj Green Lane 07:07 09:22 10:52 12:22 13:52 15:19 16:02 17:04 18:42
Newport, adj Stone Bridge 07:08 09:23 10:53 12:23 13:53 15:19 16:03 17:04 18:43
Edgmond Newport Road (W bound) 07:11 09:26 10:56 12:26 13:56 15:23 16:06 17:08 18:46
Edgmond, adj Robin Lane 07:12 09:27 10:57 12:27 13:57 15:23 16:07 17:08 18:47
Edgmond, opp Lion Inn 07:13 09:28 10:58 12:28 13:58 15:24 16:08 17:09 18:48
Edgmond, adj Lamb Inn 07:14 09:29 10:59 12:29 13:59 15:25 16:09 17:10 18:49
Edgmond, adj Longwithy Lane 07:15 09:30 11:00 12:30 14:00 15:26 16:10 17:11 18:50
Edgmond, opp Harper Adams University 07:15 09:30 11:00 12:30 14:00 15:26 16:10 17:11 18:50
Tibberton, adj Post Office 07:20 09:35 11:05 12:35 14:05 15:31 16:15 17:16 18:55
Tibberton, opp Sutherland Arms 07:21 09:36 11:06 12:36 14:06 15:32 16:16 17:17 18:56
Tibberton, adj General Store 07:21 09:36 11:06 12:36 14:06 16:16 18:56
Crudgington, adj Shray Hill Farm 07:26 09:41 11:11 12:41 14:11 16:21 19:01
Crudgington, adj Manor Place 07:29 09:44 11:14 12:44 14:14 16:24 19:04
Crudgington, before Crossroads 07:29 09:44 11:14 12:44 14:14 16:24 19:04
Waters Upton The Beeches 07:31 09:45 11:15 12:45 14:15 16:25 19:05
Cold Hatton, opp Stars Lane 07:34 09:47 11:17 12:47 14:17 16:27 19:07
Cold Hatton, adj Hatton Court 07:35 09:47 11:17 12:47 14:17 16:27 19:07
Ellerdine Heath City Road (S bound) 07:38 09:49 11:19 12:49 14:19 16:29 19:09
Ellerdine Heath, opp Methodist Church 07:39 09:49 11:19 12:49 14:19 16:29 19:09
Heath Lanes, opp Village Hall 07:40 09:50 11:20 12:50 14:20 16:30 19:10
Rowton, before T Junction 07:44 09:54 11:24 12:54 14:24 16:34 19:14
Osbaston, adj The Angel Centre 07:47 09:57 11:27 12:57 14:27 16:37 19:17
Walton, opp Manor 07:51 10:01 11:31 13:01 14:31 16:41 19:21
High Ercall, after Cleveland Arms 07:54 10:04 11:34 13:04 14:34 16:44 19:24
High Ercall, adj Church Road 07:54 10:04 11:34 13:04 14:34 16:44 19:24
High Ercall, adj Talbot Fields 07:55 10:05 11:35 13:05 14:35 16:45 19:25
Roden, opp Hall 07:59 10:09 11:39 13:09 14:39 16:49 19:29
Roden, adj Nurseries 08:00 10:09 11:39 13:09 14:39 16:49 19:29
Roden, adj Marlebrook Way 08:01 10:10 11:40 13:10 14:40 16:50 19:30
Roden, opp Nurseries 08:02 10:11 11:41 13:11 14:41 16:51 19:31
Roden, before Hall 08:02 10:11 11:41 13:11 14:41 16:51 19:31
Rodington Heath (S bound) 08:07 10:17 11:47 13:17 14:47 16:57 19:37
Rodington, opp School 08:08 10:18 11:48 13:18 14:48 16:58 19:38
Rodington, adj Grove Farm 08:09 10:19 11:49 13:19 14:49 16:59 19:39
Barkers Square, opp Junction 08:11 10:20 11:50 13:20 14:50 17:00 19:40
Walcot, opp The Lees 08:14 10:23 11:53 13:23 14:53 17:03 19:43
Walcot, opp Grange 08:15 10:24 11:54 13:24 14:54 17:04 19:44
Walcot, opp Meadow Drive 08:16 10:25 11:55 13:25 14:55 17:05 19:45
Wrockwardine, opp St Peters Church 08:23 10:31 12:01 13:31 15:01 17:11 19:51
Wellington, adj Vineyard Road 08:32
Wellington, adj Charlton School 08:34
Wellington, opp Charlton School 08:36
Wellington, opp Vineyard Road 08:38
Wellington Bus Station (Stand B) 08:39 10:39 12:09 13:39 15:09 17:19 19:59

Bus Station - Girls High School


Wellington, opp Charlton School 15:25
Wellington, opp Vineyard Road 15:27
Wellington Bus Station (Stand B) 06:55 09:20 10:40 12:10 13:40 15:30 17:10 18:25
Wrockwardine, before St Peters Church 07:04 09:29 10:49 12:19 13:49 15:39 17:19 18:34
Walcot, adj Meadow Drive 07:10 09:35 10:55 12:25 13:55 15:45 17:25 18:40
Walcot, adj Grange 07:11 09:36 10:56 12:26 13:56 15:46 17:26 18:41
Walcot, adj The Lees 07:12 09:37 10:57 12:27 13:57 15:47 17:27 18:42
Barkers Square, adj Junction 07:15 09:40 11:00 12:30 14:00 15:50 17:30 18:45
Rodington, adj Bulls Head 07:17 09:42 11:02 12:32 14:02 15:52 17:32 18:47
Rodington Heath (N bound) 07:18 09:43 11:03 12:33 14:03 15:53 17:33 18:48
Roden, adj Nurseries 07:23 09:48 11:08 12:38 14:08 15:58 17:38 18:53
Roden, adj Marlebrook Way 07:24 09:49 11:09 12:39 14:09 15:59 17:39 18:54
Roden, opp Nurseries 07:25 09:50 11:10 12:40 14:10 16:00 17:40 18:55
Roden, before Hall 07:25 09:50 11:10 12:40 14:10 16:00 17:40 18:55
Roden, adj Hall 07:26 09:51 11:11 12:41 14:11 16:01 17:41 18:56
High Ercall, opp Talbot Fields 07:30 09:55 11:15 12:45 14:15 16:05 17:45 19:00
High Ercall, opp Church Road 07:31 09:56 11:16 12:46 14:16 16:06 17:46 19:01
Walton, adj Manor 07:33 09:58 11:18 12:48 14:18 16:08 17:48 19:03
Osbaston, opp The Angel Centre 07:35 10:00 11:20 12:50 14:20 16:10 17:50 19:05
Rowton, after T Junction 07:38 10:03 11:23 12:53 14:23 16:13 17:53 19:08
Heath Lanes, opp Village Hall 07:40 10:05 11:25 12:55 14:25 16:15 17:55 19:10
Ellerdine Heath, before Methodist Church 07:41 10:06 11:26 12:56 14:26 16:16 17:56 19:11
Ellerdine Heath City Road (N bound) 07:42 10:07 11:27 12:57 14:27 16:17 17:57 19:12
Cold Hatton, opp Hatton Court 07:45 10:10 11:30 13:00 14:30 16:20 18:00 19:15
Cold Hatton, adj Stars Lane 07:46 10:11 11:31 13:01 14:31 16:21 18:01 19:16
Waters Upton The Beeches 07:49 10:14 11:34 13:04 14:34 16:24 18:04 19:19
Waters Upton, adj Village Store 07:49 10:14 11:34 13:04 14:34 16:24 18:04 19:19
Crudgington, adj School 07:50 10:15 11:35 13:05 14:35 16:25 18:05 19:20
Crudgington, after Crossroads 07:51 10:16 11:36 13:06 14:36 16:26 18:06 19:21
Crudgington, opp Manor Place 07:51 10:16 11:36 13:06 14:36 16:26 18:06 19:21
Crudgington, opp Shray Hill Farm 07:57 10:22 11:42 13:12 14:42 16:32 18:12 19:27
Tibberton, opp General Store 07:59 10:24 11:44 13:14 14:44 16:34 18:14 19:29
Tibberton Sutherland Arms (near) 07:59 10:24 11:44 13:14 14:44 16:34 18:14 19:29
Tibberton, opp Post Office 08:00 10:25 11:45 13:15 14:45 16:35 18:15 19:30
Edgmond, adj Harper Adams University 08:05 10:30 11:50 13:20 14:50 16:40 18:20 19:35
Edgmond, opp Longwithy Lane 08:05 10:30 11:50 13:20 14:50 16:40 18:20 19:35
Edgmond, opp Lamb Inn 08:06 10:31 11:51 13:21 14:51 16:41 18:21 19:36
Edgmond, adj Lion Inn 08:07 10:32 11:52 13:22 14:52 16:42 18:22 19:37
Edgmond, opp Robin Lane 08:08 10:33 11:53 13:23 14:53 16:43 18:23 19:38
Edgmond Newport Road (E bound) 08:09 10:34 11:54 13:24 14:54 16:44 18:24 19:39
Newport, opp Stone Bridge 08:12 10:37 11:57 13:27 14:57 16:47 18:27 19:42
Newport, opp Green Lane 08:13 10:38 11:58 13:28 14:58 16:48 18:28 19:43
Newport, opp Adams Grammar School 08:14 10:39 11:59 13:29 14:59 16:49 18:29 19:44
Newport Bus Interchange (Stand C) 08:15 10:40 12:00 13:30 15:00 16:50 18:30 19:45
Newport, opp Underhill Close 08:18
Newport, adj Burton Borough School 08:21
Newport, opp Police Station 08:25
Newport, opp Girls High School 08:27

Arriva Midlands North - Arriva Group

Depot
Telford

MyBusTimes: V2.2.2