9 Bridgnorth Wolverhampton vehicle, , , 9 Bridgnorth Wolverhampton https://www.mybustimes.cc/operator/arriva-midlands-north-arriva-group/route/62221/

9 Bridgnorth - Wolverhampton

A service operated by Arriva Midlands North - Arriva Group



Bridgnorth - Wolverhampton


High Town, adj Oak Gardens 09:38 10:38 11:38 12:38 17:03
Oldbury Wells School (adj) 15:40
High Town, adj No. 82 09:39 10:39 11:39 12:39 17:04
Castle Hill, adj Hawthorns Jct 15:42
High Town, adj No. 60 09:39 10:39 11:39 12:39 17:04
Bridgnorth, opp Smithfield Centre 15:43
High Town, adj Racecourse Drive Jct 09:39 10:39 11:39 12:39 17:04
High Town, adj Post Office 09:40 10:40 11:40 12:40 17:05
High Town, opp Woodberry Down PH 09:40 10:40 11:40 12:40 17:05
High Town, adj Sainsbury's 09:45 10:45 11:45 12:45 15:44 17:10
High Town, adj Harp Inn 07:34 09:49 10:49 11:49 12:49 14:49 15:49 17:14
Castle Hill, opp New Road Jct 07:35 09:50 10:50 11:50 12:50 14:50 15:50 17:15
Castle Hill, opp Riverside Wines 07:38 09:53 10:53 11:53 12:53 14:53 15:53 17:18
Low Town, adj Fosters Arms PH 07:39 09:54 10:54 11:54 12:54 14:54 15:54 17:19
Low Town, adj Cann Hall Drive Jct 07:40 09:55 10:55 11:55 12:55 14:55 15:55 17:20
Low Town, opp Severn Street Jct 07:40 09:55 10:55 11:55 12:55 14:55 15:55 17:20
Low Town, adj No. 5 07:40 09:55 10:55 11:55 12:55 14:55 15:55 17:20
Danesford, adj Lodge Lane Jct 07:40 09:55 10:55 11:55 12:55 14:55 15:55 17:20
Danesford, opp Aldi 07:41 09:56 10:56 11:56 12:56 14:56 15:56 17:21
Danesford, adj Faraday Drive Jct 07:41 09:56 10:56 11:56 12:56 14:56 15:56 17:21
Stanmore, opp Estate Road Jct 07:43 09:58 10:58 11:58 12:58 14:58 15:58 17:23
Stanmore, opp The Hobbins Ent 07:44 09:59 10:59 11:59 12:59 14:59 15:59 17:24
Swancote Farm (opp) 07:47 10:02 11:02 12:02 13:02 15:02 16:02 17:27
Roughton Jct (opp) 07:49 10:04 11:04 12:04 13:04 15:04 16:04 17:29
Wyken, opp Wheel Inn 07:51 10:06 11:06 12:06 13:06 15:06 16:06 17:31
Hilton, opp Sandpit Lane Jct 07:53 10:08 11:08 12:08 13:08 15:08 16:08 17:34
Rudge Heath, adj Royal Oak Inn 07:57 10:12 11:12 12:12 13:12 15:12 16:12 17:39
Upper Ludstone, opp Pub 16:14
Upper Ludstone, adj Crossroads 07:58 10:14 11:14 12:14 13:14 15:13 16:15 17:40
Shipley, adj Bridgnorth Garden Centre 08:01 10:16 11:16 12:16 13:16 15:15 16:17 17:42
Shipley, adj The Fox Inn 08:01 10:16 11:16 12:16 13:16 15:16 16:17 17:43
Trescott, opp The Garden Village 08:03 10:18 11:18 12:18 13:18 15:17 16:18 17:44
Trescott, opp Furnace Grange Road 08:05 10:20 11:20 12:20 13:20 15:19 16:20 17:45
Wightwick, adj Tinacre Hill 08:08 10:22 11:22 12:22 13:22 15:22 16:22 17:47
Wightwick Bank (adj) 08:08 10:22 11:22 12:22 13:22 15:22 16:23 17:48
Tettenhall Wood, adj Torvale Rd 08:09 10:23 11:23 12:23 13:23 15:23 16:23 17:48
Tettenhall Wood, adj Bramstead Ave 08:09 10:23 11:23 12:23 13:23 15:23 16:23 17:48
Compton, adj Martham Drive 08:10 10:24 11:24 12:24 13:24 15:24 16:24 17:49
Compton Square (adj) 08:10 10:24 11:24 12:24 13:24 15:24 16:24 17:49
Compton, adj Alpine Way 08:12 10:25 11:25 12:25 13:25 15:25 16:25 17:50
Merridale, adj Adult Education Centre 08:15 10:27 11:27 12:27 13:27 15:27 16:27 17:52
Merridale, adj Ave Rd 08:18 10:28 11:28 12:28 13:28 15:28 16:28 17:53
Merridale, adj Marchant Rd 08:20 10:29 11:29 12:29 13:29 15:29 16:30 17:54
Merridale, opp Wolverhampton Grammar School 08:23 10:31 11:31 12:31 13:31 15:31 16:31 17:56
Merridale, opp Hartley St 08:24 10:31 11:31 12:31 13:31 15:31 16:32 17:56
Merridale Rd (before) 08:26 10:32 11:32 12:32 13:32 15:32 16:32 17:57
Wolverhampton, adj Compton Rd 08:27 10:33 11:33 12:33 13:33 15:33 16:33 17:58
Wolverhampton Ring Rd (Stop CQ) 08:31 10:35 11:35 12:35 13:35 15:35 16:35 18:00
Wolverhampton Wulfrun Centre (Stop CG) 08:34 10:36 11:36 12:36 13:36 15:36 16:36 18:01
Wolverhampton Police Station (Stop AK) 08:36 10:38 11:38 12:38 13:38 15:38 16:38 18:03
Wolverhampton Bus Station (Stand B) 08:39 10:39 11:39 12:39 13:39 15:39 16:39 18:04

Wolverhampton - Bridgnorth


Upper Ludstone, opp Pub 07:53
Wolverhampton Bus Station (Stand B) 09:45 10:45 11:45 12:45 13:45 16:00 17:15 18:15
Wolverhampton Red Lion St (Stop BE) 09:48 10:48 11:48 12:48 13:48 16:05 17:19 18:18
Wolverhampton Clarence St (Stop BJ) 09:49 10:49 11:49 12:49 13:49 16:05 17:19 18:19
Wolverhampton St Marks Church (adjacent) 09:50 10:50 11:50 12:50 13:50 16:07 17:21 18:20
Merridale Rd (after) 09:51 10:51 11:51 12:51 13:51 16:08 17:22 18:21
Merridale, adj Hartley St 09:52 10:52 11:52 12:52 13:52 16:09 17:23 18:22
Merridale, adj Wolverhampton Grammar School 09:53 10:53 11:53 12:53 13:53 16:10 17:24 18:23
Merridale, opp Marchant Rd 09:53 10:53 11:53 12:53 13:53 16:12 17:25 18:23
Merridale, opp Ave Rd 09:54 10:54 11:54 12:54 13:54 16:13 17:26 18:24
Merridale, opp Adult Education Centre 09:56 10:56 11:56 12:56 13:56 16:15 17:27 18:26
Compton, opp Alpine Way 09:57 10:57 11:57 12:57 13:57 16:17 17:29 18:27
Compton Square (opp) 09:58 10:58 11:58 12:58 13:58 16:18 17:30 18:28
Compton, opp Martham Drive 09:58 10:58 11:58 12:58 13:58 16:18 17:30 18:28
Tettenhall Wood, opp Bramstead Ave 09:59 10:59 11:59 12:59 13:59 16:19 17:31 18:29
Tettenhall Wood, opp Torvale Rd 09:59 10:59 11:59 12:59 13:59 16:19 17:31 18:29
Wightwick Bank (opp) 09:59 10:59 11:59 12:59 13:59 16:19 17:31 18:29
Wightwick, opp Tinacre Hill 09:59 10:59 11:59 12:59 13:59 16:19 17:31 18:29
Trescott, nr Shop Lane 10:01 11:01 12:01 13:01 14:01 16:21 17:33 18:31
Trescott, adj The Garden Village 10:02 11:02 12:02 13:02 14:02 16:22 17:34 18:32
Shipley, opp The Fox Inn 10:03 11:03 12:03 13:03 14:03 16:23 17:35 18:33
Shipley, opp Bridgnorth Garden Centre 10:07 11:07 12:07 13:07 14:07 16:27 17:39 18:37
Upper Ludstone, opp Crossroads 10:09 11:09 12:09 13:09 14:09 16:29 17:41 18:39
Rudge Heath, opp Royal Oak Inn 07:55 10:10 11:10 12:10 13:10 14:10 16:30 17:42 18:40
Hilton, adj Sandpit Lane Jct 07:58 10:14 11:14 12:14 13:14 14:14 16:34 17:46 18:44
Wyken, adj Wheel Inn 08:01 10:16 11:16 12:16 13:16 14:16 16:36 17:48 18:46
Roughton Jct (adj) 08:03 10:18 11:18 12:18 13:18 14:18 16:38 17:50 18:48
Swancote Farm (adj) 08:04 10:19 11:19 12:19 13:19 14:19 16:39 17:51 18:49
Stanmore, adj The Hobbins Ent 08:06 10:22 11:22 12:22 13:22 14:22 16:42 17:54 18:52
Stanmore, adj Estate Road Jct 08:07 10:22 11:22 12:22 13:22 14:22 16:42 17:54 18:52
Danesford, opp Faraday Drive Jct 08:09 10:24 11:24 12:24 13:24 14:24 16:44 17:56 18:54
Danesford, adj Aldi 08:09 10:25 11:25 12:25 13:25 14:25 16:45 17:57 18:55
Low Town, opp No. 5 08:10 10:25 11:25 12:25 13:25 14:25 16:45 17:57 18:55
Low Town, adj Pale Meadow Rd Jct 08:10 10:26 11:26 12:26 13:26 14:26 16:46 17:58 18:56
Low Town, adj Falcon Hotel 08:11 10:26 11:26 12:26 13:26 14:26 16:46 17:58 18:56
Castle Hill, adj Riverside Wines 08:11 10:26 11:26 12:26 13:26 14:26 16:46 17:58 18:56
Castle Hill, adj Severn Valley Railway 08:13 10:27 11:27 12:27 13:27 14:27 16:47 17:59 18:57
Oldbury Wells School (adj) 08:15
Castle Hill, adj Hawthorns Jct 08:17 10:27 11:27 12:27 13:27 14:27 16:47 17:59 18:57
Bridgnorth, opp Smithfield Centre 08:18 10:28 11:28 12:28 13:28 14:28 16:48 18:00 18:58
High Town, adj Sainsbury's 08:19 10:30 11:30 12:30 13:30 14:30 16:50 18:02 19:00
High Town, adj Northgate Car Park 08:20
High Town, adj Oak Gardens 10:35 11:35 12:35 13:38 14:38 17:00 18:08
High Town, adj No. 82 13:39 14:39 18:09
High Town, adj No. 60 13:39 14:39 18:09
High Town, adj Racecourse Drive Jct 13:39 14:39 18:09
High Town, adj Post Office 13:40 14:40 18:10

Arriva Midlands North - Arriva Group

Depot
Telford

MyBusTimes: V2.2.2