X10 Shrewsbury Telford - Madeley vehicle, , , X10 Shrewsbury Telford - Madeley https://www.mybustimes.cc/operator/arriva-midlands-north-arriva-group/route/62222/

X10 Shrewsbury - Telford - Madeley

A service operated by Arriva Midlands North - Arriva Group



Shrewsbury - Telford - Madeley


Shrewsbury Bus Station (Stand H) 07:00 07:40 07:55 08:10 08:25 08:35 08:50 09:05 10:05 11:05 12:05 14:05 15:05 16:05 16:45 17:15 18:15
Shrewsbury Castle Street (Stand D1) 07:01 07:41 07:56 08:11 08:26 08:36 08:51 09:06 10:06 11:06 12:06 14:06 15:06 16:06 16:46 17:16 18:16
Shrewsbury, adj St Mary's Church Town Services 07:01 07:41 07:56 08:12 08:27 08:37 08:52 09:06 10:06 11:06 12:06 14:06 15:07 16:07 16:47 17:16 18:16
Shrewsbury, adj Dogpole 07:02 07:42 07:57 08:12 08:27 08:37 08:53 09:07 10:07 11:07 12:07 14:07 15:08 16:08 16:48 17:17 18:17
Shrewsbury, adj Bridge 07:03 07:43 07:58 08:13 08:28 08:38 08:54 09:08 10:08 11:08 12:08 14:08 15:09 16:09 16:49 17:18 18:18
Abbey Church (adj) 07:04 07:44 07:59 08:14 08:29 08:39 08:55 09:09 10:09 11:09 12:09 14:09 15:10 16:10 16:50 17:19 18:19
Abbey Foregate, opp The Dun Cow 07:04 07:44 07:59 08:15 08:30 08:40 08:56 09:09 10:09 11:09 12:09 14:09 15:11 16:11 16:51 17:19 18:19
Abbey Foregate, adj Newhall Gardens Jct 07:05 07:45 08:00 08:16 08:31 08:41 08:58 09:10 10:10 11:10 12:10 14:10 15:13 16:13 16:53 17:20 18:20
Abbey Foregate, adj The Bell PH 07:06 07:46 08:01 08:17 08:32 08:42 08:58 09:11 10:11 11:11 12:11 14:11 15:13 16:13 16:53 17:21 18:21
Abbey Foregate, adj Shirehall 07:07 07:47 08:02 08:18 08:33 08:43 08:59 09:12 10:12 11:12 12:12 14:12 15:14 16:14 16:54 17:22 18:22
London Road, adj Prestfelde School 07:08 07:48 08:03 08:19 08:34 08:44 09:01 09:13 10:13 11:13 12:13 14:13 15:16 16:16 16:56 17:23 18:23
London Road, adj Shrewsbury College 07:10 07:50 08:05 08:21 08:36 08:46 09:04 09:15 10:15 11:15 12:15 14:15 15:19 16:19 16:59 17:25 18:25
London Road, opp New College Road Jct 07:11 07:51 08:06 08:22 08:37 08:47 09:04 09:16 10:16 11:16 12:16 14:16 15:20 16:20 17:00 17:26 18:26
London Road, adj Crematorium 07:11 07:51 08:06 08:23 08:38 08:48 09:04 09:16 10:16 11:16 12:16 14:16 15:21 16:21 17:01 17:26 18:26
London Road, opp Knightsbridge Close Jct 07:12 07:52 08:07 08:24 08:39 08:49 09:05 09:17 10:17 11:17 12:17 14:17 15:22 16:22 17:02 17:27 18:27
London Road, before Emstrey Island Eastbound 07:13 07:53 08:08 08:25 08:40 08:50 09:05 09:18 10:18 11:18 12:18 14:18 15:23 16:23 17:03 17:28 18:28
Weeping Cross, adj Shrewsbury Business Park 07:56 08:43
Lawley, adj The Grazing Cow 07:29 08:29 09:34 10:34 11:34 12:34 14:34 15:41 16:41 17:21 17:46 18:46
Telford Bus Station (Stand B) 07:33 08:33 09:38 10:38 11:38 12:38 14:38 15:45 16:45 17:25 17:50 18:50
Woodside, adj Willowfield 17:39
Telford, opp Matheson House 09:51 10:51 11:51 12:51 13:51 14:51 15:56 16:56 17:56
Woodside, adj Woodrows 17:40
Priorslee, opp Fitness First 09:52 10:52 11:52 12:52 13:52 14:52 15:57 16:57 17:57
Woodside, adj Park Lane 17:41
Priorslee, opp Ainsdale Drive 09:54 10:54 11:54 12:54 13:54 14:54 15:59 16:59 17:59
Woodside, opp The Saplings 17:42
Priorslee, adj Lapwing Gate 09:54 10:54 11:54 12:54 13:54 14:54 15:59 16:59 17:59
Woodside, adj Warrensway 17:43
Priorslee, adj Everglade Road 09:55 10:55 11:55 12:55 13:55 14:55 16:00 17:00 18:00
Woodside, adj Wyvern 17:43
Priorslee, adj Powell Road 09:56 10:56 11:56 12:56 13:56 14:56 16:01 17:01 18:01
Woodside, before Abraham Darby School 17:45
Priorslee, adj Hereford Drive 09:57 10:57 11:57 12:57 13:57 14:57 16:02 17:02 18:02
Woodside, before Lees Farm Roundabout 17:46
Priorslee, adj Westminster Way 18:02
Woodside, adj Waltondale 17:47
Priorslee, adj Redhill Primary School 18:03
Woodside, adj Wellsfield 17:48
Priorslee, opp Finsbury Drive 18:03
Madeley, adj Court Centre 17:49
Madeley, adj St Marys School 17:50
Madeley, adj Station Road 17:51
Madeley, opp St. Marys Church 17:52
Madeley Centre (Stand A) 17:52

Telford - Madeley - Shrewsbury


Weeping Cross, adj Shrewsbury Business Park 16:13 17:13
Priorslee, adj Hereford Drive 07:02 07:47 08:57 09:57 10:57 11:57 12:57 13:57 14:57 16:02 17:02
Priorslee, adj Westminster Way 07:03 07:48 08:58 09:58 10:58 11:58 12:58 13:58 14:58 16:03 17:03
Priorslee, adj Redhill Primary School 07:03 07:49 08:59 09:59 10:59 11:59 12:59 13:59 14:59 16:04 17:04
Priorslee, opp Finsbury Drive 07:04 07:50 08:59 09:59 10:59 11:59 12:59 13:59 14:59 16:04 17:04
Priorslee, opp Powell Road 07:05 07:51 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:06 17:06
Priorslee, opp Everglade Road 07:06 07:53 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:07 17:07
Priorslee, opp Lapwing Gate 07:07 07:53 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:08 17:08
Priorslee, adj Ainsdale Drive 07:08 07:55 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:09 17:09
Priorslee, adj Fitness First 07:09 07:57 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:11 17:11
Madeley Centre (Stand A) 07:22
Madeley, opp Court Centre 07:23
Woodside, opp Wellsfield 07:25
Woodside, opp Waltondale 07:26
Woodside, after Lees Farm Roundabout 07:28
Woodside, after Abraham Darby School 07:29
Woodside, opp Wyvern 07:31
Woodside, opp Warrensway 07:32
Woodside, adj The Saplings 07:33
Woodside, opp Park Lane 07:34
Woodside, opp Woodrows 07:35
Woodside, opp Willowfield 07:36
Woodside, opp Madeley Academy 07:36
Telford, adj International Centre 07:48
Telford Bus Station (Stand B) 07:49 12:09 15:09
Telford Bus Station (Stand B) 07:12 07:55 07:59 09:09 10:09 11:09 13:09 14:09 16:14 17:14
Lawley, opp The Grazing Cow 07:19 08:00 08:10 09:19 10:19 11:19 13:19 14:19 15:19 16:29 17:29
London Road, after Emstrey Island Westbound 07:37 08:20 08:30 09:37 10:37 11:37 13:37 14:37 15:37 15:57 16:17 16:47 17:17 17:47
London Road, adj Knightsbridge Close Jct 07:37 08:20 08:31 09:37 10:37 11:37 13:37 14:37 15:37 15:57 16:17 16:47 17:17 17:47
London Road, opp Crematorium 07:38 08:21 08:32 09:39 10:39 11:39 13:39 14:39 15:39 15:59 16:18 16:49 17:18 17:49
London Road, adj New College Road Jct 07:38 08:21 08:33 09:39 10:39 11:39 13:39 14:39 15:39 15:59 16:19 16:49 17:19 17:49
London Road, opp College 07:39 08:21 08:34 09:40 10:40 11:40 13:40 14:40 15:40 16:00 16:20 16:50 17:20 17:50
London Road, adj Armoury Gardens 07:39 08:23 08:35 09:41 10:41 11:41 13:41 14:41 15:41 16:01 16:21 16:51 17:21 17:51
Abbey Foregate, opp Shirehall 07:41 08:26 08:38 09:43 10:43 11:43 13:43 14:43 15:43 16:03 16:23 16:53 17:23 17:53
Abbey Foregate, opp The Bell PH 07:41 08:27 08:39 09:44 10:44 11:44 13:44 14:44 15:44 16:04 16:24 16:54 17:24 17:54
Abbey Foregate, opp Newhall Gardens Jct 07:42 08:28 08:39 09:44 10:44 11:44 13:44 14:44 15:44 16:04 16:24 16:54 17:24 17:54
Abbey Foregate, adj The Dun Cow 07:42 08:29 08:41 09:45 10:45 11:45 13:45 14:45 15:45 16:05 16:25 16:55 17:25 17:55
Abbey Church (opp) 07:43 08:31 08:42 09:46 10:46 11:46 13:46 14:46 15:46 16:06 16:26 16:56 17:26 17:56
Coleham, adj Mansers 07:43 08:32 08:43 09:47 10:47 11:47 13:47 14:47 15:47 16:07 16:27 16:57 17:27 17:57
Shrewsbury, adj St. Julians Friars 07:44 08:33 08:44 09:48 10:48 11:48 13:48 14:48 15:48 16:08 16:28 16:58 17:28 17:58
Shrewsbury, adj The Square 07:45 08:35 08:46 09:49 10:49 11:49 13:49 14:49 15:49 16:09 16:29 16:59 17:29 17:59
Shrewsbury, opp Market Hall 07:45 08:36 08:46 09:49 10:49 11:49 13:49 14:49 15:49 16:09 16:29 16:59 17:29 17:59
Shrewsbury, adj Barker Street P&R 07:46 08:37 08:47 09:50 10:50 11:50 13:50 14:50 15:50 16:10 16:30 17:00 17:30 18:00
Shrewsbury Bus Station (Stand H) 07:47 08:40 08:50 09:52 10:52 11:52 13:52 14:52 15:52 16:12 16:32 17:02 17:32 18:02

Related Routes

Arriva Midlands North - Arriva Group

Depot
Telford, Shrewsbury

MyBusTimes: V2.2.2