765 Lichfield Tamworth vehicle, , , 765 Lichfield Tamworth https://www.mybustimes.cc/operator/arriva-midlands-north-arriva-group/route/62251/

765 Lichfield - Tamworth

A service operated by Arriva Midlands North - Arriva Group



Lichfield - Tamworth


Lichfield Bus Station (Stand 5) 06:30 07:20 08:55 10:15 11:35 12:55 14:15 15:35 17:10 18:25 19:40 20:55 22:05
Lichfield, adj Cherry Orchard 15:38
Lichfield, opp Maxwell Close 06:31 07:21 08:56 10:16 11:36 12:56 14:16 17:11 18:26 19:41 20:56 22:06
Borrowcop Hill, adj King Edward School 15:30 15:40
Boley Close (opp) 06:32 07:22 08:57 10:17 11:37 12:57 14:17 17:12 18:27 19:42 20:57 22:07
Borrowcop Lane (adj) 15:30 15:41
Boley Park, adj Henderson Close 06:33 07:23 08:58 10:18 11:38 12:58 14:18 17:13 18:28 19:43 20:58 22:08
Borrowcop Hill, opp Laburnum Court 15:30 15:41
Boley Park, opp Abbotsford Road 06:34 07:24 08:59 10:19 11:39 12:59 14:19 17:14 18:29 19:44 20:59 22:09
Borrowcop Hill, adj Quarry Hills Lane 15:31 15:42
Boley Park Centre (opp) 06:34 07:24 08:59 10:19 11:39 12:59 14:19 17:14 18:29 19:44 20:59 22:09
Borrowcop Hill, opp The Cottage 15:31 15:42
Boley Park, opp The Turnpike PH 06:35 07:25 09:00 10:20 11:40 13:00 14:20 17:15 18:30 19:45 21:00 22:10
Darnford, adj Ryknild Street 06:37 07:27 09:02 10:22 11:42 13:02 14:22 15:31 15:43 17:17 18:32 19:47 21:02 22:12
Freeford, adj Horse and Jockey PH 06:38 07:28 09:03 10:23 11:43 13:03 14:23 15:33 15:44 17:18 18:33 19:48 21:03 22:13
Whittington, opp Back Lane 06:45 07:35 09:10 10:30 11:50 13:10 14:30 15:40 15:50 17:25 18:40 19:55 21:10 22:20
Whittington, adj The Green 06:45 07:35 09:10 10:30 11:50 13:10 14:30 15:40 15:50 17:25 18:40 19:55 21:10 22:20
Whittington, adj The Dog Inn 06:45 07:35 09:10 10:30 11:50 13:10 14:30 15:50 17:25 18:40 19:55 21:10 22:20
Whittington, adj Barracks Museum 06:50 07:40 09:15 10:35 11:55 13:15 14:35 15:55 17:30 18:45 20:00 21:15 22:25
Botany Bay, adj Common Lane 06:51 07:41 09:16 10:36 11:56 13:16 14:36 15:56 17:31 18:46 20:01 21:16 22:26
Botany Bay, opp Common Barn Farm 06:52 07:42 09:17 10:37 11:57 13:17 14:37 15:57 17:32 18:47 20:02 21:17 22:27
Hopwas Woods parking (opp) 06:53 07:43 09:18 10:38 11:58 13:18 14:38 15:58 17:33 18:48 20:03 21:18 22:28
Hopwas, opp Packington Lane 06:54 07:44 09:19 10:39 11:59 13:19 14:39 15:59 17:34 18:49 20:04 21:19 22:29
Hopwas, opp Plantation Lane 06:54 07:44 09:19 10:39 11:59 13:19 14:39 15:59 17:34 18:49 20:04 21:19 22:29
Hopwas, opp The Tame Otter PH 06:55 07:45 09:20 10:40 12:00 13:20 14:40 16:00 17:35 18:50 20:05 21:20 22:30
Coton, by Fox Inn 06:56 07:46 09:21 10:41 12:01 13:21 14:41 16:01 17:36 18:51 20:06 21:21 22:31
Coton, nr Buckingham Road 06:57 07:47 09:22 10:42 12:02 13:22 14:42 16:02 17:37 18:52 20:07 21:22 22:32
Coton, adj Buckingham Road 06:58 07:48 09:23 10:43 12:03 13:23 14:43 16:03 17:38 18:53 20:08 21:23 22:33
The Leys, nr Gagarin 06:59 07:49 09:24 10:44 12:04 13:24 14:44 16:04 17:39 18:54 20:09 21:24 22:34
The Leys, adj Bradford Street 07:00 07:50 09:25 10:45 12:05 13:25 14:45 16:05 17:40 18:55 20:10 21:25 22:35
The Leys, adj Fire Station 07:01 07:51 09:26 10:46 12:06 13:26 14:46 16:06 17:41 18:56 20:11 21:26 22:36
Tamworth, opp New Street 07:01 07:51 09:26 10:46 12:06 13:26 14:46 16:06 17:41 18:56 20:11 21:26 22:36
Tamworth Corporation St (Stand N) 07:02 07:52 09:27 10:47 12:07 13:27 14:47 16:07 17:42 18:57 20:12 21:27 22:37

Tamworth - Lichfield


Tamworth Corporation St (Stand N) 05:55 06:40 08:00 09:35 10:55 12:15 13:35 14:55 16:15 17:45 19:00 20:15 21:30
Tamworth, adj New Street 05:56 06:41 08:01 09:36 10:56 12:16 13:36 14:56 16:16 17:46 19:01 20:16 21:31
The Leys, opp Fire Station 05:56 06:41 08:01 09:36 10:56 12:16 13:36 14:56 16:16 17:46 19:01 20:16 21:31
The Leys, opp Bradford Street 05:57 06:42 08:02 09:37 10:57 12:17 13:37 14:57 16:17 17:47 19:02 20:17 21:32
The Leys, opp Gagarin 05:58 06:43 08:03 09:38 10:58 12:18 13:38 14:58 16:18 17:48 19:03 20:18 21:33
Coton, adj Downing Drive 05:59 06:44 08:04 09:39 10:59 12:19 13:39 14:59 16:19 17:49 19:04 20:19 21:34
Coton, opp Buckingham Road 05:59 06:44 08:04 09:39 10:59 12:19 13:39 14:59 16:19 17:49 19:04 20:19 21:34
Coton, by Oxbridge Way path 06:00 06:45 08:05 09:40 11:00 12:20 13:40 15:00 16:20 17:50 19:05 20:20 21:35
Coton, by Buckingham Road 06:00 06:45 08:05 09:40 11:00 12:20 13:40 15:00 16:20 17:50 19:05 20:20 21:35
Coton, opp Fox Inn 06:01 06:46 08:06 09:41 11:01 12:21 13:41 15:01 16:21 17:51 19:06 20:21 21:36
Hopwas, adj The Tame Otter PH 06:02 06:47 08:07 09:42 11:02 12:22 13:42 15:02 16:22 17:52 19:07 20:22 21:37
Hopwas, adj Plantation Lane 06:03 06:48 08:08 09:43 11:03 12:23 13:43 15:03 16:23 17:53 19:08 20:23 21:38
Hopwas, adj Packington Lane 06:03 06:48 08:08 09:43 11:03 12:23 13:43 15:03 16:23 17:53 19:08 20:23 21:38
Hopwas Woods parking (nr) 06:04 06:49 08:09 09:44 11:04 12:24 13:44 15:04 16:24 17:54 19:09 20:24 21:39
Botany Bay, adj Common Barn Farm 06:05 06:50 08:10 09:45 11:05 12:25 13:45 15:05 16:25 17:55 19:10 20:25 21:40
Botany Bay, opp Common Lane 06:06 06:51 08:11 09:46 11:06 12:26 13:46 15:06 16:26 17:56 19:11 20:26 21:41
Whittington, opp Barracks Museum 06:07 06:52 08:12 09:47 11:07 12:27 13:47 15:07 16:27 17:57 19:12 20:27 21:42
Whittington, opp Nottingham Road 06:09 06:54 08:14 09:49 11:09 12:29 13:49 15:09 16:29 17:59 19:14 20:29 21:44
Whittington, adj Common Lane 06:10 06:55 08:14 09:50 11:10 12:30 13:50 15:10 16:30 18:00 19:15 20:30 21:45
Whittington, adj Church Street 06:12 06:57 08:16 09:52 11:12 12:32 13:52 15:12 16:32 18:02 19:17 20:32 21:47
Whittington, opp The Dog Inn 06:12 06:57 08:17 09:52 11:12 12:32 13:52 15:12 16:32 18:02 19:17 20:32 21:47
Whittington, opp The Green 06:12 06:57 08:12 08:17 09:52 11:12 12:32 13:52 15:12 16:32 18:02 19:17 20:32 21:47
Whittington, adj Blacksmith Lane 06:13 06:58 08:13 08:18 09:53 11:13 12:33 13:53 15:13 16:33 18:03 19:18 20:33 21:48
Whittington, adj Chapel Lane 06:13 06:58 08:14 08:19 09:53 11:13 12:33 13:53 15:13 16:33 18:03 19:18 20:33 21:48
Whittington, by Church Street 06:14 06:59 08:15 08:20 09:54 11:14 12:34 13:54 15:14 16:34 18:04 19:19 20:34 21:49
Freeford, opp Horse and Jockey PH 06:21 07:06 08:21 08:26 10:01 11:21 12:41 14:01 15:21 16:41 18:11 19:26 20:41 21:56
Darnford, opp Ryknild Street 06:21 07:06 08:22 08:27 10:01 11:21 12:41 14:01 15:21 16:41 18:11 19:26 20:41 21:56
Borrowcop Hill, adj The Cottage 08:23 08:28
Borrowcop Hill, opp Ashmole Close 06:21 07:06 10:01 11:21 12:41 14:01 15:21 16:41 18:11 19:26 20:41 21:56
Borrowcop Hill, opp Quarry Hills Lane 08:24 08:29
Boley Park, adj Heritage Court 06:22 07:07 10:02 11:22 12:42 14:02 15:22 16:42 18:12 19:27 20:42 21:57
Borrowcop Hill, adj Laburnum Court 08:26 08:30
Boley Park, adj The Turnpike PH 06:22 07:07 10:02 11:22 12:42 14:02 15:22 16:42 18:12 19:27 20:42 21:57
Borrowcop Lane (opp) 08:26 08:30
Boley Park Centre (adj) 06:23 07:08 10:03 11:23 12:43 14:03 15:23 16:43 18:13 19:28 20:43 21:58
Borrowcop Hill, opp King Edward School 08:27 08:31
Boley Park, adj Abbotsford Road 06:23 07:08 10:03 11:23 12:43 14:03 15:23 16:43 18:13 19:28 20:43 21:58
Lichfield, opp Cherry Orchard 08:35
Boley Park, opp Henderson Close 06:24 07:09 10:04 11:24 12:44 14:04 15:24 16:44 18:14 19:29 20:44 21:59
Boley Close (adj) 06:25 07:10 10:05 11:25 12:45 14:05 15:25 16:45 18:15 19:30 20:45 22:00
Lichfield, adj Maxwell Close 06:26 07:11 10:06 11:26 12:46 14:06 15:26 16:46 18:16 19:31 20:46 22:01
Lichfield Bus Station (Stand 5) 06:27 07:12 08:40 10:07 11:27 12:47 14:07 15:27 16:47 18:17 19:32 20:47 22:02

Related Routes

Arriva Midlands North - Arriva Group

Depot
Tamworth

MyBusTimes: V2.2.2