BLU Harlescott P&R - Harlescott P&R vehicle, , , BLU Harlescott P&R - Harlescott P&R https://www.mybustimes.cc/operator/arriva-midlands-north-arriva-group/route/62256/

BLU Harlescott P&R - Harlescott P&R

A service operated by Arriva Midlands North - Arriva Group



Harlescott P&R - Harlescott P&R


Harlescott P&R (adj) 07:20 07:40 08:00 08:12 08:24 08:36 08:48 09:00 09:12 09:24 09:36 09:48 10:00 10:12 10:24 10:36 10:48 11:00 11:12 11:24 11:36 11:48 12:00 12:12 12:24 12:36 12:48 13:00 13:12 13:24 13:36 13:48 14:00 14:12 14:24 14:36 14:48 15:00 15:12 15:24 15:36 15:48 16:00 16:12 16:24 16:36 16:48 17:00 17:20 17:40 18:00 18:20
Castle Fields, adj Hallcroft Court Jct 07:28 07:48 08:08 08:20 08:32 08:44 08:56 09:08 09:20 09:32 09:44 09:56 10:08 10:20 10:32 10:44 10:56 11:08 11:20 11:32 11:44 11:56 12:08 12:20 12:32 12:44 12:56 13:08 13:20 13:32 13:44 13:56 14:08 14:20 14:32 14:44 14:56 15:08 15:20 15:32 15:44 15:56 16:08 16:20 16:32 16:44 16:56 17:08 17:28 17:48 18:08 18:28
Shrewsbury, adj Railway Station 07:31 07:51 08:11 08:23 08:35 08:47 08:59 09:11 09:23 09:35 09:47 09:59 10:11 10:23 10:35 10:47 10:59 11:11 11:23 11:35 11:47 11:59 12:11 12:23 12:35 12:47 12:59 13:11 13:23 13:35 13:47 13:59 14:11 14:23 14:35 14:47 14:59 15:11 15:23 15:35 15:47 15:59 16:11 16:23 16:35 16:47 16:59 17:11 17:31 17:51 18:11 18:31
Shrewsbury Castle Street (Stand D1) 07:32 07:52 08:12 08:24 08:36 08:48 09:00 09:12 09:24 09:36 09:48 10:00 10:12 10:24 10:36 10:48 11:00 11:12 11:24 11:36 11:48 12:00 12:12 12:24 12:36 12:48 13:00 13:12 13:24 13:36 13:48 14:00 14:12 14:24 14:36 14:48 15:00 15:12 15:24 15:36 15:48 16:00 16:12 16:24 16:36 16:48 17:00 17:12 17:32 17:52 18:12 18:32
Shrewsbury, adj Dogpole 07:33 07:53 08:13 08:25 08:37 08:49 09:01 09:13 09:25 09:37 09:49 10:01 10:13 10:25 10:37 10:49 11:01 11:13 11:25 11:37 11:49 12:01 12:13 12:25 12:37 12:49 13:01 13:13 13:25 13:37 13:49 14:01 14:13 14:25 14:37 14:49 15:01 15:13 15:25 15:37 15:49 16:01 16:13 16:25 16:37 16:49 17:01 17:13 17:33 17:53 18:13 18:33
Shrewsbury, adj High Street P&R 07:34 07:54 08:14 08:26 08:38 08:50 09:02 09:14 09:26 09:38 09:50 10:02 10:14 10:26 10:38 10:50 11:02 11:14 11:26 11:38 11:50 12:02 12:14 12:26 12:38 12:50 13:02 13:14 13:26 13:38 13:50 14:02 14:14 14:26 14:38 14:50 15:02 15:14 15:26 15:38 15:50 16:02 16:14 16:26 16:38 16:50 17:02 17:14 17:34 17:54 18:14 18:34
Shrewsbury, opp Shoplatch P&R 07:35 07:55 08:15 08:27 08:39 08:51 09:03 09:15 09:27 09:39 09:51 10:03 10:15 10:27 10:39 10:51 11:03 11:15 11:27 11:39 11:51 12:03 12:15 12:27 12:39 12:51 13:03 13:15 13:27 13:39 13:51 14:03 14:15 14:27 14:39 14:51 15:03 15:15 15:27 15:39 15:51 16:03 16:15 16:27 16:39 16:51 17:03 17:15 17:35 17:55 18:15 18:35
Shrewsbury, adj Barker Street P&R 07:36 07:56 08:16 08:28 08:40 08:52 09:04 09:16 09:28 09:40 09:52 10:04 10:16 10:28 10:40 10:52 11:04 11:16 11:28 11:40 11:52 12:04 12:16 12:28 12:40 12:52 13:04 13:16 13:28 13:40 13:52 14:04 14:16 14:28 14:40 14:52 15:04 15:16 15:28 15:40 15:52 16:04 16:16 16:28 16:40 16:52 17:04 17:16 17:36 17:56 18:16 18:36
Shrewsbury, adj The Gateway 07:38 07:58 08:18 08:30 08:42 08:54 09:06 09:18 09:30 09:42 09:54 10:06 10:18 10:30 10:42 10:54 11:06 11:18 11:30 11:42 11:54 12:06 12:18 12:30 12:42 12:54 13:06 13:18 13:30 13:42 13:54 14:06 14:18 14:30 14:42 14:54 15:06 15:18 15:30 15:42 15:54 16:06 16:18 16:30 16:42 16:54 17:06 17:18 17:38 17:58 18:18 18:38
Harlescott P&R (adj) 07:50 08:10 08:30 08:42 08:54 09:06 09:18 09:30 09:42 09:54 10:06 10:18 10:30 10:42 10:54 11:06 11:18 11:30 11:42 11:54 12:06 12:18 12:30 12:42 12:54 13:06 13:18 13:30 13:42 13:54 14:06 14:18 14:30 14:42 14:54 15:06 15:18 15:30 15:42 15:54 16:06 16:18 16:30 16:42 16:54 17:06 17:18 17:30 17:50 18:10 18:30 18:50

Arriva Midlands North - Arriva Group

Depot
Shrewsbury

MyBusTimes: V2.2.2