PNK Oxon P&R - Oxon P&R vehicle, , , PNK Oxon P&R - Oxon P&R https://www.mybustimes.cc/operator/arriva-midlands-north-arriva-group/route/62259/

PNK Oxon P&R - Oxon P&R

A service operated by Arriva Midlands North - Arriva Group



Oxon P&R - Oxon P&R


Bicton Heath, adj Oxon P&R 07:20 07:40 08:00 08:12 08:24 08:36 08:48 09:00 09:12 09:24 09:36 09:48 10:00 10:12 10:24 10:36 10:48 11:00 11:12 11:24 11:36 11:48 12:00 12:12 12:24 12:36 12:48 13:00 13:12 13:24 13:36 13:48 14:00 14:12 14:24 14:36 14:48 15:00 15:12 15:24 15:36 15:48 16:00 16:12 16:24 16:36 16:48 17:00 17:20 17:40 18:00 18:20
Frankwell, adj The Swan 07:27 07:47 08:07 08:19 08:31 08:43 08:55 09:07 09:19 09:31 09:43 09:55 10:07 10:19 10:31 10:43 10:55 11:07 11:19 11:31 11:43 11:55 12:07 12:19 12:31 12:43 12:55 13:07 13:19 13:31 13:43 13:55 14:07 14:19 14:31 14:43 14:55 15:07 15:19 15:31 15:43 15:55 16:07 16:19 16:31 16:43 16:55 17:07 17:27 17:47 18:07 18:27
Shrewsbury Castle Street (Stand D1) 07:30 07:50 08:10 08:22 08:34 08:46 08:58 09:10 09:22 09:34 09:46 09:58 10:10 10:22 10:34 10:46 10:58 11:10 11:22 11:34 11:46 11:58 12:10 12:22 12:34 12:46 12:58 13:10 13:22 13:34 13:46 13:58 14:10 14:22 14:34 14:46 14:58 15:10 15:22 15:34 15:46 15:58 16:10 16:22 16:34 16:46 16:58 17:10 17:30 17:50 18:10 18:30
Shrewsbury, adj Dogpole 07:31 07:51 08:11 08:23 08:35 08:47 08:59 09:11 09:23 09:35 09:47 09:59 10:11 10:23 10:35 10:47 10:59 11:11 11:23 11:35 11:47 11:59 12:11 12:23 12:35 12:47 12:59 13:11 13:23 13:35 13:47 13:59 14:11 14:23 14:35 14:47 14:59 15:11 15:23 15:35 15:47 15:59 16:11 16:23 16:35 16:47 16:59 17:11 17:31 17:51 18:11 18:31
Shrewsbury, adj High Street P&R 07:32 07:52 08:12 08:24 08:36 08:48 09:00 09:12 09:24 09:36 09:48 10:00 10:12 10:24 10:36 10:48 11:00 11:12 11:24 11:36 11:48 12:00 12:12 12:24 12:36 12:48 13:00 13:12 13:24 13:36 13:48 14:00 14:12 14:24 14:36 14:48 15:00 15:12 15:24 15:36 15:48 16:00 16:12 16:24 16:36 16:48 17:00 17:12 17:32 17:52 18:12 18:32
Shrewsbury, opp Shoplatch P&R 07:33 07:53 08:13 08:25 08:37 08:49 09:01 09:13 09:25 09:37 09:49 10:01 10:13 10:25 10:37 10:49 11:01 11:13 11:25 11:37 11:49 12:01 12:13 12:25 12:37 12:49 13:01 13:13 13:25 13:37 13:49 14:01 14:13 14:25 14:37 14:49 15:01 15:13 15:25 15:37 15:49 16:01 16:13 16:25 16:37 16:49 17:01 17:13 17:33 17:53 18:13 18:33
Shrewsbury, adj Barker Street P&R 07:34 07:54 08:14 08:26 08:38 08:50 09:02 09:14 09:26 09:38 09:50 10:02 10:14 10:26 10:38 10:50 11:02 11:14 11:26 11:38 11:50 12:02 12:14 12:26 12:38 12:50 13:02 13:14 13:26 13:38 13:50 14:02 14:14 14:26 14:38 14:50 15:02 15:14 15:26 15:38 15:50 16:02 16:14 16:26 16:38 16:50 17:02 17:14 17:34 17:54 18:14 18:34
Frankwell, adj Old School 07:35 07:55 08:15 08:27 08:39 08:51 09:03 09:15 09:27 09:39 09:51 10:03 10:15 10:27 10:39 10:51 11:03 11:15 11:27 11:39 11:51 12:03 12:15 12:27 12:39 12:51 13:03 13:15 13:27 13:39 13:51 14:03 14:15 14:27 14:39 14:51 15:03 15:15 15:27 15:39 15:51 16:03 16:15 16:27 16:39 16:51 17:03 17:15 17:35 17:55 18:15 18:35
Bicton Heath, adj Oxon P&R 07:45 08:05 08:25 08:37 08:49 09:01 09:13 09:25 09:37 09:49 10:01 10:13 10:25 10:37 10:49 11:01 11:13 11:25 11:37 11:49 12:01 12:13 12:25 12:37 12:49 13:01 13:13 13:25 13:37 13:49 14:01 14:13 14:25 14:37 14:49 15:01 15:13 15:25 15:37 15:49 16:01 16:13 16:25 16:37 16:49 17:01 17:13 17:25 17:45 18:05 18:25 18:45

Arriva Midlands North - Arriva Group

Depot
Shrewsbury

MyBusTimes: V2.2.2