575 Wigan Bolton vehicle, , , 575 Wigan Bolton https://www.mybustimes.cc/operator/arrivanorthwest/route/160481/

575 Wigan - Horwich - Blackrod - Aspull - Bolton

A service operated by ArrivaNorthWest



Wigan - Bolton


Wigan Bus Station (Stand S) 06:45 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00
Wigan, opposite Market Hall 06:46 07:01 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01
Wigan, opposite Grand Arcade 06:47 07:02 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02
Wigan School Lane (southbound) (to def.route) (None) 06:48 07:03 07:18 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03
Scholes, opposite Wellington Street 06:49 07:04 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04
Scholes Coop Street (cnr) 06:50 07:05 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05
Scholes, near Ellis Street 06:51 07:06 07:21 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06
Whelley, near Bradshaw Street 06:52 07:07 07:22 07:37 07:52 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07
Whelley, near Plantation Gates 06:53 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08
New Springs, opposite Cheltenham Street 06:54 07:09 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09
New Springs, opposite Kirkwood Close 06:55 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10
New Springs, opposite Kirkless Street 06:56 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11
New Springs, opposite Woodfield Street 06:57 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12
New Springs, near Higher Lane 06:58 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13
Aspull, opposite Balcarres Road 06:59 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14
Aspull, opposite St John's Road 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15
Aspull Saint David's Crescent (N-bound) 07:01 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16
Haigh, opposite St Mary's Road 07:02 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17
Aspull, opposite Holly Road 07:03 07:18 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18
Aspull Clinic (Stop A) 07:04 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19
Aspull Finger Post (Stop B) 07:05 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20
Aspull, near Stanley Road 07:06 07:21 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21
Aspull, opposite Sumner Street 07:07 07:22 07:37 07:52 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22
Aspull Scot Lane (Ebd) (NE-bound) 07:08 07:23 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23
Scot Lane End, opposite Blackrod Industrial Estate 07:09 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24
Scot Lane End, near Newlands Drive 07:10 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25
Scot Lane End, near The Cheethams 07:11 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26
Scot Lane End, near Hope Street 07:12 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27
Blackrod Primary School (opp) 07:13 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28
Blackrod, near Barn Acre 07:14 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29
Blackrod, opposite Castlecroft Avenue 07:15 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30
Blackrod Church (o/s) 07:16 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31
Blackrod Lion Lane (Stop D) 07:17 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32
Blackrod Black Horse Avenue (Stop A) 07:18 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33
Blackrod Chorley Road (opp 74) 07:19 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34
Blackrod Rail Station (Stop A) 07:20 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35
Horwich, near Butterwick Fields 07:21 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36
Horwich, opposite Hilton Avenue 07:22 07:37 07:52 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37
Horwich, opposite Leicester Avenue 07:23 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38
Horwich School Bank 07:24 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39
Horwich The Crown (Stop D) 07:25 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40
Horwich, near Mottram Street 07:26 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41
Horwich, near Winter Hey Lane 07:27 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42
Horwich, opposite Hawkshaw Street 07:28 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43
Horwich, opposite Gooch Street 07:29 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44
Horwich, opposite Tredgold Street 07:30 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45
Horwich, opposite Stirling Industrial Estate 07:31 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46
Horwich, near Abernethy Street 07:32 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47
Horwich, near Mount Street 07:33 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48
Horwich The Heights (cnr) 07:34 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49
Horwich, opposite St Joseph's High School 07:35 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50
Horwich Claypool Road (cnr) 07:36 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51
Lostock, opposite Cambridge Road 07:37 07:52 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52
Lostock, outside Bolton Golf Club 07:38 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53
Lostock Park Drive (opp) 07:39 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54
Lostock, opposite Regent Road 07:41 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56
Lostock, opposite Birksdale Way 07:42 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57
Lostock Junction Lane (opp) 07:43 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58
Lostock, near Ravensdale Road 07:44 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59
Lostock, near Overton Lane 07:45 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00
Markland Hill Ravenswood Drive (cnr) 07:46 08:01 08:16 08:31 08:46 09:01 09:16 09:31 09:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 13:01 13:16 13:31 13:46 14:01 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16 16:31 16:46 17:01 17:16 17:31 17:46 18:01
Markland Hill, near Clare Bank 07:47 08:02 08:17 08:32 08:47 09:02 09:17 09:32 09:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:02 12:17 12:32 12:47 13:02 13:17 13:32 13:47 14:02 14:17 14:32 14:47 15:02 15:17 15:32 15:47 16:02 16:17 16:32 16:47 17:02 17:17 17:32 17:47 18:02
Heaton, opposite Hillside 07:48 08:03 08:18 08:33 08:48 09:03 09:18 09:33 09:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:33 12:48 13:03 13:18 13:33 13:48 14:03 14:18 14:33 14:48 15:03 15:18 15:33 15:48 16:03 16:18 16:33 16:48 17:03 17:18 17:33 17:48 18:03
Heaton, near Greenmount Lane 07:49 08:04 08:19 08:34 08:49 09:04 09:19 09:34 09:49 10:04 10:19 10:34 10:49 11:04 11:19 11:34 11:49 12:04 12:19 12:34 12:49 13:04 13:19 13:34 13:49 14:04 14:19 14:34 14:49 15:04 15:19 15:34 15:49 16:04 16:19 16:34 16:49 17:04 17:19 17:34 17:49 18:04
Heaton, near Albert Road 07:50 08:05 08:20 08:35 08:50 09:05 09:20 09:35 09:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 13:05 13:20 13:35 13:50 14:05 14:20 14:35 14:50 15:05 15:20 15:35 15:50 16:05 16:20 16:35 16:50 17:05 17:20 17:35 17:50 18:05
Gilnow Park, near Somerset Road 07:51 08:06 08:21 08:36 08:51 09:06 09:21 09:36 09:51 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:36 12:51 13:06 13:21 13:36 13:51 14:06 14:21 14:36 14:51 15:06 15:21 15:36 15:51 16:06 16:21 16:36 16:51 17:06 17:21 17:36 17:51 18:06
Gilnow Park, opposite Bolton School 07:52 08:07 08:22 08:37 08:52 09:07 09:22 09:37 09:52 10:07 10:22 10:37 10:52 11:07 11:22 11:37 11:52 12:07 12:22 12:37 12:52 13:07 13:22 13:37 13:52 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07 16:22 16:37 16:52 17:07 17:22 17:37 17:52 18:07
Gilnow Park, opposite Park Road 07:53 08:08 08:23 08:38 08:53 09:08 09:23 09:38 09:53 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:53 12:08 12:23 12:38 12:53 13:08 13:23 13:38 13:53 14:08 14:23 14:38 14:53 15:08 15:23 15:38 15:53 16:08 16:23 16:38 16:53 17:08 17:23 17:38 17:53 18:08
Gilnow Park Bedford Street (cnr) 07:54 08:09 08:24 08:39 08:54 09:09 09:24 09:39 09:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:24 12:39 12:54 13:09 13:24 13:39 13:54 14:09 14:24 14:39 14:54 15:09 15:24 15:39 15:54 16:09 16:24 16:39 16:54 17:09 17:24 17:39 17:54 18:09
Bolton, near Park Hill Street 07:55 08:10 08:25 08:40 08:55 09:10 09:25 09:40 09:55 10:10 10:25 10:40 10:55 11:10 11:25 11:40 11:55 12:10 12:25 12:40 12:55 13:10 13:25 13:40 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25 16:40 16:55 17:10 17:25 17:40 17:55 18:10
Bolton, opposite Noel Street 07:56 08:11 08:26 08:41 08:56 09:11 09:26 09:41 09:56 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:41 12:56 13:11 13:26 13:41 13:56 14:11 14:26 14:41 14:56 15:11 15:26 15:41 15:56 16:11 16:26 16:41 16:56 17:11 17:26 17:41 17:56 18:11
Bolton, near Duke Street 07:57 08:12 08:27 08:42 08:57 09:12 09:27 09:42 09:57 10:12 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:12 12:27 12:42 12:57 13:12 13:27 13:42 13:57 14:12 14:27 14:42 14:57 15:12 15:27 15:42 15:57 16:12 16:27 16:42 16:57 17:12 17:27 17:42 17:57 18:12
Bolton, outside Market Place 07:58 08:13 08:28 08:43 08:58 09:13 09:28 09:43 09:58 10:13 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 13:13 13:28 13:43 13:58 14:13 14:28 14:43 14:58 15:13 15:28 15:43 15:58 16:13 16:28 16:43 16:58 17:13 17:28 17:43 17:58 18:13
Bolton, near Howell Croft North 07:59 08:14 08:29 08:44 08:59 09:14 09:29 09:44 09:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 13:14 13:29 13:44 13:59 14:14 14:29 14:44 14:59 15:14 15:29 15:44 15:59 16:14 16:29 16:44 16:59 17:14 17:29 17:44 17:59 18:14
Bolton Market (opp) 08:00 08:15 08:30 08:45 09:00 09:15 09:30 09:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:45 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45 16:00 16:15 16:30 16:45 17:00 17:15 17:30 17:45 18:00 18:15
