11S Colwich - Western Road Academy
A service operated by Aventra Bus and The Green Bus Company
🧑🎓 This is a closed-door school service
Colwich - Western Road Academy
| Operator | Aventra Bus | The Green Bus |
|---|---|---|
| Colwich, opp Dobree Close | 07:20 | 07:40 |
| Colwich, adj St Michael and All Angels Church | 07:20 | 07:40 |
| Little Haywood, opp St Marys Abbey | 07:22 | 07:42 |
| Little Haywood, adj Lamb & Flag PH | 07:23 | 07:43 |
| Little Haywood, opp Jubilee Playing Field | 07:25 | 07:45 |
| Great Haywood, opp Rockhouse Drive | 07:27 | 07:47 |
| Great Haywood, adj Clifford Arms PH | 07:28 | 07:48 |
| Great Haywood, opp Shephard Close | 07:29 | 07:49 |
| Hixon, adj Pasturefields Lane | 07:33 | 07:53 |
| Hixon, adj St Peters Primary School | 07:34 | 07:54 |
| Hixon, adj Baths Lane | 07:35 | 07:55 |
| Shirleywich, opp Yew Tree Farm | 07:37 | 07:57 |
| Weston, opp The Green | 07:39 | 07:59 |
| Hopton, adj County Showground | 07:48 | 08:08 |
| Beaconside, opp Weston Road High School | 07:53 | 08:13 |
Western Road Academy - Colwich
- Beaconside, adj Beacon Business Park
- Hopton, opp County Showground
- Weston, adj The Green
- Hixon, adj Airfield Industrial Estate
- Hixon, adj Church Road
- Hixon, opp Baths Lane
- Hixon, opp St Peters Primary School
- Hixon, opp Pasturefields Lane
- Great Haywood, adj Shephard Close
- Great Haywood, nr Clifford Arms PH
- Great Haywood, adj Rockhouse Drive
- Little Haywood, adj Jubilee Playing Field
- Little Haywood, opp Lamb & Flag PH
- Little Haywood, adj St Marys Abbey
- Colwich, opp St Michael and All Angels Church
- Colwich, adj Dobree Close
Aventra Bus
- Type
- Bus Operator