335 Sittingbourne Sheerness vehicle, , , 335 Sittingbourne Sheerness https://www.mybustimes.cc/operator/baldocks-buses/route/144444/

335 Sittingbourne - Sheerness

A service operated by Baldocks Buses



Sittingbourne - Sheerness


Sittingbourne Bus Hub (Stop 1) 09:30 10:30 11:30 12:30
Sittingbourne, adj Ford Garage 09:32 10:32 11:32 12:32
Sittingbourne, adj Morrisons 09:35 10:35 11:35 12:35
Chalkwell St Paul's Street (W-bound) 09:36 10:36 11:36 12:36
Sonora Fields The Meads (N-bound) 09:40 10:40 11:40 12:40
Sonora Fields, opp Jacinth Drive 09:41 10:41 11:41 12:41
Sonora Fields, adj Sapphire Close 09:41 10:41 11:41 12:41
Bobbing, adj Garden of England Crematorium 09:43 10:43 11:43 12:43
Howt Green, opp Dancing Dog Saloon 09:43 10:43 11:43 12:43
Iwade, opp Featherbed Farm 09:45 10:45 11:45 12:45
Iwade, adj Health Centre 09:46 10:46 11:46 12:46
Iwade, opp Helen Thompson Close 09:46 10:46 11:46 12:46
Iwade, adj School Lane 09:47 10:47 11:47 12:47
Iwade, adj Sanderling Way 09:47 10:47 11:47 12:47
Swale, opp Railway Station 09:49 10:49 11:49 12:49
Queenborough, opp Stray Marsh Farm 09:52 10:52 11:52 12:52
Queenborough, o/s Aldi 09:56 10:56 11:56 12:56
Queenborough, adj Morrisons 10:00 11:00 12:00 13:00
Rushenden, adj Cullet Drive 10:03 11:03 12:03 13:03
Rushenden, opp First Avenue 10:03 11:03 12:03 13:03
Rushenden, adj Swale Avenue 10:04 11:04 12:04 13:04
Rushenden Hillside Avenue (S-bound) 10:04 11:04 12:04 13:04
Rushenden, adj Ferry View 10:06 11:06 12:06 13:06
Rushenden, adj First Avenue 10:07 11:07 12:07 13:07
Queenborough, adj Klondyke Industrial Estate 10:08 11:08 12:08 13:08
Queenborough, adj Railway Station 10:09 11:09 12:09 13:09
Queenborough, opp Stanley Avenue 10:11 11:11 12:11 13:11
Queenborough Corner (N-bound) 10:12 11:12 12:12 13:12
Halfway, opp The Rise 10:12 11:12 12:12 13:12
Halfway, adj Holm Place 10:13 11:13 12:13 13:13
Halfway, opp Holmside Avenue 10:13 11:13 12:13 13:13
Halfway, opp Sheerness East Working Mens Club 10:14 11:14 12:14 13:14
The Halfway House (adj) 10:15 11:15 12:15 13:15
Halfway, opp Danley Road 10:15 11:15 12:15 13:15
Halfway, opp Power Station Road 10:17 11:17 12:17 13:17
Sheerness, opp Holiday Village 10:18 11:18 12:18 13:18
Sheerness, opp Coronation Road 10:19 11:19 12:19 13:19
Sheerness, opp Fire Station 10:20 11:20 12:20 13:20
Sheerness Millennium Way (N-bound) 10:22 11:22 12:22 13:22
Sheerness, adj Railway Station 10:23 11:23 12:23 13:23
Sheerness, o/s Tesco 10:25 11:25 12:25 13:25

Sheerness - Sittingbourne


Sheerness, o/s Tesco 09:56 10:56 11:56 12:56
Sheerness, opp Railway Station 09:58 10:58 11:58 12:58
Sheerness Millennium Way (S-bound) 09:59 10:59 11:59 12:59
Sheerness Cavour Road (SE-bound) 10:01 11:01 12:01 13:01
Sheerness, adj Coronation Road 10:03 11:03 12:03 13:03
Sheerness, adj Holiday Village 10:03 11:03 12:03 13:03
Halfway, adj Power Station Road 10:05 11:05 12:05 13:05
Halfway, adj Danley Road 10:06 11:06 12:06 13:06
The Halfway House (opp) 10:07 11:07 12:07 13:07
Halfway, adj Sheerness East Working Mens Club 10:07 11:07 12:07 13:07
Halfway, adj Holmside Avenue 10:08 11:08 12:08 13:08
Halfway, opp Holm Place 10:09 11:09 12:09 13:09
Halfway, adj The Rise 10:10 11:10 12:10 13:10
Queenborough Corner (S-bound) 10:11 11:11 12:11 13:11
Queenborough, adj Stanley Avenue 10:13 11:13 12:13 13:13
Queenborough Railway Station (S-bound) 10:14 11:14 12:14 13:14
Queenborough, opp Klondyke Industrial Estate 10:14 11:14 12:14 13:14
Rushenden, adj Cullet Drive 10:15 11:15 12:15 13:15
Rushenden, opp First Avenue 10:16 11:16 12:16 13:16
Rushenden, adj Swale Avenue 10:17 11:17 12:17 13:17
Rushenden Hillside Avenue (S-bound) 10:17 11:17 12:17 13:17
Rushenden, adj Ferry View 10:19 11:19 12:19 13:19
Rushenden, adj First Avenue 10:19 11:19 12:19 13:19
Queenborough, adj Morrisons 10:22 11:22 12:22 13:22
Queenborough, o/s Aldi 10:26 11:26 12:26 13:26
Queenborough, adj Stray Marsh Farm 10:29 11:29 12:29 13:29
Swale, adj Railway Station 10:33 11:33 12:33 13:33
Iwade, opp Sanderling Way 10:36 11:36 12:36 13:36
Iwade, opp School Lane 10:37 11:37 12:37 13:37
Iwade, adj Helen Thompson Close 10:37 11:37 12:37 13:37
Iwade, opp Health Centre 10:37 11:37 12:37 13:37
Iwade, adj Featherbed Farm 10:38 11:38 12:38 13:38
Howt Green, adj Dancing Dog Saloon 10:40 11:40 12:40 13:40
Bobbing, opp Garden of England Crematorium 10:40 11:40 12:40 13:40
Sonora Fields, opp Sapphire Close 10:42 11:42 12:42 13:42
Sonora Fields, adj Jacinth Drive 10:43 11:43 12:43 13:43
Sonora Fields The Meads (S-bound) 10:43 11:43 12:43 13:43
Chalkwell St Paul's Street (E-bound) 10:48 11:48 12:48 13:48
Sittingbourne, opp Morrisons 10:51 11:51 12:51 13:51
Sittingbourne, opp Ford Garage 10:53 11:53 12:53 13:53
Sittingbourne Fire Station (Stop D) 10:54 11:54 12:54 13:54
Sittingbourne Bus Hub (Stop 1) 10:56 11:56 12:56 13:56

Baldocks Buses

Type
Fictional

MyBusTimes: V2.2.2