395 Uplawmoor East Kilbride vehicle, , , 395 Uplawmoor East Kilbride https://www.mybustimes.cc/operator/bellas-buses/route/152617/

395 Uplawmoor - East Kilbride

A service operated by Bella's Buses



Uplawmoor - East Kilbride


Uplawmoor, before Mure Place 08:10 09:40 11:10 12:40 14:10 15:40
Uplawmoor, before Birchwood Road 08:10 09:40 11:10 12:40 14:10 15:40
Neilston, before Cowdenmill Cottages 08:12 09:42 11:12 12:42 14:12 15:42
Neilston, opp Glen Doll Road 08:15 09:45 11:15 12:45 14:15 15:45
Neilston, after Molendinar Terrace 08:16 09:46 11:16 12:46 14:16 15:46
Neilston, before Holehouse Brae 08:16 09:46 11:16 12:46 14:16 15:46
Neilston, opp Kirkstyle Crescent 08:16 09:46 11:16 12:46 14:16 15:46
Neilston, at Police Station 08:16 09:46 11:16 12:46 14:16 15:46
Neilston, before High Street 08:17 09:47 11:17 12:47 14:17 15:47
Neilston, opp Kirktonfield Road 08:18 09:48 11:18 12:48 14:18 15:48
Neilston, opp Nether Kirkton Avenue 08:18 09:48 11:18 12:48 14:18 15:48
Neilston, at Llawellyn 08:19 09:49 11:19 12:49 14:19 15:49
Barrhead, after Donnies Brae 08:19 09:49 11:19 12:49 14:19 15:49
Barrhead, after Neilston Cemetery 08:21 09:51 11:21 12:51 14:21 15:51
Barrhead, before Kelburn Street 08:21 09:51 11:21 12:51 14:21 15:51
Barrhead, after Gertrude Place 08:21 09:51 11:21 12:51 14:21 15:51
Barrhead, before Arthurlie Street 08:22 09:52 11:22 12:52 14:22 15:52
Barrhead, before Centenary Court 08:23 09:53 11:23 12:53 14:23 15:53
Barrhead, after Glen Street 08:24 09:54 11:24 12:54 14:24 15:54
Barrhead, before Water Road 08:25 09:55 11:25 12:55 14:25 15:55
Barrhead, after Millview 08:25 09:55 11:25 12:55 14:25 15:55
Barrhead, opp Cowan Park 08:26 09:56 11:26 12:56 14:26 15:56
Barrhead, after Rankin Way 08:27 09:57 11:27 12:57 14:27 15:57
South Nitshill, after Whitriggs Road 08:30 10:00 11:30 13:00 14:30 16:00
South Nitshill, before Craigflower Road 08:31 10:01 11:31 13:01 14:31 16:01
South Nitshill, at Whinfield Road 08:32 10:02 11:32 13:02 14:32 16:02
South Nitshill, before Whitacres Road 08:32 10:02 11:32 13:02 14:32 16:02
Darnley, after Waukglen Road 08:35 10:05 11:35 13:05 14:35 16:05
Darnley, after Glen Moriston Road 08:35 10:05 11:35 13:05 14:35 16:05
Thornliebank, before Kyleakin Road 08:37 10:07 11:37 13:07 14:37 16:07
Thornliebank, opp Dornie Drive 08:38 10:08 11:38 13:08 14:38 16:08
Thornliebank Ind est (At) 08:38 10:08 11:38 13:08 14:38 16:08
Rouken Glen Garden Centre (opp) 08:40 10:10 11:40 13:10 14:40 16:10
Rouken Glen, after Rowallan Road 08:41 10:11 11:41 13:11 14:41 16:11
Rouken Glen, after Woodfarm Road 08:42 10:12 11:42 13:12 14:42 16:12
Rouken Glen, at Eastwood Park 07:43 08:43 10:13 11:43 13:13 14:43 16:13
Whitecraigs, after Woodvale Avenue 07:44 08:44 10:14 11:44 13:14 14:44 16:14
Whitecraigs, opp Treemain Road 07:44 08:44 10:14 11:44 13:14 14:44 16:14
Whitecraigs Golf Course (opp) 07:45 08:45 10:15 11:45 13:15 14:45 16:15
Whitecraigs, after The Broom Estate 07:46 08:46 10:16 11:46 13:16 14:46 16:16
Newton Mearns, after Lochbroom Drive 07:47 08:47 10:17 11:47 13:17 14:47 16:17
Newton Mearns, after Broomvale Drive 07:47 08:47 10:17 11:47 13:17 14:47 16:17
Newton Mearns, opp Rysland Avenue 07:47 08:47 10:17 11:47 13:17 14:47 16:17
Crookfur, opp Rysland Avenue 07:48 08:48 10:18 11:48 13:18 14:48 16:18
Crookfur, opp Meadowhill 07:49 08:49 10:19 11:49 13:19 14:49 16:19
Newton Mearns, opp Fordyce Court 07:49 08:49 10:19 11:49 13:19 14:49 16:19
Newton Mearns, before Ayr Road 07:50 08:50 10:20 11:50 13:20 14:50 16:20
Newton Mearns, after Maple Avenue 07:51 08:51 10:21 11:51 13:21 14:51 16:21
Newton Mearns, after Poplar Avenue 07:51 08:51 10:21 11:51 13:21 14:51 16:21
Newton Grove (opp) 07:51 08:51 10:21 11:51 13:21 14:51 16:21
Newton Mearns, after Kirkview Crescent 07:52 08:52 10:22 11:52 13:22 14:52 16:22
Broom, opp Waterfoot Road 07:52 08:52 10:22 11:52 13:22 14:52 16:22
Broom, before Firwood Road 07:52 08:52 10:22 11:52 13:22 14:52 16:22
Broom, opp Blackhouse Road 07:53 08:53 10:23 11:53 13:23 14:53 16:23
Broompark Drive (before) 07:53 08:53 10:23 11:53 13:23 14:53 16:23
Kirkhill, opp Alloway Drive 07:55 08:55 10:25 11:55 13:25 14:55 16:25
Newton Mearns, after Broom Road East 07:55 08:55 10:25 11:55 13:25 14:55 16:25
Waterfoot, after Kirkhill Road 07:56 08:56 10:26 11:56 13:26 14:56 16:26
Waterfoot Row (after) 07:57 08:57 10:27 11:57 13:27 14:57 16:27
Waterfoot, opp Craighlaw Avenue 07:58 08:58 10:28 11:58 13:28 14:58 16:28
Waterfoot, opp Floors Road 07:59 08:59 10:29 11:59 13:29 14:59 16:29
Waterfoot, after Brackenrig Crescent 07:59 08:59 10:29 11:59 13:29 14:59 16:29
Waterfoot, after Barlae Avenue 08:00 09:00 10:30 12:00 13:30 15:00 16:30
Eaglesham, opp Low Borland Mill 08:01 09:01 10:31 12:01 13:31 15:01 16:31
Eaglesham, after Alexander Avenue 08:02 09:02 10:32 12:02 13:32 15:02 16:32
Eaglesham, opp Polnoon Street 08:03 09:03 10:33 12:03 13:33 15:03 16:33
Eaglesham, opp West Glebe 08:03 09:03 10:33 12:03 13:33 15:03 16:33
Jackton, at HAYHILL ROAD 08:06 09:06 10:36 12:06 13:36 15:06 16:36
Jackton Newhouse Road (opp & after) 08:07 09:07 10:37 12:07 13:37 15:07 16:37
Jackton, before Peel Road 08:08 09:08 10:38 12:08 13:38 15:08 16:38
Hairmyres, after Redwood Drive 08:09 09:09 10:39 12:09 13:39 15:09 16:39
Hairmyres, opp Strathtay Avenue 08:10 09:10 10:40 12:10 13:40 15:10 16:40
Hairmyres Station (At) 08:11 09:11 10:41 12:11 13:41 15:11 16:41
Hairmyres Main Building Entrance (at) 08:12 09:12 10:42 12:12 13:42 15:12 16:42
Hairmyres, after Strathnairn Avenue 08:13 09:13 10:43 12:13 13:43 15:13 16:43
East Kilbride, after Strathtay Avenue 08:14 09:14 10:44 12:14 13:44 15:14 16:44
Gardenhall Mossneuk Avenue (Near) 08:14 09:14 10:44 12:14 13:44 15:14 16:44
Gardenhall Mossneuk Avenue (Past) 08:15 09:15 10:45 12:15 13:45 15:15 16:45
Gardenhall, at Millburn Way 08:16 09:16 10:46 12:16 13:46 15:16 16:46
Gardenhall Eden Drive (Near) 08:17 09:17 10:47 12:17 13:47 15:17 16:47
Newlandsmuir Road (Near) 08:18 09:18 10:48 12:18 13:48 15:18 16:48
Greenhills, after Sandpiper Drive 08:20 09:20 10:50 12:20 13:50 15:20 16:50
Greenhills, opp Tinto Way 08:22 09:22 10:52 12:22 13:52 15:22 16:52
Greenhills, after Lickprivick Road 08:22 09:22 10:52 12:22 13:52 15:22 16:52
Lindsayfield, opp Rosa Burn Avenue 08:22 09:22 10:52 12:22 13:52 15:22 16:52
Lindsayfield, opp Durban Avenue 08:23 09:23 10:53 12:23 13:53 15:23 16:53
Lindsayfield, after Cheviot Crescent 08:23 09:23 10:53 12:23 13:53 15:23 16:53
Lindsayfield Clarkin Avenue (Near) 08:24 09:24 10:54 12:24 13:54 15:24 16:54
Lindsayfield, opp Clarkin Avenue 08:24 09:24 10:54 12:24 13:54 15:24 16:54
Lindsayfield, before Ladysmith Drive 08:24 09:24 10:54 12:24 13:54 15:24 16:54
Lindsayfield, before Rosa Burn Avenue 08:25 09:25 10:55 12:25 13:55 15:25 16:55
Greenhills, after Stroud Road 08:26 09:26 10:56 12:26 13:56 15:26 16:56
Greenhills, at Mulberry Drive 08:26 09:26 10:56 12:26 13:56 15:26 16:56
Greenhills, opp High whitehills Road 08:27 09:27 10:57 12:27 13:57 15:27 16:57
Greenhills, after Sycamore Crescent 08:27 09:27 10:57 12:27 13:57 15:27 16:57
Greenhills, at St Louise's RC Primary School 08:27 09:27 10:57 12:27 13:57 15:27 16:57
Greenhills, opp Skovlunde Way 08:28 09:28 10:58 12:28 13:58 15:28 16:58
Kelvin, opp Singer Road 08:28 09:28 10:58 12:28 13:58 15:28 16:58
Kelvin, before The Boardwalk 08:29 09:29 10:59 12:29 13:59 15:29 16:59
Kelvin, after The Boardwalk 08:29 09:29 10:59 12:29 13:59 15:29 16:59
Kelvin, after Stroud Road 08:29 09:29 10:59 12:29 13:59 15:29 16:59
The Murray Kelvin Drive (Near) 08:30 09:30 11:00 12:30 14:00 15:30 17:00
The Murray, at Shield Hill 08:30 09:30 11:00 12:30 14:00 15:30 17:00
The Murray Telford Road (Near) 08:30 09:30 11:00 12:30 14:00 15:30 17:00
East Kilbride Bus Station (stance 8) 08:32 09:32 11:02 12:32 14:02 15:32 17:02

East Kilbride - Uplawmoor


East Kilbride Bus Station (stance 8) 08:35 09:45 11:15 12:45 14:15 15:45 17:15
The Murray, before Brunel Way 08:36 09:45 11:15 12:45 14:15 15:45 17:15
The Murray, opp Shield Hill 08:36 09:46 11:16 12:46 14:16 15:46 17:16
The Murray, opp Kelvin Place 08:37 09:46 11:16 12:46 14:16 15:46 17:16
Kelvin, before High Common Road 08:38 09:46 11:16 12:46 14:16 15:46 17:16
Kelvin, before Glenfield Road 08:38 09:47 11:17 12:47 14:17 15:47 17:17
Kelvin, after Glenfield Road 08:39 09:47 11:17 12:47 14:17 15:47 17:17
Kelvin, before Singer Road 08:39 09:47 11:17 12:47 14:17 15:47 17:17
Greenhills, at Skovlunde Way 08:40 09:48 11:18 12:48 14:18 15:48 17:18
Greenhills, after Copenhagen Avenue 08:41 09:48 11:18 12:48 14:18 15:48 17:18
Greenhills, opp Sycamore Crescent 08:41 09:49 11:19 12:49 14:19 15:49 17:19
Greenhills, at High Whitehills Road 08:42 09:49 11:19 12:49 14:19 15:49 17:19
Greenhills, opp Mulberry Drive 08:43 09:50 11:20 12:50 14:20 15:50 17:20
Greenhills, before Lindsayfield Road 08:43 09:50 11:20 12:50 14:20 15:50 17:20
Lindsayfield, opp Rosa Burn Avenue 08:44 09:50 11:20 12:50 14:20 15:50 17:20
Lindsayfield, opp Durban Avenue 08:44 09:51 11:21 12:51 14:21 15:51 17:21
Lindsayfield, after Cheviot Crescent 08:45 09:51 11:21 12:51 14:21 15:51 17:21
Lindsayfield Clarkin Avenue (Near) 08:46 09:51 11:21 12:51 14:21 15:51 17:21
Lindsayfield, opp Clarkin Avenue 08:46 09:52 11:22 12:52 14:22 15:52 17:22
Lindsayfield, before Ladysmith Drive 08:47 09:52 11:22 12:52 14:22 15:52 17:22
Lindsayfield, before Rosa Burn Avenue 08:48 09:53 11:23 12:53 14:23 15:53 17:23
Greenhills, before Crosshouse Road 08:49 09:53 11:23 12:53 14:23 15:53 17:23
Greenhills, before Tinto Way 08:49 09:54 11:24 12:54 14:24 15:54 17:24
Greenhills Mallard Crescent (near) 08:50 09:55 11:25 12:55 14:25 15:55 17:25
Greenhills, at Crosshouse Turning Circle 08:50 09:56 11:26 12:56 14:26 15:56 17:26
Newlandsmuir, at Lonsdale Farm 08:51 09:57 11:27 12:57 14:27 15:57 17:27
Gardenhall, at Eden Drive 08:52 09:59 11:29 12:59 14:29 15:59 17:29
Gardenhall, opp Millburn Way 08:53 10:00 11:30 13:00 14:30 16:00 17:30
Gardenhall Borthwick Drive (Near) 08:53 10:01 11:31 13:01 14:31 16:01 17:31
Gardenhall Eaglesham Road (Near) 08:54 10:02 11:32 13:02 14:32 16:02 17:32
Hairmyres, after Redwood Drive 08:54 10:03 11:33 13:03 14:33 16:03 17:33
Hairmyres, opp Strathtay Avenue 08:55 10:04 11:34 13:04 14:34 16:04 17:34
Hairmyres, opp Hospital Main Entrance 08:56 10:06 11:36 13:06 14:36 16:06 17:36
Hairmyres Hospital (At) 10:07 11:37 13:07 14:37 16:07 17:37
Hairmyres, after Strathnairn Avenue 10:07 11:37 13:07 14:37 16:07 17:37
East Kilbride, after Strathtay Avenue 10:08 11:38 13:08 14:38 16:08 17:38
Jackton, opp Peel Road 10:09 11:39 13:09 14:39 16:09 17:39
Jackton, before Newhouse Road 10:10 11:40 13:10 14:40 16:10 17:40
Jackton, opp HAYHILL ROAD 10:11 11:41 13:11 14:41 16:11 17:41
Eaglesham, before Strathaven Road 10:14 11:44 13:14 14:44 16:14 17:44
Eaglesham, before Polnoon Street 10:15 11:45 13:15 14:45 16:15 17:45
Eaglesham, before Tarff Avenue 10:15 11:45 13:15 14:45 16:15 17:45
Eaglesham, after Humbie Road 10:15 11:45 13:15 14:45 16:15 17:45
Eaglesham, at Low Borland Mill 10:16 11:46 13:16 14:46 16:16 17:46
Waterfoot, opp Barlae Avenue 10:18 11:48 13:18 14:48 16:18 17:48
Waterfoot, after Floors Road 10:19 11:49 13:19 14:49 16:19 17:49
Waterfoot, after Craighlaw Drive 10:19 11:49 13:19 14:49 16:19 17:49
Waterfoot Row (opp) 10:20 11:50 13:20 14:50 16:20 17:50
Waterfoot, opp Kirkhill Road 10:21 11:51 13:21 14:51 16:21 17:51
Newton Mearns, before Broom Road East 10:22 11:52 13:22 14:52 16:22 17:52
Kirkhill, before Alloway Drive 10:23 11:53 13:23 14:53 16:23 17:53
Broompark Drive (opp) 10:24 11:54 13:24 14:54 16:24 17:54
Broom, before Blackhouse Road 10:25 11:55 13:25 14:55 16:25 17:55
Broom, opp Firwood Road 10:25 11:55 13:25 14:55 16:25 17:55
Broom, after Waterfoot Road 10:26 11:56 13:26 14:56 16:26 17:56
Newton Mearns, opp Kirkview Crescent 10:26 11:56 13:26 14:56 16:26 17:56
Newton Grove (before) 10:26 11:56 13:26 14:56 16:26 17:56
Newton Mearns, opp Poplar Avenue 10:27 11:57 13:27 14:57 16:27 17:57
Newton Mearns, opp Maple Avenue 10:28 11:58 13:28 14:58 16:28 17:58
Newton Mearns, after Ayr Road 10:28 11:58 13:28 14:58 16:28 17:58
Newton Mearns, before Fordyce Court 10:28 11:58 13:28 14:58 16:28 17:58
Crookfur, after Meadowhill 10:29 11:59 13:29 14:59 16:29 17:59
Crookfur, after Rysland Avenue 10:30 12:00 13:30 15:00 16:30 18:00
Newton Mearns, after Fruin Avenue 10:30 12:00 13:30 15:00 16:30 18:00
Newton Mearns, after Elmwood Avenue 10:31 12:01 13:31 15:01 16:31 18:01
Whitecraigs, after Netherton Court 10:32 12:02 13:32 15:02 16:32 18:02
Whitecraigs Golf Course (at) 10:32 12:02 13:32 15:02 16:32 18:02
Whitecraigs, before Treemain Road 10:33 12:03 13:33 15:03 16:33 18:03
Whitecraigs, after Langtree Avenue 10:34 12:04 13:34 15:04 16:34 18:04
Rouken Glen, opp Eastwood Park 10:35 12:05 13:35 15:05 16:35 18:05
Rouken Glen, after Davieland Road 10:35 12:05 13:35 15:05 16:35 18:05
Rouken Glen, opp Rowallan Road 10:36 12:06 13:36 15:06 16:36 18:06
Rouken Glen Garden Centre (before) 10:37 12:07 13:37 15:07 16:37 18:07
Rouken Glen Garden Centre (after) 10:37 12:07 13:37 15:07 16:37 18:07
Thornliebank, opp Brackenrig Road 10:38 12:08 13:38 15:08 16:38 18:08
Thornliebank, before Inverewe Avenue 10:39 12:09 13:39 15:09 16:39 18:09
Thornliebank, at Church of Saint Loiuse 10:40 12:10 13:40 15:10 16:40 18:10
Darnley, at Sainsbury Superstore 10:42 12:12 13:42 15:12 16:42 18:12
Darnley, opp Glen Markie Drive 10:43 12:13 13:43 15:13 16:43 18:13
South Nitshill, opp Whitacres Road 10:44 12:14 13:44 15:14 16:44 18:14
South Nitshill, opp Whinfield Road 10:45 12:15 13:45 15:15 16:45 18:15
South Nitshill, after Craigflower Road 10:46 12:16 13:46 15:16 16:46 18:16
South Nitshill, before Parkmanor Avenue 10:47 12:17 13:47 15:17 16:47 18:17
Barrhead, opp Rankin Way 10:50 12:20 13:50 15:20 16:50 18:20
Barrhead, after Cowan Park 10:51 12:21 13:51 15:21 16:51 18:21
Barrhead, opp Millview 10:52 12:22 13:52 15:22 16:52 18:22
Barrhead, opp Health Centre 10:52 12:22 13:52 15:22 16:52 18:22
Barrhead, after Arthurlie Street 10:53 12:23 13:53 15:23 16:53 18:23
Barrhead, at Arthurlie Parish Church 10:54 12:24 13:54 15:24 16:54 18:24
Barrhead, opp Centenary Court 10:55 12:25 13:55 15:25 16:55 18:25
Barrhead, after Kirkton Bridge 10:55 12:25 13:55 15:25 16:55 18:25
Barrhead, after Kirkton Avenue 10:55 12:25 13:55 15:25 16:55 18:25
Barrhead, after Kelburn Street 10:56 12:26 13:56 15:26 16:56 18:26
Barrhead, opp Neilston Cemetery 10:56 12:26 13:56 15:26 16:56 18:26
Barrhead, opp Donnies Brae 10:57 12:27 13:57 15:27 16:57 18:27
Neilston, opp Llawellyn 10:58 12:28 13:58 15:28 16:58 18:28
Neilston, after Nether Kirkton Avenue 10:59 12:29 13:59 15:29 16:59 18:29
Neilston, after Kirktonfield Road 10:59 12:29 13:59 15:29 16:59 18:29
Neilston South Parish Church (at) 11:00 12:30 14:00 15:30 17:00 18:30
Neilston, opp Police Station 11:01 12:31 14:01 15:31 17:01 18:31
Neilston, before Kirkstyle Crescent 11:01 12:31 14:01 15:31 17:01 18:31
Neilston, before Double Hedges Road 11:01 12:31 14:01 15:31 17:01 18:31
Neilston, opp Molendinar Terrace 11:01 12:31 14:01 15:31 17:01 18:31
Neilston, at Glen Doll Road 11:01 12:31 14:01 15:31 17:01 18:31
Neilston, opp Cowdenmill Cottages 11:03 12:33 14:03 15:33 17:03 18:33
Uplawmoor, at Shilford 11:04 12:34 14:04 15:34 17:04 18:34
Uplawmoor, before Braefoot Lane 11:06 12:36 14:06 15:36 17:06 18:36
Uplawmoor, before Mure Place 11:07 12:37 14:07 15:37 17:07 18:37

Bella's Buses

MyBusTimes: V2.2.2