31 City Centre, Osborne Street Carmunnock vehicle, , , 31 City Centre, Osborne Street Carmunnock https://www.mybustimes.cc/operator/bellas-buses/route/155932/

31 N31 City Centre, Osborne Street - Carmunnock

A service operated by Bella's Buses



City Centre, Osborne Street - Carmunnock


Glasgow Osborne Street (stop 3) 06:18 07:18 07:53 08:33 09:13 09:48 10:23 10:58 11:33 12:08 12:43 13:23 13:58 14:33 15:13 15:53 16:33 17:13 17:53 18:33 19:23
Glasgow, opp St Enoch shopping centre 06:18 07:18 07:53 08:33 09:13 09:48 10:24 10:59 11:34 12:09 12:44 13:24 13:59 14:34 15:14 15:54 16:34 17:14 17:54 18:34 19:24
Gorbals, at Glasgow Central Mosque 06:20 07:20 07:55 08:35 09:16 09:51 10:26 11:01 11:35 12:10 12:45 13:27 14:02 14:36 15:16 15:56 16:36 17:16 17:57 18:36 19:26
Gorbals, at CitizensTheatre 06:20 07:20 07:55 08:36 09:17 09:52 10:26 11:01 11:36 12:11 12:46 13:27 14:02 14:36 15:16 15:56 16:37 17:17 17:57 18:36 19:26
Gorbals, after Cumberland Street 06:22 07:22 07:57 08:38 09:18 09:53 10:28 11:03 11:37 12:13 12:48 13:28 14:03 14:38 15:18 15:58 16:39 17:19 17:59 18:38 19:28
Hutchesontown, at Crown Street 06:23 07:23 07:58 08:39 09:19 09:54 10:28 11:03 11:38 12:14 12:49 13:29 14:04 14:39 15:19 15:59 16:40 17:20 18:00 18:39 19:29
Govanhill, opp Butterbiggins Road 06:24 07:24 07:59 08:40 09:20 09:55 10:29 11:04 11:39 12:15 12:50 13:31 14:06 14:41 15:21 16:01 16:41 17:21 18:02 18:40 19:30
Govanhill, opp Carfin Street 06:24 07:24 07:59 08:40 09:21 09:56 10:30 11:05 11:40 12:16 12:51 13:32 14:07 14:41 15:21 16:01 16:42 17:22 18:03 18:41 19:31
Govanhill, after Bankhall Street 06:25 07:25 08:00 08:41 09:22 09:57 10:31 11:06 11:41 12:16 12:51 13:33 14:08 14:43 15:23 16:03 16:44 17:24 18:05 18:42 19:32
Govanhill, after Boyd Street 06:25 07:25 08:00 08:42 09:22 09:57 10:31 11:06 11:41 12:17 12:52 13:34 14:09 14:45 15:25 16:05 16:45 17:25 18:06 18:43 19:33
Govanhill, at Nutberry Court 06:25 07:26 08:02 08:42 09:23 09:58 10:32 11:07 11:42 12:18 12:53 13:34 14:09 14:46 15:26 16:06 16:45 17:25 18:07 18:44 19:34
King’s Park, after Florida Square 06:26 07:26 08:02 08:43 09:23 09:58 10:32 11:07 11:42 12:18 12:53 13:35 14:10 14:47 15:27 16:07 16:46 17:26 18:07 18:45 19:35
King’s Park, at Florida Crescent 06:26 07:27 08:03 08:43 09:24 09:59 10:33 11:08 11:43 12:19 12:54 13:35 14:10 14:47 15:28 16:08 16:47 17:27 18:08 18:45 19:35
King’s Park, before Somerville Drive 06:28 07:29 08:05 08:46 09:26 10:01 10:35 11:10 11:45 12:22 12:57 13:38 14:13 14:51 15:31 16:11 16:50 17:30 18:12 18:49 19:39
Mount Florida, opp Cathkinview Road 06:28 07:29 08:05 08:47 09:26 10:01 10:35 11:10 11:45 12:22 12:57 13:39 14:14 14:51 15:32 16:12 16:51 17:31 18:12 18:49 19:39
King’s Park, before Carmunnock Road 06:29 07:31 08:07 08:48 09:27 10:02 10:37 11:12 11:47 12:24 12:59 13:40 14:15 14:53 15:34 16:14 16:53 17:33 18:14 18:51 19:41
King’s Park, opp Bowling Green 06:30 07:32 08:09 08:49 09:28 10:03 10:38 11:13 11:48 12:25 13:00 13:41 14:16 14:54 15:35 16:15 16:54 17:34 18:15 18:52 19:42
King’s Park, after Broadwood Drive 06:31 07:33 08:10 08:51 09:29 10:04 10:38 11:13 11:49 12:26 13:01 13:43 14:18 14:56 15:37 16:17 16:56 17:36 18:17 18:53 19:43
King’s Park, opp Romney Avenue 06:31 07:33 08:10 08:51 09:30 10:05 10:39 11:14 11:49 12:26 13:01 13:43 14:18 14:57 15:37 16:17 16:57 17:37 18:17 18:54 19:44
King’s Park, opp Church of Christ the King 06:32 07:34 08:11 08:52 09:30 10:05 10:39 11:14 11:50 12:27 13:02 13:44 14:19 14:58 15:38 16:18 16:58 17:38 18:18 18:54 19:44
Castlemilk, opp Fetlar Drive 06:32 07:35 08:12 08:53 09:31 10:06 10:40 11:15 11:50 12:27 13:02 13:44 14:19 14:58 15:39 16:19 16:58 17:38 18:19 18:55 19:45
Castlemilk, opp Seil Drive 06:33 07:35 08:12 08:54 09:31 10:06 10:41 11:16 11:51 12:28 13:03 13:45 14:20 14:59 15:40 16:20 16:59 17:39 18:20 18:56 19:46
Castlemilk, after Croftfoot Road 06:34 07:36 08:13 08:55 09:32 10:07 10:42 11:17 11:52 12:29 13:04 13:46 14:21 15:00 15:41 16:21 17:01 17:41 18:21 18:57 19:47
Castlemilk, before Glenacre Street 06:34 07:37 08:14 08:56 09:33 10:08 10:42 11:17 11:53 12:30 13:05 13:47 14:22 15:01 15:42 16:22 17:01 17:41 18:22 18:58 19:48
Castlemilk, at St Margaret Mary's RC Church 06:35 07:37 08:14 08:57 09:34 10:09 10:43 11:18 11:54 12:31 13:06 13:48 14:23 15:02 15:43 16:23 17:02 17:42 18:23 18:59 19:49
Castlemilk, opp Lainshaw Drive 06:35 07:38 08:15 08:57 09:34 10:09 10:44 11:19 11:54 12:31 13:06 13:48 14:23 15:02 15:44 16:24 17:03 17:43 18:23 18:59 19:49
Castlemilk, opp Holmbyre Road 06:36 07:39 08:16 08:58 09:35 10:10 10:44 11:19 11:55 12:32 13:07 13:49 14:24 15:03 15:44 16:24 17:04 17:44 18:24 19:00 19:50
Castlemilk, before Carmunnock By-Pass 06:36 07:39 08:16 08:58 09:35 10:10 10:45 11:20 11:55 12:33 13:08 13:49 14:24 15:04 15:45 16:25 17:05 17:45 18:25 19:01 19:51
Carmunnock, before Waterside Road 06:39 07:43 08:20 09:02 09:38 10:13 10:48 11:23 11:58 12:36 13:11 13:52 14:27 15:08 15:49 16:29 17:09 17:49 18:29 19:05 19:55

Carmunnock - City Centre, Osborne Street


Castlemilk, after Mitchell Hill Road 04:43 05:38
Carmunnock, after Waterside Road 06:39 07:43 08:20 09:02 09:38 10:13 10:48 11:23 11:58 12:36 13:11 13:52 14:27 15:08 15:49 16:29 17:09 17:49 18:29 19:05 19:55
Castlemilk Drive (Opp) 04:44 05:39
Castlemilk Terrace (at) 04:44 05:39
Castlemilk, before Stravanan Road 04:44 05:39
Castlemilk, before Lenihall Drive 04:45 05:40
Castlemilk, opp Glenwood Business Centre 04:46 05:41
Castlemilk, opp Sports Centre 04:46 05:41
Castlemilk, opp Dougrie Drive 04:47 05:42
Castlemilk, before Birgidale Road 04:47 05:42
Castlemilk, opp Downcraig Road 04:48 05:43
Castlemilk, before Stravanan Street 04:48 05:43
Castlemilk, opp Birgidale Terrace 04:49 05:44
Castlemilk, opp Birgidale Avenue 04:49 05:44
Castlemilk, opp Cressland Drive 04:50 05:45
Castlemilk, opp Ardencraig Crescent 04:51 05:46
Castlemilk, after Carmunnock By-Pass 04:51 05:46 06:44 07:14 07:53 08:28 09:08 09:43 10:18 10:53 11:28 12:03 12:43 13:18 13:58 14:33 15:13 15:53 16:33 17:13 17:53 18:38 19:08 19:58
Castlemilk, opp Holmbyre Road 04:52 05:47 06:44 07:14 07:54 08:29 09:09 09:44 10:19 10:54 11:29 12:04 12:44 13:19 13:59 14:34 15:14 15:54 16:34 17:13 17:53 18:38 19:08 19:58
Castlemilk, after Lainshaw Drive 04:53 05:48 06:45 07:15 07:55 08:30 09:10 09:45 10:20 10:55 11:30 12:05 12:45 13:20 14:00 14:35 15:15 15:55 16:35 17:14 17:54 18:39 19:09 19:59
Castlemilk, opp Dougrie Road 04:54 05:49 06:46 07:16 07:55 08:30 09:10 09:45 10:20 10:55 11:30 12:05 12:45 13:20 14:00 14:35 15:15 15:55 16:35 17:15 17:55 18:40 19:10 20:00
Castlemilk, opp Glenacre Street 04:55 05:50 06:47 07:17 07:56 08:31 09:11 09:46 10:21 10:56 11:31 12:06 12:46 13:21 14:01 14:36 15:16 15:56 16:36 17:15 17:55 18:40 19:10 20:00
Castlemilk, before Croftfoot Roundabout 04:55 05:50 06:47 07:17 07:57 08:32 09:12 09:47 10:22 10:57 11:32 12:07 12:47 13:22 14:02 14:37 15:17 15:57 16:37 17:16 17:56 18:41 19:11 20:01
Castlemilk, before Seil Drive 04:56 05:51 06:48 07:18 07:57 08:32 09:12 09:47 10:22 10:57 11:32 12:07 12:47 13:22 14:02 14:37 15:17 15:57 16:37 17:16 17:56 18:41 19:11 20:01
Castlemilk Fetlar Drive (near) 04:57 05:52 06:49 07:19 07:58 08:33 09:13 09:48 10:23 10:58 11:33 12:08 12:48 13:23 14:03 14:38 15:18 15:58 16:38 17:17 17:57 18:42 19:12 20:02
King’s Park, at Church of Christ the King 04:57 05:52 06:49 07:19 07:59 08:34 09:14 09:48 10:24 10:59 11:34 12:09 12:49 13:24 14:04 14:39 15:19 15:59 16:39 17:18 17:58 18:43 19:13 20:03
King’s Park, after Romney Avenue 04:58 05:53 06:50 07:20 08:00 08:35 09:15 09:49 10:25 11:00 11:35 12:10 12:50 13:25 14:05 14:40 15:20 16:00 16:40 17:19 17:59 18:44 19:14 20:04
King’s Park, after Crompton Avenue 04:59 05:54 06:51 07:21 08:00 08:35 09:15 09:50 10:25 11:00 11:35 12:10 12:50 13:25 14:05 14:40 15:20 16:01 16:41 17:19 17:59 18:44 19:14 20:04
King’s Park, at Bowling Green 05:00 05:55 06:52 07:22 08:01 08:36 09:16 09:51 10:26 11:01 11:36 12:11 12:51 13:26 14:06 14:41 15:21 16:02 16:42 17:20 18:00 18:45 19:15 20:05
King’s Park, after Carmunnock Road 05:00 05:55 06:52 07:22 08:02 08:37 09:17 09:51 10:27 11:02 11:37 12:12 12:52 13:27 14:07 14:42 15:22 16:03 16:43 17:21 18:01 18:46 19:16 20:06
King’s Park Cordiner Street (opp & before) 05:01 05:56 06:53 07:23 08:02 08:37 09:17 09:52 10:27 11:02 11:37 12:12 12:52 13:27 14:07 14:42 15:22 16:03 16:43 17:21 18:01 18:46 19:16 20:06
King’s Park, before Cathkinview Road 05:01 05:56 06:53 07:23 08:03 08:38 09:18 09:52 10:28 11:03 11:38 12:13 12:53 13:28 14:08 14:43 15:23 16:04 16:44 17:22 18:02 18:47 19:17 20:07
King’s Park, opp Stanmore Road 05:02 05:57 06:54 07:24 08:05 08:40 09:20 09:54 10:30 11:05 11:39 12:14 12:55 13:30 14:10 14:45 15:25 16:06 16:46 17:24 18:04 18:49 19:19 20:09
King’s Park, opp Florida Avenue 05:02 05:57 06:55 07:25 08:05 08:41 09:21 09:55 10:30 11:05 11:40 12:15 12:55 13:30 14:10 14:46 15:26 16:07 16:47 17:24 18:04 18:49 19:19 20:09
King’s Park, opp Florida Crescent 05:03 05:58 06:56 07:26 08:06 08:42 09:22 09:56 10:31 11:06 11:41 12:16 12:56 13:31 14:11 14:47 15:27 16:08 16:48 17:25 18:05 18:50 19:20 20:10
Govanhill, opp Boyd Street 05:04 05:59 06:58 07:28 08:09 08:45 09:25 09:59 10:34 11:09 11:43 12:18 12:59 13:34 14:14 14:50 15:30 16:11 16:51 17:28 18:08 18:53 19:23 20:13
Govanhill, before Carfin Street 05:05 06:00 07:00 07:30 08:11 08:47 09:27 10:01 10:36 11:11 11:45 12:20 13:01 13:36 14:16 14:51 15:31 16:12 16:52 17:30 18:10 18:55 19:25 20:15
Govanhill, before Butterbiggins Road 05:06 06:01 07:01 07:31 08:12 08:49 09:29 10:03 10:37 11:12 11:46 12:21 13:02 13:37 14:17 14:53 15:33 16:14 16:54 17:31 18:11 18:56 19:26 20:16
Gorbals, opp Lauriston Road 05:08 06:03 07:03 07:34 08:15 08:52 09:31 10:05 10:39 11:14 11:49 12:24 13:04 13:40 14:20 14:55 15:35 16:16 16:56 17:34 18:13 18:58
Gorbals, before Bedford Lane 05:10 06:05 07:05 07:36 08:17 08:54 09:33 10:07 10:41 11:16 11:51 12:26 13:06 13:42 14:22 14:57 15:37 16:18 16:58 17:36 18:15 19:00
Gorbals, opp Citizens Theatre 05:11 06:06 07:06 07:37 08:18 08:55 09:34 10:08 10:42 11:17 11:52 12:27 13:07 13:43 14:23 14:58 15:38 16:19 16:59 17:37 18:16 19:01
Glasgow Osborne Street (stop 3) 05:16 06:11 07:11 07:42 08:23 09:00 09:39 10:13 10:47 11:22 11:57 12:32 13:12 13:48 14:28 15:04 15:44 16:24 17:04 17:42 18:22 19:07

Bella's Buses

MyBusTimes: V2.2.2