H1 Applemore - Hythe - Dibden Purlieu - Buttsash - Hythe vehicle, , , H1 Applemore - Hythe - Dibden Purlieu - Buttsash - Hythe https://www.mybustimes.cc/operator/bluestar-southampton/route/149844/

H1 Applemore - Hythe - Dibden Purlieu - Buttsash - Hythe

A service operated by Bluestar (Southampton)



Applemore - Hythe - Dibden Purlieu - Buttsash - Hythe


Applemore Tesco (SE-bound) 10:40 13:00 14:25
Applemore Cabot Drive (NE-bound) 10:40 13:00 14:25
Dibden, opp Drapers Copse 10:42 13:02 14:27
Dibden Fenwick House (NE-bound) 10:43 13:03 14:28
Dibden, opp Mountfield 10:44 13:04 14:29
Hythe West Street (E-bound) 10:45 13:05 14:30
Hythe Jones Lane (SE-bound) 10:47 13:07 14:32
Hythe Ewart Court (NE-bound) 10:48 13:08 14:33
Hythe Pier (SE-bound) 09:25 10:50 13:10 14:35
Hythe The Marsh (SE-bound) 09:25 10:50 13:10
Hythe Fire Station (SW-bound) 09:25 10:50 13:10
Hythe Langdown Hill (S-bound) 09:26 10:51 13:11
Hythe Hollybank Crescent (NW-bound) 09:27 10:52 13:12
Hythe Roberts Road (NW-bound) 09:28 10:53 13:13
Hythe Douglas Way (SW-bound) 09:28 10:53 13:13
Hythe Dale Road (S-bound) 09:29 10:54 13:14
Hythe Copsewood Road (S-bound) 09:29 10:54 13:14
Hythe, opp Fern Road 09:30 10:55 13:15
Hythe Mullins Lane (SW-bound) 09:31 10:56 13:16
Dibden Purlieu Lime Walk (SE-bound) 09:33 10:58 13:18
Dibden Purlieu West Road (SE-bound) 09:34 10:59 13:19
Dibden Purlieu Beaulieu Road (SE-bound) 09:35 11:00 13:20
Dibden Purlieu Crete Lane (SE-bound) 09:36 11:01 13:21
Dibden Purlieu Watermans Lane (NE-bound) 09:36 11:01 13:21
Dibden Purlieu Carbould Road (NE-bound) 09:37 11:02 13:22
Dibden Purlieu Armitage Avenue (NE-bound) 09:37 11:02 13:22
Buttsash, adj Armitage Avenue 09:37 11:02 13:22
Buttsash Dukeswood Drive (E-bound) 09:38 11:03 13:23
Buttsash Grenville Gardens (SE-bound) 09:39 11:04 13:24
Buttsash Chaloner Crescent (NE-bound) 09:39 11:04 13:24
Buttsash Maple Road (SW-bound) 09:40 11:05 13:25
Buttsash Cedar Road (SW-bound) 09:41 11:06 13:26
Buttsash Elm Crescent (NW-bound) 09:41 11:06 13:26
Buttsash Beech Crescent (N-bound) 09:42 11:07 13:27
Buttsash, o/s St Annes Centre 09:42 11:07 13:27
Buttsash Warrys Close (SW-bound) 09:43 11:08 13:28
Buttsash Butts Ash Lane (NW-bound) 09:43 11:08 13:28
Buttsash Chaloner Crescent (NE-bound) 09:44 11:09 13:29
Buttsash Seadown Veterinary Hospital (NE-bound) 09:44 11:09 13:29
Frostlane Furzedale Gardens (NE-bound) 09:45 11:10 13:30
Frostlane Hart Hill (NE-bound) 09:45 11:10 13:30
Langdown Furzey Piece (N-bound) 09:46 11:11 13:31
Langdown Cormorant Drive (NW-bound) 09:47 11:12 13:32
Langdown Guillemot Close (W-bound) 09:47 11:12 13:32
Langdown, adj Bluebell Gardens 09:47 11:12 13:32
Langdown Furzey Avenue (N-bound) 09:48 11:13 13:33
Langdown, adj Queens Close 09:49 11:14 13:34
Langdown Tates Road (E-bound) 09:50 11:15 13:35
Hythe, opp Seward Road 09:51 11:16 13:36
Hythe Hobart Drive (NW-bound) 09:51 11:16 13:36
Hythe Langdown Hill (S-bound) 09:52 11:17 13:37
Hythe Hollybank Crescent (NW-bound) 09:53 11:18 13:38
Hythe Ewart Court (NE-bound) 09:54 11:19 13:39
Hythe Pier (SE-bound) 09:55 11:20 13:40

Related Routes

Bluestar (Southampton)

Type
Real Life Recreation

MyBusTimes: V2.2.2