6 Connect Crawley Bus Station - Pease Pottage - Haywards Heath - Brighton Churchill Square
A service operated by Budget Budgens
Crawley Bus Station - Brighton Churchill Square
| Crawley Bus Station (Stand E) | 06:00 | 08:00 | 10:00 | 12:00 | 14:00 | 16:00 |
|---|---|---|---|---|---|---|
| Crawley Broadway (Stand R) | 06:01 | 08:01 | 10:01 | 12:01 | 14:01 | 16:01 |
| Crawley Orchard Street (S-bound) | 06:02 | 08:02 | 10:02 | 12:02 | 14:02 | 16:02 |
| West Green, adj Ifield Road Asda | 06:03 | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 |
| West Green, opp The Swan | 06:04 | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 |
| West Green, adj Newlands Road | 06:05 | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 |
| Southgate, opp Goffs Park | 06:06 | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 |
| Broadfield, adj Tilgate Park | 06:07 | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 |
| Pease Pottage, adj Parish Lane | 06:08 | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 |
| Tilgate Forest Row, opp Yewtree Cottages | 06:09 | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 |
| Handcross Brighton Road (S-bound) | 06:10 | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 |
| Handcross, opp Primary School | 06:11 | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 |
| Handcross High Street (S-bound) | 06:12 | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 |
| Handcross, opp The Red Lion | 06:13 | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 |
| Warninglid Five Cross (S-bound) | 06:14 | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 |
| Bolney Broxmead Lane (W-bound) | 06:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 |
| Bolney, opp Ryecroft Road | 06:16 | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 |
| Hickstead, adj Services | 06:17 | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 |
| Hickstead, opp Show Jumping Course | 06:18 | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 |
| Sayers Common, opp School | 06:19 | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 |
| Sayers Common, adj Coombe Wood | 06:20 | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 |
| Albourne, opp Potters Field | 06:21 | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 |
| Albourne Traffic Lights (S-bound) | 06:22 | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 |
| Albourne, opp Butts Cottages | 06:23 | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 |
| Albourne, adj Arden Grange | 06:24 | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 |
| Albourne, adj Breechlands | 06:25 | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 |
| Muddleswood Cottages (adj) | 06:26 | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 |
| Pyecombe Saddlery (E-bound) | 06:27 | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 |
| Patcham Place (opp) | 06:28 | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 |
| Patcham, opp Brangwyn Crescent | 06:29 | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 |
| Patcham Ridgeside Avenue (S-bound) | 06:30 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 |
| Brighton, opp The Deneway East | 06:31 | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 |
| Brighton, opp Tongdean Lane East | 06:32 | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 |
| Brighton, opp Cedars Gardens | 06:33 | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 |
| Brighton, adj Varndean Road | 06:34 | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 |
| Brighton, adj Harrington Road | 06:35 | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 |
| Brighton, adj Preston Drove | 06:36 | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 |
| Brighton, opp Nestor Court | 06:37 | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 |
| Brighton, opp Lover's Walk | 06:38 | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 |
| Brighton Preston Circus (Stop H) | 06:39 | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 |
| Brighton Baker Street (Stop K) | 06:40 | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 |
| Brighton London Road Shops (Stop S) | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 |
| Brighton St Peter's Church (Stop L) | 06:42 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 |
| Brighton, adj Valley Gardens | 06:43 | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 |
| Brighton Old Steine (Stop X) | 06:44 | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 |
| Brighton North Street (Stop Y) | 06:45 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 |
| Brighton, adj Imperial Arcade | 06:46 | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 |
Brighton Churchill Square - Crawley Bus Station
| Brighton Churchill Square (Stop E) | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 |
|---|---|---|---|---|---|---|
| Brighton Portland Street (Stop M) | 07:01 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 |
| Brighton Old Steine (Stop D) | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 |
| Brighton St Peter's Church (Stop L) | 07:03 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 |
| Brighton London Road Shops (Stop C) | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 |
| Brighton London Road Shops (Stop Z) | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 |
| Brighton York Hill (Stop D) | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 |
| Brighton Preston Circus (Stop X) | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 |
| Brighton, opp Springfield Road | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 |
| Brighton, opp Stanford Avenue | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 |
| Brighton, adj Nestor Court | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 |
| Brighton, adj Rookery Close | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 |
| Brighton, opp Preston Drove | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 |
| Brighton, opp Harrington Road | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 |
| Brighton, opp Varndean Road | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 |
| Brighton, adj Cedars Gardens | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 |
| Brighton, adj Tongdean Lane East | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 |
| Brighton, adj The Deneway East | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 |
| Patcham Ridgeside Avenue (N-bound) | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 |
| Patcham, adj Brangwyn Crescent | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 |
| Patcham Place (adj) | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 |
| Pyecombe, opp Garage | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 |
| Pyecombe Garage (N-bound) | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Muddleswood Cottages (opp) | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Albourne, opp Breechlands | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 |
| Albourne, opp Arden Grange | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 |
| Albourne, adj Butts Cottages | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 |
| Albourne Traffic Lights (N-bound) | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
| Albourne, adj Potters Field | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
| Sayers Common, opp Coombe Wood | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
| Sayers Common, adj Furzeland Way | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
| Sayers Common, adj School | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 |
| Hickstead, nr Show Jumping Course | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
| Hickstead, adj The Castle | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 |
| Bolney, adj Ryecroft Road | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 |
| Bolney, opp Broxmead Lane | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| Bolney, adj Jeremy's Lane | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 |
| Pease Pottage, opp The Black Swan | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 |
| Pease Pottage, adj Services | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Broadfield Park (adj) | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 |
| Ifield, adj The Mardens | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 |
| West Green, opp Ewhurst Road | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| Crawley, o/s Multiplex | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Crawley Broadway (Stand S) | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Crawley Bus Station (Stand C) | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 |
Budget Budgens
- Website
- BudgetBudgens.co.uk
- Type
- Fictional
- Authorities
- West Sussex County Council
- Depot
- Killick Road