7 Connect Chichester Bus Station Redhill Park 25 vehicle, , , 7 Connect Chichester Bus Station Redhill Park 25 https://www.mybustimes.cc/operator/budget-budgens/route/2178/

7 Connect Chichester Bus Station - Redhill Park 25

A service operated by Budget Budgens



Chichester Bus Station - Redhill Park 25


Chichester Bus Station (Bay 8) 10:00 12:00 14:00 16:00 18:00 20:00
Chichester Market Avenue (Stop I) 10:01 12:01 14:01 16:01 18:01 20:01
Chichester Market (Stop L) 10:02 12:02 14:02 16:02 18:02 20:02
Chichester St Pancras (NE-bound) 10:03 12:03 14:03 16:03 18:03 20:03
Chichester Westhampnett Road (NE-bound) 10:04 12:04 14:04 16:04 18:04 20:04
Chichester Park Hotel (adj) 10:05 12:05 14:05 16:05 18:05 20:05
Westhampnett, adj Madgwick Park 10:06 12:06 14:06 16:06 18:06 20:06
Westhampnett Crossroads (NE-bound) 10:07 12:07 14:07 16:07 18:07 20:07
Maudlin, o/s Rolls Royce 10:08 12:08 14:08 16:08 18:08 20:08
Maudlin, opp Old Arundel Road 10:09 12:09 14:09 16:09 18:09 20:09
Temple Bar, adj Strettington Lane 10:10 12:10 14:10 16:10 18:10 20:10
Fontwell Village (E-bound) 10:11 12:11 14:11 16:11 18:11 20:11
Fontwell, opp Barnfield Cottages 10:12 12:12 14:12 16:12 18:12 20:12
Binsted, opp Havenwood Park 10:13 12:13 14:13 16:13 18:13 20:13
Arundel, adj Cricket Hill Farm 10:14 12:14 14:14 16:14 18:14 20:14
Arundel, opp Green Doors Lodge 10:15 12:15 14:15 16:15 18:15 20:15
Arundel The Rough (N-bound) 10:16 12:16 14:16 16:16 18:16 20:16
Houghton, opp Duchess Lodge 10:17 12:17 14:17 16:17 18:17 20:17
Houghton Whiteways Plantation (N-bound) 10:18 12:18 14:18 16:18 18:18 20:18
Houghton Whiteways Lodge Roundabout (NW-bound) 10:19 12:19 14:19 16:19 18:19 20:19
Bury, opp The Squire and Horse 10:20 12:20 14:20 16:20 18:20 20:20
Bury, opp The Hollow 10:21 12:21 14:21 16:21 18:21 20:21
Bury, opp Recreation Ground 10:22 12:22 14:22 16:22 18:22 20:22
Watersfield Bury Road (N-bound) 10:23 12:23 14:23 16:23 18:23 20:23
Watersfield, opp River Lane 10:24 12:24 14:24 16:24 18:24 20:24
Coldwaltham, opp Brookview 10:25 12:25 14:25 16:25 18:25 20:25
Coldwaltham, o/s Church 10:26 12:26 14:26 16:26 18:26 20:26
Coldwaltham, adj Old London Road 10:27 12:27 14:27 16:27 18:27 20:27
Hardham, opp Church 10:28 12:28 14:28 16:28 18:28 20:28
Pulborough, opp Winters Farm 10:29 12:29 14:29 16:29 18:29 20:29
Pulborough Swan Bridge (N-bound) 10:30 12:30 14:30 16:30 18:30 20:30
Pulborough, o/s Tesco 10:31 12:31 14:31 16:31 18:31 20:31
Pulborough, adj Stane Street Close 10:32 12:32 14:32 16:32 18:32 20:32
Codmore Hill, opp Cray Lane 10:33 12:33 14:33 16:33 18:33 20:33
Codmore Hill, adj Blackgate Lane 10:34 12:34 14:34 16:34 18:34 20:34
North Heath nr Pulborough, adj Blake Cottages 10:35 12:35 14:35 16:35 18:35 20:35
North Heath nr Pulborough, adj Mulsey Farm 10:36 12:36 14:36 16:36 18:36 20:36
Adversane, adj Brinsbury College 10:37 12:37 14:37 16:37 18:37 20:37
Adversane Stane Street (NE-bound) 10:38 12:38 14:38 16:38 18:38 20:38
Adversane, adj Blacksmiths Arms 10:39 12:39 14:39 16:39 18:39 20:39
Adversane, opp Hadfold Farm 10:40 12:40 14:40 16:40 18:40 20:40
Billingshurst, adj St Andrews Farm 10:41 12:41 14:41 16:41 18:41 20:41
Parbrook, opp Cranham Avenue 10:42 12:42 14:42 16:42 18:42 20:42
Parbrook, opp Natts Lane 10:43 12:43 14:43 16:43 18:43 20:43
Billingshurst, adj The Kings Arms 10:44 12:44 14:44 16:44 18:44 20:44
Billingshurst, adj Jengers Mead 10:45 12:45 14:45 16:45 18:45 20:45
Billingshurst High Street North (N-bound) 10:46 12:46 14:46 16:46 18:46 20:46
Billingshurst, opp New Road 10:47 12:47 14:47 16:47 18:47 20:47
Billingshurst, opp Sothebys 10:48 12:48 14:48 16:48 18:48 20:48
Five Oaks, adj Tisseran Farm 10:49 12:49 14:49 16:49 18:49 20:49
Five Oaks, opp Stanewell House 10:50 12:50 14:50 16:50 18:50 20:50
Five Oaks, adj Cherry Tree Cottage 10:51 12:51 14:51 16:51 18:51 20:51
Five Oaks, adj Haven Road 10:52 12:52 14:52 16:52 18:52 20:52
Five Oaks, opp Hayes Lane 10:53 12:53 14:53 16:53 18:53 20:53
Park Street, adj Upper Bottle House 10:54 12:54 14:54 16:54 18:54 20:54
Park Street, adj Bakers Hill Farm 10:55 12:55 14:55 16:55 18:55 20:55
Slinfold, adj Mead Cottage 10:56 12:56 14:56 16:56 18:56 20:56
Farlington School (adj) 10:57 12:57 14:57 16:57 18:57 20:57
Broadbridge Heath, adj Charrington Way 10:58 12:58 14:58 16:58 18:58 20:58
Broadbridge Heath, adj Warnham Road 10:59 12:59 14:59 16:59 18:59 20:59
Broadbridge Heath, opp Church Road 11:00 13:00 15:00 17:00 19:00 21:00
Broadbridge Heath, adj Shelley Arms 11:01 13:01 15:01 17:01 19:01 21:01
Broadbridge Heath, opp Mulberry Gardens 11:02 13:02 15:02 17:02 19:02 21:02
Horsham, opp Farthings Walk 11:03 13:03 15:03 17:03 19:03 21:03
Horsham, opp Hillside 11:04 13:04 15:04 17:04 19:04 21:04
Horsham, adj Merryfield Drive 11:05 13:05 15:05 17:05 19:05 21:05
Horsham, adj Rushams Road 11:06 13:06 15:06 17:06 19:06 21:06
Horsham Bishopric (E-bound) 11:07 13:07 15:07 17:07 19:07 21:07
Horsham Bus Station (Bay E) 11:08 13:08 15:08 17:08 19:08 21:08
Horsham Carfax (Stop J) 11:09 13:09 15:09 17:09 19:09 21:09
Horsham Railway Station (Stop K) 11:10 13:10 15:10 17:10 19:10 21:10
Horsham, opp Kingslea Primary School 11:11 13:11 15:11 17:11 19:11 21:11
Horsham, before Kings Road Roundabout 11:12 13:12 15:12 17:12 19:12 21:12
Roffey, adj Millthorpe Road 11:13 13:13 15:13 17:13 19:13 21:13
Roffey, opp The Star 11:14 13:14 15:14 17:14 19:14 21:14
Roffey, adj Leith View Road 11:15 13:15 15:15 17:15 19:15 21:15
Roffey Corner (opp 240) 11:16 13:16 15:16 17:16 19:16 21:16
Roffey, opp The Norfolk Arms 11:17 13:17 15:17 17:17 19:17 21:17
Faygate Roundabout (NE-bound) 11:18 13:18 15:18 17:18 19:18 21:18
Kilnwood Vale, opp Millpond Lane 11:19 13:19 15:19 17:19 19:19 21:19
Kilnwood Vale, opp Rainbow Field 11:20 13:20 15:20 17:20 19:20 21:20
Kilnwood Vale School (opp) 11:21 13:21 15:21 17:21 19:21 21:21
Kilnwood Vale Somerset Road (E-bound) 11:22 13:22 15:22 17:22 19:22 21:22
Bewbush Sullivan Drive West (E-bound) 11:23 13:23 15:23 17:23 19:23 21:23
Bewbush Sullivan Drive East (NE-bound) 11:24 13:24 15:24 17:24 19:24 21:24
Bewbush, at Dorsten Square 11:25 13:25 15:25 17:25 19:25 21:25
Bewbush Breezehurst Drive Central (E-bound) 11:26 13:26 15:26 17:26 19:26 21:26
Bewbush Breezehurst Drive East (SE-bound) 11:27 13:27 15:27 17:27 19:27 21:27
Broadfield Pelham Drive (SE-bound) 11:28 13:28 15:28 17:28 19:28 21:28
Broadfield Barton (o/s) 11:29 13:29 15:29 17:29 19:29 21:29
Broadfield Barton North (opp) 11:30 13:30 15:30 17:30 19:30 21:30
Broadfield Coachmans Drive North (NE-bound) 11:31 13:31 15:31 17:31 19:31 21:31
Broadfield, opp Stadium 11:32 13:32 15:32 17:32 19:32 21:32
Tilgate Southgate Avenue South (NE-bound) 11:33 13:33 15:33 17:33 19:33 21:33
Tilgate Southgate Avenue Central (NE-bound) 11:34 13:34 15:34 17:34 19:34 21:34
Southgate Avenue North (N-bound) 11:35 13:35 15:35 17:35 19:35 21:35
Crawley Town Centre South (N-bound) 11:36 13:36 15:36 17:36 19:36 21:36
Crawley Bus Station (Stand E) 11:37 13:37 15:37 17:37 19:37 21:37
Crawley Broadway (Stand Q) 11:38 13:38 15:38 17:38 19:38 21:38
Crawley Northgate Avenue South (NE-bound) 11:39 13:39 15:39 17:39 19:39 21:39
Crawley Northgate Avenue Central (NE-bound) 11:40 13:40 15:40 17:40 19:40 21:40
Crawley Northgate Avenue North (NE-bound) 11:41 13:41 15:41 17:41 19:41 21:41
Manor Royal, adj Napier Way 11:42 13:42 15:42 17:42 19:42 21:42
Manor Royal Gatwick Road South (NE-bound) 11:43 13:43 15:43 17:43 19:43 21:43
Manor Royal Gatwick Road Central (NE-bound) 11:44 13:44 15:44 17:44 19:44 21:44
Manor Royal Gatwick Road North (N-bound) 11:45 13:45 15:45 17:45 19:45 21:45
Manor Royal City Place (N-bound) 11:46 13:46 15:46 17:46 19:46 21:46
Gatwick South Terminal (N-bound) 11:47 13:47 15:47 17:47 19:47 21:47
Horley, adj St Bartholomews Church 11:48 13:48 15:48 17:48 19:48 21:48
Horley, opp Park View 11:49 13:49 15:49 17:49 19:49 21:49
Horley, opp Lumley Road 11:50 13:50 15:50 17:50 19:50 21:50
Horley Chequers Roundabout (NE-bound) 11:51 13:51 15:51 17:51 19:51 21:51
Horley, opp Chestnut Road 11:52 13:52 15:52 17:52 19:52 21:52
Horley, opp Skylane Hotel 11:53 13:53 15:53 17:53 19:53 21:53
Salfords, opp Cross Oak Lane 11:54 13:54 15:54 17:54 19:54 21:54
Salfords, adj Pear Tree Hill 11:55 13:55 15:55 17:55 19:55 21:55
Salfords, adj Wood Close 11:56 13:56 15:56 17:56 19:56 21:56
Salfords, opp Salbrook Road 11:57 13:57 15:57 17:57 19:57 21:57
Salfords, opp Church 11:58 13:58 15:58 17:58 19:58 21:58
Salfords, opp Copsleigh Avenue 11:59 13:59 15:59 17:59 19:59 21:59
Petridgewood Common, opp West Avenue 12:00 14:00 16:00 18:00 20:00 22:00
Petridgewood Common, adj Tollgate Avenue 12:01 14:01 16:01 18:01 20:01 22:01
Earlswood, opp Wimborne Avenue 12:02 14:02 16:02 18:02 20:02 22:02
Earlswood Three Arch Road (E-bound) 12:03 14:03 16:03 18:03 20:03 22:03
Earlswood East Surrey Hospital (Stop H2) 12:04 14:04 16:04 18:04 20:04 22:04
Earlswood Three Arch Road (W-bound) 12:05 14:05 16:05 18:05 20:05 22:05
Redhill, adj Church Road 12:06 14:06 16:06 18:06 20:06 22:06
Redhill The Cutting (N-bound) 12:07 14:07 16:07 18:07 20:07 22:07
Redhill, adj Wilton Road 12:08 14:08 16:08 18:08 20:08 22:08
Redhill, opp Brook Road 12:09 14:09 16:09 18:09 20:09 22:09
Redhill Bus Station (Stop 1) 12:10 14:10 16:10 18:10 20:10 22:10
Redhill, adj St Anne's Mount 12:11 14:11 16:11 18:11 20:11 22:11
Redhill, nr Park 25 12:12 14:12 16:12 18:12 20:12 22:12

Redhill Park 25 - Chichester Bus Station


Redhill, nr Park 25 09:00 11:00 13:00 15:00 17:00 19:00
Redhill, opp St Anne's Mount 09:01 11:01 13:01 15:01 17:01 19:01
Redhill Bus Station (Stop 1) 09:02 11:02 13:02 15:02 17:02 19:02
Redhill, adj Brook Road 09:03 11:03 13:03 15:03 17:03 19:03
Redhill, opp Wilton Road 09:04 11:04 13:04 15:04 17:04 19:04
Redhill The Cutting (S-bound) 09:05 11:05 13:05 15:05 17:05 19:05
Redhill, opp Church Road 09:06 11:06 13:06 15:06 17:06 19:06
Earlswood Three Arch Road (E-bound) 09:07 11:07 13:07 15:07 17:07 19:07
Earlswood East Surrey Hospital (Stop H1) 09:08 11:08 13:08 15:08 17:08 19:08
Earlswood Three Arch Road (W-bound) 09:09 11:09 13:09 15:09 17:09 19:09
Petridgewood Common, opp Tollgate Avenue 09:10 11:10 13:10 15:10 17:10 19:10
Petridgewood Common, adj West Avenue 09:11 11:11 13:11 15:11 17:11 19:11
Salfords, adj Copsleigh Avenue 09:12 11:12 13:12 15:12 17:12 19:12
Salfords, adj Church 09:13 11:13 13:13 15:13 17:13 19:13
Salfords, adj Salbrook Road 09:14 11:14 13:14 15:14 17:14 19:14
Salfords, opp Wood Close 09:15 11:15 13:15 15:15 17:15 19:15
Salfords, opp Pear Tree Hill 09:16 11:16 13:16 15:16 17:16 19:16
Salfords, adj Cross Oak Lane 09:17 11:17 13:17 15:17 17:17 19:17
Horley, adj Skylane Hotel 09:18 11:18 13:18 15:18 17:18 19:18
Horley, adj Chestnut Road 09:19 11:19 13:19 15:19 17:19 19:19
Horley Chequers Roundabout (SW-bound) 09:20 11:20 13:20 15:20 17:20 19:20
Horley, adj Lumley Road 09:21 11:21 13:21 15:21 17:21 19:21
Horley, adj Park View 09:22 11:22 13:22 15:22 17:22 19:22
Horley, opp St Bartholomews Church 09:23 11:23 13:23 15:23 17:23 19:23
Gatwick South Terminal (S-bound) 09:24 11:24 13:24 15:24 17:24 19:24
Manor Royal City Place (S-bound) 09:25 11:25 13:25 15:25 17:25 19:25
Manor Royal Gatwick Road North (S-bound) 09:26 11:26 13:26 15:26 17:26 19:26
Manor Royal Gatwick Road Central (SW-bound) 09:27 11:27 13:27 15:27 17:27 19:27
Manor Royal Gatwick Road South (S-bound) 09:28 11:28 13:28 15:28 17:28 19:28
Crawley Northgate Avenue North (SW-bound) 09:29 11:29 13:29 15:29 17:29 19:29
Crawley Northgate Avenue Central (SW-bound) 09:30 11:30 13:30 15:30 17:30 19:30
Crawley Northgate Avenue South (SW-bound) 09:31 11:31 13:31 15:31 17:31 19:31
Crawley Broadway (Stand T) 09:32 11:32 13:32 15:32 17:32 19:32
Crawley Bus Station (Stand D) 09:33 11:33 13:33 15:33 17:33 19:33
Southgate, opp Arora Hotel 09:34 11:34 13:34 15:34 17:34 19:34
Southgate Avenue North (S-bound) 09:35 11:35 13:35 15:35 17:35 19:35
Tilgate Southgate Avenue Central (SW-bound) 09:36 11:36 13:36 15:36 17:36 19:36
Tilgate Southgate Avenue South (SW-bound) 09:37 11:37 13:37 15:37 17:37 19:37
Broadfield, adj Stadium 09:38 11:38 13:38 15:38 17:38 19:38
Broadfield Coachmans Drive North (SW-bound) 09:39 11:39 13:39 15:39 17:39 19:39
Broadfield Barton North (adj) 09:40 11:40 13:40 15:40 17:40 19:40
Broadfield Barton (o/s) 09:41 11:41 13:41 15:41 17:41 19:41
Broadfield Pelham Drive (W-bound) 09:42 11:42 13:42 15:42 17:42 19:42
Bewbush Breezehurst Drive East (W-bound) 09:43 11:43 13:43 15:43 17:43 19:43
Bewbush Breezehurst Drive Central (W-bound) 09:44 11:44 13:44 15:44 17:44 19:44
Bewbush Breezehurst Drive West (N-bound) 09:45 11:45 13:45 15:45 17:45 19:45
Bewbush, at Dorsten Square 09:46 11:46 13:46 15:46 17:46 19:46
Bewbush Sullivan Drive East (SW-bound) 09:47 11:47 13:47 15:47 17:47 19:47
Bewbush Sullivan Drive West (W-bound) 09:48 11:48 13:48 15:48 17:48 19:48
Kilnwood Vale Somerset Road (W-bound) 09:49 11:49 13:49 15:49 17:49 19:49
Kilnwood Vale School (adj) 09:50 11:50 13:50 15:50 17:50 19:50
Kilnwood Vale, adj Rainbow Field 09:51 11:51 13:51 15:51 17:51 19:51
Kilnwood Vale, adj Millpond Lane 09:52 11:52 13:52 15:52 17:52 19:52
Faygate Roundabout (SW-bound) 09:53 11:53 13:53 15:53 17:53 19:53
Roffey, adj The Norfolk Arms 09:54 11:54 13:54 15:54 17:54 19:54
Roffey Corner (o/s 246) 09:55 11:55 13:55 15:55 17:55 19:55
Roffey, opp Leith View Road 09:56 11:56 13:56 15:56 17:56 19:56
Roffey, adj The Star 09:57 11:57 13:57 15:57 17:57 19:57
Roffey, opp Millthorpe Road 09:58 11:58 13:58 15:58 17:58 19:58
Horsham, after Kings Road Roundabout 09:59 11:59 13:59 15:59 17:59 19:59
Horsham, adj Kingslea Primary School 10:00 12:00 14:00 16:00 18:00 20:00
Horsham Railway Station (Stop L) 10:01 12:01 14:01 16:01 18:01 20:01
Horsham, adj Wellington Road 10:02 12:02 14:02 16:02 18:02 20:02
Horsham Albion Way (Stop Q) 10:03 12:03 14:03 16:03 18:03 20:03
Horsham Bishopric (W-bound) 10:04 12:04 14:04 16:04 18:04 20:04
Horsham, adj Hillside 10:05 12:05 14:05 16:05 18:05 20:05
Horsham, adj Farthings Walk 10:06 12:06 14:06 16:06 18:06 20:06
Broadbridge Heath, adj Mulberry Gardens 10:07 12:07 14:07 16:07 18:07 20:07
Broadbridge Heath, opp Shelley Arms 10:08 12:08 14:08 16:08 18:08 20:08
Broadbridge Heath, adj Church Road 10:09 12:09 14:09 16:09 18:09 20:09
Broadbridge Heath, opp Warnham Road 10:10 12:10 14:10 16:10 18:10 20:10
Broadbridge Heath, opp Charrington Way 10:11 12:11 14:11 16:11 18:11 20:11
Farlington School (opp) 10:12 12:12 14:12 16:12 18:12 20:12
Rowhook Corner (W-bound) 10:13 12:13 14:13 16:13 18:13 20:13
Slinfold, opp Mead Cottage 10:14 12:14 14:14 16:14 18:14 20:14
Park Street, opp Bakers Hill Farm 10:15 12:15 14:15 16:15 18:15 20:15
Park Street, opp Bottle House Farm 10:16 12:16 14:16 16:16 18:16 20:16
Five Oaks, adj Hayes Lane 10:17 12:17 14:17 16:17 18:17 20:17
Five Oaks, opp Haven Road 10:18 12:18 14:18 16:18 18:18 20:18
Five Oaks, adj Stanewell House 10:19 12:19 14:19 16:19 18:19 20:19
Five Oaks, opp Tisseran Farm 10:20 12:20 14:20 16:20 18:20 20:20
Billingshurst, adj Sothebys 10:21 12:21 14:21 16:21 18:21 20:21
Billingshurst, adj New Road 10:22 12:22 14:22 16:22 18:22 20:22
Billingshurst High Street North (S-bound) 10:23 12:23 14:23 16:23 18:23 20:23
Billingshurst, adj Village Hall 10:24 12:24 14:24 16:24 18:24 20:24
Billingshurst, opp Jengers Mead 10:25 12:25 14:25 16:25 18:25 20:25
Billingshurst, opp The Kings Arms 10:26 12:26 14:26 16:26 18:26 20:26
Billingshurst, adj The Weald School 10:27 12:27 14:27 16:27 18:27 20:27
Parbrook, adj Natts Lane 10:28 12:28 14:28 16:28 18:28 20:28
Parbrook, adj Cranham Avenue 10:29 12:29 14:29 16:29 18:29 20:29
Billingshurst, opp St Andrews Farm 10:30 12:30 14:30 16:30 18:30 20:30
Adversane, adj Hadfold Farm 10:31 12:31 14:31 16:31 18:31 20:31
Adversane, opp Blacksmiths Arms 10:32 12:32 14:32 16:32 18:32 20:32
Adversane Stane Street (SW-bound) 10:33 12:33 14:33 16:33 18:33 20:33
Adversane, opp Brinsbury College 10:34 12:34 14:34 16:34 18:34 20:34
North Heath nr Pulborough, opp Mulsey Farm 10:35 12:35 14:35 16:35 18:35 20:35
North Heath nr Pulborough, opp Blake Cottages 10:36 12:36 14:36 16:36 18:36 20:36
Codmore Hill, opp Blackgate Lane 10:37 12:37 14:37 16:37 18:37 20:37
Codmore Hill, adj Cray Lane 10:38 12:38 14:38 16:38 18:38 20:38
Pulborough, opp Stane Street Close 10:39 12:39 14:39 16:39 18:39 20:39
Pulborough, opp Tesco 10:40 12:40 14:40 16:40 18:40 20:40
Pulborough, opp London Road Garage 10:41 12:41 14:41 16:41 18:41 20:41
Pulborough Swan Bridge (S-bound) 10:42 12:42 14:42 16:42 18:42 20:42
Pulborough, adj Winters Farm 10:43 12:43 14:43 16:43 18:43 20:43
Hardham, adj Church 10:44 12:44 14:44 16:44 18:44 20:44
Coldwaltham, opp Old London Road 10:45 12:45 14:45 16:45 18:45 20:45
Coldwaltham, opp Church 10:46 12:46 14:46 16:46 18:46 20:46
Coldwaltham, adj Brookview 10:47 12:47 14:47 16:47 18:47 20:47
Watersfield, adj River Lane 10:48 12:48 14:48 16:48 18:48 20:48
Watersfield Bury Road (S-bound) 10:49 12:49 14:49 16:49 18:49 20:49
Bury, adj Recreation Ground 10:50 12:50 14:50 16:50 18:50 20:50
Bury, adj The Hollow 10:51 12:51 14:51 16:51 18:51 20:51
Bury, adj The Squire and Horse 10:52 12:52 14:52 16:52 18:52 20:52
Houghton Whiteways Lodge Roundabout (SE-bound) 10:53 12:53 14:53 16:53 18:53 20:53
Houghton Whiteways Plantation (S-bound) 10:54 12:54 14:54 16:54 18:54 20:54
Houghton, adj Duchess Lodge 10:55 12:55 14:55 16:55 18:55 20:55
Arundel The Rough (S-bound) 10:56 12:56 14:56 16:56 18:56 20:56
Arundel, adj Green Doors Lodge 10:57 12:57 14:57 16:57 18:57 20:57
Arundel, opp Cricket Hill Farm 10:58 12:58 14:58 16:58 18:58 20:58
Arundel, adj Jarvis Road 10:59 12:59 14:59 16:59 18:59 20:59
Binsted, adj Havenwood Park 11:00 13:00 15:00 17:00 19:00 21:00
Fontwell, adj Barnfield Cottages 11:01 13:01 15:01 17:01 19:01 21:01
Fontwell Village (W-bound) 11:02 13:02 15:02 17:02 19:02 21:02
Tangmere, opp Boxgrove Turning 11:03 13:03 15:03 17:03 19:03 21:03
Temple Bar, opp Strettington Lane 11:04 13:04 15:04 17:04 19:04 21:04
Maudlin, opp Rolls Royce 11:05 13:05 15:05 17:05 19:05 21:05
Westhampnett Crossroads (SW-bound) 11:06 13:06 15:06 17:06 19:06 21:06
Westhampnett, opp Madgwick Park 11:07 13:07 15:07 17:07 19:07 21:07
Chichester Park Hotel (opp) 11:08 13:08 15:08 17:08 19:08 21:08
Chichester Westhampnett Road (SW-bound) 11:09 13:09 15:09 17:09 19:09 21:09
Chichester Market (Stop M) 11:10 13:10 15:10 17:10 19:10 21:10
Chichester Market Avenue (Stop G) 11:11 13:11 15:11 17:11 19:11 21:11
Chichester Bus Station (Bay 6) 11:12 13:12 15:12 17:12 19:12 21:12

Budget Budgens

Website
BudgetBudgens.co.uk
Type
Fictional
Authorities
West Sussex County Council
Depot
Killick Road

MyBusTimes: V2.2.2