402 Burton Uttoxeter vehicle, , , 402 Burton Uttoxeter https://www.mybustimes.cc/operator/bumper-link-bus/route/115516/

402 Burton - Tutbury - Dovegate Prison - Uttoxeter

A service operated by Bumper Link Bus



Burton - Uttoxeter


Burton upon Trent New Street (Stand 3) 10:15 12:15 14:15 16:40
Burton upon Trent, adj Sainsbury's Store 10:15 12:15 14:15 16:41
Burton upon Trent, adj Milton Street 10:16 12:16 14:16 16:42
Burton upon Trent Railway Station (Stand S2) 10:19 12:19 14:19 16:46
Shobnall, opp Town Hall 10:20 12:20 14:20 16:47
Shobnall, adj St Pauls Court 10:21 12:21 14:21 16:48
Shobnall, adj Grange Street 10:21 12:21 14:21 16:48
Shobnall, adj Halcyon Way 10:22 12:22 14:22 16:50
Outwoods, opp Saw Mill Way 10:23 12:23 14:23 16:50
Outwoods, opp Edward Street 10:24 12:24 14:24 16:51
Outwoods Street (adj) 10:25 12:25 14:25 16:53
Outwoods, opp Mona Road 10:26 12:26 14:26 16:54
Outwoods, opp Norton Road 10:28 12:28 14:28 16:56
Outwoods, adj Queens Hospital 10:29 12:29 14:29 16:57
Outwoods, adj Norton Road 10:29 12:29 14:29 16:57
Outwoods, opp Osborne Court 10:30 12:30 14:30 16:58
Outwoods, adj Ibstock Street 10:30 12:30 14:30 16:59
Horninglow, opp Dover Road 10:31 12:31 14:31 17:00
Horninglow, adj Field Lane 10:31 12:31 14:31 17:01
Horninglow, adj Kitling Greaves Lane 10:32 12:32 14:32 17:01
Beam Hill, opp Boundary Close 10:32 12:32 14:32 17:02
Beam Hill, opp Harehedge Lane 10:33 12:33 14:33 17:03
Beam Hill, opp The Beacon Hotel 10:33 12:33 14:33 17:03
Beam Hill, opp Glenville Farm 10:34 12:34 14:34 17:04
Beam Hill, adj Longhedge Lane 10:35 12:35 14:35 17:05
Tutbury, adj Ironwalls Lane 10:38 12:38 14:38 17:08
Tutbury, adj Ludgate Street 10:38 12:38 14:38 17:09
Tutbury, adj Silk Mill Lane 10:39 12:39 14:39 17:10
Tutbury, opp Wakefield Avenue 10:39 12:39 14:39 17:10
Tutbury, adj Redhill Lane 10:40 12:40 14:40 17:11
Moreton, adj Dovegate Prison 10:49 12:49 14:49 17:21
Draycott in the Clay, adj Post Office 10:53 12:53 14:53 17:25
Marchington Cliff, opp Woodland Rise 10:55 12:55 14:55 17:27
Marchington, adj Bulls Head PH 11:00 13:00 15:00 17:32
Marchington, adj The Blacksmiths Arms PH 11:02 13:02 15:02 17:34
Netherland Farm (adj) 11:05 13:05 15:05 17:37
Balance Hill, adj Woodleighton Road 11:08 13:08 15:08 17:40
Uttoxeter, adj Trinity Road 11:10 13:10 15:10 17:42
Uttoxeter Town Ctr Bus Station (Stand 1) 11:11 13:11 15:11 17:43

Uttoxeter - Burton


Uttoxeter Town Ctr Bus Station (Stand 1) 07:15 10:15 12:15 14:15
Uttoxeter Town Ctr, adj Thomas Alleynes High School 07:15 10:15 12:15 14:15
Uttoxeter Town Ctr, adj Tesco Store 07:17 10:17 12:17 14:17
Uttoxeter, adj Railway Station 07:20 10:20 12:20 14:20
Balance Hill, opp Woodleighton Road 07:21 10:21 12:21 14:21
Netherland Farm (opp) 07:24 10:24 12:24 14:24
Marchington, opp The Blacksmiths Arms PH 07:27 10:27 12:27 14:27
Marchington, opp Bulls Head PH 07:29 10:29 12:29 14:29
Marchington, nr Woodland Views 07:29 10:29 12:29 14:29
Marchington Cliff, adj Woodland Rise 07:32 10:32 12:32 14:32
Draycott in the Clay, opp Post Office 07:35 10:35 12:35 14:35
Draycott in the Clay, adj Toby's Hill 07:36 10:36 12:36 14:36
Moreton, adj Dovegate Prison 07:39 10:39 12:39 14:39
Tutbury, adj Owens Bank 07:46 10:46 12:46 14:46
Tutbury, adj Castle 07:47 10:47 12:47 14:47
Tutbury, adj Church Street 07:47 10:47 12:47 14:47
Tutbury, opp Silk Mill Lane 07:48 10:48 12:48 14:48
Tutbury, opp Ironwalls Lane 07:49 10:49 12:49 14:49
Tutbury, adj Fiddlers Lane 07:50 10:50 12:50 14:50
Beam Hill, opp Longhedge Lane 07:51 10:51 12:51 14:51
Beam Hill, adj Glenville Farm 07:52 10:52 12:52 14:52
Beam Hill, adj Harehedge Lane 07:54 10:54 12:54 14:54
Beam Hill, adj Boundary Close 07:54 10:54 12:54 14:54
Horninglow, opp Kitling Greaves Lane 07:55 10:55 12:55 14:55
Horninglow, opp Charnwood Road 07:56 10:56 12:56 14:56
Horninglow, adj Dover Road 07:57 10:57 12:57 14:57
Outwoods, opp Ibstock Street 07:57 10:57 12:57 14:57
Outwoods, adj Osborne Court 07:58 10:58 12:58 14:58
Outwoods, opp Norton Road 07:59 10:59 12:59 14:59
Outwoods, adj Queens Hospital 08:00 11:00 13:00 15:00
Outwoods, adj Norton Road 08:01 11:01 13:01 15:01
Outwoods, adj Mona Road 08:02 11:02 13:02 15:02
Outwoods Street (opp) 08:03 11:03 13:03 15:03
Outwoods, adj Edward Street 08:04 11:04 13:04 15:04
Outwoods, adj Saw Mill Way 08:04 11:04 13:04 15:04
Shobnall, opp Halcyon Way 08:05 11:05 13:05 15:05
Shobnall, nr Grange Street 08:06 11:06 13:06 15:06
Shobnall, opp St Paul's Court 08:07 11:07 13:07 15:07
Shobnall, adj Town Hall 08:08 11:08 13:08 15:08
Shobnall, adj de Ferrers Sixth Form 08:08 11:08 13:08 15:08
Burton upon Trent Railway Station (Stand S1) 08:10 11:10 13:10 15:10
Burton upon Trent, opp Milton Street 08:11 11:11 13:11 15:11
Burton upon Trent New Street (Stand 3) 08:15 11:15 13:15 15:15

Bumper Link Bus

Type
Bus and Coach Operator

MyBusTimes: V2.2.2