9 Reddicap Heath Circular Sutton Coldfield
A service operated by Bus Line
Sutton Coldfield
| Sutton Coldfield Gracechurch Centre (Stop SF) | 06:00 | 06:35 | 07:10 | 07:45 | 08:20 | 08:55 | 09:30 | 10:05 | 10:40 | 11:15 | 11:50 | 12:25 | 13:00 | 13:35 | 14:10 | 14:45 | 15:20 | 15:55 | 16:30 | 17:05 | 17:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sutton Coldfield, adj Norris Way | 06:02 | 06:37 | 07:12 | 07:47 | 08:22 | 08:57 | 09:32 | 10:07 | 10:42 | 11:17 | 11:52 | 12:27 | 13:02 | 13:37 | 14:12 | 14:47 | 15:22 | 15:57 | 16:32 | 17:07 | 17:42 |
| Reddicap Trading Estate (adj) | 06:02 | 06:37 | 07:12 | 07:47 | 08:22 | 08:57 | 09:32 | 10:07 | 10:42 | 11:17 | 11:52 | 12:27 | 13:02 | 13:37 | 14:12 | 14:47 | 15:22 | 15:57 | 16:32 | 17:07 | 17:42 |
| Reddicap Heath, opp Preston Ave | 06:04 | 06:39 | 07:14 | 07:49 | 08:24 | 08:59 | 09:34 | 10:09 | 10:44 | 11:19 | 11:54 | 12:29 | 13:04 | 13:39 | 14:14 | 14:49 | 15:24 | 15:59 | 16:34 | 17:09 | 17:44 |
| Reddicap Heath Monks Kirby Rd (adjacent) | 06:07 | 06:42 | 07:17 | 07:52 | 08:27 | 09:02 | 09:37 | 10:12 | 10:47 | 11:22 | 11:57 | 12:32 | 13:07 | 13:42 | 14:17 | 14:52 | 15:27 | 16:02 | 16:37 | 17:12 | 17:47 |
| Reddicap Heath Langley Heath Drive (adjacent) | 06:07 | 06:42 | 07:17 | 07:52 | 08:27 | 09:02 | 09:37 | 10:12 | 10:47 | 11:22 | 11:57 | 12:32 | 13:07 | 13:42 | 14:17 | 14:52 | 15:27 | 16:02 | 16:37 | 17:12 | 17:47 |
| Reddicap Heath Bluebellwood Close (adjacent) | 06:08 | 06:43 | 07:18 | 07:53 | 08:28 | 09:03 | 09:38 | 10:13 | 10:48 | 11:23 | 11:58 | 12:33 | 13:08 | 13:43 | 14:18 | 14:53 | 15:28 | 16:03 | 16:38 | 17:13 | 17:48 |
| Falcon Lodge, adj Wimbourne Rd | 06:09 | 06:44 | 07:19 | 07:54 | 08:29 | 09:04 | 09:39 | 10:14 | 10:49 | 11:24 | 11:59 | 12:34 | 13:09 | 13:44 | 14:19 | 14:54 | 15:29 | 16:04 | 16:39 | 17:14 | 17:49 |
| Falcon Lodge, adj Reddicap Heath Rd | 06:09 | 06:44 | 07:19 | 07:54 | 08:29 | 09:04 | 09:39 | 10:14 | 10:49 | 11:24 | 11:59 | 12:34 | 13:09 | 13:44 | 14:19 | 14:54 | 15:29 | 16:04 | 16:39 | 17:14 | 17:49 |
| Falcon Lodge, adj Fowler Rd | 06:10 | 06:45 | 07:20 | 07:55 | 08:30 | 09:05 | 09:40 | 10:15 | 10:50 | 11:25 | 12:00 | 12:35 | 13:10 | 13:45 | 14:20 | 14:55 | 15:30 | 16:05 | 16:40 | 17:15 | 17:50 |
| Falcon Lodge, adj Holbeche Rd | 06:11 | 06:46 | 07:21 | 07:56 | 08:31 | 09:06 | 09:41 | 10:16 | 10:51 | 11:26 | 12:01 | 12:36 | 13:11 | 13:46 | 14:21 | 14:56 | 15:31 | 16:06 | 16:41 | 17:16 | 17:51 |
| Falcon Lodge, adj Churchill Parade | 06:13 | 06:48 | 07:23 | 07:58 | 08:33 | 09:08 | 09:43 | 10:18 | 10:53 | 11:28 | 12:03 | 12:38 | 13:13 | 13:48 | 14:23 | 14:58 | 15:33 | 16:08 | 16:43 | 17:18 | 17:53 |
| Falcon Lodge, opp Repington Way | 06:15 | 06:50 | 07:25 | 08:00 | 08:35 | 09:10 | 09:45 | 10:20 | 10:55 | 11:30 | 12:05 | 12:40 | 13:15 | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 | 17:55 |
| Falcon Lodge, opp Leigh Rd | 06:15 | 06:50 | 07:25 | 08:00 | 08:35 | 09:10 | 09:45 | 10:20 | 10:55 | 11:30 | 12:05 | 12:40 | 13:15 | 13:50 | 14:25 | 15:00 | 15:35 | 16:10 | 16:45 | 17:20 | 17:55 |
| Falcon Lodge, before Carhampton Rd | 06:16 | 06:51 | 07:26 | 08:01 | 08:36 | 09:11 | 09:46 | 10:21 | 10:56 | 11:31 | 12:06 | 12:41 | 13:16 | 13:51 | 14:26 | 15:01 | 15:36 | 16:11 | 16:46 | 17:21 | 17:56 |
| Falcon Lodge Horsfall Rd (adjacent) | 06:16 | 06:51 | 07:26 | 08:01 | 08:36 | 09:11 | 09:46 | 10:21 | 10:56 | 11:31 | 12:06 | 12:41 | 13:16 | 13:51 | 14:26 | 15:01 | 15:36 | 16:11 | 16:46 | 17:21 | 17:56 |
| Falcon Lodge, adj Glover Rd | 06:17 | 06:52 | 07:27 | 08:02 | 08:37 | 09:12 | 09:47 | 10:22 | 10:57 | 11:32 | 12:07 | 12:42 | 13:17 | 13:52 | 14:27 | 15:02 | 15:37 | 16:12 | 16:47 | 17:22 | 17:57 |
| Whitehouse Common, adj Blakemore Drive | 06:19 | 06:54 | 07:29 | 08:04 | 08:39 | 09:14 | 09:49 | 10:24 | 10:59 | 11:34 | 12:09 | 12:44 | 13:19 | 13:54 | 14:29 | 15:04 | 15:39 | 16:14 | 16:49 | 17:24 | 17:59 |
| Whitehouse Common, opp West View Rd | 06:26 | 07:01 | 07:36 | 08:11 | 08:46 | 09:21 | 09:56 | 10:31 | 11:06 | 11:41 | 12:16 | 12:51 | 13:26 | 14:01 | 14:36 | 15:11 | 15:46 | 16:21 | 16:56 | 17:31 | 18:06 |
| Whitehouse Common, opp Rehabilitation Centre | 06:27 | 07:02 | 07:37 | 08:12 | 08:47 | 09:22 | 09:57 | 10:32 | 11:07 | 11:42 | 12:17 | 12:52 | 13:27 | 14:02 | 14:37 | 15:12 | 15:47 | 16:22 | 16:57 | 17:32 | 18:07 |
| Sutton Coldfield, opp Good Hope Hospital | 06:27 | 07:02 | 07:37 | 08:12 | 08:47 | 09:22 | 09:57 | 10:32 | 11:07 | 11:42 | 12:17 | 12:52 | 13:27 | 14:02 | 14:37 | 15:12 | 15:47 | 16:22 | 16:57 | 17:32 | 18:07 |
| Sutton Coldfield, adj Riland Rd | 06:28 | 07:03 | 07:38 | 08:13 | 08:48 | 09:23 | 09:58 | 10:33 | 11:08 | 11:43 | 12:18 | 12:53 | 13:28 | 14:03 | 14:38 | 15:13 | 15:48 | 16:23 | 16:58 | 17:33 | 18:08 |
| Sutton Coldfield, opposite Midland Drive | 06:28 | 07:03 | 07:38 | 08:13 | 08:48 | 09:23 | 09:58 | 10:33 | 11:08 | 11:43 | 12:18 | 12:53 | 13:28 | 14:03 | 14:38 | 15:13 | 15:48 | 16:23 | 16:58 | 17:33 | 18:08 |
| Sutton Coldfield, adj Trinity Church | 06:29 | 07:04 | 07:39 | 08:14 | 08:49 | 09:24 | 09:59 | 10:34 | 11:09 | 11:44 | 12:19 | 12:54 | 13:29 | 14:04 | 14:39 | 15:14 | 15:49 | 16:24 | 16:59 | 17:34 | 18:09 |
| Sutton Library (opp) | 06:29 | 07:04 | 07:39 | 08:14 | 08:49 | 09:24 | 09:59 | 10:34 | 11:09 | 11:44 | 12:19 | 12:54 | 13:29 | 14:04 | 14:39 | 15:14 | 15:49 | 16:24 | 16:59 | 17:34 | 18:09 |
| Sutton Coldfield Gracechurch Centre (Stop SF) | 06:32 | 07:07 | 07:42 | 08:17 | 08:52 | 09:27 | 10:02 | 10:37 | 11:12 | 11:47 | 12:22 | 12:57 | 13:32 | 14:07 | 14:42 | 15:17 | 15:52 | 16:27 | 17:02 | 17:37 | 18:12 |
Bus Line
- Type
- Bus Operator