8 Southampton Calshot vehicle, , , 8 Southampton Calshot https://www.mybustimes.cc/operator/buses-ridden/route/118908/

8 Southampton - Totton - Hythe - Calshot

A service operated by All Buses Ridden



Southampton - Calshot


Southampton Albion Place (Stand BB) 06:20 07:30 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40 18:40
Southampton WestQuay (Stop BS) 06:21 07:31 08:41 09:41 10:41 11:41 12:41 13:41 14:42 15:42 16:42 17:42 18:41
Southampton ASDA & Marlands (N-bound) 06:22 07:32 08:42 09:42 10:42 11:42 12:42 13:42 14:43 15:43 16:43 17:43 18:42
Southampton SeaCity Museum (Stop AL) 06:23 07:33 08:43 09:43 10:43 11:43 12:43 13:43 14:44 15:44 16:44 17:44 18:43
Southampton Central Station (Stop SB) 06:25 07:35 08:45 09:45 10:45 11:45 12:45 13:45 14:46 15:46 16:46 17:46 18:45
Freemantle Four Post Hill (NW-bound) 06:26 07:36 08:46 09:46 10:46 11:46 12:46 13:46 14:47 15:47 16:47 17:47 18:46
Freemantle Queenstown Road (W-bound) 06:27 07:37 08:47 09:47 10:47 11:47 12:47 13:47 14:48 15:49 16:49 17:48 18:47
Freemantle Christ Church (W-bound) 06:28 07:38 08:48 09:48 10:48 11:48 12:48 13:48 14:49 15:50 16:50 17:49 18:48
Freemantle Millbrook Station (NW-bound) 06:29 07:39 08:49 09:49 10:49 11:49 12:49 13:49 14:51 15:51 16:51 17:51 18:49
Millbrook Regents Park Road (W-bound) 06:31 07:41 08:51 09:51 10:51 11:51 12:51 13:51 14:52 15:53 16:53 17:52 18:51
Millbrook King Georges Avenue (NW-bound) 06:32 07:42 08:52 09:52 10:52 11:52 12:52 13:52 14:53 15:54 16:54 17:53 18:52
Millbrook Roundabout (NW-bound) 06:33 07:44 08:54 09:54 10:54 11:54 12:54 13:54 14:56 15:57 16:57 17:56 18:53
Redbridge, opp Parkside Avenue 06:34 07:45 08:55 09:55 10:55 11:55 12:55 13:55 14:57 15:58 16:58 17:57 18:54
Redbridge Roundabout (NW-bound) 06:35 07:46 08:56 09:56 10:56 11:56 12:56 13:56 14:58 15:59 16:59 17:58 18:55
Totton Station (Stop D) 06:37 07:48 08:58 09:58 10:58 11:58 12:58 13:58 15:00 16:01 17:01 18:00 18:57
Totton St Theresas Church (Stop C) 06:38 07:49 08:59 09:59 10:59 11:59 12:59 13:59 15:02 16:03 17:03 18:02 18:58
Totton Asda (Stop A) 06:39 07:50 09:00 10:00 11:00 12:00 13:00 14:00 15:03 16:04 17:04 18:03 18:59
Totton Batts Corner (SE-bound) 06:41 07:53 09:03 10:03 11:03 12:03 13:03 14:03 15:06 16:07 17:07 18:05 19:01
Rushington Bartram Road (SW-bound) 06:42 07:55 09:05 10:05 11:05 12:05 13:05 14:05 15:08 16:09 17:09 18:07 19:02
Totton Rushington Roundabout (SW-bound) 06:43 07:57 09:07 10:07 11:07 12:07 13:07 14:07 15:10 16:11 17:11 18:09 19:04
Rushington Hounsdown Avenue (SW-bound) 06:44 07:59 09:09 10:09 11:09 12:09 13:09 14:09 15:12 16:13 17:13 18:11 19:05
Hounsdown, adj Jacobs Walk 06:45 08:00 09:09 10:10 11:10 12:10 13:10 14:10 15:13 16:14 17:14 18:12 19:06
Hounsdown, adj Valley Road 06:46 08:01 09:10 10:11 11:11 12:11 13:11 14:11 15:14 16:15 17:15 18:13 19:07
Hounsdown, adj Marchwood By-pass 06:47 08:02 09:11 10:12 11:12 12:12 13:12 14:12 15:15 16:16 17:16 18:14 19:08
Hounsdown, opp Bulls Copse Road 06:47 08:03 09:12 10:13 11:13 12:13 13:13 14:13 15:16 16:17 17:17 18:15 19:09
Pooksgreen, adj Tavells Lane 06:49 08:05 09:15 10:15 11:15 12:15 13:15 14:15 15:19 16:21 17:21 18:17 19:11
Pooksgreen Woodpecker Drive (NE-bound) 06:50 08:06 09:16 10:16 11:16 12:16 13:16 14:16 15:20 16:22 17:22 18:18 19:11
Marchwood Bury Road (NE-bound) 06:51 08:07 09:17 10:17 11:17 12:17 13:17 14:17 15:21 16:23 17:23 18:19 19:12
Marchwood Old Magazine Close (SE-bound) 06:52 08:08 09:18 10:18 11:18 12:18 13:18 14:18 15:22 16:24 17:24 18:20 19:13
Marchwood The White Horse (SW-bound) 06:53 08:09 09:19 10:19 11:19 12:19 13:19 14:19 15:23 16:25 17:25 18:21 19:14
Marchwood St Johns Church (SW-bound) 06:54 08:10 09:20 10:20 11:20 12:20 13:20 14:20 15:24 16:26 17:26 18:22 19:15
Marchwood, adj Lakeland Gardens 06:54 08:10 09:20 10:20 11:20 12:20 13:20 14:20 15:24 16:26 17:26 18:22 19:15
Marchwood Twiggs Lane (SE-bound) 06:55 08:11 09:21 10:21 11:21 12:21 13:21 14:21 15:25 16:27 17:27 18:23 19:16
Marchwood The Pilgrim Inn (SE-bound) 06:55 08:11 09:21 10:21 11:21 12:21 13:21 14:21 15:25 16:27 17:27 18:23 19:16
Marchwood North Lodge (E-bound) 06:56 08:12 09:22 10:22 11:22 12:22 13:22 14:22 15:26 16:28 17:28 18:24 19:17
Marchwood Veal's Lane (S-bound) 06:57 08:13 09:23 10:23 11:23 12:23 13:23 14:23 15:27 16:29 17:29 18:25 19:17
Dibden Garden City (S-bound) 06:58 08:14 09:24 10:24 11:24 12:24 13:24 14:24 15:28 16:30 17:30 18:26 19:18
Applemore Tesco (SE-bound) 07:01 08:17 09:27 10:27 11:27 12:27 13:27 14:27 15:32 16:34 17:34 18:29 19:21
Applemore Cabot Drive (NE-bound) 07:01 08:17 09:27 10:27 11:27 12:27 13:27 14:27 15:32 16:34 17:34 18:29 19:21
Applemore Canterbury Drive (SE-bound) 07:01 08:18 09:28 10:28 11:28 12:28 13:28 14:28 15:33 16:35 17:35 18:30 19:22
Applemore Caledonia Drive (E-bound) 07:02 08:18 09:28 10:28 11:28 12:28 13:28 14:28 15:33 16:35 17:35 18:30 19:22
Applemore Corsair Drive (SW-bound) 07:02 08:19 09:29 10:29 11:29 12:29 13:29 14:29 15:34 16:36 17:36 18:31 19:23
Applemore Corinna Gardens (SW-bound) 07:03 08:19 09:29 10:29 11:29 12:29 13:29 14:29 15:34 16:36 17:36 18:31 19:23
Applemore The Sylvans (SW-bound) 07:03 08:19 09:29 10:29 11:29 12:29 13:29 14:29 15:34 16:36 17:36 18:31 19:23
Dibden Purlieu Oaklands Way (E-bound) 07:04 08:20 09:30 10:30 11:30 12:30 13:30 14:30 15:35 16:37 17:37 18:32 19:24
Dibden Purlieu Kensington Fields (NE-bound) 07:04 08:21 09:31 10:31 11:31 12:31 13:31 14:31 15:36 16:38 17:38 18:33 19:25
Dibden Purlieu Malvern Drive (NE-bound) 07:05 08:22 09:32 10:32 11:32 12:32 13:32 14:32 15:37 16:39 17:39 18:34 19:26
Hythe The Mead (SE-bound) 07:06 08:23 09:33 10:33 11:33 12:33 13:33 14:33 15:38 16:40 17:40 18:35 19:27
Dibden Purlieu Golden Hind Park (S-bound) 07:07 08:24 09:34 10:34 11:34 12:34 13:34 14:34 15:39 16:41 17:41 18:36 19:28
Dibden Purlieu, opp Highlands Way 07:07 08:24 09:34 10:34 11:34 12:34 13:34 14:34 15:39 16:41 17:41 18:36 19:28
Dibden Purlieu Hythe Hospital (NE-bound) 07:08 08:25 09:35 10:35 11:35 12:35 13:35 14:35 15:40 16:42 17:42 18:37 19:29
Hythe Deerleap Way (NE-bound) 07:08 08:25 09:35 10:35 11:35 12:35 13:35 14:35 15:40 16:42 17:42 18:37 19:29
Hythe Hollybank Crescent (NW-bound) 07:09 08:26 09:36 10:36 11:36 12:36 13:36 14:36 15:41 16:43 17:43 18:38 19:30
Hythe Ewart Court (NE-bound) 07:10 08:27 09:37 10:37 11:37 12:37 13:37 14:37 15:42 16:44 17:44 18:39 19:31
Hythe Pier (SE-bound) 07:11 08:28 09:38 10:38 11:38 12:38 13:38 14:38 15:43 16:45 17:45 18:40 19:32

Calshot - Southampton


Hythe Pier (SE-bound) 06:15 07:13 08:40 09:42 10:42 11:42 12:42 13:42 14:42 15:47 16:50 17:50 18:45 19:35
Hythe The Marsh (SE-bound) 06:15 07:13 08:40 09:42 10:42 11:42 12:42 13:42 14:42 15:47 16:50 17:50 18:45 19:35
Hythe Fire Station (SW-bound) 06:16 07:14 08:41 09:43 10:43 11:43 12:43 13:43 14:43 15:48 16:51 17:51 18:46 19:36
Hythe Langdown Hill (S-bound) 06:17 07:15 08:42 09:44 10:44 11:44 12:44 13:44 14:44 15:49 16:52 17:52 18:46 19:37
Hythe Deerleap Way (SW-bound) 06:17 07:15 08:42 09:44 10:44 11:44 12:44 13:44 14:44 15:49 16:52 17:52 18:47 19:37
Dibden Purlieu Hythe Hospital (W-bound) 06:18 07:16 08:43 09:45 10:45 11:45 12:45 13:45 14:45 15:50 16:53 17:53 18:47 19:37
Dibden Purlieu, nr Highlands Way 06:18 07:16 08:44 09:46 10:46 11:46 12:46 13:46 14:46 15:51 16:54 17:54 18:48 19:38
Dibden Purlieu Golden Hind Park (NW-bound) 06:19 07:17 08:45 09:47 10:47 11:47 12:47 13:47 14:47 15:52 16:55 17:55 18:48 19:38
Hythe The Mead (NW-bound) 06:19 07:17 08:45 09:47 10:47 11:47 12:47 13:47 14:47 15:52 16:55 17:55 18:49 19:39
Dibden Purlieu Malvern Drive (SW-bound) 06:20 07:18 08:46 09:48 10:48 11:48 12:48 13:48 14:48 15:53 16:56 17:56 18:49 19:39
Dibden Purlieu Kensington Fields (SW-bound) 06:20 07:18 08:46 09:48 10:48 11:48 12:48 13:48 14:48 15:53 16:56 17:56 18:49 19:39
Dibden Purlieu Oaklands Way (W-bound) 06:21 07:19 08:47 09:49 10:49 11:49 12:49 13:49 14:49 15:54 16:57 17:57 18:50 19:40
Applemore Beechwood Way (N-bound) 06:21 07:19 08:47 09:49 10:49 11:49 12:49 13:49 14:49 15:54 16:57 17:57 18:50 19:40
Applemore The Sylvans (NE-bound) 06:22 07:20 08:48 09:50 10:50 11:50 12:50 13:50 14:50 15:55 16:58 17:58 18:51 19:41
Applemore Corinna Gardens (NE-bound) 06:22 07:20 08:48 09:50 10:50 11:50 12:50 13:50 14:50 15:55 16:58 17:58 18:51 19:41
Applemore Caledonia Drive (SW-bound) 06:23 07:21 08:49 09:51 10:51 11:51 12:51 13:51 14:51 15:56 16:59 17:59 18:52 19:42
Applemore Canterbury Drive (W-bound) 06:23 07:22 08:50 09:52 10:52 11:52 12:52 13:52 14:52 15:57 17:00 18:00 18:53 19:42
Applemore Cabot Drive (SW-bound) 06:23 07:22 08:50 09:52 10:52 11:52 12:52 13:52 14:52 15:57 17:00 18:00 18:53 19:42
Applemore Tesco (NW-bound) 06:24 07:23 08:51 09:53 10:53 11:53 12:53 13:53 14:53 15:58 17:01 18:01 18:54 19:43
Dibden Garden City (N-bound) 06:27 07:26 08:54 09:56 10:56 11:56 12:56 13:56 14:56 16:01 17:04 18:04 18:56 19:45
Marchwood Veal's Lane (NW-bound) 06:28 07:27 08:55 09:57 10:57 11:57 12:57 13:57 14:57 16:02 17:05 18:05 18:57 19:46
Marchwood North Lodge (NW-bound) 06:29 07:28 08:56 09:58 10:58 11:58 12:58 13:58 14:58 16:03 17:06 18:06 18:58 19:47
Marchwood The Pilgrim Inn (NW-bound) 06:30 07:30 08:58 09:59 10:59 11:59 12:59 13:59 14:59 16:04 17:07 18:07 18:59 19:47
Marchwood Twiggs Lane (NW-bound) 06:30 07:30 08:58 09:59 10:59 11:59 12:59 13:59 15:00 16:05 17:07 18:07 18:59 19:48
Marchwood, opp Lakeland Gardens 06:31 07:31 08:59 10:00 11:00 12:00 13:00 14:00 15:01 16:06 17:08 18:08 19:00 19:48
Marchwood St Johns Church (E-bound) 06:32 07:32 09:00 10:01 11:01 12:01 13:01 14:01 15:02 16:07 17:09 18:09 19:01 19:49
Marchwood The White Horse (N-bound) 06:33 07:33 09:01 10:02 11:02 12:02 13:02 14:02 15:03 16:08 17:10 18:10 19:02 19:50
Marchwood Old Magazine Close (W-bound) 06:34 07:34 09:02 10:03 11:03 12:03 13:03 14:03 15:04 16:09 17:11 18:11 19:03 19:51
Marchwood Bury Road (SW-bound) 06:35 07:35 09:03 10:04 11:04 12:04 13:04 14:04 15:05 16:10 17:12 18:12 19:04 19:52
Pooksgreen Woodpecker Drive (SW-bound) 06:36 07:36 09:04 10:05 11:05 12:05 13:05 14:05 15:06 16:11 17:13 18:13 19:04 19:52
Pooksgreen Tavells Lane (NW-bound) 06:37 07:37 09:05 10:06 11:06 12:06 13:06 14:06 15:07 16:12 17:14 18:14 19:05 19:53
Pooksgreen, opp April Cottage 06:38 07:38 09:06 10:07 11:07 12:07 13:07 14:07 15:08 16:13 17:15 18:15 19:06 19:53
Hounsdown, adj Jacobs Farm 06:42 07:43 09:10 10:11 11:11 12:11 13:11 14:11 15:12 16:17 17:19 18:19 19:09 19:56
Hounsdown, adj Jacobs Gutter Lane 06:43 07:44 09:11 10:12 11:12 12:12 13:12 14:12 15:13 16:18 17:20 18:20 19:10 19:57
Rushington Clay Meadow (NW-bound) 06:44 07:45 09:12 10:13 11:13 12:13 13:13 14:13 15:14 16:19 17:21 18:21 19:11 19:58
Totton Rushington Roundabout (NE-bound) 06:45 07:47 09:13 10:14 11:14 12:14 13:14 14:14 15:16 16:21 17:22 18:22 19:12 19:59
Totton Brokenford Lane (NE-bound) 06:46 07:48 09:14 10:15 11:15 12:15 13:15 14:15 15:17 16:22 17:23 18:23 19:13 20:00
Totton Batts Corner (NW-bound) 06:47 07:49 09:15 10:16 11:16 12:16 13:16 14:16 15:18 16:23 17:24 18:24 19:14 20:01
Totton Shopping Centre (Stop B) 06:49 07:52 09:18 10:19 11:19 12:19 13:19 14:19 15:21 16:26 17:27 18:27 19:17
Totton Salisbury Road Shops (Stop J) 20:04
Totton Station (Stop E) 06:51 07:55 09:22 10:23 11:23 12:23 13:23 14:23 15:25 16:30 17:31 18:31 19:18
Redbridge Roundabout (E-bound) 06:53 07:57 09:24 10:25 11:25 12:25 13:25 14:25 15:27 16:32 17:33 18:33 19:20
Redbridge School (SE-bound) 06:54 07:58 09:25 10:26 11:26 12:26 13:26 14:26 15:28 16:33 17:34 18:34 19:21
Redbridge, adj Parkside Avenue 06:54 07:58 09:25 10:26 11:26 12:26 13:26 14:26 15:29 16:34 17:34 18:34 19:21
Millbrook Roundabout (SE-bound) 06:55 07:59 09:26 10:27 11:27 12:27 13:27 14:27 15:30 16:35 17:35 18:35 19:22
Millbrook King Georges Avenue (E-bound) 06:56 08:01 09:27 10:28 11:28 12:28 13:28 14:28 15:31 16:36 17:36 18:36 19:23
Millbrook Regents Park Road (E-bound) 06:57 08:02 09:28 10:29 11:29 12:29 13:29 14:29 15:32 16:37 17:37 18:37 19:24
Freemantle, adj Waterhouse Lane 06:58 08:04 09:29 10:30 11:30 12:30 13:30 14:30 15:33 16:38 17:38 18:38 19:25
Freemantle Millbrook Station (SE-bound) 06:59 08:05 09:30 10:31 11:31 12:31 13:31 14:31 15:34 16:39 17:39 18:39 19:25
Freemantle Christ Church (E-bound) 07:00 08:06 09:31 10:32 11:32 12:32 13:32 14:32 15:35 16:40 17:40 18:40 19:26
Freemantle Queenstown Road (E-bound) 07:00 08:07 09:32 10:33 11:33 12:33 13:33 14:33 15:36 16:41 17:41 18:41 19:27
Freemantle Wellington Court (E-bound) 07:01 08:08 09:33 10:34 11:34 12:34 13:34 14:34 15:37 16:42 17:42 18:42 19:28
Freemantle Four Post Hill (SE-bound) 07:02 08:09 09:34 10:35 11:35 12:35 13:35 14:35 15:38 16:43 17:43 18:43 19:29
Southampton Central Station (Stop SD) 07:03 08:10 09:35 10:36 11:36 12:36 13:36 14:36 15:39 16:44 17:44 18:44 19:30
Southampton SeaCity Museum (Stop AM) 07:05 08:12 09:37 10:38 11:38 12:38 13:38 14:38 15:41 16:46 17:46 18:46 19:31
Southampton Marlands (Stop AK) 07:06 08:14 09:38 10:39 11:39 12:39 13:39 14:39 15:43 16:48 17:47 18:47 19:32
Southampton WestQuay (Stop BP) 07:07 08:15 09:39 10:40 11:40 12:40 13:40 14:40 15:44 16:49 17:48 18:48 19:33
Southampton Albion Place (Stand BB) 07:10 08:18 09:42 10:42 11:42 12:42 13:42 14:42 15:47 16:52 17:50 18:50 19:35

All Buses Ridden

Type
Fictional

MyBusTimes: V2.2.2