5 Chester-wrexham Wrexham - Huntington - Chester
A service operated by Bws Coedpoeth
Wrexham - Chester
No stop data
Chester - Wrexham
| Wrexham Bus Station 5 (at) | 07:32 | 09:07 | 10:37 | 12:07 | 13:37 | 15:07 | 16:40 | 18:22 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrexham, opp Yale College | 07:35 | 09:10 | 10:40 | 12:10 | 13:40 | 15:10 | 16:43 | 18:25 | |||||||||||||||||||||||||
| Wrexham, at Market Street B | 07:37 | 09:12 | 10:42 | 12:12 | 13:42 | 15:12 | 16:45 | 18:27 | |||||||||||||||||||||||||
| Wrexham ASDA Steps (after) | 07:38 | 09:13 | 10:43 | 12:13 | 13:43 | 15:13 | 16:46 | 18:28 | |||||||||||||||||||||||||
| Wrexham ASDA (o/s) | 07:38 | 09:13 | 10:43 | 12:13 | 13:43 | 15:13 | 16:46 | 18:28 | |||||||||||||||||||||||||
| Rhosnesni, before Hand Hotel | 07:40 | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:48 | 18:29 | |||||||||||||||||||||||||
| Rhosnesni, nr Velmore | 07:40 | 09:15 | 10:45 | 12:15 | 13:45 | 15:15 | 16:48 | 18:29 | |||||||||||||||||||||||||
| Rhosnesni, before Greyhound Inn | 07:41 | 09:16 | 10:46 | 12:16 | 13:46 | 15:16 | 16:49 | 18:30 | |||||||||||||||||||||||||
| Llan-y-Pwll, before Hugmore Lane | 07:46 | 09:21 | 10:51 | 12:21 | 13:51 | 15:21 | 16:54 | 18:34 | |||||||||||||||||||||||||
| Llan-y-Pwll, opp Holt Lodge Inn | 07:47 | 09:22 | 10:52 | 12:22 | 13:52 | 15:22 | 16:55 | 18:34 | |||||||||||||||||||||||||
| Holt, before Smithfield Street | 07:52 | 09:27 | 10:57 | 12:27 | 13:57 | 15:27 | 17:00 | 18:34 | |||||||||||||||||||||||||
| Holt Cross (opp) | 07:19 | 07:52 | 09:27 | 10:57 | 12:27 | 13:57 | 15:27 | 17:00 | 18:34 | ||||||||||||||||||||||||
| Holt, after Quakers Way | 07:20 | 07:53 | 09:28 | 10:58 | 12:28 | 13:58 | 15:28 | 17:01 | 18:35 | ||||||||||||||||||||||||
| Farndon, o/s Nag's Head PH | 07:22 | 07:56 | 09:31 | 11:01 | 12:31 | 14:01 | 15:31 | 17:04 | 18:38 | ||||||||||||||||||||||||
| Farndon, opp Church Lane | 07:23 | 07:57 | 09:32 | 11:02 | 12:32 | 14:02 | 15:32 | 17:05 | 18:39 | ||||||||||||||||||||||||
| Farndon, opp Crewe Lane End | 07:23 | 07:57 | 09:32 | 11:02 | 12:32 | 14:02 | 15:32 | 17:05 | 18:39 | ||||||||||||||||||||||||
| Churton, o/s White Horse PH | 07:28 | 08:03 | 09:38 | 11:08 | 12:38 | 14:08 | 15:38 | 17:11 | 18:45 | ||||||||||||||||||||||||
| Aldford, nr School Lane | 07:30 | 08:05 | 09:40 | 11:10 | 12:40 | 14:10 | 15:40 | 17:13 | 18:47 | ||||||||||||||||||||||||
| Aldford Green Lake Lane (cnr) | 07:32 | 08:07 | 09:42 | 11:12 | 12:42 | 14:12 | 15:42 | 17:15 | 18:49 | ||||||||||||||||||||||||
| Aldford Bridge (opp) | 07:32 | 08:07 | 09:42 | 11:12 | 12:42 | 14:12 | 15:42 | 17:15 | 18:49 | ||||||||||||||||||||||||
| Bruera, opp Platt's Lane | 07:35 | 08:10 | 09:45 | 11:15 | 12:45 | 14:15 | 15:45 | 17:18 | 18:52 | ||||||||||||||||||||||||
| Saighton, opp Abbey Gate College | 07:37 | 08:12 | 09:47 | 11:17 | 12:47 | 14:17 | 15:47 | 17:20 | 18:54 | ||||||||||||||||||||||||
| Huntington, opp Rake & Pikel | 06:04 | 07:11 | 07:41 | 07:56 | 08:16 | 08:41 | 09:06 | 09:26 | 09:51 | 10:11 | 10:36 | 10:56 | 11:21 | 11:41 | 12:06 | 12:26 | 12:51 | 13:11 | 13:36 | 13:56 | 14:21 | 14:41 | 15:06 | 15:26 | 15:51 | 16:11 | 16:36 | 16:56 | 17:24 | 18:11 | 18:58 | 20:29 | 21:59 |
| Huntington, opp Gorse Way | 06:04 | 07:11 | 07:42 | 07:56 | 08:17 | 08:41 | 09:06 | 09:26 | 09:52 | 10:11 | 10:36 | 10:56 | 11:22 | 11:41 | 12:06 | 12:26 | 12:52 | 13:11 | 13:36 | 13:56 | 14:22 | 14:41 | 15:06 | 15:26 | 15:52 | 16:11 | 16:36 | 16:56 | 17:25 | 18:11 | 18:59 | 20:29 | 21:59 |
| Huntington, opp Post Office | 06:05 | 07:12 | 07:42 | 07:57 | 08:17 | 08:42 | 09:07 | 09:27 | 09:52 | 10:12 | 10:37 | 10:57 | 11:22 | 11:42 | 12:07 | 12:27 | 12:52 | 13:12 | 13:37 | 13:57 | 14:22 | 14:42 | 15:07 | 15:27 | 15:52 | 16:12 | 16:37 | 16:57 | 17:25 | 18:12 | 18:59 | 20:30 | 22:00 |
| Huntington Woodlands Road (cnr) | 06:05 | 07:12 | 07:43 | 07:57 | 08:18 | 08:42 | 09:07 | 09:27 | 09:53 | 10:12 | 10:37 | 10:57 | 11:23 | 11:42 | 12:07 | 12:27 | 12:53 | 13:12 | 13:37 | 13:57 | 14:23 | 14:42 | 15:07 | 15:27 | 15:53 | 16:12 | 16:37 | 16:57 | 17:26 | 18:12 | 19:00 | 20:30 | 22:00 |
| Huntington, opp Foxglove Close | 06:06 | 07:13 | 07:44 | 07:58 | 08:19 | 08:43 | 09:08 | 09:28 | 09:54 | 10:13 | 10:38 | 10:58 | 11:24 | 11:43 | 12:08 | 12:28 | 12:54 | 13:13 | 13:38 | 13:58 | 14:24 | 14:43 | 15:08 | 15:28 | 15:54 | 16:13 | 16:38 | 16:58 | 17:27 | 18:13 | 19:01 | 20:31 | 22:01 |
| Huntington, opp Columbine Close | 06:07 | 07:14 | 07:44 | 07:59 | 08:19 | 08:44 | 09:09 | 09:29 | 09:54 | 10:14 | 10:39 | 10:59 | 11:24 | 11:44 | 12:09 | 12:29 | 12:54 | 13:14 | 13:39 | 13:59 | 14:24 | 14:44 | 15:09 | 15:29 | 15:54 | 16:14 | 16:39 | 16:59 | 17:27 | 18:14 | 19:01 | 20:32 | 22:02 |
| Huntington, opp Trefoil Close | 06:08 | 07:15 | 07:45 | 08:00 | 08:20 | 08:45 | 09:10 | 09:30 | 09:55 | 10:15 | 10:40 | 11:00 | 11:25 | 11:45 | 12:10 | 12:30 | 12:55 | 13:15 | 13:40 | 14:00 | 14:25 | 14:45 | 15:10 | 15:30 | 15:55 | 16:15 | 16:40 | 17:00 | 17:28 | 18:15 | 19:02 | 20:33 | 22:03 |
| Boughton Heath Whites Meadow (cnr) | 06:09 | 07:16 | 07:46 | 08:01 | 08:21 | 08:46 | 09:11 | 09:31 | 09:56 | 10:16 | 10:41 | 11:01 | 11:26 | 11:46 | 12:11 | 12:31 | 12:56 | 13:16 | 13:41 | 14:01 | 14:26 | 14:46 | 15:11 | 15:31 | 15:56 | 16:16 | 16:41 | 17:01 | 17:29 | 18:16 | 19:03 | 20:34 | 22:04 |
| Boughton Heath, opp Sainsbury's | 06:10 | 07:17 | 07:47 | 08:02 | 08:22 | 08:47 | 09:12 | 09:32 | 09:57 | 10:17 | 10:42 | 11:02 | 11:27 | 11:47 | 12:12 | 12:32 | 12:57 | 13:17 | 13:42 | 14:02 | 14:27 | 14:47 | 15:12 | 15:32 | 15:57 | 16:17 | 16:42 | 17:02 | 17:30 | 18:17 | 19:04 | 20:35 | 22:05 |
| Boughton Heath Belgrave Road (cnr) | 06:12 | 07:19 | 07:48 | 08:04 | 08:24 | 08:49 | 09:14 | 09:34 | 09:59 | 10:19 | 10:44 | 11:04 | 11:29 | 11:49 | 12:14 | 12:34 | 12:59 | 13:19 | 13:44 | 14:04 | 14:29 | 14:49 | 15:14 | 15:34 | 15:59 | 16:19 | 16:44 | 17:04 | 17:32 | 18:19 | 19:06 | 20:37 | 22:07 |
| Boughton Heath, opp Moorcroft Avenue | 06:13 | 07:20 | 07:48 | 08:05 | 08:25 | 08:50 | 09:15 | 09:35 | 10:00 | 10:20 | 10:45 | 11:05 | 11:30 | 11:50 | 12:15 | 12:35 | 13:00 | 13:20 | 13:45 | 14:05 | 14:30 | 14:50 | 15:15 | 15:35 | 16:00 | 16:20 | 16:45 | 17:05 | 17:33 | 18:20 | 19:07 | 20:38 | 22:08 |
| Boughton, o/s The Peacock | 06:14 | 07:21 | 07:49 | 08:06 | 08:26 | 08:51 | 09:16 | 09:36 | 10:01 | 10:21 | 10:46 | 11:06 | 11:31 | 11:51 | 12:16 | 12:36 | 13:01 | 13:21 | 13:46 | 14:06 | 14:31 | 14:51 | 15:16 | 15:36 | 16:01 | 16:21 | 16:46 | 17:06 | 17:34 | 18:21 | 19:08 | 20:39 | 22:09 |
| Boughton, o/s Shops | 06:14 | 07:21 | 07:49 | 08:06 | 08:26 | 08:51 | 09:16 | 09:36 | 10:01 | 10:21 | 10:46 | 11:06 | 11:31 | 11:51 | 12:16 | 12:36 | 13:01 | 13:21 | 13:46 | 14:06 | 14:31 | 14:51 | 15:16 | 15:36 | 16:01 | 16:21 | 16:46 | 17:06 | 17:34 | 18:21 | 19:08 | 20:39 | 22:09 |
| Boughton Ingham Close (cnr) | 06:15 | 07:22 | 07:49 | 08:07 | 08:27 | 08:52 | 09:17 | 09:37 | 10:02 | 10:22 | 10:47 | 11:07 | 11:32 | 11:52 | 12:17 | 12:37 | 13:02 | 13:22 | 13:47 | 14:07 | 14:32 | 14:52 | 15:17 | 15:37 | 16:02 | 16:22 | 16:47 | 17:07 | 17:35 | 18:22 | 19:09 | 20:40 | 22:10 |
| Boughton, o/s St Paul's Church | 06:16 | 07:23 | 07:50 | 08:08 | 08:28 | 08:53 | 09:18 | 09:38 | 10:03 | 10:23 | 10:48 | 11:08 | 11:33 | 11:53 | 12:18 | 12:38 | 13:03 | 13:23 | 13:48 | 14:08 | 14:33 | 14:53 | 15:18 | 15:38 | 16:03 | 16:23 | 16:48 | 17:08 | 17:36 | 18:23 | 19:10 | 20:41 | 22:11 |
| Boughton, opp Health Centre | 06:17 | 07:24 | 07:50 | 08:09 | 08:29 | 08:54 | 09:19 | 09:39 | 10:04 | 10:24 | 10:49 | 11:09 | 11:34 | 11:54 | 12:19 | 12:39 | 13:04 | 13:24 | 13:49 | 14:09 | 14:34 | 14:54 | 15:19 | 15:39 | 16:04 | 16:24 | 16:49 | 17:09 | 17:37 | 18:24 | 19:11 | 20:42 | 22:12 |
| Chester The Bars (Stop L) | 06:18 | 07:25 | 07:51 | 08:10 | 08:30 | 08:55 | 09:20 | 09:40 | 10:05 | 10:25 | 10:50 | 11:10 | 11:35 | 11:55 | 12:20 | 12:40 | 13:05 | 13:25 | 13:50 | 14:10 | 14:35 | 14:55 | 15:20 | 15:40 | 16:05 | 16:25 | 16:50 | 17:10 | 17:38 | 18:25 | 19:12 | 20:43 | 22:13 |
| Chester Canal Bridge (Stop N) | 06:19 | 07:26 | 07:51 | 08:11 | 08:31 | 08:56 | 09:21 | 09:41 | 10:06 | 10:26 | 10:51 | 11:11 | 11:36 | 11:56 | 12:21 | 12:41 | 13:06 | 13:26 | 13:51 | 14:11 | 14:36 | 14:56 | 15:21 | 15:41 | 16:06 | 16:26 | 16:51 | 17:11 | 17:39 | 18:26 | 19:13 | 20:44 | 22:14 |
| Chester Railway Station (S6) | 06:20 | 07:27 | 07:52 | 08:12 | 08:32 | 08:57 | 09:22 | 09:42 | 10:07 | 10:27 | 10:52 | 11:12 | 11:37 | 11:57 | 12:22 | 12:42 | 13:07 | 13:27 | 13:52 | 14:12 | 14:37 | 14:57 | 15:22 | 15:42 | 16:07 | 16:27 | 16:52 | 17:12 | 17:40 | 18:27 | 19:14 | 20:45 | 22:15 |
Bws Coedpoeth
- Type
- Bus and Coach Operator
- Authorities
- Gwynedd
- Depot
- Coedpoeth