T51 Rhyl to Wrexham Wrexham - Denbigh - Rhyl
A service operated by Bws Coedpoeth
Wrexham - Rhyl
No stop data
Rhyl - Wrexham
| Wrexham Bus Station 6 (at) | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrexham Fire Station (nr) | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | ||||
| Wrexham, before Watery Road Level Crossing | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | ||||
| Bryn Offa, o/s Ty Madoc | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | ||||
| Bryn Offa, o/s Ysbyty Maelor Hospital | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:54 | ||||
| Coedpoeth, after Poplar Close | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | ||||
| Coedpoeth, before Penygelli Avenue | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | ||||
| Coedpoeth High Street (o/s Windsor House) | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | ||||
| Coedpoeth Police Station (opp) | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | ||||
| The Smelt, before Smelt Road | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | ||||
| Minera, before Five Crosses | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | ||||
| Minera, before Village Bakery | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | ||||
| Gegin Ruthin Road (o/s Hillcroft) | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | ||||
| Gegin (after) | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:08 | ||||
| Bwlchgwyn, o/s Ffynnon Nephal | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | ||||
| Bwlchgwyn, o/s Kings Head Inn | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | ||||
| Old Bwlchgwyn Post Office (nr) | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | ||||
| Bwlchgwyn, nr Hill House | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | ||||
| Four Crosses, before Moors Inn | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | ||||
| Llandegla, opp Post Office | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | ||||
| Llandegla | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | ||||
| Pen-y-stryt, before Ton-y-nant Gate House | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | ||||
| Pentre-celyn Llysfasi College | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:34 | 16:34 | 17:34 | 18:34 | 19:34 | ||||
| Llanfair Dyffryn Clwyd School (before) | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 16:38 | 17:38 | 18:38 | 19:38 | ||||
| Ruthin Castle Park (N-bound) | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | ||||
| Ruthin, after Pen-y-maes | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:41 | 19:41 | ||||
| Ruthin, o/s Town Hall | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | ||||
| Ruthin Fire Station (opp) | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | ||||
| Ruthin, o/s Borthyn School | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | ||||
| Ruthin, nr Clegir | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | ||||
| Ruthin Aldi | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | ||||
| Rhewl, nr Bryn Clwyd | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | ||||
| Rhewl, before Maes Derw | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | ||||
| Rhewl, after The Drovers Arms | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | ||||
| Pentre Motors (opp) | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:56 | 16:56 | 17:56 | 18:56 | 19:56 | ||||
| Llanrhaeadr-yng-Nghinmeirch, opp Kings Head Inn | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 18:57 | 19:57 | ||||
| Llwyn-y-Rhos (after) | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | ||||
| Llwyn Bach (nr) | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | ||||
| Brookhouse Mill (after) | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:02 | 20:02 | ||||
| Brook House, after Llys Catrin | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 | 20:03 | ||||
| Brook House, before Crud-y-Castell | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | ||||
| Denbigh, o/s Pinetree Court | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:04 | 17:04 | 18:04 | 19:04 | 20:04 | ||||
| Denbigh High School (o/s) | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | ||||
| Denbigh, before Railway Inn | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:05 | 20:05 | ||||
| Denbigh, opp Lidl | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | ||||
| Denbigh Police Station (nr) | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 19:06 | 20:06 | ||||
| Denbigh, after Library and Museum | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | ||||
| Denbigh, o/s Lenten Pool | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 16:07 | 17:07 | 18:07 | 19:07 | 20:07 | ||||
| Denbigh, opp Lenten Pool | 07:20 | 08:20 | 09:20 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 22:05 |
| Denbigh, before Library and Museum | 07:20 | 08:20 | 09:20 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:10 | 20:10 | 22:05 |
| Denbigh Police Station (nr) | 07:21 | 08:21 | 09:21 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 22:06 |
| Denbigh, o/s Lidl | 07:21 | 08:21 | 09:21 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:11 | 20:11 | 22:06 |
| Ysgol Frongoch (opp) | 07:22 | 08:22 | 09:22 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 | 18:12 | 19:12 | 20:12 | 22:07 |
| Fron, nr Gloddaeth Villas | 07:23 | 08:23 | 09:23 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 | 19:13 | 20:13 | 22:08 |
| Green, nr Plas Clough | 07:24 | 08:24 | 09:24 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 16:14 | 17:14 | 18:14 | 19:14 | 20:14 | 22:09 |
| Green, o/s Tyddyn-y-Parc | 07:25 | 08:25 | 09:25 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:15 | 20:15 | 22:10 |
| Green, nr Coed Estyn | 07:26 | 08:26 | 09:26 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 | 20:16 | 22:11 |
| Green, o/s Plas Newydd | 07:28 | 08:28 | 09:28 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | 19:18 | 20:18 | 22:13 |
| Trefnant, nr College Farm | 07:29 | 08:29 | 09:29 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 22:14 |
| Trefnant Village Hall (opp) | 07:29 | 08:29 | 09:29 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 | 18:19 | 19:19 | 20:19 | 22:14 |
| Hafod-y-green, before Nant-y-Patrick | 07:31 | 08:31 | 09:31 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 19:21 | 20:21 | 22:16 |
| Hafod-y-green, nr Thatched Cottage | 07:32 | 08:32 | 09:32 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | 19:22 | 20:22 | 22:17 |
| Hafod-y-green, opp Llannerch Equestrian Centre | 07:33 | 08:33 | 09:33 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | 19:23 | 20:23 | 22:18 |
| St Asaph, nr Bryn Polyn | 07:34 | 08:34 | 09:34 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | 19:24 | 20:24 | 22:19 |
| St Asaph, before Bryn Polyn Nurseries | 07:35 | 08:35 | 09:35 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 22:20 |
| St Asaph, o/s Oriel House Hotel | 07:35 | 08:35 | 09:35 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 | 20:25 | 22:20 |
| St Asaph, nr Bryn Asaph | 07:36 | 08:36 | 09:36 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 | 18:26 | 19:26 | 20:26 | 22:21 |
| HM Stanley Hospital (nr) | 07:37 | 08:37 | 09:37 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 22:22 |
| St Asaph, after Bishops Walk | 07:37 | 08:37 | 09:37 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 22:22 |
| St Asaph, o/s Angorfa Court | 07:37 | 08:37 | 09:37 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 22:22 |
| St Asaph Cathedral (o/s) | 07:37 | 08:37 | 09:37 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 19:27 | 20:27 | 22:22 |
| St Asaph, o/s Fountain Garage | 07:38 | 08:38 | 09:38 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:28 | 16:28 | 17:28 | 18:28 | 19:28 | 20:28 | 22:23 |
| Coed Esgob Business Park (W--bound) | 07:41 | 08:41 | 09:41 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 22:26 |
| St Asaph Business Park (N-bound) | 07:41 | 08:41 | 09:41 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 19:31 | 20:31 | 22:26 |
| Bodelwyddan, nr Lowther Arms | 07:46 | 08:46 | 09:46 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 22:31 |
| Bodelwyddan, after Vicarage Close | 07:46 | 08:46 | 09:46 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 22:31 |
| Bodelwyddan, in Glan Clwyd Hospital | 07:47 | 08:47 | 09:47 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:37 | 16:37 | 17:37 | 18:37 | 19:37 | 20:37 | 22:32 |
| Pengwern, nr Ty Isaf | 07:50 | 08:50 | 09:50 | 10:40 | 11:40 | 12:40 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:39 | 19:39 | 20:39 | 22:34 |
| Pengwern College (after) | 07:50 | 08:50 | 09:50 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 22:35 |
| Pengwern, o/s Meadow Brook Farm | 07:51 | 08:51 | 09:51 | 10:41 | 11:41 | 12:41 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 | 19:40 | 20:40 | 22:35 |
| Rhuddlan, o/s Marsh Warden | 07:53 | 08:53 | 09:53 | 10:43 | 11:43 | 12:43 | 13:42 | 14:42 | 15:42 | 16:42 | 17:42 | 18:42 | 19:42 | 20:42 | 22:37 |
| Rhuddlan, after Vicarage Lane | 07:54 | 08:54 | 09:54 | 10:44 | 11:44 | 12:44 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 22:38 |
| Rhuddlan, before Ffordd Dewi | 07:54 | 08:54 | 09:54 | 10:44 | 11:44 | 12:44 | 13:43 | 14:43 | 15:43 | 16:43 | 17:43 | 18:43 | 19:43 | 20:43 | 22:38 |
| Rhuddlan, adj Highland Close | 07:55 | 08:55 | 09:55 | 10:45 | 11:45 | 12:45 | 13:44 | 14:44 | 15:44 | 16:44 | 17:44 | 18:44 | 19:44 | 20:44 | 22:39 |
| Rhuddlan, before Bryn Cwybr | 07:56 | 08:56 | 09:56 | 10:46 | 11:46 | 12:46 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 22:40 |
| Rhyl, on Clwyd Retail Park | 07:57 | 08:57 | 09:57 | 10:47 | 11:47 | 12:47 | 13:46 | 14:46 | 15:46 | 16:46 | 17:46 | 18:46 | 19:46 | 20:46 | 22:41 |
| Rhyl, after Derwen Hotel | 07:58 | 08:58 | 09:58 | 10:48 | 11:48 | 12:48 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | 19:47 | 20:47 | 22:42 |
| Rhyl, after The Boulevard | 07:59 | 08:59 | 09:59 | 10:49 | 11:49 | 12:49 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 22:43 |
| Rhyl, before Tower Gardens | 07:59 | 08:59 | 09:59 | 10:49 | 11:49 | 12:49 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | 19:48 | 20:48 | 22:43 |
| Rhyl, after Llys Morgan | 08:00 | 09:00 | 10:00 | 10:50 | 11:50 | 12:50 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 22:44 |
| Rhyl, after Pendyffryn Road | 08:00 | 09:00 | 10:00 | 10:50 | 11:50 | 12:50 | 13:49 | 14:49 | 15:49 | 16:49 | 17:49 | 18:49 | 19:49 | 20:49 | 22:44 |
| Rhyl, after Llys Glan Aber | 08:01 | 09:01 | 10:01 | 10:51 | 11:51 | 12:51 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | 19:50 | 20:50 | 22:45 |
| Rhyl, after Victoria Road | 08:02 | 09:02 | 10:02 | 10:52 | 11:52 | 12:52 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:51 | 19:51 | 20:51 | 22:46 |
| Rhyl Bus Station Stand D (at) | 08:03 | 09:03 | 10:03 | 10:53 | 11:53 | 12:53 | 13:52 | 14:52 | 15:52 | 16:52 | 17:52 | 18:52 | 19:52 | 20:52 | 22:47 |
Bws Coedpoeth
- Type
- Bus and Coach Operator
- Authorities
- Gwynedd
- Depot
- Denbigh