27 Wrexham-mold Mold - Wrexham
A service operated by Bws Coedpoeth
Mold - Wrexham
No stop data
Wrexham - Mold
| Mold, at Bus Station 4 | 06:42 | 07:38 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:53 | 15:40 | 16:55 | 17:55 | 18:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mold, opp Red Lion Inn | 06:43 | 07:39 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:54 | 15:41 | 16:56 | 17:56 | 18:56 |
| Glan-yr-afon, after Conway Street | 06:43 | 07:39 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:54 | 15:41 | 16:56 | 17:56 | 18:56 |
| Mold Campus (after) | 06:44 | 07:40 | 08:44 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:55 | 15:42 | 16:57 | 17:57 | 18:57 |
| Glan-yr-afon Mold Industrial Estate (o/s Infunity) | 06:45 | 07:41 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:56 | 15:43 | 16:58 | 17:58 | 18:58 |
| Llong, before Leeswood Turning | 06:47 | 07:43 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:58 | 15:45 | 17:00 | 18:00 | 19:00 |
| Llong, after Leeswood Turning | 06:48 | 07:44 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:59 | 15:46 | 17:01 | 18:01 | 19:01 |
| Leeswood Hall (before) | 06:50 | 07:46 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:01 | 15:48 | 17:03 | 18:03 | 19:03 |
| Leeswood, before Windover Corner | 06:52 | 07:48 | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:03 | 15:50 | 17:05 | 18:05 | 19:05 |
| Leeswood, nr Bryn Awel | 06:53 | 07:49 | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 15:04 | 15:51 | 17:06 | 18:06 | 19:06 |
| Leeswood, after Drury Lane | 06:55 | 07:51 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:06 | 15:53 | 17:08 | 18:08 | 19:08 |
| Leeswood, opp Wesley Methodist Church | 06:56 | 07:52 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:07 | 15:54 | 17:09 | 18:09 | 19:09 |
| Leeswood, after Post Office | 06:56 | 07:52 | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 15:07 | 15:54 | 17:09 | 18:09 | 19:09 |
| Pontybodkin Bridge (before) | 06:57 | 07:53 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 15:08 | 15:55 | 17:10 | 18:10 | 19:10 |
| Pontblyddyn, after Bridge Inn | 07:00 | 07:56 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:11 | 15:58 | 17:13 | 18:13 | 19:13 |
| Caergwrle, before Plas Teg Turn | 07:02 | 07:58 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:13 | 16:00 | 17:15 | 18:15 | 19:15 |
| Caergwrle, before Hafod Farm | 07:04 | 08:00 | 09:04 | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 | 15:15 | 16:02 | 17:17 | 18:17 | 19:17 |
| Caergwrle, before Tir-y-Fron Turn | 07:05 | 08:01 | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:16 | 16:03 | 17:18 | 18:18 | 19:18 |
| Caergwrle, before Pentre Lane Turn | 07:06 | 08:02 | 09:06 | 10:06 | 11:06 | 12:06 | 13:06 | 14:06 | 15:17 | 16:04 | 17:19 | 18:19 | 19:19 |
| Caergwrle, after Fagl Lane Turn | 07:07 | 08:03 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:18 | 16:05 | 17:20 | 18:20 | 19:20 |
| Caergwrle, after Porch Lane | 07:08 | 08:04 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:19 | 16:06 | 17:21 | 18:21 | 19:21 |
| Caergwrle, nr Gwalia | 07:09 | 08:05 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:20 | 16:07 | 17:22 | 18:22 | 19:22 |
| Caergwrle, o/s Tegfan Court | 07:09 | 08:05 | 09:09 | 10:09 | 11:09 | 12:09 | 13:09 | 14:09 | 15:20 | 16:07 | 17:22 | 18:22 | 19:22 |
| Caergwrle, after Post Office | 07:10 | 08:06 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:21 | 16:08 | 17:23 | 18:22 | 19:22 |
| Caergwrle Railway Station (o/s) | 07:10 | 08:06 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:21 | 16:08 | 17:23 | 18:23 | 19:23 |
| Abermorddu, after Crossways | 07:12 | 08:08 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:23 | 16:10 | 17:25 | 18:24 | 19:24 |
| Abermorddu Turn (before) | 07:12 | 08:08 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:23 | 16:10 | 17:25 | 18:24 | 19:24 |
| Cefn-y-Bedd Station | 07:13 | 08:09 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:24 | 16:11 | 17:26 | 18:25 | 19:25 |
| Sydallt, o/s Alyn Industrial Estate | 07:15 | 08:11 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:26 | 16:13 | 17:28 | 18:27 | 19:27 |
| Sydallt, before Tan-yr-allt | 07:16 | 08:12 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:27 | 16:14 | 17:29 | 18:28 | 19:28 |
| Gwersyllt, opp Claremont Cottages | 07:18 | 08:14 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:29 | 16:16 | 17:31 | 18:30 | 19:30 |
| Gwersyllt, opp Holy Trinity Church | 07:19 | 08:15 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:30 | 16:17 | 17:32 | 18:31 | 19:31 |
| Gwersyllt, before Wheatsheaf Inn | 07:19 | 08:15 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:30 | 16:17 | 17:32 | 18:31 | 19:31 |
| Gwersyllt, after Jutland Avenue | 07:20 | 08:16 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:31 | 16:18 | 17:33 | 18:32 | 19:32 |
| Gwersyllt, opp Ferndale Rise | 07:20 | 08:16 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:31 | 16:18 | 17:33 | 18:32 | 19:32 |
| Pool Mouth, o/s Toll Bar Cottage | 07:21 | 08:17 | 09:21 | 10:21 | 11:21 | 12:21 | 13:21 | 14:21 | 15:32 | 16:19 | 17:34 | 18:33 | 19:33 |
| Plas Coch, opp Wrexham B&Q | 07:26 | 08:22 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:37 | 16:24 | 17:39 | 18:38 | 19:38 |
| Plas Coch, before Belvedere Drive | 07:26 | 08:22 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:37 | 16:24 | 17:39 | 18:38 | 19:38 |
| Bryn Offa, before Old Wrexham Tax Office | 07:27 | 08:23 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:38 | 16:25 | 17:40 | 18:39 | 19:39 |
| Bryn Offa, opp Ysbyty Maelor Hospital | 07:27 | 08:23 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:38 | 16:25 | 17:40 | 18:39 | 19:39 |
| Bryn Offa, nr Heddfan | 07:28 | 08:24 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:39 | 16:26 | 17:41 | 18:40 | 19:40 |
| Wrexham, after Watery Road Level Crossing | 07:28 | 08:24 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:39 | 16:26 | 17:41 | 18:40 | 19:40 |
| Wrecsam, nr Wrexham Fire Station | 07:29 | 08:25 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:40 | 16:27 | 17:42 | 18:41 | 19:41 |
| Wrexham Bus Station 4 (at) | 07:31 | 08:27 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:42 | 16:29 | 17:44 | 18:43 | 19:43 |
Bws Coedpoeth
- Type
- Bus and Coach Operator
- Authorities
- Gwynedd
- Depot
- Coedpoeth