68A Katherine Street - Waddon Marsh
A service operated by CB Buses
Katherine Street - Waddon Marsh
| Waddon Marsh Sainsburys (Stop D) | 08:15 | 09:15 |
|---|---|---|
| Waddon Commerce Way (Stop E) | 08:16 | 09:16 |
| Waddon Courtney Road (Stop EX) | 08:17 | 09:17 |
| Waddon Vicarage Rd / Wandle Park Tram Stop (Stop B) | 08:18 | 09:18 |
| Croydon Rectory Grove (Stop C) | 08:19 | 09:19 |
| Croydon Reeves Corner (Stop CN) | 08:20 | 09:20 |
| Croydon Centrale Tram Stop (Stop CO) | 08:21 | 09:21 |
| Croydon Ruskin Road (Stop CR) | 08:22 | 09:22 |
| Croydon Poplar Walk (Stop WE) | 08:23 | 09:23 |
| Croydon Whitgift Centre (Stop WK) | 08:24 | 09:24 |
| Croydon Park Lane / Fairfield Halls (Stop KA) | 08:25 | 09:25 |
| Katherine Street | 08:26 | 09:26 |
Waddon Marsh - Katherine Street
| Katherine Street | 16:00 | 17:00 | 18:15 |
|---|---|---|---|
| Croydon Flyover (Stop KP) | 16:01 | 17:01 | 18:16 |
| Croydon Fairfield Halls (Stop KD) | 16:02 | 17:02 | 18:17 |
| Croydon Whitgift Centre (Stop WL) | 16:03 | 17:03 | 18:18 |
| West Croydon Bus Station (Stop B4) | 16:04 | 17:04 | 18:19 |
| Croydon Ruskin Road (Stop CJ) | 16:05 | 17:05 | 18:20 |
| Croydon Church Street Tram Stop (Stop CL) | 16:06 | 17:06 | 18:21 |
| Croydon Church Street Tram Stop (Stop CM) | 16:07 | 17:07 | 18:22 |
| Croydon Rectory Grove (->W) | 16:08 | 17:08 | 18:23 |
| Waddon New Road / Waddon Road (Stop D) | 16:09 | 17:09 | 18:24 |
| Waddon Vicarage Rd / Wandle Park Tram Stop (Stop A) | 16:10 | 17:10 | 18:25 |
| Purley Way / Waddon Road (Stop NZ) | 16:11 | 17:11 | 18:26 |
| Waddon Commerce Way (Stop H) | 16:12 | 17:12 | 18:27 |
| Waddon Marsh Tram Stop (Stop C) | 16:13 | 17:13 | 18:28 |
| Waddon Marsh Sainsburys (Stop D) | 16:14 | 17:14 | 18:29 |
CB Buses
- Game
- Croydon
- Type
- In Game Operator