X27 - Waddon Marsh - Fairfield Halls
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| VG25 - YX08 VHB | 9175233 | 07:00 | Croydon Park Lane / Fairfield Halls (Stop KA) | 11251_07562 (Mon-Fri) | Map |
| VG25 - YX08 VHB | 9175234 | 16:11 | Waddon Marsh Sainsburys (Stop D) | 11251_07562 (Mon-Fri) | Map |
| Fleet Number | Trip | To | |||
|---|---|---|---|---|---|
| VG25 - YX08 VHB | 9175233 | 07:00 | Croydon Park Lane / Fairfield Halls (Stop KA) | 11251_07562 (Mon-Fri) | Map |
| VG25 - YX08 VHB | 9175234 | 16:11 | Waddon Marsh Sainsburys (Stop D) | 11251_07562 (Mon-Fri) | Map |
MyBusTimes: V2.2.2