95 95A CONQUEST HOSPITAL - BEXHILL Rail Station
A service operated by Countyway Motors Ltd
CONQUEST HOSPITAL - BEXHILL Rail Station
| Conquest Hospital (o/s) | 07:40 | 09:00 | 1000 | 11:00 | 1200 | 13:00 | 1400 | 1505 | 16:05 | 17:50 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baldslow, adj St Anne's House | 07:41 | 09:01 | 1001 | 11:01 | 1201 | 13:01 | 1401 | 1506 | 16:06 | 17:51 | ||||||||||||||||
| Baldslow, opp Maplehurst Road | 07:43 | 09:03 | 1003 | 11:03 | 1203 | 13:03 | 1403 | 1508 | 16:08 | 17:53 | ||||||||||||||||
| Beauport Gardens (adj) | 07:44 | 09:04 | 1004 | 11:04 | 1204 | 13:04 | 1404 | 1509 | 16:09 | 17:54 | ||||||||||||||||
| Beauport, adj Fletcher Avenue | 07:45 | 09:05 | 1005 | 11:05 | 1205 | 13:05 | 1405 | 1510 | 16:10 | 17:55 | ||||||||||||||||
| Beauport, adj Stonebeach Rise | 07:46 | 09:05 | 1005 | 11:05 | 1205 | 13:05 | 1405 | 1510 | 16:10 | 17:56 | ||||||||||||||||
| Telham, opp The Black Horse | 07:48 | 09:07 | 1007 | 11:07 | 1207 | 13:07 | 1407 | 1512 | 16:12 | 17:58 | ||||||||||||||||
| Telham, adj Crowhurst Park | 07:49 | 09:07 | 1007 | 11:07 | 1207 | 13:07 | 1407 | 1512 | 16:12 | 17:58 | ||||||||||||||||
| Telham, adj Lilac Tree Lodge | 07:50 | 09:08 | 1008 | 11:08 | 1208 | 13:08 | 1408 | 1512 | 16:13 | 17:59 | ||||||||||||||||
| Starr's Green Lane (opp) | 07:51 | 09:09 | 1009 | 11:09 | 1209 | 13:09 | 1409 | 1514 | 16:14 | 18:00 | ||||||||||||||||
| Battle, adj Glengorse Court | 07:51 | 09:09 | 1009 | 11:09 | 1209 | 13:09 | 1409 | 1514 | 16:14 | 18:00 | ||||||||||||||||
| Battle, opp Station Approach | 07:52 | 09:10 | 1010 | 11:10 | 1210 | 13:10 | 1410 | 1515 | 16:15 | 18:01 | ||||||||||||||||
| Battle, adj Norman Close | 07:54 | 09:11 | 1011 | 11:11 | 1211 | 13:11 | 1411 | |||||||||||||||||||
| Battle, opp Coronation Gardens | 07:57 | 09:13 | 1033 | 11:13 | 1213 | 13:13 | 1415 | |||||||||||||||||||
| Battle, opp Norman Close | 08:00 | 09:15 | 1015 | 11:15 | 1215 | 13:15 | 1415 | |||||||||||||||||||
| Battle, o/s Abbey | 08:05 | 09:18 | 1018 | 11:18 | 1218 | 13:18 | 1418 | 1519 | 16:19 | 18:05 | ||||||||||||||||
| Battle High Street (NW-bound) | 08:06 | 09:19 | 1019 | 11:19 | 1219 | 13:19 | 1419 | 1520 | 16:20 | 18:06 | ||||||||||||||||
| Battle, adj Library | 08:07 | 09:19 | 1019 | 11:19 | 1219 | 13:19 | 1419 | 16:20 | 18:06 | |||||||||||||||||
| Battle, opp Police Station | 08:08 | 09:20 | 1020 | 11:20 | 1220 | 13:20 | 1420 | 16:21 | 18:07 | |||||||||||||||||
| Battle North Trade Road (W-bound) | 08:09 | 09:21 | 1021 | 11:21 | 1221 | 13:21 | 1421 | 16:22 | 18:08 | |||||||||||||||||
| Battle Gates (opp) | 08:12 | 09:22 | 1022 | 11:22 | 1222 | 13:22 | 1432 | 16:23 | 18:09 | |||||||||||||||||
| Battle, o/s Claverham College | 08:13 | 09:23 | 1023 | 11:23 | 1223 | 13:23 | 1423 | 15:30 | 16:24 | 18:10 | ||||||||||||||||
| Battle, opp Frederick Thatcher Place | 08:14 | 09:24 | 1024 | 11:24 | 1224 | 13:24 | 1424 | 15:31 | 16:25 | 18:11 | ||||||||||||||||
| Battle, adj Saxon Hill Farm | 08:14 | 09:24 | 1044 | 11:24 | 1224 | 13:24 | 1424 | 15:31 | 16:25 | 18:11 | ||||||||||||||||
| Stevens Crouch, adj North Trade Road | 08:16 | 09:26 | 1026 | 11:26 | 1226 | 13:26 | 1426 | 15:33 | 16:27 | 18:13 | ||||||||||||||||
| Catsfield, opp The White Hart | 08:19 | 09:29 | 1029 | 11:29 | 1229 | 13:29 | 1429 | 15:36 | 16:30 | 18:16 | ||||||||||||||||
| Ninfield The Kings Arms (SW-bound) | 08:25 | 09:32 | 1032 | 11:32 | 1232 | 13:32 | 1432 | 15:39 | 16:34 | 18:19 | ||||||||||||||||
| Lower Street, adj Morlands Close | 08:26 | 09:33 | 1033 | 11:33 | 1233 | 13:33 | 1433 | 15:40 | 16:35 | 18:19 | ||||||||||||||||
| Lunsford Cross, opp Peartree Lane | 08:29 | 09:36 | 1036 | 11:36 | 1236 | 13:36 | 1436 | 15:43 | 16:38 | 18:22 | ||||||||||||||||
| Lunsford Cross, opp Thorne Crescent | 08:30 | 09:37 | 1037 | 11:37 | 1237 | 13:37 | 1437 | 15:44 | 16:39 | 18:23 | ||||||||||||||||
| Sidley, opp Recreation Ground | 08:31 | 09:38 | 1038 | 11:38 | 1238 | 13:38 | 1438 | 15:45 | 16:40 | 18:24 | ||||||||||||||||
| Sidley, adj Mayo Rise | 08:31 | 09:38 | 1038 | 11:38 | 1238 | 13:38 | 1438 | 15:45 | 16:40 | 18:24 | ||||||||||||||||
| Sidley, opp Recreational Ground | 08:31 | 09:38 | 1038 | 11:38 | 1238 | 13:38 | 1438 | 15:45 | 16:40 | 18:24 | ||||||||||||||||
| Sidley, Mayo Rise | 08:32 | 09:39 | 1039 | 11:39 | 1239 | 13:39 | 1439 | 15:46 | 16:41 | 18:25 | ||||||||||||||||
| Sidley, opp Putland Crescent | 0848 | 0908 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 | 1638 | 1738 | 1823 | 1853 | ||||||||||||||
| Sidley, Mount Idol View | 0850 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1639 | 1739 | 1824 | 1854 | ||||||||||||||
| Sidley, opp Mayo Lane | 09:42 | 1042 | 11:42 | 1242 | 13:42 | 1442 | ||||||||||||||||||||
| Sidley, Church | 0832 | 0852 | 0912 | 09:42 | 1012 | 1042 | 1112 | 11:42 | 1312 | 1242 | 1412 | 13:42 | 1412 | 1442 | 1512 | 1546 | 1641 | 1741 | 1826 | |||||||
| Sidley, opp Whitehouse Avenue | 08:34 | 0854 | 0914 | 09:44 | 1014 | 1044 | 1114 | 11:44 | 1214 | 1244 | 1314 | 13:44 | 1414 | 1444 | 1516 | 15:48 | 1613 | 16:43 | 1713 | 1743 | 1813 | 18:27 | ||||
| Sidley, Lidl | 0833 | 0853 | 0913 | 0943 | 1013 | 1043 | 1113 | 1143 | 1213 | 1243 | 1313 | 1343 | 1413 | 1443 | 1517 | 1547 | 1612 | 1642 | 1712 | 1742 | 1812 | 1826 | ||||
| Sidley, opp All Saints Lane | 0834P | 0854 | 0914 | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1414 | 1444 | 1518 | 1548 | 1613 | 1643 | 1712 | 1742 | 1812 | 1827 | ||||
| Sidley, opp Buxton Drive | 0835 | 0855 | 0915 | 09:45 | 1015 | 1045 | 1115 | 11:45 | 1215 | 1245 | 1315 | 13:45 | 1415 | 1445 | 1519 | 15:49 | 1614 | 16:44 | 1714 | 1744 | 1813 | 18:28 | ||||
| Bexhill, adj Wrestwood Road | BC | 0857 | 0917 | 0947 | 1017 | 1047 | 1117 | 1147 | 1217 | 1247 | 1317 | 1347 | 1417 | 1447 | 1520 | 1550 | 1616 | 1646 | 1715 | 1745 | 1815 | 1830 | ||||
| Bexhill, adj Cambridge Road | BC | |||||||||||||||||||||||||
| Bexhill, opp Hospital | 0900 | 0920 | 09:50 | 1020 | 1050 | 1120 | 11:50 | 1220 | 1250 | 1320 | 13:50 | 1420 | 1450 | 1520 | 1519 | 1619 | 16:49 | 18:33 | ||||||||
| Bexhill, opp Elmstead Road | 08:43 | |||||||||||||||||||||||||
| Bexhill, adj St George's Road | 15:52 | |||||||||||||||||||||||||
| Old Town High Street (E-bound) | 0902 | 0922 | 09:52 | 1022 | 1052 | 1122 | 11:52 | 1222 | 1252 | 1322 | 13:52 | 1422 | 1452 | 1512 | 1542 | 1621 | 16:51 | 18:35 | ||||||||
| Bexhill, adj Links Drive west | 08:45 | |||||||||||||||||||||||||
| Bexhill, adj Hillside Road | 15:53 | |||||||||||||||||||||||||
| Bexhill Magdalen Road (W-bound) | 08:46 | |||||||||||||||||||||||||
| Bexhill, opp Beeching Road | 15:54 | |||||||||||||||||||||||||
| Bexhill, adj Town Hall Square | 15:56 | |||||||||||||||||||||||||
| Bexhill, opp Cranfield Road | 15:58 | |||||||||||||||||||||||||
| Bexhill, opp Railway Station | 08:47 | 0904 | 0924 | 09:54 | 1024 | 1054 | 1124 | 11:54 | 1224 | 1254 | 1324 | 13:54 | 1424 | 1454 | 1424 | 15:59 | 1623 | 16:53 | 1723 | 1753 | 1822 | 18:37 | ||||
| Bexhill The Harp (Stop A) | 16:01 | |||||||||||||||||||||||||
| Bexhill, adj St Barnabas Church | 08:47 | 0904 | 0924 | 09:54 | 1024 | 1054 | 1124 | 11:54 | 1224 | 1254 | 1324 | 13:54 | 1424 | 1454 | 1524 | 1554 | 1623 | 16:53 | 1723 | 1753 | 1822 | 18:37 | ||||
| Bexhill, adj De La Warr Pavilion | 16:02 | |||||||||||||||||||||||||
| Bexhill Marina (W-bound) | 08:48 | 0905 | 0925 | 09:55 | 1025 | 1055 | 1125 | 11:55 | 1225 | 1255 | 1325 | 13:55 | 1425 | 1455 | 1525 | 1555 | 1625 | 16:54 | 18:38 | |||||||
| Bexhill, opp Parkhurst Road | 16:02 | |||||||||||||||||||||||||
| Bexhill The Harp (Stop B) | 08:49 | 0906 | 0926 | 09:56 | 1026 | 1056 | 1126 | 11:56 | 1226 | 1256 | 1326 | 13:56 | 1426 | 1456 | 1526 | 1625 | 16:55 | 1725 | 1755 | 1825 | 18:39 | 1854 | 1909 | |||
| Bexhill, adj Woodville Road | 16:03 | |||||||||||||||||||||||||
| Bexhill, adj Brockley Road | 16:04 | |||||||||||||||||||||||||
| Bexhill, adj Richmond Road | 16:04 | |||||||||||||||||||||||||
| Bexhill, adj Richmond Avenue | 16:05 | |||||||||||||||||||||||||
| Bexhill, adj Collington Wood | 16:05 | |||||||||||||||||||||||||
| Bexhill, adj Pages Lane | 16:06 | |||||||||||||||||||||||||
| Little Common, after Crofton Park Avenue | 16:07 | |||||||||||||||||||||||||
| Cooden, adj Findon Close | 16:07 | |||||||||||||||||||||||||
| Cooden, adj Warnham Gardens | 16:08 | |||||||||||||||||||||||||
| Cooden, opp Gillham Wood | 16:08 | |||||||||||||||||||||||||
| Cooden, adj Jevington Close | 16:09 | |||||||||||||||||||||||||
| Cooden Withyham Road (W-bound) | 16:09 | |||||||||||||||||||||||||
| Cooden, opp Osbern Close | 16:10 | |||||||||||||||||||||||||
| Cooden, opp Popps Lane | 16:11 | |||||||||||||||||||||||||
| Cooden, opp Kewhurst Avenue | 16:11 | |||||||||||||||||||||||||
| Little Common, opp St Martha's Church | 16:12 | |||||||||||||||||||||||||
| Little Common, adj Wheatsheaf | 16:13 |
BEXHILL Rail Station - CONQUEST HOSPITAL
| Bexhill The Harp (Stop B) | 06:45 | 09:00 | 1000 | 11:00 | 1200 | 13:00 | 1400 | 14:58 | 1558 | 16:37 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bexhill, opp Eversley Road | 06:46 | 09:01 | 1001 | 11:01 | 1200 | 13:01 | 1401 | 14:58 | 1558 | 16:38 | 1738 | 1838 |
| Bexhill Railway Station (Stop E) | 06:46 | 09:01 | 11:01 | 13:01 | 14:58 | 16:38 | ||||||
| Bexhill, adj Hospital | 06:51 | 09:06 | 11:06 | 13:06 | 15:04 | 16:43 | ||||||
| Bexhill, opp Wrestwood Road | 06:53 | 09:08 | 11:08 | 13:08 | 15:04 | 16:45 | ||||||
| Sidley, adj Buxton Drive | 06:54 | 09:09 | 11:09 | 13:09 | 15:07 | 16:46 | ||||||
| Sidley, adj All Saints Lane | 06:55 | 09:10 | 11:10 | 13:10 | 15:07 | 16:47 | ||||||
| Sidley, on Morgan Close | 09:12 | 11:12 | 13:12 | 15:10 | ||||||||
| Sidley, opp Watermill Close | 09:13 | 11:13 | 13:13 | 15:10 | ||||||||
| Sidley, adj Whitehouse Avenue | 06:56 | 09:14 | 11:14 | 13:14 | 15:10 | 16:50 | ||||||
| Sidley, adj Hornbeam Avenue | 06:57 | 09:15 | 11:15 | 13:15 | 15:13 | 16:51 | ||||||
| Sidley, opp Our Lady of the Rosary Church | 06:57 | 09:15 | 11:15 | 13:15 | 15:13 | 16:51 | ||||||
| Sidley, opp Mayo Lane | 06:58 | 09:16 | 11:16 | 13:16 | 15:13 | 16:52 | ||||||
| Sidley, opp Mayo Rise | 06:58 | 09:16 | 11:16 | 13:16 | 15:13 | 16:52 | ||||||
| Sidley, adj Recreation Ground | 06:58 | 09:16 | 11:16 | 13:16 | 15:13 | 16:52 | ||||||
| Lunsfordâs Cross, adj Thorne Crescent | 06:59 | 09:17 | 11:17 | 13:17 | 15:13 | 16:53 | ||||||
| Lunsfordâs Cross, adj Peartree Lane | 07:00 | 09:18 | 11:18 | 13:18 | 15:13 | 16:54 | ||||||
| Lower Street, opp Ingram's Farm | 07:03 | 09:21 | 11:21 | 13:21 | 15:19 | 16:57 | ||||||
| Ninfield The Kings Arms (NE-bound) | 07:04 | 09:22 | 11:22 | 13:22 | 15:19 | 16:58 | ||||||
| Catsfield, o/s The White Hart | 07:08 | 09:26 | 11:26 | 13:26 | 15:24 | 17:02 | ||||||
| Stevenâs Crouch, opp Catsfield Road | 07:12 | 09:30 | 11:30 | 13:30 | 15:24 | 17:06 | ||||||
| Battle, opp Saxon Hill Farm | 07:13 | 09:31 | 11:31 | 13:31 | 15:24 | 17:07 | ||||||
| Battle, adj Frederick Thatcher Place | 07:13 | 09:31 | 11:31 | 13:31 | 15:24 | 17:07 | ||||||
| Battle, opp Claverham College | 07:14 | 09:32 | 11:32 | 13:32 | 15:30 | 17:08 | ||||||
| Battle Gates (adj) | 07:15 | 09:33 | 11:33 | 13:33 | 15:30 | 17:09 | ||||||
| Battle North Trade Road (E-bound) | 07:16 | 09:34 | 11:34 | 13:34 | 15:30 | 17:10 | ||||||
| Battle, adj Police Station | 07:17 | 09:35 | 11:35 | 13:35 | 15:30 | 17:11 | ||||||
| Battle, opp Library | 07:18 | 09:36 | 11:36 | 13:36 | 15:30 | 17:12 | ||||||
| Battle High Street (SE-bound) | 07:18 | 09:36 | 11:36 | 13:36 | 15:30 | 17:12 | ||||||
| Battle, opp Abbey | 07:19 | 09:37 | 11:37 | 13:37 | 15:35 | 17:13 | ||||||
| Battle, adj Norman Close | 09:40 | 11:40 | 13:40 | 15:35 | 17:16 | |||||||
| Battle, opp Coronation Gardens | 09:42 | 11:42 | 13:42 | 15:40 | 17:18 | |||||||
| Battle, opp Norman Close | 09:44 | 11:44 | 13:44 | 15:40 | 17:20 | |||||||
| Battle, adj Station Approach | 07:22 | 09:46 | 11:46 | 13:46 | 15:45 | 17:22 | ||||||
| Battle, opp Glengorse Court | 07:23 | 09:47 | 11:47 | 13:47 | 15:45 | 17:23 | ||||||
| Starr's Green Lane (adj) | 07:23 | 09:47 | 11:47 | 13:47 | 15:45 | 17:23 | ||||||
| Telham, opp Lilac Tree Lodge | 07:24 | 09:48 | 11:48 | 13:48 | 15:45 | 17:24 | ||||||
| Telham, opp Crowhurst Park | 07:25 | 09:49 | 11:49 | 13:49 | 15:48 | 17:25 | ||||||
| Telham, adj The Black Horse | 07:25 | 09:49 | 11:49 | 13:49 | 15:48 | 17:25 | ||||||
| Beauport, opp Fletcher Avenue | 07:27 | 09:51 | 11:51 | 13:51 | 15:51 | 17:27 | ||||||
| Beauport Gardens (opp) | 07:28 | 09:52 | 11:52 | 13:52 | 15:51 | 17:28 | ||||||
| Baldslow, adj Maplehurst Road | 07:30 | 09:53 | 11:53 | 13:53 | 15:51 | 17:29 | ||||||
| Baldslow, opp St Anne's House | 07:32 | 09:54 | 11:54 | 13:54 | 15:51 | 17:30 | ||||||
| Conquest Hospital (o/s) | 07:33 | 09:55 | 11:55 | 13:55 | 16:00 | 17:31 |
Countyway Motors Ltd
- Type
- Model Fleet
- Depot
- HS Hastings