21 South Croydon Elmers End vehicle, , , 21 South Croydon Elmers End https://www.mybustimes.cc/operator/croydon-country/route/155209/

21 South Croydon - Elmers End

A service operated by Croydon Country



South Croydon - Elmers End


Ruskin Parade / South Croydon Station (Stop F) 04:00 04:30 05:00 05:30 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
South Croydon Station 04:03 04:33 05:03 05:33 06:03 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33
South Croydon Coombe Road (Stop N) 04:06 04:36 05:06 05:36 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36
Croydon Fairfield Halls (Stop KC) 04:09 04:39 05:09 05:39 06:09 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39
Croydon Electric House (Stop WY) 04:12 04:42 05:12 05:42 06:12 06:42 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42
Croydon Whitgift Centre (Stop WL) 04:15 04:45 05:15 05:45 06:15 06:45 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
Croydon Delta Point (Stop WP) 04:18 04:48 05:18 05:48 06:18 06:48 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48
Broad Green Bedford Hall (Stop K) 04:21 04:51 05:21 05:51 06:21 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51
Broad Green Hogarth Crescent (Stop L) 04:24 04:54 05:24 05:54 06:24 06:54 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54
Broad Green Spurgeon's Bridge (Stop M) 04:27 04:57 05:27 05:57 06:27 06:57 07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:57
Selhurst Lansdowne Road (->E) 04:30 05:00 05:30 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:00
Selhurst L Addiscombe Rd / Davidson Rd (->E) 04:33 05:03 05:33 06:03 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:03
Addiscombe Canning Road (Stop AA) 04:36 05:06 05:36 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 00:06
Addiscombe Havelock Road (CR0) (Stop AB) 04:39 05:09 05:39 06:09 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39 00:09
Addiscombe Tram Stop (Stop AC) 04:42 05:12 05:42 06:12 06:42 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42 00:12
Addiscombe Parkview Road (Stop AD) 04:45 05:15 05:45 06:15 06:45 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45 00:15
Woodside Brockenhurst Road (Stop AE) 04:48 05:18 05:48 06:18 06:48 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48 00:18
Woodside Ashburton Park (Stop WS) 04:51 05:21 05:51 06:21 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51 00:21
Woodside Fire Station (Stop WP) 04:54 05:24 05:54 06:24 06:54 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54 00:24
Woodside Longhurst Road (->E) 04:57 05:27 05:57 06:27 06:57 07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:57 00:27
Woodside Arena Tram Stop (Stop LC) 05:00 05:30 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:00 00:30
Monks Orchard Longheath Gardens (->E) 05:03 05:33 06:03 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:03 00:33
Elmers End Kingfisher Way (CR0) (->E) 05:06 05:36 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 00:06 00:36
Elmers End / Tesco (Stop E) 05:09 05:39 06:09 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39 00:09 00:39
Elmers End Interchange (Stop AP) 05:12 05:42 06:12 06:42 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42 00:12 00:42

Elmers End - South Croydon


Elmers End Interchange (Stop A) 04:00 04:30 05:00 05:30 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00
Elmers End / Tesco (Stop F) 04:03 04:33 05:03 05:33 06:03 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03
Elmers End The Glade (CR0) (->W) 04:06 04:36 05:06 05:36 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06
Woodside, opposite Arena Tram Stop 04:09 04:39 05:09 05:39 06:09 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09
Woodside Longhurst Road (->W) 04:12 04:42 05:12 05:42 06:12 06:42 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12
Woodside Ashburton Park (Stop WQ) 04:15 04:45 05:15 05:45 06:15 06:45 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15
Woodside Brockenhurst Road (Stop AK) 04:18 04:48 05:18 05:48 06:18 06:48 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18
Addiscombe Parkview Road (Stop AL) 04:21 04:51 05:21 05:51 06:21 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21
Addiscombe Tram Stop (Stop AM) 04:24 04:54 05:24 05:54 06:24 06:54 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24
Addiscombe Ashburton Road (Stop AN) 04:27 04:57 05:27 05:57 06:27 06:57 07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27
Addiscombe Havelock Road (CR0) (Stop AP) 04:30 05:00 05:30 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30
Addiscombe Canning Road (Stop AQ) 04:33 05:03 05:33 06:03 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33
Addiscombe Morland Road (->W) 04:36 05:06 05:36 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36
Davidson Road Selhurst (->W) 04:39 05:09 05:39 06:09 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39
Selhurst Lansdowne Road (->W) 04:42 05:12 05:42 06:12 06:42 07:12 07:42 08:12 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 18:42 19:12 19:42 20:12 20:42 21:12 21:42 22:12 22:42 23:12 23:42
Broad Green Spurgeon's Bridge (Stop S) 04:45 05:15 05:45 06:15 06:45 07:15 07:45 08:15 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:15 17:45 18:15 18:45 19:15 19:45 20:15 20:45 21:15 21:45 22:15 22:45 23:15 23:45
Broad Green Bedford Hall (Stop T) 04:48 05:18 05:48 06:18 06:48 07:18 07:48 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:18 17:48 18:18 18:48 19:18 19:48 20:18 20:48 21:18 21:48 22:18 22:48 23:18 23:48
St Mary's Church / West Croydon (Stop WG) 04:51 05:21 05:51 06:21 06:51 07:21 07:51 08:21 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:21 17:51 18:21 18:51 19:21 19:51 20:21 20:51 21:21 21:51 22:21 22:51 23:21 23:51
Croydon Lunar House (Stop WH) 04:54 05:24 05:54 06:24 06:54 07:24 07:54 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 21:24 21:54 22:24 22:54 23:24 23:54
Croydon Whitgift Centre (Stop WJ) 04:57 05:27 05:57 06:27 06:57 07:27 07:57 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 15:57 16:27 16:57 17:27 17:57 18:27 18:57 19:27 19:57 20:27 20:57 21:27 21:57 22:27 22:57 23:27 23:57
Croydon Fairfield Halls (Stop Z2) 05:00 05:30 06:00 06:30 07:00 07:30 08:00 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:30 18:00 18:30 19:00 19:30 20:00 20:30 21:00 21:30 22:00 22:30 23:00 23:30 00:00
South Croydon Coombe Road (Stop R) 05:03 05:33 06:03 06:33 07:03 07:33 08:03 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 18:33 19:03 19:33 20:03 20:33 21:03 21:33 22:03 22:33 23:03 23:33 00:03
South Croydon Station 05:06 05:36 06:06 06:36 07:06 07:36 08:06 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 17:06 17:36 18:06 18:36 19:06 19:36 20:06 20:36 21:06 21:36 22:06 22:36 23:06 23:36 00:06
South Croydon Swan & Sugar Loaf (Stop G) 05:09 05:39 06:09 06:39 07:09 07:39 08:09 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 17:09 17:39 18:09 18:39 19:09 19:39 20:09 20:39 21:09 21:39 22:09 22:39 23:09 23:39 00:09

Related Routes

Croydon Country

Twitter
https://discord.gg/TzK92msxdY
Game
Croydon
Type
In Game Operator
Authorities
Oxford County Council

MyBusTimes: V2.2.2