55 Chesterfield Alfreton vehicle, , , 55 Chesterfield Alfreton https://www.mybustimes.cc/operator/derbyshire-buses-1/route/142559/

55 Chesterfield - Alfreton

A service operated by Derbyshire Buses



Chesterfield - Alfreton


Chesterfield New Beetwell Street (Stop B12) 07:45 08:55 09:55 10:55 11:55 12:55 13:55 15:00 16:05 17:05 18:10 19:10
Chesterfield, adj Ravenside Retail Park 07:45 08:55 09:55 10:55 11:55 12:55 13:55 15:00 16:05 17:05 18:10 19:10
Chesterfield, adj Pond Street 07:46 08:56 09:56 10:56 11:56 12:56 13:56 15:01 16:06 17:06 18:11 19:11
Birdholme, adj Baden Powell Avenue 07:47 08:57 09:57 10:57 11:57 12:57 13:57 15:02 16:07 17:07 18:12 19:12
Birdholme, opp St Augustines Drive 07:47 08:57 09:57 10:57 11:57 12:57 13:57 15:02 16:07 17:07 18:12 19:12
Birdholme, opp St Augustines Rise 07:48 08:58 09:58 10:58 11:58 12:58 13:58 15:03 16:08 17:08 18:13 19:13
Birdholme, opp St Augustines Avenue 07:48 08:58 09:58 10:58 11:58 12:58 13:58 15:03 16:08 17:08 18:13 19:13
Birdholme, opp Byron Road 07:49 08:59 09:59 10:59 11:59 12:59 13:59 15:04 16:09 17:09 18:14 19:14
Birdholme, opp Community Centre 07:50 09:00 10:00 11:00 12:00 13:00 14:00 15:05 16:10 17:10 18:15 19:15
Birdholme Church Street South (SW-bound) 07:50 09:00 10:00 11:00 12:00 13:00 14:00 15:05 16:10 17:10 18:15 19:15
Birdholme, adj Carlton Road 07:51 09:01 10:01 11:01 12:01 13:01 14:01 15:06 16:11 17:11 18:16 19:16
Birdholme, opp Farm Close 07:52 09:02 10:02 11:02 12:02 13:02 14:02 15:07 16:12 17:12 18:17 19:17
Birdholme, opp Turning Circle 07:53 09:03 10:03 11:03 12:03 13:03 14:03 15:08 16:13 17:13 18:18 19:18
Wingerworth, adj Windsor Drive 07:54 09:04 10:04 11:04 12:04 13:04 14:04 15:09 16:14 17:14 18:19 19:19
Wingerworth, opp Rectory Drive 07:54 09:04 10:04 11:04 12:04 13:04 14:04 15:09 16:14 17:14 18:19 19:19
Wingerworth, adj Parish Hall 07:55 09:05 10:05 11:05 12:05 13:05 14:05 15:10 16:15 17:15 18:20 19:20
Wingerworth, adj Lydgate Drive 07:55 09:05 10:05 11:05 12:05 13:05 14:05 15:10 16:15 17:15 18:20 19:20
Wingerworth, opp Allendale Road Shops 07:56 09:06 10:06 11:06 12:06 13:06 14:06 15:11 16:16 17:16 18:21 19:21
Wingerworth Central Drive (NE-bound) 07:56 09:06 10:06 11:06 12:06 13:06 14:06 15:11 16:16 17:16 18:21 19:21
Wingerworth Deerlands Road Top (S-bound) 07:57 09:07 10:07 11:07 12:07 13:07 14:07 15:12 16:17 17:17 18:22 19:22
Wingerworth Deerlands Road (S-bound) 07:57 09:07 10:07 11:07 12:07 13:07 14:07 15:12 16:17 17:17 18:22 19:22
Wingerworth Deerlands Road Bottom (SW-bound) 07:59 09:09 10:09 11:09 12:09 13:09 14:09 15:14 16:19 17:19 18:24 19:24
Wingerworth, opp Nethermoor Farm 07:59 09:09 10:09 11:09 12:09 13:09 14:09 15:14 16:19 17:19 18:24 19:24
Wingerworth Nethermoor Road (E-bound) 08:01 09:11 10:11 11:11 12:11 13:11 14:11 15:16 16:21 17:21 18:26 19:26
New Tupton, adj Queen Victoria Road 08:01 09:11 10:11 11:11 12:11 13:11 14:11 15:16 16:21 17:21 18:26 19:26
New Tupton Derby Road (S-bound) 08:02 09:12 10:12 11:12 12:12 13:12 14:12 15:17 16:22 17:22 18:27 19:27
Old Tupton, opp The Tupton Tap 08:03 09:13 10:13 11:13 12:13 13:13 14:13 15:18 16:23 17:23 18:28 19:28
Clay Cross, adj Incomol Business Park 08:05 09:15 10:15 11:15 12:15 13:15 14:15 15:20 16:25 17:25 18:30 19:30
Clay Cross, adj Eldon Street 08:06 09:16 10:16 11:16 12:16 13:16 14:16 15:21 16:26 17:26 18:31 19:31
Clay Cross, opp New Inn 08:07 09:17 10:17 11:17 12:17 13:17 14:17 15:22 16:27 17:27 18:32 19:32
Clay Cross, opp Community Hospital 08:07 09:17 10:17 11:17 12:17 13:17 14:17 15:22 16:27 17:27 18:32 19:32
Clay Cross, adj Furnace Hill Road 08:08 09:18 10:18 11:18 12:18 13:18 14:18 15:23 16:28 17:28 18:33 19:33
North Wingfield, adj Church 08:09 09:19 10:19 11:19 12:19 13:19 14:19 15:24 16:29 17:29 18:34 19:34
North Wingfield St Lawrence Road (NE-bound) 08:09 09:19 10:19 11:19 12:19 13:19 14:19 15:24 16:29 17:29 18:34 19:34
North Wingfield, adj Fairfield Drive 08:10 09:20 10:20 11:20 12:20 13:20 14:20 15:25 16:30 17:30 18:35 19:35
North Wingfield, opp Chatsworth Drive 08:10 09:20 10:20 11:20 12:20 13:20 14:20 15:25 16:30 17:30 18:35 19:35
North Wingfield, adj Little Morton 08:11 09:21 10:21 11:21 12:21 13:21 14:21 15:26 16:31 17:31 18:36 19:36
Lower Pilsley, opp Church Lane 08:11 09:21 10:21 11:21 12:21 13:21 14:21 15:26 16:31 17:31 18:36 19:36
Lower Pilsley, adj Seanor Lane 08:12 09:22 10:22 11:22 12:22 13:22 14:22 15:27 16:32 17:32 18:37 19:37
Lower Pilsley, opp Park House Primary School 08:12 09:22 10:22 11:22 12:22 13:22 14:22 15:27 16:32 17:32 18:37 19:37
Lower Pilsley, opp Star Inn 08:14 09:24 10:24 11:24 12:24 13:24 14:24 15:29 16:34 17:34 18:39 19:39
Lower Pilsley, opp Miners Welfare 08:15 09:25 10:25 11:25 12:25 13:25 14:25 15:30 16:35 17:35 18:40 19:40
Pilsley, opp Hallgate Lane 08:15 09:25 10:25 11:25 12:25 13:25 14:25 15:30 16:35 17:35 18:40 19:40
Pilsley Bridge Street (S-bound) 08:16 09:26 10:26 11:26 12:26 13:26 14:26 15:31 16:36 17:36 18:41 19:41
Pilsley Church Street (SE-bound) 08:17 09:27 10:27 11:27 12:27 13:27 14:27 15:32 16:37 17:37 18:42 19:42
Pilsley, opp Rouse Street 08:17 09:27 10:27 11:27 12:27 13:27 14:27 15:32 16:37 17:37 18:42 19:42
Pilsley, opp Five Pits Trail 08:18 09:28 10:28 11:28 12:28 13:28 14:28 15:33 16:38 17:38 18:43 19:43
Pilsley Hardstoft Road (NE-bound) 08:18 09:28 10:28 11:28 12:28 13:28 14:28 15:33 16:38 17:38 18:43 19:43
Pilsley, opp Grenfield 08:18 09:28 10:28 11:28 12:28 13:28 14:28 15:33 16:38 17:38 18:43 19:43
Hardstoft Lane (Opp) 08:19 09:29 10:29 11:29 12:29 13:29 14:29 15:34 16:39 17:39 18:44 19:44
Hardstoft, adj Shoulder Of Mutton 08:19 09:29 10:29 11:29 12:29 13:29 14:29 15:34 16:39 17:39 18:44 19:44
Tibshelf Road (S-bound) 08:21 09:31 10:31 11:31 12:31 13:31 14:31 15:36 16:41 17:41 18:46 19:46
Tibshelf, adj Hawthorne Avenue 08:22 09:32 10:32 11:32 12:32 13:32 14:32 15:37 16:42 17:42 18:47 19:47
Tibshelf, opp White Hart Inn 08:23 09:33 10:33 11:33 12:33 13:33 14:33 15:38 16:43 17:43 18:48 19:48
Tibshelf, opp Health Centre 08:23 09:33 10:33 11:33 12:33 13:33 14:33 15:38 16:43 17:43 18:48 19:48
Tibshelf, adj Brooke Street 08:23 09:33 10:33 11:33 12:33 13:33 14:33 15:38 16:43 17:43 18:48 19:48
Tibshelf, opp Church Lane 08:24 09:34 10:34 11:34 12:34 13:34 14:34 15:39 16:44 17:44 18:49 19:49
Tibshelf, adj Wheatsheaf 08:24 09:34 10:34 11:34 12:34 13:34 14:34 15:39 16:44 17:44 18:49 19:49
Tibshelf, opp Crown Hotel 08:24 09:34 10:34 11:34 12:34 13:34 14:34 15:39 16:44 17:44 18:49 19:49
Tibshelf, adj Spa Croft 08:25 09:35 10:35 11:35 12:35 13:35 14:35 15:40 16:45 17:45 18:50 19:50
Tibshelf, opp Nethermoor Cottages 08:26 09:36 10:36 11:36 12:36 13:36 14:36 15:41 16:46 17:46 18:51 19:51
Stonebroom, adj Love Lane 08:28 09:38 10:38 11:38 12:38 13:38 14:38 15:43 16:48 17:48 18:53 19:53
Stonebroom, adj Clarence Street 08:28 09:38 10:38 11:38 12:38 13:38 14:38 15:43 16:48 17:48 18:53 19:53
Stonebroom, adj The Mayfield 08:29 09:39 10:39 11:39 12:39 13:39 14:39 15:44 16:49 17:49 18:54 19:54
Stonebroom, adj Pasture Lane 08:29 09:39 10:39 11:39 12:39 13:39 14:39 15:44 16:49 17:49 18:54 19:54
Stonebroom, opp Community Centre 08:30 09:40 10:40 11:40 12:40 13:40 14:40 15:45 16:50 17:50 18:55 19:55
Stonebroom, opp Health Centre 08:30 09:40 10:40 11:40 12:40 13:40 14:40 15:45 16:50 17:50 18:55 19:55
Stonebroom, adj Birkinstyle Avenue 08:30 09:40 10:40 11:40 12:40 13:40 14:40 15:45 16:50 17:50 18:55 19:55
Stonebroom, opp Broom Close Farm 08:31 09:41 10:41 11:41 12:41 13:41 14:41 15:46 16:51 17:51 18:56 19:56
Shirland, opp Common Lane 08:32 09:42 10:42 11:42 12:42 13:42 14:42 15:47 16:52 17:52 18:57 19:57
Shirland, adj St Leonard's Church 08:34 09:44 10:44 11:44 12:44 13:44 14:44 15:49 16:54 17:54 18:59 19:59
Shirland, adj Miners Welfare 08:34 09:44 10:44 11:44 12:44 13:44 14:44 15:49 16:54 17:54 18:59 19:59
Shirland, adj Bevan Street 08:34 09:44 10:44 11:44 12:44 13:44 14:44 15:49 16:54 17:54 18:59 19:59
Shirland, opp Petrol Station 08:35 09:45 10:45 11:45 12:45 13:45 14:45 15:50 16:55 17:55 19:00 20:00
Alfreton King Street (S-bound) 08:38 09:48 10:48 11:48 12:48 13:48 14:48 15:53 16:58 17:58 19:03 20:03
Alfreton Bus Station (Stand 2) 08:40 09:50 10:50 11:50 12:50 13:50 14:50 15:55 17:00 18:00 19:05 20:05

Alfreton - Chesterfield


Alfreton Bus Station (Stand 2) 06:35 07:35 08:45 09:55 10:55 11:55 12:55 13:55 14:55 16:00 17:05 18:05
Alfreton King Street (N-bound) 06:36 07:36 08:46 09:56 10:56 11:56 12:56 13:56 14:56 16:01 17:06 18:06
Shirland, opp Alfreton Road 06:37 07:37 08:47 09:57 10:57 11:57 12:57 13:57 14:57 16:02 17:07 18:07
Shirland, adj Petrol Station 06:39 07:39 08:49 09:59 10:59 11:59 12:59 13:59 14:59 16:04 17:09 18:09
Shirland, opp Bevan Street 06:40 07:40 08:50 10:00 11:00 12:00 13:00 14:00 15:00 16:05 17:10 18:10
Shirland, opp St Leonard's Church 06:41 07:41 08:51 10:01 11:01 12:01 13:01 14:01 15:01 16:06 17:11 18:11
Shirland, adj Common Lane 06:42 07:42 08:52 10:02 11:02 12:02 13:02 14:02 15:02 16:07 17:12 18:12
Stonebroom, adj Broom Close Farm 06:43 07:43 08:53 10:03 11:03 12:03 13:03 14:03 15:03 16:08 17:13 18:13
Stonebroom, opp Birkinstyle Avenue 06:43 07:43 08:53 10:03 11:03 12:03 13:03 14:03 15:03 16:08 17:13 18:13
Stonebroom, before Health Centre 06:44 07:44 08:54 10:04 11:04 12:04 13:04 14:04 15:04 16:09 17:14 18:14
Stonebroom, adj Community Centre 06:45 07:45 08:55 10:05 11:05 12:05 13:05 14:05 15:05 16:10 17:15 18:15
Stonebroom, opp Pasture Lane 06:45 07:45 08:55 10:05 11:05 12:05 13:05 14:05 15:05 16:10 17:15 18:15
Stonebroom, adj Methodist Church 06:45 07:45 08:55 10:05 11:05 12:05 13:05 14:05 15:05 16:10 17:15 18:15
Stonebroom, opp Clarence Street 06:46 07:46 08:56 10:06 11:06 12:06 13:06 14:06 15:06 16:11 17:16 18:16
Stonebroom, opp Love Lane 06:46 07:46 08:56 10:06 11:06 12:06 13:06 14:06 15:06 16:11 17:16 18:16
Tibshelf, adj Nethermoor Cottages 06:48 07:48 08:58 10:08 11:08 12:08 13:08 14:08 15:08 16:13 17:18 18:18
Tibshelf, opp Spa Croft 06:49 07:49 08:59 10:09 11:09 12:09 13:09 14:09 15:09 16:14 17:19 18:19
Tibshelf, adj Methodist Church 06:50 07:50 09:00 10:10 11:10 12:10 13:10 14:10 15:10 16:15 17:20 18:20
Tibshelf, opp Wheatsheaf 06:50 07:50 09:00 10:10 11:10 12:10 13:10 14:10 15:10 16:15 17:20 18:20
Tibshelf, opp Brooke Street 06:51 07:51 09:01 10:11 11:11 12:11 13:11 14:11 15:11 16:16 17:21 18:21
Tibshelf, adj Health Centre 06:51 07:51 09:01 10:11 11:11 12:11 13:11 14:11 15:11 16:16 17:21 18:21
Tibshelf White Hart Inn (N-bound) 06:52 07:52 09:02 10:12 11:12 12:12 13:12 14:12 15:12 16:17 17:22 18:22
Tibshelf, opp Hawthorne Avenue 06:52 07:52 09:02 10:12 11:12 12:12 13:12 14:12 15:12 16:17 17:22 18:22
Tibshelf Road (N-bound) 06:53 07:53 09:03 10:13 11:13 12:13 13:13 14:13 15:13 16:18 17:23 18:23
Hardstoft, opp Shoulder Of Mutton 06:55 07:55 09:05 10:15 11:15 12:15 13:15 14:15 15:15 16:20 17:25 18:25
Hardstoft Lane (Adj) 06:55 07:55 09:05 10:15 11:15 12:15 13:15 14:15 15:15 16:20 17:25 18:25
Pilsley Hardstoft Road (SW-bound) 06:57 07:57 09:07 10:17 11:17 12:17 13:17 14:17 15:17 16:22 17:27 18:27
Pilsley, adj Five Pits Trail 06:57 07:57 09:07 10:17 11:17 12:17 13:17 14:17 15:17 16:22 17:27 18:27
Pilsley, adj Rouse Street 06:58 07:58 09:08 10:18 11:18 12:18 13:18 14:18 15:18 16:23 17:28 18:28
Pilsley Church Street (NW-bound) 06:59 07:59 09:09 10:19 11:19 12:19 13:19 14:19 15:19 16:24 17:29 18:29
Pilsley Bridge Street (N-bound) 06:59 07:59 09:09 10:19 11:19 12:19 13:19 14:19 15:19 16:24 17:29 18:29
Pilsley, adj Hallgate Lane 07:00 08:00 09:10 10:20 11:20 12:20 13:20 14:20 15:20 16:25 17:30 18:30
Lower Pilsley, adj Miners Welfare 07:00 08:00 09:10 10:20 11:20 12:20 13:20 14:20 15:20 16:25 17:30 18:30
Lower Pilsley, adj Star Inn 07:01 08:01 09:11 10:21 11:21 12:21 13:21 14:21 15:21 16:26 17:31 18:31
Lower Pilsley, adj Park House Primary School 07:02 08:02 09:12 10:22 11:22 12:22 13:22 14:22 15:22 16:27 17:32 18:32
Lower Pilsley, opp Seanor Lane 07:03 08:03 09:13 10:23 11:23 12:23 13:23 14:23 15:23 16:28 17:33 18:33
Lower Pilsley, adj Church Lane 07:03 08:03 09:13 10:23 11:23 12:23 13:23 14:23 15:23 16:28 17:33 18:33
North Wingfield, adj Chatsworth Drive 07:05 08:05 09:15 10:25 11:25 12:25 13:25 14:25 15:25 16:30 17:35 18:35
North Wingfield, opp Fairfield Drive 07:05 08:05 09:15 10:25 11:25 12:25 13:25 14:25 15:25 16:30 17:35 18:35
North Wingfield St Lawrence Road (SW-bound) 07:06 08:06 09:16 10:26 11:26 12:26 13:26 14:26 15:26 16:31 17:36 18:36
North Wingfield, opp Church 07:06 08:06 09:16 10:26 11:26 12:26 13:26 14:26 15:26 16:31 17:36 18:36
Clay Cross, opp Furnace Hill Road 07:07 08:07 09:17 10:27 11:27 12:27 13:27 14:27 15:27 16:32 17:37 18:37
Clay Cross, adj Stollard Street 07:08 08:08 09:18 10:28 11:28 12:28 13:28 14:28 15:28 16:33 17:38 18:38
Clay Cross, adj Community Hospital 07:09 08:09 09:19 10:29 11:29 12:29 13:29 14:29 15:29 16:34 17:39 18:39
Clay Cross Bus Station (Stand 4) 07:10 08:10 09:20 10:30 11:30 12:30 13:30 14:30 15:30 16:35 17:40 18:40
Clay Cross, opp Eldon Street 07:10 08:10 09:20 10:30 11:30 12:30 13:30 14:30 15:30 16:35 17:40 18:40
Clay Cross, adj Hazeldene House 07:11 08:11 09:21 10:31 11:31 12:31 13:31 14:31 15:31 16:36 17:41 18:41
Clay Cross, opp Incomol Business Park 07:11 08:11 09:21 10:31 11:31 12:31 13:31 14:31 15:31 16:36 17:41 18:41
Old Tupton, adj The Tupton Tap 07:13 08:13 09:23 10:33 11:33 12:33 13:33 14:33 15:33 16:38 17:43 18:43
Wingerworth Nethermoor Road (W-bound) 07:14 08:14 09:24 10:34 11:34 12:34 13:34 14:34 15:34 16:39 17:44 18:44
Wingerworth, adj Nethermoor Farm 07:16 08:16 09:26 10:36 11:36 12:36 13:36 14:36 15:36 16:41 17:46 18:46
Wingerworth Deerlands Road Bottom (NE-bound) 07:17 08:17 09:27 10:37 11:37 12:37 13:37 14:37 15:37 16:42 17:47 18:47
Wingerworth Deerlands Road (N-bound) 07:17 08:17 09:27 10:37 11:37 12:37 13:37 14:37 15:37 16:42 17:47 18:47
Wingerworth Deerlands Road Top (N-bound) 07:18 08:18 09:28 10:38 11:38 12:38 13:38 14:38 15:38 16:43 17:48 18:48
Wingerworth Central Drive (SW-bound) 07:19 08:19 09:29 10:39 11:39 12:39 13:39 14:39 15:39 16:44 17:49 18:49
Wingerworth, adj Allendale Road Shops 07:20 08:20 09:30 10:40 11:40 12:40 13:40 14:40 15:40 16:45 17:50 18:50
Wingerworth, opp Lydgate Drive 07:20 08:20 09:30 10:40 11:40 12:40 13:40 14:40 15:40 16:45 17:50 18:50
Wingerworth, opp Parish Hall 07:20 08:20 09:30 10:40 11:40 12:40 13:40 14:40 15:40 16:45 17:50 18:50
Wingerworth, adj Rectory Drive 07:20 08:20 09:30 10:40 11:40 12:40 13:40 14:40 15:40 16:45 17:50 18:50
Wingerworth, opp Windsor Drive 07:21 08:21 09:31 10:41 11:41 12:41 13:41 14:41 15:41 16:46 17:51 18:51
Birdholme, adj Turning Circle 07:22 08:22 09:32 10:42 11:42 12:42 13:42 14:42 15:42 16:47 17:52 18:52
Birdholme, opp Carlton Road 07:23 08:23 09:33 10:43 11:43 12:43 13:43 14:43 15:43 16:48 17:53 18:53
Birdholme, opp 29 Grangewood Road 07:24 08:24 09:34 10:44 11:44 12:44 13:44 14:44 15:44 16:49 17:54 18:54
Birdholme Church Street South (NE-bound) 07:25 08:25 09:35 10:45 11:45 12:45 13:45 14:45 15:45 16:50 17:55 18:55
Birdholme, adj Community Centre 07:25 08:25 09:35 10:45 11:45 12:45 13:45 14:45 15:45 16:50 17:55 18:55
Birdholme, opp Bacons Lane 07:26 08:26 09:36 10:46 11:46 12:46 13:46 14:46 15:46 16:51 17:56 18:56
Birdholme, adj St Augustines Rise 07:27 08:27 09:37 10:47 11:47 12:47 13:47 14:47 15:47 16:52 17:57 18:57
Birdholme, adj St Augustines Drive 07:28 08:28 09:38 10:48 11:48 12:48 13:48 14:48 15:48 16:53 17:58 18:58
Birdholme, adj St Augustines Mount 07:29 08:29 09:39 10:49 11:49 12:49 13:49 14:49 15:49 16:54 17:59 18:59
Chesterfield, opp Pond Street 07:30 08:30 09:40 10:50 11:50 12:50 13:50 14:50 15:50 16:55 18:00 19:00
Chesterfield, opp Ravenside Retail Park 07:30 08:30 09:40 10:50 11:50 12:50 13:50 14:50 15:50 16:55 18:00 19:00
Chesterfield New Beetwell Street (Stop B12) 07:32 08:32 09:42 10:52 11:52 12:52 13:52 14:52 15:52 16:57 18:02 19:02

Derbyshire Buses

Type
Bus Operator

MyBusTimes: V2.2.2