172 Bakewell Matlock Highfields School or Starkholmes vehicle, , , 172 Bakewell Matlock Highfields School or Starkholmes https://www.mybustimes.cc/operator/derbyshire-buses-1/route/142561/

172 Bakewell - Matlock Highfields School or Starkholmes

A service operated by Derbyshire Buses



Bakewell - Matlock Highfields School or Starkholmes


Bakewell, adj Lady Manners School 15:45
Bakewell Matlock Street (Stand E) 07:20 07:20 10:00 12:20 14:40 15:55 15:55 17:20
Bakewell, opp The Manners 07:21 07:21 10:01 12:21 14:41 15:56 15:56 17:21
Bakewell, opp Burton Close Drive 07:22 07:22 10:02 12:22 14:42 15:57 15:57 17:22
Bakewell, opp Haddon House Farm 07:23 07:23 10:03 12:23 14:43 15:58 15:58 17:23
Bakewell, adj Haddon Hall 07:24 07:24 10:04 12:24 14:44 15:59 15:59 17:24
Rowsley Picory Corner (W-bound) 07:26 07:26 10:06 12:26 14:46 16:00 16:01 17:26
Stanton in Peak, adj Oxclose Wood 07:27 07:27 10:07 12:27 14:47 16:01 16:02 17:27
Alport, opp Riverside 07:30 07:30 10:10 12:30 14:50 16:05 17:30
Youlgreave Alport Lane (SW-bound) 07:31 07:31 10:11 12:31 14:51 16:06 17:31
Youlgreave, adj Church 07:32 07:32 10:12 12:32 14:52 16:07 17:32
Youlgreave, adj Holywell Lane 07:34 07:34 10:14 12:34 14:54 16:09 17:34
Youlgreave, opp Grove Place 07:35 07:35 10:15 12:35 14:55 16:10 17:35
Middleton by Youlgreave, on The Square 07:40 07:40 10:20 12:40 15:00 16:15 17:40
Youlgreave, outside Grove Place 07:41 07:41 10:21 12:41 15:01 16:16 17:41
Youlgreave, opp Holywell Lane 07:42 07:42 10:22 12:42 15:02 16:17 17:42
Youlgreave, opp Church 07:45 07:45 10:25 12:45 15:05 16:20 17:45
Youlgreave Alport Lane (NE-bound) 07:46 07:46 10:26 12:46 15:06 16:21 17:46
Alport, adj Riverside 07:47 07:47 10:27 12:47 15:07 16:22 17:47
Stanton in Peak, adj Tolls Wood 07:48 07:48 10:28 12:48 15:08 16:05 16:23 17:48
Stanton in Peak, opp The Lodge 07:49 07:49 10:29 12:49 15:09 16:08 16:24 17:49
Stanton in Peak, opp Flying Childers 07:50 07:50 10:30 12:50 15:10 16:10 16:25 17:50
Stanton Hall (opp) 07:51 07:51 10:31 12:51 15:11 16:11 16:26 17:51
Birchover, adj The Green 07:55 07:55 10:35 12:55 15:15 16:15 16:30 17:55
Birchover, opp Cratcliff View 07:56 07:56 10:36 12:56 15:16 16:16 16:31 17:56
Birchover, opp Eagle Tor 07:57 07:57 10:37 12:57 15:17 16:17 16:32 17:57
Elton, adj Dudwood Farm 08:01 08:01 10:41 13:01 15:21 16:21 16:36 18:01
Elton Chadwick Hill (N-bound) 08:02 08:02 10:42 13:02 15:22 16:22 16:37 18:02
Elton East End (W-bound) 08:03 08:03 10:43 13:03 15:23 16:23 16:38 18:03
Elton, adj Old Hall 08:03 08:03 10:43 13:03 15:23 16:23 16:38 18:03
Elton, opp Duke Of York 08:04 08:04 10:44 13:04 15:24 16:24 16:39 18:04
Elton, opp Old Hall 08:05 08:05 10:45 13:05 15:25 16:25 16:40 18:05
Elton East End (E-bound) 08:06 08:06 10:46 13:06 15:26 16:26 16:41 18:06
Elton Chadwick Hill (S-bound) 08:07 08:07 10:47 13:07 15:27 16:27 16:42 18:07
Winster, adj Hall 08:08 08:08 10:48 13:08 15:28 16:28 16:43 18:08
Winster, adj Leacroft Road 08:10 08:10 10:50 13:10 15:30 16:30 16:45 18:10
Wensley, opp The Square 08:12 08:12 10:52 13:12 15:32 16:32 16:47 18:12
Wensley, opp Oker Road 08:13 08:13 10:53 13:13 15:33 16:33 16:48 18:13
Darley Bridge Cross Green (N-bound) 08:14 08:14 10:54 13:14 15:34 16:34 16:49 18:14
Darley Bridge, opp Three Stags Heads 08:15 08:15 10:55 13:15 15:35 16:35 16:50 18:15
Darley Dale, opp Four Lane Ends 08:16 08:16 10:56 13:16 15:36 16:36 16:51 18:16
Darley Dale, opp Whitworth Institute 08:17 08:17 10:57 13:17 15:37 16:37 16:52 18:17
Darley Dale, adj Greenaway Lane 08:18 08:18 10:58 13:18 15:38 16:38 16:53 18:18
Darley Dale, adj St Elphins 08:19 08:19 10:59 13:19 15:39 16:39 16:54 18:19
Darley Dale, adj Old Hackney Lane 08:19 08:19 10:59 13:19 15:39 16:39 16:54 18:19
Darley Dale, adj Whitworth Hospital 08:20 08:20 11:00 13:20 15:40 16:40 16:55 18:20
Darley Dale, adj Hooley Estate 08:20 08:20 11:00 13:20 15:40 16:40 16:55 18:20
Matlock, adj Morledge 08:21 08:21 11:01 13:21 15:41 16:41 16:56 18:21
Matlock, adj Gateway Court 08:23 08:23 11:03 13:23 15:43 16:43 16:58 18:23
Matlock, opp Twiggs 08:24 08:24 11:04 13:24 15:44 16:44 16:59 18:24
Matlock Bakewell Road Bus Station (Stand 3) 08:25 08:25 11:05 13:25 15:45 16:45 17:00 18:25
Starkholmes, adj Highfields Lower School 08:30

Matlock Highfields School or Starkholmes - Bakewell


Starkholmes, adj Highfields Lower School 15:50
Matlock Bakewell Road Bus Station (Stand 3) 07:40 07:40 08:50 11:10 13:30 15:55 15:55 17:30
Matlock, adj Twiggs 07:41 07:41 08:51 11:11 13:31 15:56 15:56 17:31
Matlock, opp Gateway Court 07:42 07:42 08:52 11:12 13:32 15:57 15:57 17:32
Matlock, opp Morledge 07:42 07:42 08:52 11:12 13:32 15:57 15:57 17:32
Darley Dale, opp Hooley Estate 07:43 07:43 08:53 11:13 13:33 15:58 15:58 17:33
Darley Dale, opp Whitworth Hospital 07:43 07:43 08:53 11:13 13:33 15:58 15:58 17:33
Darley Dale, opp Old Hackney Lane 07:44 07:44 08:54 11:14 13:34 15:59 15:59 17:34
Darley Dale, opp St Elphins 07:45 07:45 08:55 11:15 13:35 16:00 16:00 17:35
Darley Dale, opp Greenaway Lane 07:46 07:46 08:56 11:16 13:36 16:01 16:01 17:36
Darley Dale, adj Whitworth Institute 07:47 07:47 08:57 11:17 13:37 16:02 16:02 17:37
Darley Dale, opp Whitworth Hotel 07:48 07:48 08:58 11:18 13:38 16:03 16:03 17:38
Darley Bridge, adj Three Stags Heads 07:49 07:49 08:59 11:19 13:39 16:04 16:04 17:39
Darley Bridge Cross Green (SW-bound) 07:50 07:50 09:00 11:20 13:40 16:05 16:05 17:40
Wensley, adj Oker Road 07:51 07:51 09:01 11:21 13:41 16:06 16:06 17:41
Wensley, adj The Square 07:53 07:53 09:03 11:23 13:43 16:08 16:08 17:43
Winster, opp Leacroft Road 07:55 07:55 09:05 11:25 13:45 16:10 16:10 17:45
Winster, opp Hall 07:58 07:58 09:08 11:28 13:48 16:13 16:13 17:48
Elton Chadwick Hill (N-bound) 07:59 07:59 09:09 11:29 13:49 16:14 16:14 17:49
Elton East End (W-bound) 08:01 08:01 09:11 11:31 13:51 16:16 16:16 17:51
Elton, adj Old Hall 08:02 08:02 09:12 11:32 13:52 16:17 16:17 17:52
Elton, opp Duke Of York 08:03 08:03 09:13 11:33 13:53 16:18 16:18 17:53
Elton, opp Old Hall 08:04 08:04 09:14 11:34 13:54 16:19 16:19 17:54
Elton East End (E-bound) 08:05 08:05 09:15 11:35 13:55 16:20 16:20 17:55
Elton Chadwick Hill (S-bound) 08:06 08:06 09:16 11:36 13:56 16:21 16:21 17:56
Elton, opp Dudwood Farm 08:06 08:06 09:16 11:36 13:56 16:21 16:21 17:56
Birchover, adj Eagle Tor 08:10 08:10 09:20 11:40 14:00 16:25 16:25 18:00
Birchover, adj Cratcliff View 08:11 08:11 09:21 11:41 14:01 16:26 16:26 18:01
Birchover, opp The Green 08:12 08:12 09:22 11:42 14:02 16:27 16:27 18:02
Stanton Hall (adj) 08:15 08:15 09:25 11:45 14:05 16:30 16:30 18:05
Stanton in Peak, adj Flying Childers 08:17 08:17 09:27 11:47 14:07 16:32 16:32 18:07
Stanton in Peak, adj The Lodge 08:19 08:19 09:29 11:49 14:09 16:34 16:34 18:09
Stanton in Peak, adj Tolls Wood 08:20 08:20 09:30 11:50 14:10 16:35 16:35 18:10
Alport, opp Riverside 08:21 09:31 11:51 14:11 16:36 16:36 18:11
Youlgreave Alport Lane (SW-bound) 08:22 09:32 11:52 14:12 16:37 16:37 18:12
Youlgreave, adj Church 08:23 09:33 11:53 14:13 16:38 16:38 18:13
Youlgreave, adj Holywell Lane 08:24 09:34 11:54 14:14 16:39 16:39 18:14
Youlgreave, opp Grove Place 08:25 09:35 11:55 14:15 16:40 16:40 18:15
Middleton by Youlgreave, on The Square 08:26 09:36 11:56 14:16 16:41 16:41 18:16
Youlgreave, outside Grove Place 08:30 09:40 12:00 14:20 16:45 16:45 18:20
Youlgreave, opp Holywell Lane 08:31 09:41 12:01 14:21 16:46 16:46 18:21
Youlgreave, opp Church 08:32 09:42 12:02 14:22 16:47 16:47 18:22
Youlgreave Alport Lane (NE-bound) 08:33 09:43 12:03 14:23 16:48 16:48 18:23
Alport, adj Riverside 08:36 09:46 12:06 14:26 16:51 16:51 18:26
Stanton in Peak, adj Oxclose Wood 08:21 08:37 09:47 12:07 14:27 16:52 16:52 18:27
Rowsley Picory Corner (W-bound) 08:22 08:38 09:48 12:08 14:28 16:53 16:53 18:28
Bakewell, opp Haddon Hall 08:24 08:39 09:49 12:09 14:29 16:54 16:54 18:29
Bakewell, adj Haddon House Farm 08:25 08:40 09:50 12:10 14:30 16:55 16:55 18:30
Bakewell, adj Burton Close Drive 08:26 08:41 09:51 12:11 14:31 16:56 16:56 18:31
Bakewell, adj Holywell 08:28 08:42 09:52 12:12 14:32 16:57 16:57 18:32
Bakewell, adj The Manners 08:29 08:43 09:53 12:13 14:33 16:58 16:58 18:33
Bakewell Square (Stand C) 08:30 08:45 09:55 12:15 14:35 17:00 17:00 18:35
Bakewell, adj Lady Manners School 08:35

Derbyshire Buses

Type
Bus Operator

MyBusTimes: V2.2.2