ZIP3 The Ely Zipper 3 Chatteris - Sutton - Market Street
A service operated by Dews Coach’s
Chatteris - Market Street
| Ely Leisure Village Car Park (in) | 15:40 | |||||
|---|---|---|---|---|---|---|
| Ely, opp Community College | 15:43 | |||||
| Ely Northwold (near) | 15:44 | |||||
| Ely Market Street (Stop C) | 09:55 | 11:55 | 13:55 | 15:50 | 17:50 | |
| Ely King's School (near) | 15:51 | |||||
| Ely, opp W Fen Road | 09:57 | 11:57 | 13:57 | 17:52 | ||
| Ely, o/s Tesco | 15:55 | |||||
| Ely, opp Mariott Drive | 09:58 | 11:58 | 13:58 | 17:53 | ||
| Ely, opp Tower Road | 09:59 | 11:59 | 13:59 | 17:54 | ||
| Ely Gateway Gardens (near) | 10:00 | 12:00 | 14:00 | 17:55 | ||
| Ely, opp Norfolk Road | 10:01 | 12:01 | 14:01 | 17:56 | ||
| Ely, o/s Ellutia Chromatography | 10:04 | 12:04 | 14:04 | 15:59 | 17:59 | |
| Ely, o/s Cambridge Commodities | 10:05 | 12:05 | 14:05 | 16:00 | 18:00 | |
| Ely Stirling Way (near) | 10:06 | 12:06 | 14:06 | 16:02 | 18:01 | |
| Witchford, opp Bedwell Hey Lane | 10:06 | 12:06 | 14:06 | 16:03 | 18:02 | |
| Witchford, opp Church View | 10:07 | 12:07 | 14:07 | 16:04 | 18:03 | |
| Witchford, opp Clover End | 10:08 | 12:08 | 14:08 | 16:05 | 18:04 | |
| Witchford, opp Granta Close | 10:09 | 12:09 | 14:09 | 16:07 | 18:05 | |
| Witchford New Road (near) | 10:10 | 12:10 | 14:10 | 16:08 | 18:06 | |
| Wentworth Church Road (near) | 10:11 | 12:11 | 14:11 | 16:09 | 18:07 | |
| Witcham Toll Haddenham Road (near) | 10:12 | 12:12 | 14:12 | 16:12 | 18:09 | |
| Sutton, opp Park Road | 10:15 | 12:15 | 14:15 | 16:15 | 18:11 | |
| Sutton Vermuyden Gardens (near) | 10:16 | 12:16 | 14:16 | 16:16 | 18:12 | |
| Sutton, opp Brookside | 06:19 | 10:17 | 12:17 | 14:17 | 16:17 | 18:13 |
| Sutton The Brook (near) | 06:20 | 10:18 | 12:18 | 14:18 | 16:18 | 18:14 |
| Sutton, opp Windmill Lane | 06:21 | 10:19 | 12:19 | 14:19 | 16:20 | 18:15 |
| Sutton Park Road (near) | 06:22 | 10:20 | 12:20 | 14:20 | 16:21 | |
| Mepal Brick Lane (near) | 06:25 | 10:23 | 12:23 | 14:23 | 16:25 | |
| Mepal, opp Bridge Road | 06:26 | 10:24 | 12:24 | 14:24 | 16:26 | |
| Mepal, opp Brick Lane | 06:27 | 10:25 | 12:25 | 14:25 | 16:27 | |
| Mepal, opp Iretons Way | 06:30 | 10:28 | 12:28 | 14:28 | 16:30 | |
| Chatteris Wenny Estate (near) | 06:34 | 10:34 | 12:34 | 14:34 | 16:34 | |
| Chatteris, o/s Cromwell Community College | 06:34 | 10:34 | 12:34 | 14:34 | 16:34 | |
| Chatteris East Park Street (NW-bound) | 06:35 | 10:35 | 12:35 | 14:35 | 16:35 |
Market Street - Chatteris
| Chatteris, opp Fenland Way | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
|---|---|---|---|---|---|
| Chatteris Dock Road (near) | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 |
| Chatteris, opp Ash Grove | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 |
| Chatteris, opp King Edward Road | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
| Chatteris East Park Street (SE-bound) | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 |
| Chatteris, opp Cromwell Community College | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 |
| Mepal, o/s Iretons Way | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 |
| Mepal Brick Lane (near) | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 |
| Mepal, opp Bridge Road | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 |
| Mepal, opp Brick Lane | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 |
| Sutton, opp Park Road | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 |
| Sutton Vermuyden Gardens (near) | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
| Sutton, opp Brookside | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 |
| Sutton The Brook (near) | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 |
| Sutton, opp Windmill Lane | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 |
| Sutton Park Road (near) | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 |
| Witcham Toll, opp Haddenham Road | 09:53 | 11:53 | 13:53 | 15:53 | 17:53 |
| Wentworth, opp Church Road | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 |
| Witchford, opp New Road | 09:58 | 11:58 | 13:58 | 15:58 | 17:58 |
| Witchford Granta Close (near) | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 |
| Witchford Clover End (near) | 09:59 | 11:59 | 13:59 | 15:59 | 17:59 |
| Witchford Church View (near) | 10:00 | 12:00 | 14:00 | 16:00 | 18:00 |
| Witchford, opp Bedwell Hey Lane | 10:01 | 12:01 | 14:01 | 16:01 | 18:01 |
| Ely, opp Stirling Way | 10:02 | 12:02 | 14:02 | 16:02 | 18:02 |
| Ely, o/s Ellutia Chromatography | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 |
| Ely, o/s Cambridge Commodities | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 |
| Ely Norfolk Road (near) | 10:08 | 12:08 | 14:08 | 16:08 | |
| Ely, o/s Tesco | 18:10 | ||||
| Ely, opp Gateway Gardens | 10:09 | 12:09 | 14:09 | 16:09 | |
| Ely Back Hill (near) | 18:12 | ||||
| Ely Tower Road (near) | 10:10 | 12:10 | 14:10 | 16:10 | |
| Ely, opp Cardinals Way | 18:13 | ||||
| Ely, adj Mariott Drive | 10:11 | 12:11 | 14:11 | 16:11 | |
| Ely Waitrose (near) | 18:15 | ||||
| Ely W Fen Road (near) | 10:12 | 12:12 | 14:12 | 16:12 | |
| Ely Market Street (Stop C) | 10:15 | 12:15 | 14:15 | 16:15 | 18:17 |
Dews Coach’s
- Website
- http://www.dews-coaches.com/
- Type
- Bus Operator