5 Dudley - Kingswinford or Blaze Park Dudley Kingswinford vehicle, , , 5 Dudley - Kingswinford or Blaze Park Dudley Kingswinford https://www.mybustimes.cc/operator/diamond-bus-midlands-tivdale/route/146804/

5 5A Dudley - Kingswinford or Blaze Park Dudley - Kingswinford

A service operated by Diamond Bus Midlands - Tivdale



Dudley - Kingswinford


Dudley Evolve Campus (Stop DY2) 07:20 08:25 09:33 10:33 11:33 12:33 13:33 14:33 15:35 16:45
Dudley Stone St (Stop DY14) 07:21 08:26 09:34 10:34 11:34 12:34 13:34 14:34 15:36 16:46
Dudley, opp Magistrates Court 07:22 08:27 09:35 10:35 11:35 12:35 13:35 14:35 15:37 16:47
Dudley, adj Steppingstone St 07:22 08:28 09:36 10:36 11:36 12:36 13:36 14:36 15:38 16:48
Eve Hill, before Wellington Rd 07:23 08:29 09:37 10:37 11:37 12:37 13:37 14:37 15:39 16:49
Eve Hill Stafford St (near) 07:23 08:29 09:37 10:37 11:37 12:37 13:37 14:37 15:39 16:49
Eve Hill, adj Dock Lane 07:24 08:31 09:38 10:38 11:38 12:38 13:38 14:38 15:40 16:50
Eve Hill, opp Maughan St 07:25 08:32 09:39 10:39 11:39 12:39 13:39 14:39 15:41 16:51
Russell’s Hall, opp Montrose Drive 07:26 08:33 09:41 10:41 11:41 12:41 13:41 14:41 15:43 16:53
Russell’s Hall, opp Enstone Rd 07:28 08:35 09:42 10:42 11:42 12:42 13:42 14:42 15:44 16:54
Russell’s Hall, opp Geston Rd 07:29 08:37 09:44 10:44 11:44 12:44 13:44 14:44 15:46 16:56
Holly Hall, before Bushey Fields Road 07:30 08:38 09:45 10:45 11:45 12:45 13:45 14:45 15:47 16:57
Holly Hall, adj East Side Russells Hall 07:31 08:38 09:45 10:45 11:45 12:45 13:45 14:45 15:47 16:57
Holly Hall Russells Hall Hospital (Stop RB) 07:32 08:40 09:47 10:47 11:47 12:47 13:47 14:47 15:49 16:59
Holly Hall Tennyson St (adjacent) 07:34 08:42 09:49 10:49 11:49 12:49 13:49 14:49 15:52 17:02
Pensnett Albert St (adjacent) 07:34 08:42 09:49 10:49 11:49 12:49 13:49 14:49 15:52 17:02
Pensnett St James' Church (adjacent) 07:34 08:42 09:49 10:49 11:49 12:49 13:49 14:49 15:53 17:03
Pensnett High Oak Surgery (adjacent) 07:35 08:43 09:50 10:50 11:50 12:50 13:50 14:50 15:54 17:04
Pensnett, opposite Bradley St 07:36 08:44 09:51 10:51 11:51 12:51 13:51 14:51 15:55 17:05
Tansey Green, after Gibbons Lane 07:37 08:45 09:52 10:52 11:52 12:52 13:52 14:52 15:57 17:07
Tansey Green, after Dandy Bank Road 07:38 08:46 09:53 10:53 11:53 12:53 13:53 14:53 15:58 17:08
Tansey Green, opposite Baird House 07:40 08:48 09:55 10:55 11:55 12:55 13:55 14:55 15:59 17:09
Kingswinford, adj Ketley Rd 07:40 08:48 09:55 10:55 11:55 12:55 13:55 14:55 16:00 17:10
Kingswinford, opp The Village 07:41 08:49 09:56 10:56 11:56 12:56 13:56 14:56 16:01 17:11
Kingswinford, adj Standhills Rd 07:42 08:50 09:57 10:57 11:57 12:57 13:57 14:57 16:02 17:12
Kingswinford Cross (after) 07:44 08:52 09:59 10:59 11:59 12:59 13:59 14:59 16:04 17:14

Kingswinford - Dudley


Kingswinford Cross (before) 07:50 09:02 10:02 11:02 12:02 13:02 14:02 15:05 16:10 17:20
Kingswinford Penzer St (adjacent) 07:50 09:02 10:02 11:02 12:02 13:02 14:02 15:05 16:10 17:20
Kingswinford, opp Standhills Rd 07:52 09:03 10:03 11:03 12:03 13:03 14:03 15:06 16:11 17:21
Kingswinford, adj The Village 07:53 09:04 10:04 11:04 12:04 13:04 14:04 15:07 16:12 17:22
Kingswinford, opp Ketley Rd 07:54 09:04 10:04 11:04 12:04 13:04 14:04 15:07 16:12 17:22
Tansey Green Baird House (adjacent) 07:56 09:05 10:05 11:05 12:05 13:05 14:05 15:08 16:13 17:23
Tansey Green, before Dandy Bank Road 07:57 09:06 10:06 11:06 12:06 13:06 14:06 15:09 16:14 17:24
Tansey Green, before Gibbons Lane 07:59 09:07 10:07 11:07 12:07 13:07 14:07 15:10 16:15 17:25
Pensnett Tansey Green Rd (adjacent) 08:02 09:09 10:09 11:09 12:09 13:09 14:09 15:12 16:17 17:27
Pensnett, opposite St James' Church 08:03 09:10 10:10 11:10 12:10 13:10 14:10 15:13 16:18 17:28
Pensnett, opp Albert St 08:05 09:11 10:11 11:11 12:11 13:11 14:11 15:14 16:19 17:29
Holly Hall, opp Tennyson St 08:05 09:12 10:12 11:12 12:12 13:12 14:12 15:15 16:20 17:30
Holly Hall Russells Hall Hospital (Stop RC) 08:08 09:14 10:14 11:14 12:14 13:14 14:14 15:17 16:22 17:32
Holly Hall, opposite Abbotsford Drive 08:10 09:16 10:16 11:16 12:16 13:16 14:16 15:19 16:24 17:34
Holly Hall, after Bushey Fields Road 08:11 09:16 10:16 11:16 12:16 13:16 14:16 15:19 16:24 17:34
Russell’s Hall, adj Geston Rd 08:12 09:18 10:18 11:18 12:18 13:18 14:18 15:21 16:26 17:36
Russell’s Hall, adj Enstone Rd 08:13 09:19 10:19 11:19 12:19 13:19 14:19 15:22 16:27 17:37
Russell’s Hall, adj Montrose Drive 08:15 09:20 10:20 11:20 12:20 13:20 14:20 15:23 16:28 17:38
Eve Hill, adj Maughan St 08:17 09:21 10:21 11:21 12:21 13:21 14:21 15:24 16:29 17:39
Eve Hill, opp Dock Lane 08:17 09:22 10:22 11:22 12:22 13:22 14:22 15:25 16:30 17:40
Eve Hill, opposite Wellington Rd 08:19 09:23 10:23 11:23 12:23 13:23 14:23 15:26 16:31 17:41
Dudley, opp Steppingstone St 08:19 09:24 10:24 11:24 12:24 13:24 14:24 15:27 16:32 17:42
Dudley, after Wolverhampton Street 08:21 09:25 10:25 11:25 12:25 13:25 14:25 15:28 16:33 17:43
Dudley Evolve Campus (Stop DY2) 08:23 09:27 10:27 11:27 12:27 13:27 14:27 15:30 16:35 17:45

Related Routes

Diamond Bus Midlands - Tivdale

Type
Bus Operator

MyBusTimes: V2.2.2