12A Dudley - Oldbury Dudley Oldbury vehicle, , , 12A Dudley - Oldbury Dudley Oldbury https://www.mybustimes.cc/operator/diamond-bus-midlands-tivdale/route/146806/

12A Dudley - Oldbury Dudley - Oldbury

A service operated by Diamond Bus Midlands - Tivdale



Dudley - Oldbury


Dudley Coronation Gardens (Stop DY7) 05:55 06:55 07:55 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:05 18:10
Dudley Stone St (Stop DY14) 05:55 06:55 07:55 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:05 18:10
Dudley, opp Magistrates Court 05:56 06:56 07:56 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:06 18:11
Dudley, after Stafford St 05:57 06:57 07:57 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:07 18:12
Dudley, opposite Flood St 05:59 06:59 08:00 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:09 18:14
Kates Hill, before North St 06:00 07:00 08:01 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:10 18:15
Kates Hill St John's Rd (adjacent) 06:01 07:01 08:01 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:11 18:16
Dixons Green, after Bennetts Hill 06:02 07:02 08:03 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:12 18:17
Dixons Green, after View Drive 06:03 07:03 08:04 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:13 18:18
Tansley Hill Ave (adj) 06:04 07:04 08:05 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:14 18:19
Oakham, opp Gibbet Hill 06:05 07:05 08:06 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:15 18:20
Oakham, opp Wheatsheaf Rd 06:06 07:06 08:07 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:16 18:21
Oakham, adj Barncroft Rd 06:06 07:06 08:07 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:16 18:21
Tividale Hall, opp Regent Close 06:06 07:06 08:07 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:16 18:21
Tividale Hall, at Elm Terrace 06:07 07:07 08:08 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:17 18:22
Tividale Hall, adj Birch Crescent 06:07 07:07 08:08 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:17 18:22
Tividale Hall, adj Trafalgar Rd 06:08 07:09 08:10 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:19 18:23
Grace Mary Estate, before Poplar Close 06:10 07:11 08:14 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:22 18:26
Grace Mary Estate, before Mary Rd 06:11 07:13 08:15 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:24 18:27
Grace Mary Estate, opp Poplar Rise 06:12 07:13 08:16 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:24 18:28
Grace Mary Estate, adj Hawfield Rd 06:12 07:14 08:16 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:25 18:28
Grace Mary Estate, adj Sampson Close 06:13 07:14 08:17 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:25 18:29
Grace Mary Estate Tower Rise (adjacent) 06:13 07:15 08:18 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:26 18:29
Grace Mary Estate, after Strawberry Close 06:14 07:16 08:19 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:27 18:30
Rounds Green, adj Dovey Road 06:15 07:17 08:21 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:28 18:31
Rounds Green, after Wolverhampton Rd 06:16 07:19 08:23 09:24 10:24 11:24 12:24 13:24 14:24 15:25 16:25 17:30 18:32
Rounds Green Florence Rd (E-bound) 06:16 07:20 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:26 16:26 17:31 18:33
Rounds Green School (opp) 06:17 07:21 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:27 16:27 17:32 18:33
Rounds Green, adj Chapel St 06:18 07:23 08:29 09:28 10:28 11:28 12:28 13:28 14:28 15:29 16:29 17:34 18:34
Oldbury, adj Wharfside 06:18 07:24 08:30 09:28 10:28 11:28 12:28 13:28 14:28 15:29 16:29 17:34 18:35
Oldbury, opposite Sandwell Council House 06:21 07:29 08:36 09:32 10:32 11:32 12:32 13:32 14:32 15:34 16:34 17:39 18:38
Oldbury Interchange (Stop OC) 06:22 07:30 08:38 09:33 10:33 11:33 12:33 13:33 14:33 15:35 16:35 17:40 18:39

Oldbury - Dudley


Oldbury Interchange (Stop OC) 06:33 07:33 08:40 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:43 18:43
Oldbury Sandwell Council House (adjacent) 06:33 07:33 08:40 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:43 18:43
Oldbury, opp Wharfside 06:35 07:35 08:43 09:40 10:40 11:40 12:40 13:40 14:40 15:41 16:41 17:45 18:45
Rounds Green, opp Chapel St 06:35 07:36 08:43 09:41 10:41 11:41 12:41 13:41 14:41 15:42 16:42 17:46 18:46
Rounds Green, after Brades Road 06:36 07:37 08:45 09:42 10:42 11:42 12:42 13:42 14:42 15:43 16:44 17:47 18:47
Rounds Green, after Bath Row 06:37 07:38 08:46 09:43 10:43 11:43 12:43 13:43 14:43 15:45 16:45 17:48 18:48
Rounds Green, opp Bury Hill Road 06:37 07:39 08:47 09:44 10:44 11:44 12:44 13:44 14:44 15:46 16:46 17:49 18:48
Rounds Green, opp Dovey Road 06:38 07:39 08:47 09:44 10:44 11:44 12:44 13:44 14:44 15:46 16:47 17:49 18:49
Grace Mary Estate, before Strawberry Close 06:39 07:41 08:49 09:46 10:46 11:46 12:46 13:46 14:46 15:48 16:49 17:51 18:50
Grace Mary Estate, after Tower Rise 06:40 07:42 08:50 09:47 10:47 11:47 12:47 13:47 14:47 15:49 16:50 17:52 18:51
Grace Mary Estate, opp Sampson Close 06:40 07:43 08:51 09:48 10:48 11:48 12:48 13:48 14:48 15:49 16:51 17:52 18:51
Grace Mary Estate, opp Hawfield Rd 06:41 07:44 08:52 09:49 10:49 11:49 12:49 13:49 14:49 15:50 16:52 17:53 18:52
Grace Mary Estate, opposite Mary Rd 06:43 07:45 08:53 09:50 10:50 11:50 12:50 13:50 14:50 15:52 16:53 17:55 18:54
Grace Mary Estate, after Poplar Close 06:44 07:47 08:54 09:51 10:51 11:51 12:51 13:51 14:51 15:53 16:55 17:56 18:55
Tividale Hall, opp Trafalgar Rd 06:44 07:47 08:55 09:52 10:52 11:52 12:52 13:52 14:52 15:53 16:55 17:56 18:55
Tividale Hall, opp Birch Crescent 06:45 07:49 08:56 09:53 10:53 11:53 12:53 13:53 14:53 15:54 16:57 17:57 18:56
Tividale Hall Elm Terrace (near) 06:46 07:50 08:57 09:54 10:54 11:54 12:54 13:54 14:54 15:55 16:58 17:58 18:57
Tividale Hall, adj Regent Close 06:47 07:51 08:58 09:55 10:55 11:55 12:55 13:55 14:55 15:56 16:59 17:59 18:58
Oakham, opp Barncroft Rd 06:48 07:52 08:59 09:56 10:56 11:56 12:56 13:56 14:56 15:57 17:00 18:00 18:59
Oakham, adj Wheatsheaf Rd 06:49 07:53 09:00 09:57 10:57 11:57 12:57 13:57 14:57 15:58 17:01 18:01 19:00
Oakham, adj Gibbet Hill 06:49 07:53 09:00 09:57 10:57 11:57 12:57 13:57 14:57 15:58 17:01 18:01 19:00
Tansley Hill Ave (opp) 06:50 07:54 09:01 09:58 10:58 11:58 12:58 13:58 14:58 15:59 17:02 18:02 19:01
Dixons Green, opp View Drive 06:51 07:55 09:02 09:59 10:59 11:59 12:59 13:59 14:59 16:00 17:03 18:03 19:02
Dixons Green Blackacre Road (adjacent) 06:51 07:56 09:03 10:00 11:00 12:00 13:00 14:00 15:00 16:01 17:04 18:04 19:02
Kates Hill, opp St John's Rd 06:52 07:57 09:04 10:01 11:01 12:01 13:01 14:01 15:01 16:02 17:05 18:05 19:03
Kates Hill, after North St 06:53 07:57 09:04 10:02 11:02 12:02 13:02 14:02 15:02 16:03 17:05 18:05 19:04
Dudley, after Wolverhampton Street 06:56 08:01 09:08 10:06 11:06 12:06 13:06 14:06 15:06 16:07 17:09 18:09 19:07
Dudley St Edmunds Church (Stop DY12) 06:58 08:03 09:10 10:08 11:08 12:08 13:08 14:08 15:08 16:09 17:11 18:11 19:09
Dudley Coronation Gardens (Stop DY7) 06:59 08:04 09:11 10:09 11:09 12:09 13:09 14:09 15:09 16:10 17:12 18:12 19:10

Diamond Bus Midlands - Tivdale

Type
Bus Operator

MyBusTimes: V2.2.2