27 Wolverhampton - Dudley Wolverhampton Dudley vehicle, , , 27 Wolverhampton - Dudley Wolverhampton Dudley https://www.mybustimes.cc/operator/diamond-bus-midlands-tivdale/route/146907/

27 Wolverhampton - Dudley Wolverhampton - Dudley

A service operated by Diamond Bus Midlands - Tivdale



Wolverhampton - Dudley


Wolverhampton Bus Station (Stand A) 06:13 06:39 07:06 07:34 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:29 16:29 17:34 18:20 19:20 20:20 21:20 22:20 23:15
Wolverhampton Old Hall St (Stop AM) 06:16 06:42 07:09 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:32 16:33 17:38 18:22 19:22 20:22 21:22 22:22 23:17
Wolverhampton Temple St (Stop AP) 06:17 06:43 07:10 07:39 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:34 16:34 17:39 18:23 19:23 20:23 21:23 22:23 23:18
Blakenhall, adj Grove St 06:20 06:46 07:13 07:42 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:37 16:38 17:43 18:25 19:25 20:25 21:25 22:25 23:20
Blakenhall, adj The Haven 06:21 06:47 07:14 07:43 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:38 16:39 17:44 18:26 19:26 20:26 21:26 22:26 23:21
Blakenhall, adj Sedgley St 06:22 06:48 07:15 07:45 08:45 09:44 10:44 11:44 12:44 13:44 14:44 15:39 16:40 17:45 18:27 19:27 20:27 21:27 22:27 23:22
Blakenhall, after Sunbeam St 06:23 06:49 07:16 07:46 08:46 09:45 10:45 11:45 12:45 13:45 14:45 15:40 16:41 17:46 18:28 19:28 20:28 21:28 22:28 23:23
Blakenhall, opp Chetwynd Rd 06:24 06:50 07:17 07:47 08:47 09:46 10:46 11:46 12:46 13:46 14:46 15:41 16:42 17:47 18:28 19:28 20:28 21:28 22:28 23:23
Blakenhall, opp Goldthorn Hill Rd 06:24 06:50 07:17 07:47 08:47 09:46 10:46 11:46 12:46 13:46 14:46 15:41 16:43 17:48 18:29 19:29 20:29 21:29 22:29 23:24
Goldthorn Hill (after) 06:26 06:52 07:19 07:49 08:49 09:48 10:48 11:48 12:48 13:48 14:48 15:43 16:45 17:50 18:30 19:30 20:30 21:30 22:30 23:25
Goldthorn Park, opp Himley Crescent 06:26 06:52 07:19 07:49 08:49 09:48 10:48 11:48 12:48 13:48 14:48 15:43 16:45 17:50 18:30 19:30 20:30 21:30 22:30 23:25
Goldthorn Park, after Ednam Rd 06:27 06:53 07:20 07:50 08:50 09:49 10:49 11:49 12:49 13:49 14:49 15:44 16:46 17:51 18:30 19:30 20:30 21:30 22:30 23:25
Goldthorn Park, after Dudding Rd 06:28 06:54 07:21 07:51 08:51 09:49 10:49 11:49 12:49 13:49 14:49 15:45 16:47 17:52 18:31 19:31 20:31 21:31 22:31 23:26
Parkfield, after Dudding Rd 06:28 06:54 07:21 07:51 08:51 09:50 10:50 11:50 12:50 13:50 14:50 15:45 16:47 17:52 18:31 19:31 20:31 21:31 22:31 23:26
Parkfield, opposite Fenmere Close 06:28 06:54 07:21 07:51 08:51 09:50 10:50 11:50 12:50 13:50 14:50 15:46 16:48 17:52 18:32 19:32 20:32 21:32 22:32 23:27
Parkfield, adj Lawnswood Ave 06:29 06:55 07:22 07:52 08:52 09:51 10:51 11:51 12:51 13:51 14:51 15:46 16:48 17:53 18:32 19:32 20:32 21:32 22:32 23:27
Parkfield, adj Dovedale Rd 06:29 06:55 07:22 07:52 08:52 09:51 10:51 11:51 12:51 13:51 14:51 15:47 16:49 17:53 18:32 19:32 20:32 21:32 22:32 23:27
Northway, opp Beacon Centre 06:30 06:56 07:23 07:53 08:53 09:51 10:51 11:51 12:51 13:51 14:51 15:47 16:49 17:54 18:33 19:33 20:33 21:33 22:33 23:28
Northway, after Wolverhampton Rd 06:30 06:56 07:23 07:53 08:53 09:52 10:52 11:52 12:52 13:52 14:52 15:48 16:50 17:54 18:33 19:33 20:33 21:33 22:33 23:28
Northway, opp Alderdale Ave 06:31 06:57 07:24 07:54 08:54 09:52 10:52 11:52 12:52 13:52 14:52 15:49 16:51 17:55 18:34 19:34 20:34 21:34 22:34 23:29
Northway, adj Otterstone Close 06:32 06:58 07:25 07:55 08:55 09:53 10:53 11:53 12:53 13:53 14:53 15:49 16:51 17:56 18:34 19:34 20:34 21:34 22:34 23:29
Northway, opp Long Meadow Drive 06:32 06:58 07:25 07:55 08:55 09:53 10:53 11:53 12:53 13:53 14:53 15:50 16:52 17:56 18:35 19:35 20:35 21:35 22:35 23:30
Northway, opp Alderbrook Close 06:33 06:59 07:26 07:56 08:56 09:54 10:54 11:54 12:54 13:54 14:54 15:51 16:53 17:57 18:35 19:35 20:35 21:35 22:35 23:30
Sedgley, adj Alder Coppice School 06:34 07:00 07:27 07:57 08:57 09:55 10:55 11:55 12:55 13:55 14:55 15:52 16:54 17:58 18:36 19:36 20:36 21:36 22:36 23:31
Sedgley, opposite Western Ave 06:34 07:00 07:27 07:57 08:57 09:55 10:55 11:55 12:55 13:55 14:55 15:52 16:54 17:58 18:36 19:36 20:36 21:36 22:36 23:31
Sedgley, adj Northway 06:37 07:03 07:31 08:01 09:01 09:59 10:59 11:59 12:59 13:59 14:59 15:56 16:58 18:01 18:38 19:38 20:38 21:38 22:38 23:33
Sedgley, adj Netherby Rd 06:38 07:04 07:33 08:03 09:03 10:02 11:02 12:02 13:02 14:02 15:02 15:59 17:01 18:02 18:40 19:40 20:40 21:40 22:40 23:35
Sedgley Market Hall (adjacent) 06:10 06:40 07:06 07:35 08:05 09:05 10:04 11:04 12:04 13:04 14:04 15:04 16:01 17:03 18:04 18:41 19:41 20:41 21:41 22:41 23:36
Sedgley, opp All Saints Church 06:10 06:40 07:06 07:35 08:05 09:05 10:04 11:04 12:04 13:04 14:04 15:04 16:01 17:03 18:04 18:41 19:41 20:41 21:41 22:41
Sedgley, after Cotwall End School 06:11 06:41 07:07 07:37 08:07 09:07 10:06 11:06 12:06 13:06 14:06 15:06 16:03 17:05 18:06 18:42 19:42 20:42 21:42 22:42
Sedgley, adj Dingle View 06:12 06:42 07:08 07:38 08:08 09:08 10:07 11:07 12:07 13:07 14:07 15:07 16:04 17:06 18:07 18:43 19:43 20:43 21:43 22:43
Stickley, adj The Croft 06:12 06:42 07:08 07:39 08:09 09:09 10:07 11:07 12:07 13:07 14:07 15:07 16:04 17:06 18:07 18:43 19:43 20:43 21:43 22:43
The Straits, adj Ruskin Avenue 06:13 06:43 07:09 07:41 08:11 09:11 10:09 11:09 12:09 13:09 14:09 15:09 16:06 17:08 18:09 18:44 19:44 20:44 21:44 22:44
The Straits, adj Longfellow Rd 06:14 06:44 07:10 07:42 08:12 09:12 10:10 11:10 12:10 13:10 14:10 15:10 16:07 17:09 18:10 18:45 19:45 20:45 21:45 22:45
The Straits, opp High Arcal Rd 06:15 06:45 07:11 07:43 08:13 09:13 10:11 11:11 12:11 13:11 14:11 15:11 16:08 17:10 18:11 18:46 19:46 20:46 21:46 22:46
The Straits, adj Coleridge Rise 06:16 06:46 07:12 07:44 08:14 09:14 10:12 11:12 12:12 13:12 14:12 15:12 16:09 17:11 18:12 18:47 19:47 20:47 21:47 22:47
The Straits, adj Straits Green 06:17 06:47 07:13 07:46 08:16 09:16 10:13 11:13 12:13 13:13 14:13 15:13 16:10 17:12 18:13 18:48 19:48 20:48 21:48 22:48
Gornal Wood, adj Acton Drive 06:17 06:47 07:13 07:46 08:16 09:16 10:14 11:14 12:14 13:14 14:14 15:14 16:11 17:13 18:14 18:48 19:48 20:48 21:48 22:48
Gornal Wood, opp Summit Place 06:18 06:48 07:14 07:47 08:17 09:17 10:14 11:14 12:14 13:14 14:14 15:14 16:11 17:13 18:14 18:49 19:49 20:49 21:49 22:49
Gornal Wood Bank Rd (near) 06:19 06:49 07:15 07:49 08:19 09:19 10:16 11:16 12:16 13:16 14:16 15:16 16:13 17:15 18:16 18:50 19:50 20:50 21:50 22:50
Gornal Wood, adj Abbey St 06:19 06:49 07:16 07:50 08:20 09:20 10:16 11:16 12:16 13:16 14:16 15:16 16:14 17:16 18:16 18:50 19:50 20:50 21:50 22:50
Gornal Wood, opp Brookdale 06:20 06:50 07:16 07:50 08:20 09:20 10:17 11:17 12:17 13:17 14:17 15:17 16:14 17:16 18:17 18:51 19:51 20:51 21:51 22:51
Gornal Wood, after Bird St 06:20 06:50 07:17 07:51 08:21 09:21 10:18 11:18 12:18 13:18 14:18 15:18 16:15 17:17 18:18 18:52 19:52 20:52 21:52 22:52
Gornal Wood, adj Ellowes Rd 06:21 06:51 07:18 07:52 08:22 09:22 10:19 11:19 12:19 13:19 14:19 15:19 16:16 17:18 18:19 18:53 19:53 20:53 21:53 22:53
Stickley, adj Wood Rd 06:21 06:51 07:19 07:53 08:23 09:23 10:19 11:19 12:19 13:19 14:19 15:19 16:17 17:19 18:19 18:53 19:53 20:53 21:53 22:53
Stickley, adj Turners Hill Rd 06:22 06:52 07:20 07:54 08:24 09:24 10:20 11:20 12:20 13:20 14:20 15:20 16:18 17:20 18:20 18:54 19:54 20:54 21:54 22:54
Stickley, adj Park Rd 06:22 06:52 07:20 07:54 08:24 09:24 10:20 11:20 12:20 13:20 14:20 15:20 16:18 17:20 18:20 18:54 19:54 20:54 21:54 22:54
Stickley, before Wood Rd 06:23 06:53 07:21 07:55 08:25 09:25 10:21 11:21 12:21 13:21 14:21 15:21 16:19 17:21 18:21 18:54 19:54 20:54 21:54 22:54
Lower Gornal, adj Holloway St 06:23 06:53 07:21 07:55 08:25 09:25 10:21 11:21 12:21 13:21 14:21 15:21 16:19 17:21 18:21 18:55 19:55 20:55 21:55 22:55
Lower Gornal, opp Five Ways 06:24 06:54 07:22 07:56 08:26 09:26 10:22 11:22 12:22 13:22 14:22 15:22 16:20 17:22 18:22 18:56 19:56 20:56 21:56 22:56
Lower Gornal, opp Humphrey St 06:25 06:55 07:23 07:57 08:27 09:27 10:23 11:23 12:23 13:23 14:23 15:23 16:21 17:23 18:23 18:56 19:56 20:56 21:56 22:56
Milking Bank, opp Peak Drive 06:25 06:55 07:23 07:57 08:27 09:27 10:23 11:23 12:23 13:23 14:23 15:23 16:21 17:23 18:23 18:57 19:57 20:57 21:57 22:57
Milking Bank, after Grosvenor Rd 06:26 06:56 07:24 07:58 08:28 09:28 10:24 11:24 12:24 13:24 14:24 15:24 16:22 17:24 18:24 18:57 19:57 20:57 21:57 22:57
Milking Bank, adj Sedgefield Close 06:27 06:57 07:25 07:59 08:29 09:29 10:25 11:25 12:25 13:25 14:25 15:25 16:23 17:25 18:25 18:58 19:58 20:58 21:58 22:58
Milking Bank Stratford Close (adjacent) 06:27 06:57 07:26 08:00 08:30 09:29 10:25 11:25 12:25 13:25 14:25 15:25 16:24 17:26 18:25 18:58 19:58 20:58 21:58 22:58
Milking Bank, adj Hexham Way 06:28 06:58 07:27 08:01 08:31 09:30 10:26 11:26 12:26 13:26 14:26 15:26 16:25 17:27 18:26 18:59 19:59 20:59 21:59 22:59
Shavers End Castle Meadows Nursing Home (adjacent) 06:30 07:00 07:29 08:04 08:34 09:33 10:29 11:29 12:29 13:29 14:29 15:29 16:28 17:30 18:29 19:02 20:02 21:02 22:02 23:02
Shavers End, opp Dibdale House 06:31 07:01 07:30 08:05 08:35 09:33 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:31 18:29 19:02 20:02 21:02 22:02 23:02
Shavers End, adj Highland Road 06:31 07:01 07:31 08:05 08:35 09:34 10:30 11:30 12:30 13:30 14:30 15:30 16:29 17:31 18:30 19:03 20:03 21:03 22:03 23:03
Shavers End, opp Nith Place 06:32 07:02 07:31 08:06 08:36 09:35 10:31 11:31 12:31 13:31 14:31 15:31 16:30 17:32 18:31 19:04 20:04 21:04 22:04 23:04
Eve Hill, opposite The Shrubbery 06:32 07:02 07:32 08:07 08:37 09:35 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:33 18:31 19:04 20:04 21:04 22:04 23:04
Eve Hill, opp Grange Rd 06:33 07:03 07:33 08:08 08:38 09:36 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:34 18:32 19:05 20:05 21:05 22:05 23:05
Eve Hill, opposite Wellington Rd 06:34 07:04 07:34 08:10 08:40 09:38 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:36 18:34 19:07 20:07 21:07 22:07 23:07
Dudley, opp Steppingstone St 06:35 07:05 07:35 08:11 08:41 09:38 10:34 11:34 12:34 13:34 14:34 15:34 16:35 17:37 18:34 19:07 20:07 21:07 22:07 23:07
Dudley, after Wolverhampton Street 06:36 07:06 07:36 08:12 08:42 09:40 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:38 18:36 19:09 20:09 21:09 22:09 23:09
Dudley Ednam Rd (Stop DY9) 06:37 07:07 07:38 08:14 08:44 09:41 10:37 11:37 12:37 13:37 14:37 15:37 16:38 17:40 18:37 19:10 20:10 21:10 22:10 23:10

Dudley - Wolverhampton


Dudley Ednam Rd (Stop DY9) 06:20 06:50 07:15 08:18 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 17:45 18:20 19:20 20:20 21:20 22:20 23:15
Dudley Stone St (Stop DY14) 06:20 06:50 07:15 08:18 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15 17:45 18:20 19:20 20:20 21:20 22:20 23:15
Dudley, before Gads Lane 06:21 06:51 07:16 08:19 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 17:46 18:21 19:21 20:21 21:21 22:21 23:16
Eve Hill, adj Charlton St 06:22 06:52 07:17 08:20 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17 17:47 18:21 19:21 20:21 21:21 22:21 23:16
Eve Hill, adj Grange Rd 06:22 06:52 07:18 08:21 09:18 10:17 11:17 12:17 13:17 14:17 15:17 16:18 17:18 17:48 18:22 19:22 20:22 21:22 22:22 23:17
Eve Hill The Shrubbery (adjacent) 06:23 06:53 07:19 08:22 09:19 10:18 11:18 12:18 13:18 14:18 15:18 16:19 17:19 17:49 18:22 19:22 20:22 21:22 22:22 23:17
Shavers End, adj Nith Place 06:24 06:54 07:20 08:23 09:20 10:19 11:19 12:19 13:19 14:19 15:19 16:20 17:20 17:50 18:23 19:23 20:23 21:23 22:23 23:18
Shavers End, opp Highland Road 06:24 06:54 07:20 08:23 09:20 10:19 11:19 12:19 13:19 14:19 15:19 16:20 17:20 17:50 18:23 19:23 20:23 21:23 22:23 23:18
Shavers End, adj Dibdale House 06:25 06:55 07:21 08:24 09:21 10:20 11:20 12:20 13:20 14:20 15:20 16:21 17:21 17:51 18:24 19:24 20:24 21:24 22:24 23:19
Shavers End, opposite Castle Meadows Nursing Home 06:26 06:56 07:22 08:25 09:22 10:21 11:21 12:21 13:21 14:21 15:21 16:22 17:22 17:52 18:25 19:25 20:25 21:25 22:25 23:20
Milking Bank, opp Hexham Way 06:28 06:58 07:25 08:28 09:25 10:23 11:23 12:23 13:23 14:23 15:23 16:25 17:25 17:55 18:26 19:26 20:26 21:26 22:26 23:21
Milking Bank, opposite Stratford Close 06:28 06:58 07:25 08:28 09:25 10:23 11:23 12:23 13:23 14:23 15:23 16:25 17:25 17:55 18:27 19:27 20:27 21:27 22:27 23:22
Milking Bank, opp Sedgefield Close 06:30 07:00 07:27 08:30 09:27 10:25 11:25 12:25 13:25 14:25 15:25 16:27 17:27 17:57 18:28 19:28 20:28 21:28 22:28 23:23
Milking Bank Grosvenor Rd (adjacent) 06:30 07:00 07:28 08:31 09:28 10:26 11:26 12:26 13:26 14:26 15:26 16:28 17:28 17:58 18:28 19:28 20:28 21:28 22:28 23:23
Milking Bank, adj Peak Drive 06:31 07:01 07:28 08:31 09:28 10:26 11:26 12:26 13:26 14:26 15:26 16:29 17:29 17:58 18:29 19:29 20:29 21:29 22:29 23:24
Lower Gornal, adj Humphrey St 06:32 07:02 07:29 08:32 09:29 10:27 11:27 12:27 13:27 14:27 15:27 16:30 17:30 17:59 18:30 19:30 20:30 21:30 22:30 23:25
Lower Gornal, opp Five Ways 06:32 07:02 07:30 08:33 09:30 10:28 11:28 12:28 13:28 14:28 15:28 16:31 17:31 18:00 18:30 19:30 20:30 21:30 22:30 23:25
Lower Gornal, opp Holloway St 06:34 07:04 07:31 08:34 09:31 10:29 11:29 12:29 13:29 14:29 15:29 16:33 17:33 18:01 18:32 19:32 20:32 21:32 22:32 23:27
Stickley, after Wood Rd 06:35 07:05 07:33 08:36 09:33 10:31 11:31 12:31 13:31 14:31 15:31 16:35 17:35 18:03 18:33 19:33 20:33 21:33 22:33 23:28
Stickley, opp Park Rd 06:36 07:06 07:34 08:37 09:34 10:32 11:32 12:32 13:32 14:32 15:32 16:36 17:36 18:04 18:34 19:34 20:34 21:34 22:34 23:29
Stickley, opp Turners Hill Rd 06:36 07:06 07:34 08:37 09:34 10:32 11:32 12:32 13:32 14:32 15:32 16:36 17:36 18:04 18:34 19:34 20:34 21:34 22:34 23:29
Stickley, after Ellowes Rd 06:37 07:07 07:35 08:38 09:35 10:33 11:33 12:33 13:33 14:33 15:33 16:37 17:37 18:05 18:35 19:35 20:35 21:35 22:35 23:30
Gornal Wood, before Bird St 06:37 07:07 07:35 08:38 09:35 10:33 11:33 12:33 13:33 14:33 15:34 16:38 17:38 18:05 18:36 19:36 20:36 21:36 22:36 23:31
Gornal Wood, adj Brookdale 06:38 07:08 07:36 08:39 09:36 10:34 11:34 12:34 13:34 14:34 15:35 16:39 17:39 18:06 18:37 19:37 20:37 21:37 22:37 23:32
Gornal Wood, opp Brook St 06:39 07:09 07:37 08:40 09:37 10:35 11:35 12:35 13:35 14:35 15:37 16:41 17:41 18:07 18:38 19:38 20:38 21:38 22:38 23:33
Gornal Wood, adj Bank Rd 06:00 06:41 07:11 07:39 08:42 09:39 10:37 11:37 12:37 13:37 14:37 15:39 16:43 17:43 18:09 18:40 19:40 20:40 21:40 22:40 23:35
Gornal Wood, adj Summit Place 06:01 06:42 07:12 07:40 08:43 09:40 10:38 11:38 12:38 13:38 14:38 15:40 16:44 17:44 18:10 18:40 19:40 20:40 21:40 22:40 23:35
Gornal Wood, opp Acton Drive 06:01 06:42 07:12 07:41 08:44 09:41 10:39 11:39 12:39 13:39 14:39 15:41 16:45 17:45 18:11 18:41 19:41 20:41 21:41 22:41 23:36
The Straits, opp Straits Green 06:02 06:43 07:13 07:42 08:45 09:41 10:39 11:39 12:39 13:39 14:39 15:42 16:46 17:46 18:11 18:42 19:42 20:42 21:42 22:42 23:37
The Straits, opp Coleridge Rise 06:03 06:44 07:14 07:43 08:46 09:42 10:40 11:40 12:40 13:40 14:40 15:43 16:47 17:47 18:12 18:42 19:42 20:42 21:42 22:42 23:37
The Straits, opp Masefield Rd 06:03 06:44 07:14 07:43 08:46 09:43 10:41 11:41 12:41 13:41 14:41 15:43 16:47 17:47 18:13 18:43 19:43 20:43 21:43 22:43 23:38
The Straits, adj High Arcal Rd 06:04 06:45 07:15 07:44 08:47 09:44 10:42 11:42 12:42 13:42 14:42 15:44 16:48 17:48 18:14 18:43 19:43 20:43 21:43 22:43 23:38
The Straits, opp Longfellow Rd 06:06 06:47 07:17 07:46 08:49 09:46 10:44 11:44 12:44 13:44 14:44 15:46 16:50 17:50 18:16 18:45 19:45 20:45 21:45 22:45 23:40
The Straits, opp Ruskin Avenue 06:06 06:47 07:17 07:47 08:50 09:47 10:45 11:45 12:45 13:45 14:45 15:47 16:51 17:51 18:17 18:45 19:45 20:45 21:45 22:45 23:40
Stickley, opp The Croft 06:08 06:49 07:19 07:49 08:52 09:48 10:46 11:46 12:46 13:46 14:46 15:49 16:53 17:53 18:18 18:47 19:47 20:47 21:47 22:47 23:42
Sedgley, opp Dingle View 06:08 06:49 07:19 07:50 08:53 09:49 10:47 11:47 12:47 13:47 14:47 15:50 16:54 17:54 18:19 18:47 19:47 20:47 21:47 22:47 23:42
Sedgley, adj Oakleigh Drive 06:09 06:50 07:20 07:51 08:54 09:50 10:48 11:48 12:48 13:48 14:48 15:51 16:55 17:55 18:20 18:48 19:48 20:48 21:48 22:48 23:43
Sedgley, adj Brownswall Rd 06:10 06:51 07:21 07:52 08:55 09:51 10:49 11:49 12:49 13:49 14:49 15:52 16:56 17:56 18:21 18:48 19:48 20:48 21:48 22:48 23:43
Sedgley, before Market Hall 06:12 06:53 07:23 07:54 08:57 09:53 10:51 11:51 12:51 13:51 14:51 15:54 16:58 17:58 18:23 18:50 19:50 20:50 21:50 22:50 23:45
Sedgley, opp Netherby Rd 06:13 06:54 07:24 07:55 08:58 09:54 10:52 11:52 12:52 13:52 14:52 15:55 16:59 17:59 18:24 18:50 19:50 20:50 21:50 22:50
Sedgley, opp Northway 06:14 06:55 07:25 07:56 08:59 09:54 10:52 11:52 12:52 13:52 14:52 15:56 17:00 17:59 18:24 18:51 19:51 20:51 21:51 22:51
Sedgley, adj Western Ave 06:14 06:55 07:26 07:57 09:00 09:55 10:53 11:53 12:53 13:53 14:53 15:56 17:00 18:00 18:25 18:51 19:51 20:51 21:51 22:51
Sedgley, opp Alder Coppice School 06:15 06:56 07:26 07:57 09:00 09:56 10:54 11:54 12:54 13:54 14:54 15:57 17:01 18:01 18:26 18:52 19:52 20:52 21:52 22:52
Northway, adj Alderbrook Close 06:16 06:57 07:28 07:59 09:02 09:57 10:55 11:55 12:55 13:55 14:55 15:58 17:02 18:02 18:27 18:53 19:53 20:53 21:53 22:53
Northway, adj Long Meadow Drive 06:17 06:58 07:28 07:59 09:02 09:57 10:55 11:55 12:55 13:55 14:55 15:59 17:03 18:02 18:27 18:53 19:53 20:53 21:53 22:53
Northway, opp Otterstone Close 06:17 06:58 07:29 08:00 09:03 09:58 10:56 11:56 12:56 13:56 14:56 15:59 17:03 18:03 18:28 18:54 19:54 20:54 21:54 22:54
Northway, adj Alderdale Ave 06:18 06:59 07:30 08:01 09:04 09:59 10:57 11:57 12:57 13:57 14:57 16:00 17:04 18:04 18:29 18:54 19:54 20:54 21:54 22:54
Northway, before Wolverhampton Rd 06:19 07:00 07:31 08:02 09:05 09:59 10:57 11:57 12:57 13:57 14:57 16:01 17:05 18:04 18:29 18:55 19:55 20:55 21:55 22:55
Northway, adj Beacon Centre 06:20 07:01 07:32 08:03 09:06 10:00 10:58 11:58 12:58 13:58 14:58 16:02 17:06 18:05 18:30 18:55 19:55 20:55 21:55 22:55
Parkfield, opp Dovedale Rd 06:20 07:01 07:33 08:04 09:07 10:01 10:59 11:59 12:59 13:59 14:59 16:02 17:06 18:06 18:31 18:56 19:56 20:56 21:56 22:56
Parkfield, opp Lawnswood Ave 06:21 07:02 07:33 08:04 09:07 10:01 10:59 11:59 12:59 13:59 14:59 16:03 17:07 18:06 18:31 18:56 19:56 20:56 21:56 22:56
Parkfield, after Fenmere Close 06:22 07:03 07:34 08:05 09:08 10:02 11:00 12:00 13:00 14:00 15:00 16:04 17:08 18:07 18:32 18:57 19:57 20:57 21:57 22:57
Parkfield, before Dudding Rd 06:22 07:03 07:35 08:06 09:09 10:02 11:00 12:00 13:00 14:00 15:00 16:04 17:08 18:07 18:32 18:57 19:57 20:57 21:57 22:57
Goldthorn Park, before Dudding Rd 06:23 07:04 07:35 08:06 09:09 10:03 11:01 12:01 13:01 14:01 15:01 16:05 17:09 18:08 18:33 18:58 19:58 20:58 21:58 22:58
Goldthorn Park, before Ednam Rd 06:24 07:05 07:37 08:08 09:11 10:04 11:02 12:02 13:02 14:02 15:02 16:06 17:10 18:09 18:34 18:58 19:58 20:58 21:58 22:58
Goldthorn Park, adj Himley Crescent 06:25 07:06 07:38 08:09 09:12 10:05 11:03 12:03 13:03 14:03 15:03 16:07 17:11 18:10 18:35 18:59 19:59 20:59 21:59 22:59
Goldthorn Hill (before) 06:26 07:07 07:39 08:10 09:13 10:06 11:04 12:04 13:04 14:04 15:04 16:08 17:12 18:11 18:36 19:00 20:00 21:00 22:00 23:00
Blakenhall, adj Goldthorn Hill Rd 06:27 07:08 07:40 08:11 09:14 10:07 11:05 12:05 13:05 14:05 15:05 16:09 17:13 18:12 18:37 19:00 20:00 21:00 22:00 23:00
Blakenhall, adj Chetwynd Rd 06:27 07:08 07:41 08:12 09:15 10:08 11:06 12:06 13:06 14:06 15:06 16:10 17:14 18:13 18:38 19:01 20:01 21:01 22:01 23:01
Blakenhall, before Sunbeam St 06:28 07:09 07:42 08:13 09:16 10:09 11:07 12:07 13:07 14:07 15:07 16:11 17:15 18:14 18:39 19:02 20:02 21:02 22:02 23:02
Blakenhall, opp Sedgley St 06:29 07:10 07:43 08:14 09:17 10:09 11:07 12:07 13:07 14:07 15:07 16:12 17:16 18:14 18:39 19:02 20:02 21:02 22:02 23:02
Blakenhall, opp The Haven 06:30 07:11 07:44 08:15 09:18 10:11 11:09 12:09 13:09 14:09 15:09 16:13 17:17 18:16 18:41 19:03 20:03 21:03 22:03 23:03
Blakenhall, opp Grove St 06:31 07:12 07:46 08:17 09:20 10:12 11:10 12:10 13:10 14:10 15:10 16:14 17:18 18:17 18:42 19:03 20:03 21:03 22:03 23:03
Wolverhampton Temple St (Stop AQ) 06:33 07:14 07:49 08:20 09:23 10:15 11:13 12:13 13:13 14:13 15:13 16:17 17:21 18:20 18:45 19:05 20:05 21:05 22:05 23:05
Wolverhampton Police Station (Stop AJ1) 06:34 07:15 07:50 08:21 09:24 10:16 11:14 12:14 13:14 14:14 15:14 16:19 17:23 18:21 18:46 19:06 20:06 21:06 22:06 23:06
Wolverhampton Bus Station (Stand A) 06:38 07:19 07:55 08:26 09:29 10:20 11:18 12:18 13:18 14:18 15:18 16:23 17:27 18:25 18:50 19:09 20:09 21:09 22:09 23:09

Diamond Bus Midlands - Tivdale

Type
Bus Operator

MyBusTimes: V2.2.2