27A Wolverhampton - Dudley Wolverhampton Dudley vehicle, , , 27A Wolverhampton - Dudley Wolverhampton Dudley https://www.mybustimes.cc/operator/diamond-bus-midlands-tivdale/route/146919/

27A Wolverhampton - Dudley Wolverhampton - Dudley

A service operated by Diamond Bus Midlands - Tivdale



Wolverhampton - Dudley


Wolverhampton Bus Station (Stand A) 08:04 09:04 10:04 11:04 12:04 13:04 14:04 14:59 15:59 17:04
Wolverhampton Old Hall St (Stop AM) 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:02 16:03 17:08
Wolverhampton Temple St (Stop AP) 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:04 16:04 17:09
Blakenhall, adj Grove St 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:07 16:08 17:13
Blakenhall, adj The Haven 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:08 16:09 17:14
Blakenhall, adj Sedgley St 08:15 09:15 10:14 11:14 12:14 13:14 14:14 15:09 16:10 17:15
Blakenhall, after Sunbeam St 08:16 09:16 10:15 11:15 12:15 13:15 14:15 15:10 16:11 17:16
Blakenhall, opp Chetwynd Rd 08:17 09:17 10:16 11:16 12:16 13:16 14:16 15:11 16:12 17:17
Blakenhall, opp Goldthorn Hill Rd 08:17 09:17 10:16 11:16 12:16 13:16 14:16 15:11 16:13 17:18
Goldthorn Hill (after) 08:19 09:19 10:18 11:18 12:18 13:18 14:18 15:13 16:15 17:20
Goldthorn Park, opp Himley Crescent 08:19 09:19 10:18 11:18 12:18 13:18 14:18 15:13 16:15 17:20
Goldthorn Park, after Ednam Rd 08:20 09:20 10:19 11:19 12:19 13:19 14:19 15:14 16:17 17:22
Goldthorn Park, after Dudding Rd 08:22 09:22 10:21 11:21 12:21 13:21 14:21 15:16 16:18 17:23
Parkfield, after Dudding Rd 08:22 09:22 10:21 11:21 12:21 13:21 14:21 15:16 16:19 17:24
Parkfield, opposite Fenmere Close 08:23 09:23 10:22 11:22 12:22 13:22 14:22 15:17 16:20 17:25
Parkfield, adj Lawnswood Ave 08:24 09:24 10:23 11:23 12:23 13:23 14:23 15:18 16:21 17:26
Parkfield, adj Dovedale Rd 08:24 09:24 10:23 11:23 12:23 13:23 14:23 15:18 16:21 17:26
Northway, opp Beacon Centre 08:25 09:25 10:24 11:24 12:24 13:24 14:24 15:19 16:22 17:27
Northway, after Wolverhampton Rd 08:26 09:26 10:25 11:25 12:25 13:25 14:25 15:20 16:23 17:28
Northway, opp Alderdale Ave 08:27 09:27 10:26 11:26 12:26 13:26 14:26 15:21 16:24 17:29
Northway, adj Otterstone Close 08:28 09:28 10:27 11:27 12:27 13:27 14:27 15:22 16:25 17:30
Northway, opp Long Meadow Drive 08:29 09:29 10:28 11:28 12:28 13:28 14:28 15:23 16:26 17:31
Northway, opp Alderbrook Close 08:30 09:30 10:29 11:29 12:29 13:29 14:29 15:24 16:27 17:32
Sedgley, adj Alder Coppice School 08:31 09:31 10:30 11:30 12:30 13:30 14:30 15:25 16:28 17:33
Sedgley, opposite Western Ave 08:32 09:32 10:31 11:31 12:31 13:31 14:31 15:26 16:29 17:34
Sedgley, adj Northway 08:32 09:32 10:31 11:31 12:31 13:31 14:31 15:26 16:30 17:35
Sedgley, adj Netherby Rd 08:33 09:33 10:32 11:32 12:32 13:32 14:32 15:27 16:31 17:36
Sedgley Market Hall (adjacent) 08:35 09:35 10:34 11:34 12:34 13:34 14:34 15:29 16:33 17:38
Sedgley, opp All Saints Church 08:35 09:35 10:34 11:34 12:34 13:34 14:34 15:29 16:33 17:38
Sedgley, after Cotwall End School 08:37 09:37 10:36 11:36 12:36 13:36 14:36 15:31 16:35 17:40
Sedgley, adj Dingle View 08:38 09:38 10:37 11:37 12:37 13:37 14:37 15:32 16:36 17:41
Stickley, adj The Croft 08:39 09:38 10:37 11:37 12:37 13:37 14:37 15:32 16:36 17:41
The Straits, adj Ruskin Avenue 08:41 09:40 10:39 11:39 12:39 13:39 14:39 15:34 16:38 17:43
The Straits, adj Milton Crescent 08:42 09:41 10:40 11:40 12:40 13:40 14:40 15:35 16:39 17:44
The Straits, adj Straits Green 08:46 09:44 10:43 11:43 12:43 13:43 14:43 15:38 16:42 17:47
Gornal Wood, adj Acton Drive 08:46 09:45 10:44 11:44 12:44 13:44 14:44 15:39 16:43 17:48
Gornal Wood, opp Summit Place 08:47 09:45 10:44 11:44 12:44 13:44 14:44 15:39 16:43 17:48
Gornal Wood Bank Rd (near) 08:49 09:47 10:46 11:46 12:46 13:46 14:46 15:41 16:45 17:50
Gornal Wood, adj Abbey St 08:50 09:47 10:46 11:46 12:46 13:46 14:46 15:42 16:46 17:50
Gornal Wood, opp Brookdale 08:50 09:48 10:47 11:47 12:47 13:47 14:47 15:42 16:46 17:51
Gornal Wood, after Bird St 08:51 09:49 10:48 11:48 12:48 13:48 14:48 15:43 16:47 17:52
Gornal Wood, adj Ellowes Rd 08:52 09:50 10:49 11:49 12:49 13:49 14:49 15:44 16:48 17:53
Stickley, adj Wood Rd 08:53 09:50 10:49 11:49 12:49 13:49 14:49 15:45 16:49 17:53
Stickley, adj Turners Hill Rd 08:54 09:51 10:50 11:50 12:50 13:50 14:50 15:46 16:50 17:54
Stickley, adj Park Rd 08:54 09:51 10:50 11:50 12:50 13:50 14:50 15:46 16:50 17:54
Stickley, before Wood Rd 08:55 09:52 10:51 11:51 12:51 13:51 14:51 15:47 16:51 17:55
Lower Gornal, adj Holloway St 08:55 09:52 10:51 11:51 12:51 13:51 14:51 15:47 16:51 17:55
Lower Gornal, opp Five Ways 08:56 09:53 10:52 11:52 12:52 13:52 14:52 15:48 16:52 17:56
Lower Gornal, opp Humphrey St 08:57 09:54 10:53 11:53 12:53 13:53 14:53 15:49 16:53 17:57
Milking Bank, opp Peak Drive 08:57 09:54 10:53 11:53 12:53 13:53 14:53 15:49 16:53 17:57
Milking Bank, after Grosvenor Rd 08:58 09:55 10:54 11:54 12:54 13:54 14:54 15:50 16:54 17:58
Milking Bank, adj Sedgefield Close 08:59 09:56 10:55 11:55 12:55 13:55 14:55 15:51 16:55 17:59
Milking Bank Stratford Close (adjacent) 09:00 09:56 10:55 11:55 12:55 13:55 14:55 15:52 16:56 17:59
Milking Bank, adj Hexham Way 09:01 09:57 10:56 11:56 12:56 13:56 14:56 15:53 16:57 18:00
Shavers End Castle Meadows Nursing Home (adjacent) 09:04 10:00 10:59 11:59 12:59 13:59 14:59 15:56 17:00 18:03
Shavers End, opp Dibdale House 09:05 10:00 10:59 11:59 12:59 13:59 14:59 15:57 17:01 18:03
Shavers End, adj Highland Road 09:05 10:01 11:00 12:00 13:00 14:00 15:00 15:57 17:01 18:04
Shavers End, opp Nith Place 09:06 10:02 11:01 12:01 13:01 14:01 15:01 15:58 17:02 18:05
Eve Hill, opposite The Shrubbery 09:07 10:02 11:01 12:01 13:01 14:01 15:01 15:59 17:03 18:05
Eve Hill, opp Grange Rd 09:08 10:03 11:02 12:02 13:02 14:02 15:02 16:00 17:04 18:06
Eve Hill, opposite Wellington Rd 09:10 10:05 11:04 12:04 13:04 14:04 15:04 16:02 17:06 18:08
Dudley, opp Steppingstone St 09:11 10:05 11:04 12:04 13:04 14:04 15:04 16:03 17:07 18:08
Dudley, after Wolverhampton Street 09:12 10:07 11:06 12:06 13:06 14:06 15:06 16:04 17:08 18:10
Dudley Ednam Rd (Stop DY9) 09:14 10:08 11:07 12:07 13:07 14:07 15:07 16:06 17:10 18:11

Dudley - Wolverhampton


Dudley Ednam Rd (Stop DY9) 07:45 08:48 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45
Dudley Stone St (Stop DY14) 07:45 08:48 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45
Dudley, before Gads Lane 07:46 08:49 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46
Eve Hill, adj Charlton St 07:47 08:50 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47
Eve Hill, adj Grange Rd 07:48 08:51 09:47 10:47 11:47 12:47 13:47 14:47 15:48 16:48
Eve Hill The Shrubbery (adjacent) 07:49 08:52 09:48 10:48 11:48 12:48 13:48 14:48 15:49 16:49
Shavers End, adj Nith Place 07:50 08:53 09:49 10:49 11:49 12:49 13:49 14:49 15:50 16:50
Shavers End, opp Highland Road 07:50 08:53 09:49 10:49 11:49 12:49 13:49 14:49 15:50 16:50
Shavers End, adj Dibdale House 07:51 08:54 09:50 10:50 11:50 12:50 13:50 14:50 15:51 16:51
Shavers End, opposite Castle Meadows Nursing Home 07:52 08:55 09:51 10:51 11:51 12:51 13:51 14:51 15:52 16:52
Milking Bank, opp Hexham Way 07:55 08:58 09:53 10:53 11:53 12:53 13:53 14:53 15:55 16:55
Milking Bank, opposite Stratford Close 07:55 08:58 09:53 10:53 11:53 12:53 13:53 14:53 15:55 16:55
Milking Bank, opp Sedgefield Close 07:57 09:00 09:55 10:55 11:55 12:55 13:55 14:55 15:57 16:57
Milking Bank Grosvenor Rd (adjacent) 07:58 09:01 09:56 10:56 11:56 12:56 13:56 14:56 15:58 16:58
Milking Bank, adj Peak Drive 07:58 09:01 09:56 10:56 11:56 12:56 13:56 14:56 15:59 16:59
Lower Gornal, adj Humphrey St 07:59 09:02 09:57 10:57 11:57 12:57 13:57 14:57 16:00 17:00
Lower Gornal, opp Five Ways 08:00 09:03 09:58 10:58 11:58 12:58 13:58 14:58 16:01 17:01
Lower Gornal, opp Holloway St 08:01 09:04 09:59 10:59 11:59 12:59 13:59 14:59 16:03 17:03
Stickley, after Wood Rd 08:03 09:06 10:01 11:01 12:01 13:01 14:01 15:01 16:05 17:05
Stickley, opp Park Rd 08:04 09:07 10:02 11:02 12:02 13:02 14:02 15:02 16:06 17:06
Stickley, opp Turners Hill Rd 08:04 09:07 10:02 11:02 12:02 13:02 14:02 15:02 16:06 17:06
Stickley, after Ellowes Rd 08:05 09:08 10:03 11:03 12:03 13:03 14:03 15:03 16:07 17:07
Gornal Wood, before Bird St 08:05 09:08 10:03 11:03 12:03 13:03 14:03 15:03 16:08 17:08
Gornal Wood, adj Brookdale 08:06 09:09 10:04 11:04 12:04 13:04 14:04 15:04 16:09 17:09
Gornal Wood, opp Brook St 08:07 09:10 10:05 11:05 12:05 13:05 14:05 15:05 16:11 17:11
Gornal Wood, adj Bank Rd 08:09 09:12 10:07 11:07 12:07 13:07 14:07 15:07 16:13 17:13
Gornal Wood, adj Summit Place 08:10 09:13 10:08 11:08 12:08 13:08 14:08 15:08 16:14 17:14
Gornal Wood, opp Acton Drive 08:11 09:14 10:09 11:09 12:09 13:09 14:09 15:09 16:15 17:15
The Straits, opp Straits Green 08:12 09:15 10:09 11:09 12:09 13:09 14:09 15:09 16:16 17:16
The Straits, adj Tennyson Road 08:14 09:17 10:12 11:12 12:12 13:12 14:12 15:12 16:18 17:18
The Straits, opp Longfellow Rd 08:16 09:19 10:14 11:14 12:14 13:14 14:14 15:14 16:20 17:20
The Straits, opp Ruskin Avenue 08:17 09:20 10:15 11:15 12:15 13:15 14:15 15:15 16:21 17:21
Stickley, opp The Croft 08:19 09:22 10:16 11:16 12:16 13:16 14:16 15:16 16:23 17:23
Sedgley, opp Dingle View 08:20 09:23 10:17 11:17 12:17 13:17 14:17 15:17 16:24 17:24
Sedgley, adj Oakleigh Drive 08:21 09:24 10:18 11:18 12:18 13:18 14:18 15:18 16:25 17:25
Sedgley, adj Brownswall Rd 08:22 09:25 10:19 11:19 12:19 13:19 14:19 15:19 16:26 17:26
Sedgley, before Market Hall 08:24 09:27 10:21 11:21 12:21 13:21 14:21 15:21 16:28 17:28
Sedgley, opp Netherby Rd 08:25 09:28 10:22 11:22 12:22 13:22 14:22 15:22 16:29 17:29
Sedgley, opp Northway 08:26 09:28 10:22 11:22 12:22 13:22 14:22 15:22 16:30 17:30
Sedgley, adj Western Ave 08:27 09:29 10:23 11:23 12:23 13:23 14:23 15:23 16:30 17:30
Sedgley, opp Alder Coppice School 08:27 09:30 10:24 11:24 12:24 13:24 14:24 15:24 16:31 17:31
Northway, adj Alderbrook Close 08:29 09:31 10:25 11:25 12:25 13:25 14:25 15:25 16:32 17:32
Northway, adj Long Meadow Drive 08:29 09:31 10:25 11:25 12:25 13:25 14:25 15:25 16:33 17:33
Northway, opp Otterstone Close 08:30 09:32 10:26 11:26 12:26 13:26 14:26 15:26 16:33 17:33
Northway, adj Alderdale Ave 08:31 09:33 10:27 11:27 12:27 13:27 14:27 15:27 16:34 17:34
Northway, before Wolverhampton Rd 08:32 09:33 10:27 11:27 12:27 13:27 14:27 15:27 16:35 17:35
Northway, adj Beacon Centre 08:33 09:34 10:28 11:28 12:28 13:28 14:28 15:28 16:36 17:36
Parkfield, opp Dovedale Rd 08:34 09:35 10:29 11:29 12:29 13:29 14:29 15:29 16:36 17:36
Parkfield, opp Lawnswood Ave 08:34 09:35 10:29 11:29 12:29 13:29 14:29 15:29 16:37 17:37
Parkfield, after Fenmere Close 08:35 09:36 10:30 11:30 12:30 13:30 14:30 15:30 16:38 17:38
Parkfield, before Dudding Rd 08:36 09:36 10:30 11:30 12:30 13:30 14:30 15:30 16:38 17:38
Goldthorn Park, before Dudding Rd 08:36 09:37 10:31 11:31 12:31 13:31 14:31 15:31 16:39 17:39
Goldthorn Park, before Ednam Rd 08:38 09:38 10:32 11:32 12:32 13:32 14:32 15:32 16:40 17:40
Goldthorn Park, adj Himley Crescent 08:39 09:39 10:33 11:33 12:33 13:33 14:33 15:33 16:41 17:41
Goldthorn Hill (before) 08:40 09:40 10:34 11:34 12:34 13:34 14:34 15:34 16:42 17:42
Blakenhall, adj Goldthorn Hill Rd 08:41 09:41 10:35 11:35 12:35 13:35 14:35 15:35 16:43 17:43
Blakenhall, adj Chetwynd Rd 08:42 09:42 10:36 11:36 12:36 13:36 14:36 15:36 16:44 17:44
Blakenhall, before Sunbeam St 08:43 09:43 10:37 11:37 12:37 13:37 14:37 15:37 16:45 17:45
Blakenhall, opp Sedgley St 08:44 09:44 10:37 11:37 12:37 13:37 14:37 15:38 16:46 17:46
Blakenhall, opp The Haven 08:45 09:45 10:39 11:39 12:39 13:39 14:39 15:39 16:47 17:47
Blakenhall, opp Grove St 08:47 09:46 10:40 11:40 12:40 13:40 14:40 15:40 16:48 17:48
Wolverhampton Temple St (Stop AQ) 08:50 09:49 10:43 11:43 12:43 13:43 14:43 15:43 16:51 17:51
Wolverhampton Police Station (Stop AJ1) 08:51 09:51 10:44 11:44 12:44 13:44 14:44 15:45 16:53 17:53
Wolverhampton Bus Station (Stand A) 08:56 09:55 10:48 11:48 12:48 13:48 14:48 15:49 16:57 17:57

Diamond Bus Midlands - Tivdale

Type
Bus Operator

MyBusTimes: V2.2.2