30 Wednesbury - West Bromwich Wednesbury West Bromwich vehicle, , , 30 Wednesbury - West Bromwich Wednesbury West Bromwich https://www.mybustimes.cc/operator/diamond-bus-midlands-tivdale/route/146922/

30 Wednesbury - West Bromwich Wednesbury - West Bromwich

A service operated by Diamond Bus Midlands - Tivdale



Wednesbury - West Bromwich


West Bromwich Bus Station (Stand T) 08:10 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
West Bromwich, adj Sandwell College 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13
West Bromwich, adj Boulton Rd 08:14 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14
West Bromwich, opp Gill St 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
West Bromwich, after Farm Street 08:16 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
West Bromwich, adj Morris St 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Lamberts End, before Cambridge St 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Lamberts End, opp Margaret St 08:17 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Lamberts End, after Bromford Lane 08:18 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
Lamberts End, adj Brandon Close 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Lamberts End, before Oak Rd 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Lamberts End, opp Hambletts Rd 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Albion, before Canal Bridge 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21
Albion, adj Union Rd 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Albion The Jolly Sailor (adjacent) 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Great Bridge, adj Sheepwash Lane 08:31 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:31
Great Bridge Asda Superstore (adjacent) 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32 17:32
Great Bridge, before Whitehall Rd 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:33 16:33 17:33
Great Bridge, after Slater Street 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33
Great Bridge, adj Chimney Rd 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:36 16:36 17:36
Great Bridge, before Bagnall St 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:36 16:36 17:36
Harvils Hawthorne, adj Pikehelve St 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:37 16:37 17:37
Harvils Hawthorne, adj The Miners Arms 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:38 16:38 17:38
Harvils Hawthorne, opp Harvills Hawthorn 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:41 16:41 17:41
Harvils Hawthorne, adj Ashmole Road 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:43 16:43 17:43
Harvils Hawthorne, before Wolseley Road 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:45 16:45 17:45
Harvils Hawthorne, opp Brickhouse Lane 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:46 16:46 17:46
Harvils Hawthorne, before Ebenezer St 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:46 16:46 17:46
Harvils Hawthorne, opp Peters St 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:48 16:48 17:48
Hill Top, before Hawkes Lane 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:49 16:49 17:49
Hill Top, adj Brindley Rd 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:49 16:49 17:49
Hill Top, adj Crookhay Lane 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:50 16:50 17:50
Hateley Heath, adj Willis Ave 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:51 16:51 17:51
Hateley Heath, opp Gordon Ave 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:51 16:51 17:51
Hall Green, adj Millfields Rd 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:52 16:52 17:52
Hall Green, adj Moorlands Rd 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:53 16:53 17:53
Hall Green, opposite Wodensborough High School 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:54 16:54 17:54
Hall Green, after Hydes Rd 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:55 16:55 17:55
Wednesbury, adj Chestnut Rd 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:56 16:56 17:56
Wednesbury, after Woden Rd South 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:56 16:56 17:56
Wednesbury, adj Lilac Grove 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:56 16:56 17:56
Wednesbury, before Hydes Rd 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:58 16:58 17:58
Wednesbury Oakeswell St (behind) 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:58 16:58 17:58
Wednesbury, opp Public Library 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:59 16:59 17:59
Wednesbury, opp Church Hill 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:59 16:59 17:59
Wednesbury Bus Station (Stand E) 08:59 09:59 10:59 11:59 12:59 13:59 14:59 16:01 17:01 18:01

West Bromwich - Wednesbury


Wednesbury Bus Station (Stand E) 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05
Wednesbury, adj Russell St 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05
Wednesbury, after Holyhead Rd 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06
Wednesbury, adj Russell St 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06
Wednesbury, opp Addison Terrace 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07
Wednesbury, adj Corporation St 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08
Wednesbury, opp Lilac Grove 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09
Wednesbury, before Woden Rd South 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
Wednesbury, opp Chestnut Rd 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
Hall Green, before Hydes Rd 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11
Hall Green Wodensborough High School (adjacent) 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13
Hall Green, before Ryddings Lane 09:14 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14
Hall Green, opp Millfields Rd 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15
Hateley Heath, adj Gordon Ave 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
Hateley Heath, adj Coles Lane 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16
Hill Top, opposite Crookhay Lane 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:17
Harvils Hawthorne, after Witton Lane 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:18
Hill Top, opposite Hawkes Lane 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19
Harvils Hawthorne, adj Peters St 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Harvils Hawthorne, opp Poultney St 09:20 10:20 11:20 12:20 13:20 14:20 15:21 16:21 17:21
Harvils Hawthorne, adj Ebenezer St 09:21 10:21 11:21 12:21 13:21 14:21 15:22 16:22 17:22
Harvils Hawthorne, adj Brickhouse Lane 09:22 10:22 11:22 12:22 13:22 14:22 15:23 16:23 17:23
Harvils Hawthorne, after Wolseley Road 09:23 10:23 11:23 12:23 13:23 14:23 15:25 16:25 17:25
Harvils Hawthorne, opp Ashmole Road 09:24 10:24 11:24 12:24 13:24 14:24 15:27 16:27 17:27
Harvils Hawthorne, adj Harvills Hawthorn 09:25 10:25 11:25 12:25 13:25 14:25 15:28 16:28 17:28
Harvils Hawthorne, opp The Miners Arms 09:26 10:26 11:26 12:26 13:26 14:26 15:29 16:29 17:29
Harvils Hawthorne, opp Pikehelve St 09:26 10:26 11:26 12:26 13:26 14:26 15:29 16:29 17:29
Great Bridge, after Bagnall St 09:27 10:27 11:27 12:27 13:27 14:27 15:30 16:30 17:30
Great Bridge, opp Chimney Rd 09:28 10:28 11:28 12:28 13:28 14:28 15:31 16:31 17:31
Great Bridge Brickhouse Lane South (adjacent) 09:30 10:30 11:30 12:30 13:30 14:30 15:34 16:34 17:34
Great Bridge Whitehall Rd (near) 09:31 10:31 11:31 12:31 13:31 14:31 15:35 16:35 17:35
Great Bridge Asda Superstore (adjacent) 08:32 09:32 10:32 11:32 12:32 13:32 14:32 15:37 16:37 17:37
Great Bridge, before Whitehall Rd 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:39 16:39 17:39
Great Bridge, opp Sheepwash Lane 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:39 16:39 17:39
Greets Green, opp Whitgreave St 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:42 16:42 17:42
Albion, opposite The Jolly Sailor 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:44 16:44 17:44
Albion, opposite Union Rd 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:45 16:45 17:45
Albion, opp Canal Bridge 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:48 16:48 17:48
Lamberts End, after Oak Rd 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:50 16:50 17:50
Lamberts End, opp Brandon Close 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:51 16:51 17:51
Lamberts End, before Bromford Lane 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:52 16:52 17:52
Lamberts End, adj Margaret St 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:52 16:52 17:52
Lamberts End, adj Cambridge St 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:53 16:53 17:53
Lamberts End, opp Cambridge St 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:53 16:53 17:53
West Bromwich, opp Morris St 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:54 16:54 17:54
West Bromwich, after Gill St 08:54 09:54 10:54 11:54 12:54 13:54 14:54 15:56 16:56 17:56
West Bromwich, opp Boulton Rd 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:57 16:57 17:57
West Bromwich Bus Station (Stand T) 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:01 17:01 18:01

Diamond Bus Midlands - Tivdale

Type
Bus Operator

MyBusTimes: V2.2.2