61 West Bromwich - Perry Barr West Bromwich Perry Barr vehicle, , , 61 West Bromwich - Perry Barr West Bromwich Perry Barr https://www.mybustimes.cc/operator/diamond-bus-midlands-tivdale/route/147055/

61 West Bromwich - Perry Barr West Bromwich - Perry Barr

A service operated by Diamond Bus Midlands - Tivdale



West Bromwich - Perry Barr


West Bromwich Bus Station (Stand G) 06:33 07:33 08:33 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:43
West Bromwich, opposite Dartmouth Square 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:45
West Bromwich, before Trinity Way 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:45
West Bromwich, adj Hope St 06:35 07:35 08:35 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35 17:45
West Bromwich, adj Bagnall St 06:36 07:36 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:46
West Bromwich, adj Beeches Rd 06:37 07:37 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:47
Europa Village, adj St Eleanors Close 06:40 07:40 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:50
Europa Village, opp Kenrick Way 06:44 07:44 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:54
Europa Village Halfords Lane (near) 06:46 07:46 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:56
Leveretts, opp Middlemore Rd 06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:57
Leveretts, after Holyhead Road 06:47 07:47 08:47 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:57
Leveretts, before Sandwell Rd 06:48 07:48 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:58
Leveretts, adj Farcroft Rd 06:49 07:49 08:49 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:59
Leveretts, adj Friary Gardens 06:51 07:51 08:51 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 18:01
Leveretts Stockwell Rd (adjacent) 06:52 07:52 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 18:02
Handsworth Wood, adj College Rd 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 18:03
Handsworth Wood, opp Hinstock Rd 06:55 07:55 08:55 09:55 10:55 11:55 12:55 13:55 14:56 15:56 16:56 18:05
Handsworth Wood Rd (adj) 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:56 14:57 15:57 16:57 18:06
Handsworth Wood, adj The Woodlands 06:56 07:56 08:56 09:56 10:56 11:56 12:56 13:57 14:58 15:58 16:58 18:06
Handsworth Wood Denewood Avenue (NE-bound) 06:57 07:57 08:57 09:57 10:57 11:57 12:57 13:57 14:58 15:58 16:58 18:07
Handsworth Wood, adj Romilly Ave 06:59 07:59 08:59 09:59 10:59 11:59 12:59 14:01 15:02 16:02 17:02 18:10
Perry Barr, opp Westminster Rd 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:03 15:05 16:05 17:05 18:12
Perry Barr, opp Grosvenor Rd 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:04 15:06 16:06 17:06 18:14
Perry Barr Leslie Rd (Stop PS) 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:05 15:07 16:07 17:07 18:14
Perry Barr Station Bridge (Stop PL) 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:06 15:08 16:08 17:08 18:15
Perry Barr Rail Station (Stop PC) 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:07 15:09 16:09 17:09 18:16

Perry Barr - West Bromwich


Perry Barr Rail Station (Stop PC) 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 17:03 18:03
Perry Barr Wellhead Lane (Stop PK) 06:53 07:53 08:53 09:53 10:53 11:53 12:53 13:53 14:53 15:53 17:03 18:03
Perry Barr Leslie Rd (Stop PR) 07:01 08:01 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:11 18:11
Perry Barr, adj Grosvenor Rd 07:02 08:02 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:12 18:12
Handsworth Wood, opp Romilly Ave 07:03 08:03 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:13 18:13
Handsworth Wood Denewood Avenue (SW-bound) 07:04 08:04 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:14 18:14
Handsworth Wood, adj Hinstock Rd 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:15 18:15
Handsworth Wood, adj Grove Lane 07:05 08:05 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:15 18:15
Handsworth Wood, opp College Rd 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:16 18:16
Leveretts, opp Stockwell Rd 07:06 08:06 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:16 18:16
Leveretts, opp Friary Gardens 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:17 18:17
Leveretts, before Sandwell Rd 07:07 08:07 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:17 18:17
Leveretts, opp Farcroft Rd 07:08 08:08 09:08 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:18 18:18
Leveretts, after Sandwell Rd 07:09 08:09 09:09 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:19 18:19
Leveretts, after Middlemore Rd 07:11 08:11 09:11 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:21 18:21
Europa Village, after Halfords Lane 07:12 08:12 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:22 18:22
Europa Village, adj Kenrick Way 07:13 08:13 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:23 18:23
Europa Village, adj St Eleanors Close 07:19 08:19 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:29 18:29
West Bromwich, opp Beeches Rd 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:21 15:22 16:22 17:31 18:31
West Bromwich, before Roebuck Lane 07:21 08:21 09:21 10:21 11:21 12:21 13:21 14:22 15:22 16:22 17:32 18:32
West Bromwich, opp Hope St 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:23 16:23 17:32 18:32
West Bromwich, after Trinity Way 07:22 08:22 09:22 10:22 11:22 12:22 13:22 14:23 15:23 16:23 17:33 18:33
West Bromwich, before Dartmouth Square 07:23 08:23 09:23 10:23 11:23 12:23 13:23 14:24 15:24 16:24 17:34 18:34
West Bromwich Bus Station (Stand G) 07:26 08:26 09:26 10:26 11:26 12:26 13:26 14:27 15:28 16:28 17:37 18:37

Diamond Bus Midlands - Tivdale

Type
Bus Operator

MyBusTimes: V2.2.2