65 Wolverhampton - Broadlands Wolverhampton Broadlands vehicle, , , 65 Wolverhampton - Broadlands Wolverhampton Broadlands https://www.mybustimes.cc/operator/diamond-bus-midlands-tivdale/route/147064/

65 Wolverhampton - Broadlands Wolverhampton - Broadlands

A service operated by Diamond Bus Midlands - Tivdale



Wolverhampton - Broadlands


Wolverhampton Bus Station (Stand J) 08:20 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20
Wolverhampton, adj Culwell St 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Wolverhampton, opp Lincoln St 08:23 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23
Heath Town, opp Inkerman St 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Heath Town, adj Woden Rd 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Heath Town, opp Grove St 08:25 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25
Heath Town, opp Deans Rd 08:26 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26
Heath Town, adj Coronation Rd 08:27 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27
Park Village Out Patients (Stop N1) 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
New Cross Heart & Lung Centre (Stop N2) 08:29 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29
New Cross Hollybush House (Stop N3) 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
New Cross Beynon Centre (Stop N4) 08:30 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30
Wednesfield, opp Bentley Bridge Retail Park 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Wednesfield Church St (adjacent) 08:36 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36
Wednesfield, opp Chadsway School 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Wednesfield, adj Tithe Rd 08:37 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37
Wednesfield, opp Wood Avenue 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Wood End, opp Cottages Homes 08:39 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39
Wood End, after Orchard Rd 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Wood End, opp Anston Way 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Wood End, before Jayne Close 08:41 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41
Wood End Rd (after) 08:42 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42
Long Knowle, opp Bealeys Avenue 08:43 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43
Wood End, opp Meredith Road 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Long Knowle, adj Harper Avenue 08:44 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:44
Long Knowle, opp Guest Avenue 08:45 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45
Underhill, opp Westcroft Ave 08:48 09:48 10:48 11:48 12:48 13:48 14:48 15:48 16:48 17:48
Underhill, adj Crematorium 08:50 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50 17:50
Bushbury, opp Crematorium 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Northwood Park Close (adj) 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Northwood Park, adj Carisbrooke Rd 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Northwood Park, before Egerton Rd 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Northwood Park, opp Wentworth Rd 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Northwood Park, adj Westering Parkway 08:56 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56
Northwood Park, after Abbeyfield Rd 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Northwood Park, after Cat and Kittens Lane 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Northwood Park, before Ainsworth Rd 08:58 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58
Northwood Park, after Springfield Lane 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
Fordhouses, before Stafford Rd 09:00 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00

Broadlands - Wolverhampton


Fordhouses, before Stafford Rd 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:05
Fordhouses, adj Greenfield Lane 09:01 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:05
Northwood Park, opp Fontwell Rd 09:02 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:06
Northwood Park, adj Lingfield Ave 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:07
Northwood Park, opp Ainsworth Rd 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:08
Northwood Park, before Cat and Kittens Lane 09:04 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:08
Northwood Park, opp Abbeyfield Rd 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:09
Northwood Park, opp Westering Parkway 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:09
Northwood Park, after Wentworth Rd 09:05 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:09
Northwood Park, after Egerton Rd 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:10
Northwood Park, opp Carisbrooke Rd 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:10
Northwood Park Close (before) 08:02 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:11
Bushbury, adj Broadway 08:05 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:14
Bushbury, adj Crematorium 08:07 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:16
Underhill, before Crematorium 08:08 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:17
Underhill, adj Westcroft Ave 08:10 09:15 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:19
Long Knowle, adj Guest Avenue 08:12 09:17 10:17 11:17 12:17 13:17 14:17 15:17 16:17 17:21
Long Knowle, opp Harper Avenue 08:13 09:18 10:18 11:18 12:18 13:18 14:18 15:18 16:18 17:22
Long Knowle, adj Bealeys Avenue 08:14 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:23
Wood End, adj Jayne Close 08:15 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:24
Wood End, adj Anston Way 08:16 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:25
Wood End, opp Orchard Rd 08:18 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:27
Wood End, adj Cottages Homes 08:18 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:27
Wednesfield, adj Wood Avenue 08:19 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:28
Wednesfield, opp Tithe Rd 08:20 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:29
Wednesfield, before Church St 08:22 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:31
Wednesfield, adj Bentley Bridge Retail Park 08:23 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:32
Park Village Out Patients (Stop N1) 08:26 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:35
New Cross Heart & Lung Centre (Stop N2) 08:26 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31 17:35
New Cross Hollybush House (Stop N3) 08:28 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:37
New Cross Beynon Centre (Stop N4) 08:29 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:38
Heath Town, opp Coronation Rd 08:31 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:40
Heath Town Park (opp) 08:32 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:41
Heath Town, adj Deans Rd 08:33 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:42
Heath Town, adj Grove St 08:33 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:42
Heath Town, opp Woden Rd 08:33 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:42
Heath Town, adj Inkerman St 08:34 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:43
Wolverhampton, adj Lincoln St 08:35 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:44
Wolverhampton, opp Culwell St 08:36 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:45
Wolverhampton Bus Station (Stand J) 08:39 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44 17:48

Diamond Bus Midlands - Tivdale

Type
Bus Operator

MyBusTimes: V2.2.2