76 76B Tamworth - Sutton Tamworth - Sutton
A service operated by Diamond Bus Midlands - Tivdale
Tamworth - Sutton
Sutton - Tamworth
| Kingsbury, adj Hill Side | 10:40 | 11:40 | 13:40 | 15:20 | ||||
|---|---|---|---|---|---|---|---|---|
| Sutton Coldfield Gracechurch Centre (Stop SH) | 11:43 | 13:43 | 16:05 | |||||
| Sutton Coldfield Midland Drive (adjacent) | 11:44 | 13:44 | 16:06 | |||||
| Sutton Coldfield Good Hope Hospital (adjacent) | 11:45 | 13:45 | 16:07 | |||||
| Whitehouse Common, after Rehabilitation Centre | 11:45 | 13:45 | 16:07 | |||||
| Whitehouse Common, after Rectory Rd | 11:46 | 13:46 | 16:08 | |||||
| Reddicap Heath, opp St Chads Church | 11:47 | 13:47 | 16:09 | |||||
| Reddicap Shops (adjacent) | 11:48 | 13:48 | 16:10 | |||||
| Reddicap Heath, before Sir Alfreds Way | 11:48 | 13:48 | 16:10 | |||||
| Reddicap Heath, opp New Hall Drive | 11:49 | 13:49 | 16:10 | |||||
| Reddicap Heath, before Springfield Rd | 11:50 | 13:50 | 16:10 | |||||
| Reddicap Heath, opp Willoughby Court | 11:51 | 13:51 | 16:10 | |||||
| Walmley, adj Cater Drive | 11:52 | 13:52 | 16:11 | |||||
| Walmley, adj Shottery Grove | 11:52 | 13:52 | 16:11 | |||||
| Walmley, after Wylde Green Rd | 11:53 | 13:53 | 16:11 | |||||
| Walmley, opp Ashfern Drive | 11:55 | 13:55 | 16:12 | |||||
| Walmley, opp Ashurst Rd | 11:56 | 13:56 | 16:13 | |||||
| Walmley Junior School (opp) | 11:56 | 13:56 | 16:13 | |||||
| Minworth, adj Walmley Ash Lane | 11:58 | 13:58 | 16:15 | |||||
| Minworth, opposite Forge Croft | 11:59 | 13:59 | 16:16 | |||||
| Minworth Asda Superstore (adjacent) | 12:00 | 14:00 | 16:17 | |||||
| Minworth Island (after) | 09:00 | 12:00 | 14:00 | 16:25 | ||||
| Minworth, opposite Water Orton Lane | 09:01 | 12:01 | 14:01 | 16:26 | ||||
| Minworth Sutton Square (adjacent) | 09:02 | 12:02 | 14:02 | 16:27 | ||||
| Minworth, adj Kings Oak Development | 09:02 | 12:02 | 14:02 | 16:27 | ||||
| Minworth Wiggins Hill Rd (adjacent) | 09:02 | 12:02 | 14:02 | 16:27 | ||||
| Curdworth, opp Glebe Fields | 09:03 | 12:03 | 14:03 | 16:28 | ||||
| Curdworth, adj Post Office | 09:04 | 12:04 | 14:04 | 16:29 | ||||
| Curdworth, adj Beehive | 09:04 | 12:04 | 14:04 | 16:29 | ||||
| Water Orton, adj Rose Cottages | 09:10 | 12:10 | 14:09 | 16:35 | ||||
| Water Orton, adj Dog Inn | 09:12 | 12:12 | 16:37 | |||||
| Water Orton, adj Hargrave Close | 09:12 | 12:12 | 14:10 | 16:37 | ||||
| Water Orton, adj Park Grove | 09:13 | 12:13 | 14:12 | 16:38 | ||||
| Water Orton, adj Maud Road | 09:14 | 12:14 | 14:12 | 16:39 | ||||
| Water Orton Lichfield Road (Br) | 09:14 | 12:14 | 14:13 | 16:39 | ||||
| Coleshill School (Opp) | 09:21 | 12:21 | 14:21 | 16:46 | ||||
| Coleshill, opp Hall Walk | 09:21 | 12:21 | 14:21 | 16:46 | ||||
| Coleshill, adj George & Dragon | 09:21 | 12:21 | 14:21 | 16:46 | ||||
| Coleshill, nr Green Lane | 09:22 | 12:22 | 14:22 | 16:47 | ||||
| Coleshill, adj Civic Centre | 09:22 | 12:22 | 14:22 | 16:47 | ||||
| Coleshill, adj Sumner Road | 09:23 | 12:23 | 14:23 | 16:48 | ||||
| Coleshill, adj Swan Hotel | 09:24 | 12:24 | 14:24 | 16:49 | ||||
| Coleshill, adj Orchard Close | 09:24 | 12:24 | 14:24 | 16:49 | ||||
| Coleshill Lichfield Road (Jcn) | 09:25 | 12:25 | 14:25 | 16:50 | ||||
| Coleshill, adj Ennersdale Close | 09:26 | 12:26 | 14:26 | 16:51 | ||||
| Coleshill, adj Roman Way | 09:27 | 12:27 | 14:27 | 16:52 | ||||
| Coleshill Parkway (Stand C) | 09:29 | 12:29 | 14:29 | 16:54 | ||||
| Coleshill, adj Keepmoat | 09:30 | 12:30 | 14:30 | 16:55 | ||||
| Coleshill, adj Roman Way | 09:31 | 12:31 | 14:31 | 16:56 | ||||
| Curdworth, adj Dunton Island | 09:32 | 12:32 | 14:32 | 16:57 | ||||
| Curdworth, adj Dunton Island | 09:33 | 12:33 | 14:33 | 16:58 | ||||
| Lea Marston, opp Haunch Lane | 09:36 | 12:36 | 14:36 | 17:01 | ||||
| Kingsbury, adj Coton Road | 09:37 | 12:37 | 14:37 | 17:02 | ||||
| Kingsbury, opp Mill Crescent | 09:40 | 10:41 | 11:41 | 12:40 | 13:41 | 14:40 | 15:21 | 17:05 |
| Kingsbury, adj Church Lane | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:21 | 17:06 |
| Kingsbury, opp White Swan | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:22 | 17:07 |
| Kingsbury, adj Barlow Court | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:23 | 17:10 |
| Kingsbury, adj Ralph Crescent | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:23 | 17:11 |
| Kingsbury, opp Manor Farm | 09:46 | 10:46 | 11:46 | 13:46 | 15:26 | |||
| Dosthill, opp Ascot Drive | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:29 | 17:14 |
| Dosthill, opp The Fox Inn | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:30 | 17:15 |
| Dosthill, adj Welford Road | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:32 | 17:16 |
| Dosthill, opp Cottage Farm Road | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:32 | 17:16 |
| Dosthill, adj Blackwood Road | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:33 | 17:17 |
| Two Gates, adj Stanegate | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:33 | 17:17 |
| Two Gates, adj Appian Close | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:34 | 17:18 |
| Two Gates, opp Parkfield Court | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:35 | 17:19 |
| Two Gates, adj Bletchley Drive | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:35 | 17:19 |
| Fazeley, adj Brook End | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:37 | 17:21 |
| Fazeley, opp Atherstone Street | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 15:38 | 17:22 |
| Fazeley, adj Bitterscote Lane | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:39 | 17:23 |
| Ventura Park, adj Sutton Avenue | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:40 | 17:24 |
| Ventura Park, adj Lakeview Avenue | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:40 | 17:24 |
| Ventura Park Road (adj) | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:40 | 17:24 |
| Ventura Park, adj Asda Store | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 15:42 | 17:26 |
| Ventura Park, adj Mcdonalds Restaurant | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 15:43 | 17:27 |
| Tamworth, adj Victoria Road Bus Interchange | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 15:49 | 17:33 |
Related Routes
-
76B Tamworth - Piccadilly Diamond Bus Midlands - Tivdale
Diamond Bus Midlands - Tivdale
- Type
- Bus Operator