81 Wolverhampton - Dudley Wolverhampton Dudley vehicle, , , 81 Wolverhampton - Dudley Wolverhampton Dudley https://www.mybustimes.cc/operator/diamond-bus-midlands-tivdale/route/147071/

81 Wolverhampton - Dudley Wolverhampton - Dudley

A service operated by Diamond Bus Midlands - Tivdale



Wolverhampton - Dudley


Wolverhampton Bus Station (Stand B) 18:45 19:45 20:45 21:45 22:45
Wolverhampton, opp Powlett St 18:47 19:47 20:47 21:47 22:47
Wolverhampton, adj Granville St 18:47 19:47 20:47 21:47 22:47
Blakenhall, opp Cartwright St 18:48 19:48 20:48 21:48 22:48
Blakenhall, adj Lilleshall Crescent 18:49 19:49 20:49 21:49 22:49
Rough Hills, opp Pond Lane 18:51 19:51 20:51 21:51 22:51
Rough Hills, adj Rowan Tree Drive 18:53 19:53 20:53 21:53 22:53
Parkfield Rd (adj) 18:54 19:54 20:54 21:54 22:54
Parkfield (opp) 18:55 19:55 20:55 21:55 22:55
Parkfield, after Walton Crescent 18:56 19:56 20:56 21:56 22:56
Parkfield, opposite Crabtree Close 18:56 19:56 20:56 21:56 22:56
Lanesfield, opp Laburnam Rd 18:57 19:57 20:57 21:57 22:57
Lanesfield, opp Ettingshall Park Farm 18:57 19:57 20:57 21:57 22:57
Lanesfield, before Dovedale Rd 18:58 19:58 20:58 21:58 22:58
Woodcross, opp Grosvenor Rd 18:59 19:59 20:59 21:59 22:59
Woodcross, after Camberley Crescent 18:59 19:59 20:59 21:59 22:59
Woodcross, after Dovedale Rd 18:59 19:59 20:59 21:59 22:59
Woodcross, opp Ruskin Avenue 19:00 20:00 21:00 22:00 23:00
Woodcross, after Mount Rd 19:01 20:01 21:01 22:01 23:01
Woodcross, adj Dawson Avenue 19:01 20:01 21:01 22:01 23:01
Woodcross, adj Bellevue St 19:02 20:02 21:02 22:02 23:02
Woodcross, adj Wathan Avenue 19:02 20:02 21:02 22:02 23:02
Hurst Hill, after Robert Wynd 19:03 20:03 21:03 22:03 23:03
Hurst Hill, before Clifton St 19:03 20:03 21:03 22:03 23:03
Beacon Hill, adj Hurst Rd 19:04 20:04 21:04 22:04 23:04
Woodsetton, adj Rifle St 19:04 20:04 21:04 22:04 23:04
Roseville, adj Caddick St 19:05 20:05 21:05 22:05 23:05
Roseville, opp Hampton St 19:06 20:06 21:06 22:06 23:06
Roseville, opp Mount Pleasant 19:07 20:07 21:07 22:07 23:07
Coseley, before Tunnel St 19:08 20:08 21:08 22:08 23:08
Roseville Square (adj) 19:09 20:09 21:09 22:09 23:09
Roseville, before Vicarage Rd 19:09 20:09 21:09 22:09 23:09
Roseville, opp The Green 19:10 20:10 21:10 22:10 23:10
Swan Village, opp Patricia Crescent 19:12 20:12 21:12 22:12 23:12
Swan Village, opp Flavell St 19:12 20:12 21:12 22:12 23:12
Swan Village, after Regent St 19:12 20:12 21:12 22:12 23:12
Swan Village, adj Fox St 19:13 20:13 21:13 22:13 23:13
Swan Village, adj Bradfield Way 19:15 20:15 21:15 22:15 23:15
Priory Estate, adj Mayfield Rd 19:16 20:16 21:16 22:16 23:16
Priory Estate, opp Bluebell Rd 19:16 20:16 21:16 22:16 23:16
Priory Estate, adj Woodland Avenue 19:18 20:18 21:18 22:18 23:18
Eve Hill, opp Hazel Rd 19:19 20:19 21:19 22:19 23:19
Dudley Ednam Rd (Stop DY13) 19:22 20:22 21:22 22:22 23:22

Dudley - Wolverhampton


Dudley Ednam Rd (Stop DY13) 19:00 20:00 21:00 22:00 23:00
Eve Hill, adj Hazel Rd 19:00 20:00 21:00 22:00 23:00
Priory Estate, opp Woodland Avenue 19:01 20:01 21:01 22:01 23:01
Priory Estate, adj Bluebell Rd 19:02 20:02 21:02 22:02 23:02
Priory Estate, opp Mayfield Rd 19:02 20:02 21:02 22:02 23:02
Swan Village, adj Priory Rd 19:03 20:03 21:03 22:03 23:03
Swan Village, opp Sedgley Rd 19:04 20:04 21:04 22:04 23:04
Swan Village, opp Fox St 19:04 20:04 21:04 22:04 23:04
Swan Village, before Regent St 19:05 20:05 21:05 22:05 23:05
Swan Village, adj Flavell St 19:07 20:07 21:07 22:07 23:07
Swan Village, adj Patricia Crescent 19:09 20:09 21:09 22:09 23:09
Roseville, adj The Green 19:10 20:10 21:10 22:10 23:10
Roseville, after Canal Street 19:11 20:11 21:11 22:11 23:11
Coseley, after Tunnel St 19:11 20:11 21:11 22:11 23:11
Roseville, adj Mount Pleasant 19:12 20:12 21:12 22:12 23:12
Roseville, adj Hampton St 19:12 20:12 21:12 22:12 23:12
Roseville, adj Bond St 19:12 20:12 21:12 22:12 23:12
Woodsetton, opp Rifle St 19:14 20:14 21:14 22:14 23:14
Beacon Hill, opp Hurst Rd 19:15 20:15 21:15 22:15 23:15
Hurst Hill, after Clifton St 19:16 20:16 21:16 22:16 23:16
Hurst Hill, opp Robert Wynd 19:16 20:16 21:16 22:16 23:16
Woodcross, opp Wathan Avenue 19:16 20:16 21:16 22:16 23:16
Woodcross, opp Bellevue St 19:18 20:18 21:18 22:18 23:18
Woodcross, opp Dawson Avenue 19:19 20:19 21:19 22:19 23:19
Woodcross, before Mount Rd 19:20 20:20 21:20 22:20 23:20
Woodcross, adj Ruskin Avenue 19:20 20:20 21:20 22:20 23:20
Woodcross, adj Camberley Crescent 19:21 20:21 21:21 22:21 23:21
Woodcross, adj Grosvenor Rd 19:21 20:21 21:21 22:21 23:21
Lanesfield, after Dovedale Rd 19:21 20:21 21:21 22:21 23:21
Lanesfield, adj Ettingshall Park Farm 19:22 20:22 21:22 22:22 23:22
Lanesfield, before Birmingham New Rd 19:22 20:22 21:22 22:22 23:22
Lanesfield, adj Laburnam Rd 19:23 20:23 21:23 22:23 23:23
Parkfield Crabtree Close (adjacent) 19:23 20:23 21:23 22:23 23:23
Parkfield, opp Walton Crescent 19:24 20:24 21:24 22:24 23:24
Parkfield (adj) 19:24 20:24 21:24 22:24 23:24
Parkfield Rd (opp) 19:25 20:25 21:25 22:25 23:25
Rough Hills, before Rowan Tree Drive 19:26 20:26 21:26 22:26 23:26
Blakenhall, opp Lilleshall Crescent 19:28 20:28 21:28 22:28 23:28
Blakenhall, adj Cartwright St 19:30 20:30 21:30 22:30 23:30
Wolverhampton, opp Granville St 19:30 20:30 21:30 22:30 23:30
Wolverhampton, adj Powlett St 19:31 20:31 21:31 22:31 23:31
Wolverhampton Bus Station (Stand B) 19:35 20:35 21:35 22:35 23:35

Diamond Bus Midlands - Tivdale

Type
Bus Operator

MyBusTimes: V2.2.2