82 Wolverhampton - Dudley Wolverhampton - Dudley
A service operated by Diamond Bus Midlands - Tivdale
Wolverhampton - Dudley
| Wolverhampton Bus Station (Stand C) | 19:20 | 20:20 | 21:20 | 22:20 | 23:20 |
|---|---|---|---|---|---|
| Wolverhampton, opp Ward St | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
| Wolverhampton, adj Shakespeare St | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Wolverhampton, after Minerva Wharf | 19:22 | 20:22 | 21:22 | 22:22 | 23:22 |
| Monmore Green, opp Corser St | 19:23 | 20:23 | 21:23 | 22:23 | 23:23 |
| Monmore Green, opp Hickman Ave | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| Moseley, opp St Giles Crescent | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| Moseley, after Old Heath Rd | 19:24 | 20:24 | 21:24 | 22:24 | 23:24 |
| Moseley, after St Giles Rd | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
| Moseley, after Bowmans Rise | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Moseley, opp Deansfield Rd | 19:26 | 20:26 | 21:26 | 22:26 | 23:26 |
| Moseley, opp Julian Rd | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
| Moseley, adj Deansfield School | 19:28 | 20:28 | 21:28 | 22:28 | 23:28 |
| Portobello, adj Evans St | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Stowlawn, opp Alcester Drive | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
| Portobello, adj Hill Rd | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Bunkers Hill Lane (opp) | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Bunkers Hill, opp Newman Place | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Bilston Rd (before) | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| The Lunt, opposite Moseley Rd | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| St Chads Rd (adjacent) | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| St Chads, opp Poplar Rd | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Beckett St (after) | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| The Lunt, adj Bilston FC | 19:39 | 20:39 | 21:39 | 22:39 | 23:39 |
| Bilston Bus Station (Stand B) | 19:42 | 20:42 | 21:42 | 22:42 | 23:42 |
| Bilston Tame St (adjacent) | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
| Lower Bradley, after Oxford St | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Bradley, opposite Loxdale St Metro Stop | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Bradley, opp Greenway Rd | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Hall Green, adj Ash St | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| Hall Green, adj Lord St West | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Coseley, opp Rounds Rd | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Coseley, adj White House | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Wallbrook, adj Flavell Ave | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Wallbrook, adj Norton Crescent | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Wallbrook, adj George Rd | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Wallbrook, opp Pemberton Rd | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Wallbrook, opp Brooklyn Grove | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Wallbrook, opp Fountain Lane | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Wallbrook, adj Eachus Rd | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Wallbrook, opp Spencer Ave | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Roseville Square (adj) | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Roseville, before Vicarage Rd | 19:52 | 20:52 | 21:52 | 22:52 | 23:52 |
| Roseville, opp Hospital Lane | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
| Swan Village, adj Wellesbourne Drive | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
| Swan Village, adj Chad Rd | 19:54 | 20:54 | 21:54 | 22:54 | 23:54 |
| Wrens Nest Estate, after Parkes Hall Rd | 19:55 | 20:55 | 21:55 | 22:55 | 23:55 |
| Wrens Nest Estate, adj Hillside Rd | 19:57 | 20:57 | 21:57 | 22:57 | 23:57 |
| Wrens Nest Estate, adj Gorse Rd | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
| Wrens Nest Estate, opp Willow Rd | 19:58 | 20:58 | 21:58 | 22:58 | 23:58 |
| Shavers End, adj Harebell Crescent | 19:59 | 20:59 | 21:59 | 22:59 | 23:59 |
| Shavers End, adj Myrtle Rd | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
| Priory Estate, adj Linden Rd | 20:00 | 21:00 | 22:00 | 23:00 | 00:00 |
| Priory Estate, after Laurel Road | 20:01 | 21:01 | 22:01 | 23:01 | 00:01 |
| Priory Estate, adj Woodland Avenue | 20:02 | 21:02 | 22:02 | 23:02 | 00:02 |
| Eve Hill, opp Hazel Rd | 20:03 | 21:03 | 22:03 | 23:03 | 00:03 |
| Dudley Ednam Rd (Stop DY13) | 20:05 | 21:05 | 22:05 | 23:05 | 00:05 |
Dudley - Wolverhampton
| Dudley Ednam Rd (Stop DY13) | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
|---|---|---|---|---|---|
| Eve Hill, adj Hazel Rd | 19:30 | 20:30 | 21:30 | 22:30 | 23:30 |
| Priory Estate, before Maple Rd | 19:31 | 20:31 | 21:31 | 22:31 | 23:31 |
| Priory Estate, before Laurel Road | 19:32 | 20:32 | 21:32 | 22:32 | 23:32 |
| Priory Estate, opp Linden Rd | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
| Shavers End, opp Harebell Crescent | 19:35 | 20:35 | 21:35 | 22:35 | 23:35 |
| Wrens Nest Estate, adj Willow Rd | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Wrens Nest Estate, opp Gorse Rd | 19:36 | 20:36 | 21:36 | 22:36 | 23:36 |
| Wrens Nest Estate, opp Hillside Rd | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Wrens Nest Estate, before Parkes Hall Rd | 19:38 | 20:38 | 21:38 | 22:38 | 23:38 |
| Swan Village, opp Chad Rd | 19:40 | 20:40 | 21:40 | 22:40 | 23:40 |
| Swan Village, opp Wellesbourne Drive | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
| Roseville, adj Hospital Lane | 19:41 | 20:41 | 21:41 | 22:41 | 23:41 |
| Roseville, after Canal Street | 19:43 | 20:43 | 21:43 | 22:43 | 23:43 |
| Wallbrook, adj Spencer Ave | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Wallbrook, opp Edge St | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Wallbrook, opp Eachus Rd | 19:44 | 20:44 | 21:44 | 22:44 | 23:44 |
| Wallbrook, adj Fountain Lane | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Wallbrook, adj Brooklyn Grove | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Wallbrook, adj Pemberton Rd | 19:45 | 20:45 | 21:45 | 22:45 | 23:45 |
| Wallbrook, opp Norton Crescent | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| Coseley, opp Norton Crescent | 19:46 | 20:46 | 21:46 | 22:46 | 23:46 |
| Coseley, opp White House | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Coseley, adj Rounds Rd | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Hall Green, opp Lord St West | 19:47 | 20:47 | 21:47 | 22:47 | 23:47 |
| Hall Green, opp Ash St | 19:48 | 20:48 | 21:48 | 22:48 | 23:48 |
| Bradley, adj Greenway Rd | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Bradley, before Loxdale St Metro Stop | 19:49 | 20:49 | 21:49 | 22:49 | 23:49 |
| Lower Bradley, adj Loxdale St | 19:50 | 20:50 | 21:50 | 22:50 | 23:50 |
| Bilston, opposite Tame St | 19:51 | 20:51 | 21:51 | 22:51 | 23:51 |
| Bilston Bus Station (Stand D) | 19:53 | 20:53 | 21:53 | 22:53 | 23:53 |
| Bilston, adj Mountford Lane | 19:54 | 20:54 | 21:54 | 22:54 | |
| Ashley St (opp) | 19:55 | 20:55 | 21:55 | 22:55 | |
| St Chads, adj Bunkers Hill Lane | 19:56 | 20:56 | 21:56 | 22:56 | |
| St Chads Rd (opposite) | 19:57 | 20:57 | 21:57 | 22:57 | |
| Bilston Rd (after) | 19:58 | 20:58 | 21:58 | 22:58 | |
| Bunkers Hill, adj Newman Place | 19:59 | 20:59 | 21:59 | 22:59 | |
| Bunkers Hill Lane (adj) | 20:00 | 21:00 | 22:00 | 23:00 | |
| Portobello, opp Hill Rd | 20:01 | 21:01 | 22:01 | 23:01 | |
| Stowlawn, adj Alcester Drive | 20:02 | 21:02 | 22:02 | 23:02 | |
| Stowlawn, adj Uplands Rd | 20:03 | 21:03 | 22:03 | 23:03 | |
| Neachells Cleveland Close (adjacent) | 20:03 | 21:03 | 22:03 | 23:03 | |
| Moseley, after Stowheath Lane | 20:05 | 21:05 | 22:05 | 23:05 | |
| Moseley, opp Deansfield School | 20:06 | 21:06 | 22:06 | 23:06 | |
| Moseley, adj Julian Rd | 20:06 | 21:06 | 22:06 | 23:06 | |
| Moseley, adj Deansfield Rd | 20:07 | 21:07 | 22:07 | 23:07 | |
| Moseley, before Bowmans Rise | 20:07 | 21:07 | 22:07 | 23:07 | |
| Moseley, before St Giles Rd | 20:08 | 21:08 | 22:08 | 23:08 | |
| Moseley, before Old Heath Rd | 20:09 | 21:09 | 22:09 | 23:09 | |
| Moseley, adj St Giles Crescent | 20:09 | 21:09 | 22:09 | 23:09 | |
| Monmore Green, adj Hickman Ave | 20:10 | 21:10 | 22:10 | 23:10 | |
| Monmore Green, adj Corser St | 20:11 | 21:11 | 22:11 | 23:11 | |
| Wolverhampton, before Minerva Wharf | 20:11 | 21:11 | 22:11 | 23:11 | |
| Wolverhampton, opp Shakespeare St | 20:12 | 21:12 | 22:12 | 23:12 | |
| Wolverhampton Ward St (adjacent) | 20:12 | 21:12 | 22:12 | 23:12 | |
| Wolverhampton Bus Station (Stand C) | 20:15 | 21:15 | 22:15 | 23:15 |
Diamond Bus Midlands - Tivdale
- Type
- Bus Operator