214 Dudley - Foxyards, Lea Green Ave Dudley - Foxyards
A service operated by Diamond Bus Midlands - Tivdale
Dudley - Foxyards
| Dudley Castle Hill (Stop DY6) | 07:27 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:37 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eve Hill, adj Hazel Rd | 07:28 | 08:33 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:34 | 17:39 |
| Priory Estate, before Forest Rd | 07:30 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:35 | 16:36 | 17:41 |
| Priory Estate, adj Somery Rd | 07:30 | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:36 | 16:37 | 17:42 |
| Priory Estate, adj Beech Rd | 07:31 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:37 | 16:38 | 17:43 |
| Priory Estate, opp Castle Mill Rd | 07:32 | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 15:38 | 16:39 | 17:44 |
| Priory Estate, opp Mayfield Rd | 07:33 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:39 | 16:41 | 17:46 |
| Swan Village, adj Priory Rd | 07:34 | 08:39 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:40 | 16:42 | 17:47 |
| Swan Village, opp Sedgley Rd | 07:35 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:41 | 16:43 | 17:48 |
| Swan Village, adj Birmingham New Rd | 07:35 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:41 | 16:44 | 17:49 |
| Swan Village, adj Henlow Close | 07:36 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:43 | 16:46 | 17:51 |
| Swan Village, before Lea Green Avenue | 07:38 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:45 | 16:48 | 17:53 |
Foxyards - Dudley
| Swan Village, before Lea Green Avenue | 07:38 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:45 | 16:48 | 17:53 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Swan Village, opp Birmingham New Rd | 07:40 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:47 | 16:50 | 17:55 |
| Swan Village, adj Bradfield Way | 07:42 | 08:47 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:49 | 16:52 | 17:57 |
| Priory Estate, adj Mayfield Rd | 07:43 | 08:48 | 09:48 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:50 | 16:53 | 17:58 |
| Priory Estate, adj Castle Mill Rd | 07:44 | 08:49 | 09:49 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:51 | 16:54 | 17:59 |
| Priory Estate, opp Beech Rd | 07:45 | 08:50 | 09:50 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 15:52 | 16:55 | 18:00 |
| Priory Estate, opp Somery Rd | 07:46 | 08:51 | 09:51 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:53 | 16:56 | 18:01 |
| Priory Estate, adj Woodland Avenue | 07:47 | 08:53 | 09:52 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:55 | 16:58 | 18:02 |
| Eve Hill, opp Hazel Rd | 07:48 | 08:54 | 09:53 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:56 | 16:59 | 18:03 |
| Dudley Priory St (Stop DY11) | 07:50 | 08:56 | 09:55 | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:58 | 17:01 | 18:05 |
Diamond Bus Midlands - Tivdale
- Type
- Bus Operator