223 Bilston - Dudley Bilston Dudley vehicle, , , 223 Bilston - Dudley Bilston Dudley https://www.mybustimes.cc/operator/diamond-bus-midlands-tivdale/route/147239/

223 Bilston - Dudley Bilston - Dudley

A service operated by Diamond Bus Midlands - Tivdale



Bilston - Dudley


Dudley Stone St (Stop DY14) 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20
Dudley Gads Lane (adjacent) 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21
Eve Hill, adj Charlton St 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23
Eve Hill, adj Grange Rd 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26
Eve Hill, adj The Grange Park 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26
Russell’s Hall, opp Dibdale St 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27
Russell’s Hall, opp Himley Avenue 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27
Russell’s Hall, adj Sandford Rd 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28
Milking Bank, opp Sovereign Drive 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29
Milking Bank, opp Shugborough Drive 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29
Milking Bank Grosvenor Rd (adjacent) 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30
Milking Bank, opp Central Drive 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30
Gornal Wood, at Middle 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31
Gornal Wood, opp Pleasant View 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32
Gornal Wood, opp Bank Rd 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33
Gornal Wood, adj Chapel Walk 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35
Gornal Wood, before Zoar St 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37
Lower Gornal, opp Temple St 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38
Lower Gornal, opp Holloway St 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40
Upper Gornal, opp Valley Rd 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46
Sedgley, adj Ridgeway 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47
Sedgley, opp Gate St 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49
Sedgley, opposite Market Hall 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51
Sedgley, adj High Park Crescent 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51
Beacon Hill, adj Rowan Rd 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54
Hurst Hill, after Clifton St 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55
Hurst Hill, after Hall Lane 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56
Woodcross, adj Bellevue St 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58
Woodcross, adj Wathan Avenue 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59
Woodcross, after Falcon Crescent 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00
Woodcross, after Dovedale Rd 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00
Woodcross, opp Ruskin Avenue 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01
Woodcross, after Mount Rd 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03
Woodcross, adj Dawson Avenue 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03
Woodcross, adj Health Centre 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05
Woodcross Lane (opp) 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05
Lanesfield, adj Bate St 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06
Lanesfield, after Rookery Rd 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07
Lanesfield, before Black Country Route 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
Bilston Bus Station (Stand A) 10:14 11:14 12:14 13:14 14:14 15:14 16:14 17:14

Dudley - Bilston


Bilston Bus Station (Stand A) 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20
Lanesfield, before Black Country Route 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24
Lanesfield, adj Rookery Rd 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26
Lanesfield, opp Bate St 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27
Woodcross, opp Health Centre 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28
Woodcross, opp Dawson Avenue 09:31 10:31 11:31 12:31 13:31 14:31 15:31 16:31
Woodcross, before Mount Rd 09:32 10:32 11:32 12:32 13:32 14:32 15:32 16:32
Woodcross, adj Ruskin Avenue 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33
Woodcross, before Falcon Crescent 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35
Woodcross, opp Wathan Avenue 09:35 10:35 11:35 12:35 13:35 14:35 15:35 16:35
Hurst Hill, after Robert Wynd 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38
Hurst Hill, before Clifton St 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39
Hurst Hill, opp Hall Lane 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39
Beacon Hill, opp Rowan Rd 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41
Sedgley, opp High Park Crescent 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43
Sedgley Market Hall (adjacent) 09:44 10:44 11:44 12:44 13:44 14:44 15:44 16:44
Sedgley, adj Gate St 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46
Sedgley, opp Ridgeway 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49
Upper Gornal, adj Valley Rd 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49
Upper Gornal, opp Moden Hill 09:50 10:50 11:50 12:50 13:50 14:50 15:50 16:50
Lower Gornal, adj Holloway St 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54
Lower Gornal, opp Five Ways 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55
Lower Gornal, adj Temple St 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56
Gornal Wood, adj Temple St 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57
Gornal Wood, opp Bank Rd 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58
Gornal Wood, opp Chapel Walk 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59
Gornal Wood, adj Bank Rd 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01
Gornal Wood, adj Pleasant View 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03
Gornal Wood, on Middle 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03
Milking Bank, adj Central Drive 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03
Milking Bank, after Grosvenor Rd 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04
Milking Bank, adj Shugborough Drive 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04
Milking Bank, adj Sovereign Drive 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05
Russell’s Hall, opp Sandford Rd 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06
Russell’s Hall, adj Himley Avenue 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07
Russell’s Hall, adj Dibdale St 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07
Eve Hill, opp The Grange Park 10:08 11:08 12:08 13:08 14:08 15:08 16:08 17:08
Eve Hill, opp Grange Rd 10:09 11:09 12:09 13:09 14:09 15:09 16:09 17:09
Eve Hill, opp Charlton St 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
Dudley, opposite Gads Lane 10:11 11:11 12:11 13:11 14:11 15:11 16:11 17:11
Dudley, after Wolverhampton Street 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12
Dudley Stone St (Stop DY14) 10:15 11:15 12:15 13:15 14:15 15:15 16:15 17:15

Diamond Bus Midlands - Tivdale

Type
Bus Operator

MyBusTimes: V2.2.2