145A Rubery - Wychbold Rubery Wychbold vehicle, , , 145A Rubery - Wychbold Rubery Wychbold https://www.mybustimes.cc/operator/diamond-bus-midlands/route/105842/

145A Rubery - Wychbold Rubery - Wychbold

A service operated by Diamond Bus Midlands



Rubery - Wychbold


Rubery Supermarket (near) 10:31 12:31 14:31
Rubery, after Ashill Rd 10:32 12:32 14:32
Rednal, outside Colmers Farm School 10:32 12:32 14:32
Rednal, opp Cliff Rock Rd 10:32 12:32 14:32
Rednal, opp Ryde Park Rd 10:33 12:33 14:33
Longbridge Island (Stop LA) 10:34 12:34 14:34
Longbridge Devon Way (Stop LE) 10:35 12:35 14:35
Longbridge Station (Stop LH) 07:40 10:36 12:36 14:36
Longbridge Devon Way (Stop LF) 07:40 10:36 12:36 14:36
Longbridge Island (after) 07:42 10:38 12:38 14:38
Rednal, opp Tinmeadow Crescent 07:43 10:39 12:39 14:39
Rednal, adj Low Hill Lane 07:44 10:40 12:40 14:40
Rednal Cofton Village Hall (adjacent) 07:47 10:43 12:43 14:43
Rednal Parsonage Drive (adjacent) 07:48 10:44 12:44 14:44
Rednal, before Chestnut Drive 07:49 10:45 12:45 14:45
Rednal Island (before) 07:50 10:46 12:46 14:46
Cofton Hackett, opp Rednal Island 07:51 10:47 12:47 14:47
Cofton Hackett, adj Reservoir Road 07:53 10:49 12:49 14:49
Kendal End, adj Cofton Church Lane 07:55 10:51 12:51 14:51
Kendal Drive (adj) 07:56 10:52 12:52 14:52
Barnt Green, opp Fiery Hill Road 07:57 10:53 12:53 14:53
Barnt Green, adj Poplar Drive 07:59 10:55 12:55 14:55
Barnt Green, adj Sandhills Road 07:59 10:55 12:55 14:55
Blackwell, opp Linthurst Rise 08:02 10:58 12:58 14:58
Blackwell Linthurst Newtown (SW bound) 08:03 10:59 12:59 14:59
Blackwell, opp Tanglewood Close 08:05 11:01 13:01 15:01
Blackwell, opp Post Office 08:05 11:01 13:01 15:01
Blackwell, opp Green Hill 08:06 11:02 13:02 15:02
Blackwell, opp Burcot Grange 08:07 11:03 13:03 15:03
Burcot, opp Alcester Road near Greenhill 08:08 11:04 13:04 15:04
Burcot, adj Village Hall 08:09 11:05 13:05 15:05
Burcot, adj Cottage Farm 08:10 11:06 13:06 15:06
Lickey End, opp Littleheath Lane 08:12 11:08 13:08 15:08
Lickey End, opp First School 08:13 11:09 13:09 15:09
Lickey End, adj Grosvenor Gardens 08:13 11:09 13:09 15:09
Bromsgrove, opp Upland Road 08:14 11:10 13:10 15:10
Bromsgrove, opp Oakland Grove 08:15 11:11 13:11 15:11
Bromsgrove, opp All Saints Road 08:15 11:11 13:11 15:11
Bromsgrove Bus Station (Stand 2) 08:18 11:14 13:14 15:14
Bromsgrove, adj Windsor Street 08:19 11:15 13:15 15:15
Bromsgrove, opp Sunnymead 08:20 11:16 13:16 15:16
Bromsgrove, adj Fordhouse Road 08:20 11:16 13:16 15:16
Aston Fields, opp Wellington Road 08:21 11:17 13:17 15:17
Aston Fields, opp Clive Road 08:21 11:17 13:17 15:17
Aston Fields, adj Rigby Lane 08:22 11:18 13:18 15:18
Aston Fields, on Station Approach 08:23 11:19 13:19 15:19
Aston Fields Bromsgrove Railway Station (Stand B) 08:24 11:20 13:20 15:20
Aston Fields, opp Stoke Road 08:26 11:21 13:21 15:21
Aston Fields Sherwood Road (Southbound) 08:27 11:21 13:21 15:21
Aston Fields, adj Newton Works 08:28 11:22 13:22 15:22
Aston Fields, opp Sugarbrook Road 08:29 11:22 13:22 15:22
Aston Road (Adj) 08:31 11:23 13:23 15:23
Aston Fields, adj Morrisons Store 08:36 11:26 13:26 15:26
Stoke Heath, adj Avoncroft Museum 08:38 11:28 13:28 15:28
Stoke Heath, opp Hanbury Turn Inn 08:39 11:29 13:29 15:29
Stoke Prior, opp Church 08:41 11:31 13:31 15:31
Stoke Prior, adj Orchard Crescent 08:42 11:32 13:32 15:32
Stoke Prior, opp Walls Road 08:43 11:33 13:33 15:33
Stoke Prior, opp Shops 08:44 11:34 13:34 15:34
Stoke Prior Shaw Lane Shelter (Southbound) 08:44 11:34 13:34 15:34
Stoke Works Railway Bridges (Southbound) 08:45 11:35 13:35 15:35
Stoke Works, opp Corbett Drive 08:45 11:35 13:35 15:35
Stoke Works, opp Sagebury Drive 08:46 11:36 13:36 15:36
Stoke Works, adj Astwood Lane 08:46 11:36 13:36 15:36
Wychbold, adj Stoke Lane 08:48 11:38 13:38 15:38
Wychbold, adj St Richard's Road 08:50 11:40 13:40 15:40
Wychbold, opp De Wych Rd 08:50 11:40 13:40 15:40
Wychbold, adj The Crown Inn 08:51 11:41 13:41 15:41
Wychbold, adj Paper Mill Lane 08:53 11:43 13:43 15:43
Wychbold, opp BBC Station 08:53 11:43 13:43 15:43
Wychbold, adj Webbs 08:55 11:45 13:45 15:45
Wychbold, adj Grounds 08:56 11:46 13:46 15:46

Wychbold - Rubery


Wychbold, adj Grounds 09:52 11:52 13:47 16:02
Wychbold, opp Webbs 09:53 11:53 13:48 16:03
Wychbold, adj BBC Station 09:54 11:54 13:49 16:04
Wychbold, opp Paper Mill Lane 09:54 11:54 13:49 16:04
Wychbold, adj De Wych Rd 09:57 11:57 13:52 16:07
Wychbold, opp St Richard's Road 09:58 11:58 13:53 16:08
Wychbold, opp Stoke Lane 09:59 11:59 13:54 16:09
Stoke Works, opp Astwood Lane 10:02 12:02 13:57 16:12
Stoke Works, adj Sagebury Drive 10:02 12:02 13:57 16:12
Stoke Works, adj Corbett Drive 10:03 12:03 13:58 16:13
Stoke Works Railway Bridges (Northbound) 10:04 12:04 13:59 16:14
Stoke Prior Shaw Lane Shelter (Northbound) 10:05 12:05 14:00 16:15
Stoke Prior, adj Shops 10:06 12:06 14:01 16:16
Stoke Prior, adj Walls Road 10:06 12:06 14:01 16:16
Stoke Prior, opp Orchard Crescent 10:07 12:07 14:02 16:17
Stoke Prior, adj Church 10:08 12:08 14:03 16:18
Stoke Heath, adj Hanbury Turn Inn 10:10 12:10 14:05 16:20
Stoke Heath, opp Avoncroft Museum 10:11 12:11 14:06 16:21
Aston Fields, adj Morrisons Store 10:14 12:14 14:09 16:24
Aston Road (opp) 10:15 12:15 14:10 16:25
Aston Fields, adj Sugarbrook Road 10:15 12:15 14:10 16:25
Aston Fields, opp Newton Works 10:16 12:16 14:11 16:26
Aston Fields Sherwood Road (Northbound) 10:17 12:17 14:12 16:27
Aston Fields, adj Stoke Road 10:17 12:17 14:12 16:27
Aston Fields, on Station Approach 10:19 12:19 14:14 16:29
Aston Fields Bromsgrove Railway Station (Stand A) 10:20 12:20 14:15 16:30
Aston Fields, adj New Road Shops 10:21 12:21 14:16 16:31
Aston Fields, opp Rigby Lane 10:21 12:21 14:16 16:31
Aston Fields, adj Clive Road 10:22 12:22 14:17 16:32
Aston Fields, adj Wellington Road 10:22 12:22 14:17 16:32
Bromsgrove, opp Fordhouse Road 10:23 12:23 14:18 16:33
Bromsgrove, adj Sunnymead 10:24 12:24 14:19 16:34
Bromsgrove, opp Windsor Street 10:24 12:24 14:19 16:34
Bromsgrove Bus Station (Stand 2) 10:26 12:26 14:21 16:36
Bromsgrove, adj All Saints Road 10:27 12:27 14:22 16:37
Bromsgrove, adj Oakland Grove 10:28 12:28 14:23 16:38
Bromsgrove, adj Upland Road 10:28 12:28 14:23 16:38
Lickey End School Lane (Eastbound) 10:30 12:30 14:25 16:40
Lickey End, adj First School 10:30 12:30 14:25 16:40
Lickey End, adj Littleheath Lane 10:31 12:31 14:26 16:41
Burcot, opp Cottage Farm 10:32 12:32 14:27 16:42
Burcot, opp Village Hall 10:34 12:34 14:29 16:44
Burcot, opp Greenhill near Alcester Road 10:35 12:35 14:30 16:45
Blackwell, adj Burcot Grange 10:36 12:36 14:31 16:46
Blackwell, adj Green Hill 10:37 12:37 14:32 16:47
Blackwell, adj Post Office 10:37 12:37 14:32 16:47
Blackwell, adj Tanglewood Close 10:39 12:39 14:34 16:49
Blackwell Linthurst Newtown (NE bound) 10:40 12:40 14:35 16:50
Blackwell, adj Linthurst Rise 10:41 12:41 14:36 16:51
Barnt Green Blackwell Road (NE bound) 10:43 12:43 14:38 16:53
Barnt Green, opp Sandhills Lane 10:44 12:44 14:39 16:54
Barnt Green, opp Poplar Drive 10:45 12:45 14:40 16:55
Barnt Green, adj Fiery Hill Road 10:46 12:46 14:41 16:56
Kendal Drive (opp) 10:47 12:47 14:42 16:57
Kendal End, opp Cofton Church Lane 10:47 12:47 14:42 16:57
Cofton Hackett, opp Reservoir Road 10:50 12:50 14:45 17:00
Cofton Hackett, adj Rednal Island 10:52 12:52 14:47 17:02
Rednal Island (after) 10:52 12:52 14:47 17:02
Rednal, after Chestnut Drive 10:54 12:54 14:49 17:04
Rednal Parsonage Drive (near) 10:55 12:55 14:50 17:05
Rednal, opp Low Hill Lane 10:58 12:58 14:53 17:08
Rednal, adj Tinmeadow Crescent 10:59 12:59 14:54 17:09
Longbridge Island (before) 11:00 13:00 14:55 17:10
Longbridge Devon Way (Stop LE) 11:02 13:02 14:57 17:12
Longbridge Station (Stop LH) 11:04 13:04 14:59 17:14
Longbridge Devon Way (Stop LF) 11:04 13:04
Longbridge Island (After) 11:05 13:05
Rednal, adj Ryde Park Rd 11:06 13:06
Rednal, adj Cliff Rock Rd 11:06 13:06
Rubery Ashill Rd (adjacent) 11:07 13:07
Rubery Supermarket (near) 11:09 13:09

Diamond Bus Midlands

Type
Bus Operator

MyBusTimes: V2.2.2