163 Bury - Middleton - Haywood - Manchester
A service operated by Diamond NW
Bury - Manchester
| Piccadilly Gardens (SW entrance) | 05:00 | 05:30 | 6:00 | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manchester St Peter's Square (Stop SF) | 05:01 | 05:31 | 06:01 | 07:01 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 | 21:01 |
| Albert Square Manchester Town Hall (Stop SB) | 05:02 | 05:32 | 06:02 | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 | 21:02 |
| Manchester John Dalton Street (Stop WA) | 05:03 | 05:33 | 06:03 | 07:03 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 | 21:03 |
| Manchester Royal Exchange (Stop CY) | 05:04 | 05:34 | 06:04 | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 | 21:04 |
| Manchester Exchange Street (Stop CZ) | 05:05 | 05:35 | 06:05 | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | 21:05 |
| Manchester Salford - Victoria Bridge Street (Victoria Bridge Street - Chapel Street) | 05:06 | 05:36 | 06:06 | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 | 21:06 |
| Strangeways, adjacent to Trinity Way | 05:07 | 05:37 | 06:07 | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | 21:07 |
| Strangeways (opp) | 05:08 | 05:38 | 06:08 | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | 21:08 |
| Strangeways Broughton Lane (Stop C) | 05:09 | 05:39 | 06:09 | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | 21:09 |
| Strangeways Fairy Lane (Stop A) | 05:10 | 05:40 | 06:10 | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | 21:10 |
| Lower Broughton, opposite Appian Way | 05:11 | 05:41 | 06:11 | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 | 21:11 |
| Higher Broughton Great Cheetham Street West (Stop A) | 05:12 | 05:42 | 06:12 | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | 21:12 |
| Higher Broughton, opposite Devonshire Street | 05:13 | 05:43 | 06:13 | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | 21:13 |
| Higher Broughton, opposite Northumberland Street | 05:14 | 05:44 | 06:14 | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | 21:14 |
| Higher Broughton, opposite Broom Lane | 05:15 | 05:45 | 06:15 | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 | 21:15 |
| Broughton Park, opposite Park Street | 05:16 | 05:46 | 06:16 | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 | 21:16 |
| Kersal Bar, near Moor Lane | 05:17 | 05:47 | 06:17 | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | 21:17 |
| Sedgley Park, opposite King's Road | 05:18 | 05:48 | 06:18 | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 | 21:18 |
| Sedgley Park, near Crescent Avenue | 05:19 | 05:49 | 06:19 | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 | 21:19 |
| Sedgley Park, opposite Woodhill Drive | 05:20 | 05:50 | 06:20 | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 | 21:20 |
| Prestwich, near Butterstile Lane | 05:21 | 05:51 | 06:21 | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 | 21:21 |
| Prestwich, opposite St Mary's Park | 05:22 | 05:52 | 06:22 | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | 21:22 |
| Prestwich St Mary's Road (St Mary's Park) | 05:23 | 05:53 | 06:23 | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 | 21:23 |
| Prestwich, opposite Red Lion | 05:24 | 05:54 | 06:24 | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 | 21:24 |
| Prestwich Longfield Centre (Stop D) | 05:25 | 05:55 | 06:25 | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 | 21:25 |
| Prestwich Longfield Centre (Stop A) | 05:26 | 05:56 | 06:26 | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 | 21:26 |
| Prestwich Hospital, opposite Stanhope Avenue | 05:27 | 05:57 | 06:27 | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 | 21:27 |
| Prestwich Hospital, opposite Willow Road | 05:28 | 05:58 | 06:28 | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 | 21:28 |
| Besses O Th Barn Clyde Avenue (Stop A) | 05:29 | 05:59 | 06:29 | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 | 21:29 |
| Besses O Th Barn Sefton Street (Stop E) | 05:30 | 06:00 | 06:30 | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 |
| Whitefield, near Pinfold Lane | 05:31 | 06:01 | 06:31 | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | 21:31 |
| Whitefield Hamilton Road (Stop D) | 05:32 | 06:02 | 06:32 | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 | 21:32 |
| Lily Hill Cross Street (Stop C) | 05:33 | 06:03 | 06:33 | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 | 21:33 |
| Lily Hill, near West Avenue | 05:34 | 06:04 | 06:34 | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 | 21:34 |
| Sunnybank, opposite Selby Avenue | 05:35 | 06:05 | 06:35 | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | 21:35 |
| Sunnybank, near Middleton Drive | 05:36 | 06:06 | 06:36 | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | 21:36 |
| Blackford Bridge, near High Bank Road | 05:37 | 06:07 | 06:37 | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | 21:37 |
| Blackford Bridge (nr) | 05:38 | 06:08 | 06:38 | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 | 21:38 |
| Blackford Bridge, near Nuttall Square | 05:39 | 06:09 | 06:39 | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 | 21:39 |
| Fletcher Fold, near Mount Zion Road | 05:40 | 06:10 | 06:40 | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:40 | 21:40 |
| Fletcher Fold Tennyson Avenue (Stop A) | 05:41 | 06:11 | 06:41 | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 | 21:41 |
| Redvales, outside Swan & Cemetery | 05:42 | 06:12 | 06:42 | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 | 21:42 |
| Redvales Road (nr) | 05:43 | 06:13 | 06:43 | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:43 | 21:43 |
| Fishpool, opposite Gigg Lane | 05:44 | 06:14 | 06:44 | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 | 21:44 |
| Fishpool, opposite Parliament Street | 05:45 | 06:15 | 06:45 | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | 21:45 |
| Bury Town Hall (Stop NN) | 05:46 | 06:16 | 06:46 | 07:46 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | 21:46 |
| Bury Interchange (Stop HS) | 05:47 | 06:17 | 06:47 | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | 19:47 | 21:47 |
| Bury Interchange (Arrivals) | 05:48 | 06:18 | 06:48 | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 | 21:48 |
Manchester - Bury
| Bury Interchange Stand J (Haymarket Street) | 05:00 | 05:30 | 6:00 | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bury Town Hall (Stop MM) | 05:01 | 05:31 | 06:01 | 07:01 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 | 21:01 |
| Fishpool, near Parliament Street | 05:02 | 05:32 | 06:02 | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 | 21:02 |
| Fishpool, near Gigg Lane | 05:03 | 05:33 | 06:03 | 07:03 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 | 21:03 |
| Redvales Road (opp) | 05:04 | 05:34 | 06:04 | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 | 21:04 |
| Fletcher Fold, near Tennyson Avenue | 05:05 | 05:35 | 06:05 | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | 21:05 |
| Fletcher Fold Dumers Lane (Stop C) | 05:06 | 05:36 | 06:06 | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 | 21:06 |
| Fletcher Fold, opposite Mount Zion Road | 05:07 | 05:37 | 06:07 | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | 21:07 |
| Blackford Bridge, opposite Nuttall Square | 05:08 | 05:38 | 06:08 | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | 21:08 |
| Blackford Bridge (adj) | 05:09 | 05:39 | 06:09 | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | 21:09 |
| Blackford Bridge, opposite High Bank Road | 05:10 | 05:40 | 06:10 | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | 21:10 |
| Sunnybank, opposite Middleton Drive | 05:11 | 05:41 | 06:11 | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 | 21:11 |
| Sunnybank, near Leslie Avenue | 05:12 | 05:42 | 06:12 | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | 21:12 |
| Sunnybank, near Selby Avenue | 05:13 | 05:43 | 06:13 | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | 21:13 |
| Lily Hill Bury New Road | 05:14 | 05:44 | 06:14 | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | 21:14 |
| Lily Hill Cross Street (Stop D) | 05:15 | 05:45 | 06:15 | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 | 21:15 |
| Whitefield Morrisons (Stop F) | 05:16 | 05:46 | 06:16 | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 | 21:16 |
| Whitefield Metrolink Stop (Stop C) | 05:17 | 05:47 | 06:17 | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | 21:17 |
| Whitefield, opposite Hamilton Road | 05:18 | 05:48 | 06:18 | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 | 21:18 |
| Whitefield, opposite Pinfold Lane | 05:19 | 05:49 | 06:19 | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 | 21:19 |
| Besses O Th Barn, opposite Sefton Street | 05:20 | 05:50 | 06:20 | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 | 21:20 |
| Prestwich Hospital Clyde Avenue (Stop B) | 05:21 | 05:51 | 06:21 | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 | 21:21 |
| Prestwich Hospital, near Stanhope Avenue | 05:22 | 05:52 | 06:22 | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | 21:22 |
| Prestwich Longfield Centre (Stop B) | 05:23 | 05:53 | 06:23 | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 | 21:23 |
| Prestwich, outside Red Lion | 05:24 | 05:54 | 06:24 | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 | 21:24 |
| Prestwich, by St Mary's Park | 05:25 | 05:55 | 06:25 | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 | 21:25 |
| Prestwich, opposite Butterstile Lane | 05:26 | 05:56 | 06:26 | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 | 21:26 |
| Sedgley Park, near Woodhill Drive | 05:27 | 05:57 | 06:27 | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 | 21:27 |
| Sedgley Park, opposite Crescent Avenue | 05:28 | 05:58 | 06:28 | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 | 21:28 |
| Sedgley Park Kings Road (Bury New Road) | 05:29 | 05:59 | 06:29 | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 | 21:29 |
| Sedgley Park, near King's Road | 05:30 | 06:00 | 06:30 | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 |
| Kersal Bar, opposite Mayfield Road | 05:31 | 06:01 | 06:31 | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | 21:31 |
| Kersal Bar, opposite Moor Lane | 05:32 | 06:02 | 06:32 | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 | 21:32 |
| Broughton Park, near Park Lane | 05:33 | 06:03 | 06:33 | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 | 21:33 |
| Higher Broughton, near Broom Lane | 05:34 | 06:04 | 06:34 | 07:34 | 09:34 | 11:34 | 13:34 | 15:34 | 17:34 | 19:34 | 21:34 |
| Higher Broughton, near Northumberland Street | 05:35 | 06:05 | 06:35 | 07:35 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 | 19:35 | 21:35 |
| Higher Broughton, near Devonshire Street | 05:36 | 06:06 | 06:36 | 07:36 | 09:36 | 11:36 | 13:36 | 15:36 | 17:36 | 19:36 | 21:36 |
| Higher Broughton Great Cheetham Street East (Stop B) | 05:37 | 06:07 | 06:37 | 07:37 | 09:37 | 11:37 | 13:37 | 15:37 | 17:37 | 19:37 | 21:37 |
| Lower Broughton, near Appian Way | 05:38 | 06:08 | 06:38 | 07:38 | 09:38 | 11:38 | 13:38 | 15:38 | 17:38 | 19:38 | 21:38 |
| Strangeways Fairy Lane (Stop B) | 05:39 | 06:09 | 06:39 | 07:39 | 09:39 | 11:39 | 13:39 | 15:39 | 17:39 | 19:39 | 21:39 |
| Strangeways Jury Street (Stop D) | 05:40 | 06:10 | 06:40 | 07:40 | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | 19:40 | 21:40 |
| Strangeways (o/s) | 05:41 | 06:11 | 06:41 | 07:41 | 09:41 | 11:41 | 13:41 | 15:41 | 17:41 | 19:41 | 21:41 |
| Strangeways, near Trinity Way | 05:42 | 06:12 | 06:42 | 07:42 | 09:42 | 11:42 | 13:42 | 15:42 | 17:42 | 19:42 | 21:42 |
| Manchester Chapel Street (Stop NL) | 05:43 | 06:13 | 06:43 | 07:43 | 09:43 | 11:43 | 13:43 | 15:43 | 17:43 | 19:43 | 21:43 |
| Manchester Victoria Street (to define route) (Nr Church) | 05:44 | 06:14 | 06:44 | 07:44 | 09:44 | 11:44 | 13:44 | 15:44 | 17:44 | 19:44 | 21:44 |
| Manchester Deansgate (to define route) (Nr Hotel) | 05:45 | 06:15 | 06:45 | 07:45 | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | 19:45 | 21:45 |
| Manchester St Mary's Gate (to define route) (St Ann's Square) | 05:46 | 06:16 | 06:46 | 07:46 | 09:46 | 11:46 | 13:46 | 15:46 | 17:46 | 19:46 | 21:46 |
| Manchester Royal Exchange (Stop CW) | 05:47 | 06:17 | 06:47 | 07:47 | 09:47 | 11:47 | 13:47 | 15:47 | 17:47 | 19:47 | 21:47 |
| Manchester Cheapside (Stop CO) | 05:48 | 06:18 | 06:48 | 07:48 | 09:48 | 11:48 | 13:48 | 15:48 | 17:48 | 19:48 | 21:48 |
| Manchester York Street (to define route) | 05:49 | 06:19 | 06:49 | 07:49 | 09:49 | 11:49 | 13:49 | 15:49 | 17:49 | 19:49 | 21:49 |
| Piccadilly Gardens (Arrivals) | 05:50 | 06:20 | 06:50 | 07:50 | 09:50 | 11:50 | 13:50 | 15:50 | 17:50 | 19:50 | 21:50 |
Diamond NW
- Type
- Bus Operator
- Authorities
- TGM
- Depot
- Weston St, Bolton