42A Bus Station or Burns Statue Sq, Ayr Annbank vehicle, , , 42A Bus Station or Burns Statue Sq, Ayr Annbank https://www.mybustimes.cc/operator/diamond-west-scotland/route/142368/

42A Bus Station or Burns Statue Sq, Ayr - Annbank

A service operated by Diamond West Scotland



Bus Station or Burns Statue Sq, Ayr - Annbank


Annbank, at Whitehill Crescent 09:40s 10:40s 11:40s 12:40s 13:40s 14:40s 15:40s 16:40s 17:40s 18:40s 19:40s 20:40s
Annbank, at Braefoot 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41
Annbank, at Mining Memorial 09:41 10:41 11:41 12:41 13:41 14:41 15:41 16:41 17:41 18:41 19:41 20:41
Annbank, opp Goodwin Drive 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42
Annbank, opp Browns Crescent 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42 19:42 20:42
Annbank, at Weston Brae 09:43 10:43 11:43 12:43 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:43
Mossblown, opp Primary school 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46
Mossblown, opp Station Road 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46 18:46 19:46 20:46
Mossblown, at Annbank Road 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47
Mossblown Mauchline Road (Near) 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47
Mossblown, opp Sandyford Road 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47 19:47 20:47
Achencruive, at East Lodge 09:49 10:49 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49
Achencruive, at College 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51
Ayr, opp Hannah Research Park 09:51 10:51 11:51 12:51 13:51 14:51 15:51 16:51 17:51 18:51 19:51 20:51
Whitletts, before Thornyflat Road 09:53 10:53 11:53 12:53 13:53 14:53 15:53 16:53 17:53 18:53 19:53 20:53
Whitletts Court (Opp) 09:54 10:54 11:54 12:54 13:54 14:54 15:54 16:54 17:54 18:54 19:54 20:54
Whitletts, opp Glenmuir Place 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:55
Whitletts Mainholm Road (Near) 09:56 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56
Whitletts, opp Galloway Avenue 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57
Whitletts, opp Wills Road 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57 18:57 19:57 20:57
Whitletts, opp Walker Road 09:58 10:58 11:58 12:58 13:58 14:58 15:58 16:58 17:58 18:58 19:58 20:58
Whitletts, opp Hawkhill Avenue 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59
Whitletts Craigie Road (near) 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59 18:59 19:59 20:59
Whitletts, after Craigie Road 10:00 11:00 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00
Ayr, opp Newton Primary School 10:01 11:01 12:01 13:01 14:01 15:01 16:01 17:01 18:01 19:01 20:01 21:01
Ayr, opp Police Station 10:02 11:02 12:02 13:02 14:02 15:02 16:02 17:02 18:02 19:02 20:02 21:02
Ayr, opp Cathcart Street 10:04 11:04 12:04 13:04 14:04 15:04 16:04 17:04 18:04 19:04 20:04 21:04
Ayr Bus Station (Stance 13) 10:05 11:05 12:05 13:05 14:05 15:05 16:05 17:05 18:05
Ayr Bus Station (Stance 5) 19:05 20:05 21:05

Annbank - Bus Station or Burns Statue Sq, Ayr


Ayr Bus Station (Stance 13) 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10
Ayr Bus Station (Stance 5) 18:10 19:10 20:10
Ayr, opp Wellington Square 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10 19:10 20:10
Ayr Racecourse Road (Near) 09:12 10:12 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12
Ayr, at Killoch Place 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13 19:13 20:13
Ayr, before Carrick Street 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16 19:16 20:16
Ayr, at Town Hall 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19 19:19 20:19
Ayr, at Police Station 09:20 10:20 11:20 12:20 13:20 14:20 15:20 16:20 17:20 18:20 19:20 20:20
Ayr, at Newton Primary School 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21
Whitletts, before Burnett Terrace 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22
Whitletts Hawkhill Avenue (Near) 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22 18:22 19:22 20:22
Whitletts, at Hawkhill Avenue 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23
Whitletts Walker Road (Near) 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23 19:23 20:23
Whitletts Galloway Avenue (Near) 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24
Whitletts, opp Mainholm Road 09:25 10:25 11:25 12:25 13:25 14:25 15:25 16:25 17:25 18:25 19:25 20:25
Whitletts Court (Near) 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26
Whitletts Pr School (At) 09:26 10:26 11:26 12:26 13:26 14:26 15:26 16:26 17:26 18:26 19:26 20:26
Whitletts, after Low Road 09:27 10:27 11:27 12:27 13:27 14:27 15:27 16:27 17:27 18:27 19:27 20:27
St Quivox, at Hannah Research Park 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29
Achencruive, opp College 09:29 10:29 11:29 12:29 13:29 14:29 15:29 16:29 17:29 18:29 19:29 20:29
Mossblown, after Mauchline Road 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33
Mossblown, after Station Road 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33
Mossblown, at Primary school 09:33 10:33 11:33 12:33 13:33 14:33 15:33 16:33 17:33 18:33 19:33 20:33
Mossblown, at Annbank Old Church 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34
Annbank, opp Weston Brae 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36
Annbank, at Browns Crescent 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36 19:36 20:36
Annbank, opp Brocklehill Avenue 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37
Annbank, opp Mining Memorial 09:37 10:37 11:37 12:37 13:37 14:37 15:37 16:37 17:37 18:37 19:37 20:37
Annbank, at Goodwin Drive 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38
Annbank, at Whitehill Crescent 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:39

Diamond West Scotland

Type
Bus Operator
Depot
Waggon Road

MyBusTimes: V2.2.2