84 Taunton Parade - Chard and Seaton - Exmouth Parade
A service operated by D.J. Coaches
Taunton Parade - Exmouth Parade
No stop data
Exmouth Parade - Taunton Parade
| Taunton The Parade (SE-bound) | 06:03 | 08:03 | 10:03 | 12:03 | 14:03 | 16:03 | 18:03 | 20:03 |
|---|---|---|---|---|---|---|---|---|
| Taunton Primark (E-bound) | 06:04 | 08:04 | 10:04 | 12:04 | 14:04 | 16:04 | 18:04 | 20:04 |
| Taunton, adj Tauntfield Close | 06:05 | 08:05 | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | 20:05 |
| Taunton, adj Holway Avenue | 06:06 | 08:06 | 10:06 | 12:06 | 14:06 | 16:06 | 18:06 | 20:06 |
| Taunton Calway Road (SE-bound) | 06:07 | 08:07 | 10:07 | 12:07 | 14:07 | 16:07 | 18:07 | 20:07 |
| Taunton Killams Drive (S-bound) | 06:08 | 08:08 | 10:08 | 12:08 | 14:08 | 16:08 | 18:08 | 20:08 |
| Shoreditch Racecourse (S-bound) | 06:09 | 08:09 | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | 20:09 |
| Stopgate Cross (SW-bound) | 06:10 | 08:10 | 10:10 | 12:10 | 14:10 | 16:10 | 18:10 | 20:10 |
| Newcott, adj Garage | 06:11 | 08:11 | 10:11 | 12:11 | 14:11 | 16:11 | 18:11 | 20:11 |
| Monkton Shelter (SW-bound) | 06:12 | 08:12 | 10:12 | 12:12 | 14:12 | 16:12 | 18:12 | 20:12 |
| Honiton, opp Roman Way | 06:13 | 08:13 | 10:13 | 12:13 | 14:13 | 16:13 | 18:13 | 20:13 |
| Honiton, opp Langford Lane | 06:14 | 08:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | 20:14 |
| Honiton Job Centre (Stop D) | 06:15 | 08:15 | 10:15 | 12:15 | 14:15 | 16:15 | 18:15 | 20:15 |
| Honiton Church of the Holy Family (W-bound) | 06:16 | 08:16 | 10:16 | 12:16 | 14:16 | 16:16 | 18:16 | 20:16 |
| Honiton Beggars Lane (W-bound) | 06:17 | 08:17 | 10:17 | 12:17 | 14:17 | 16:17 | 18:17 | 20:17 |
| Honiton, nr Combe Garden Centre | 06:18 | 08:18 | 10:18 | 12:18 | 14:18 | 16:18 | 18:18 | 20:18 |
| Fenny Bridges, opp Cottages | 06:19 | 08:19 | 10:19 | 12:19 | 14:19 | 16:19 | 18:19 | 20:19 |
| Taleford Fordbridge (NE-bound) | 06:20 | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | 20:20 |
| Taleford Close (E-bound) | 06:21 | 08:21 | 10:21 | 12:21 | 14:21 | 16:21 | 18:21 | 20:21 |
| Taleford Villas (E-bound) | 06:22 | 08:22 | 10:22 | 12:22 | 14:22 | 16:22 | 18:22 | 20:22 |
| Otter Nurseries (Gosford Road) (S-bound) | 06:23 | 08:23 | 10:23 | 12:23 | 14:23 | 16:23 | 18:23 | 20:23 |
| Ottery St Mary Butts Road (S-bound) | 06:24 | 08:24 | 10:24 | 12:24 | 14:24 | 16:24 | 18:24 | 20:24 |
| Ottery St Mary Paternoster Row (S-bound) | 06:25 | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 18:25 | 20:25 |
| Ottery St Mary Square (Stop B) | 06:26 | 08:26 | 10:26 | 12:26 | 14:26 | 16:26 | 18:26 | 20:26 |
| Ottery St Mary Millcroft (SW-bound) | 06:27 | 08:27 | 10:27 | 12:27 | 14:27 | 16:27 | 18:27 | 20:27 |
| Ottery St Mary, opp Bridge Cottage | 06:28 | 08:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | 20:28 |
| West Hill Salston Manor Hotel (S-bound) | 06:29 | 08:29 | 10:29 | 12:29 | 14:29 | 16:29 | 18:29 | 20:29 |
| Fluxton, opp Post Box | 06:30 | 08:30 | 10:30 | 12:30 | 14:30 | 16:30 | 18:30 | 20:30 |
| Tipton St John, adj Shelter | 06:31 | 08:31 | 10:31 | 12:31 | 14:31 | 16:31 | 18:31 | 20:31 |
| Tipton St John, opp The Golden Lion | 06:32 | 08:32 | 10:32 | 12:32 | 14:32 | 16:32 | 18:32 | 20:32 |
| Tipton St John Coombe Cross (S-bound) | 06:33 | 08:33 | 10:33 | 12:33 | 14:33 | 16:33 | 18:33 | 20:33 |
| The Bowd Inn (S-bound) | 06:34 | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 18:34 | 20:34 |
| Sidmouth, nr Garden Centre | 06:35 | 08:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | 20:35 |
| Sidmouth Core Hill Road (E-bound) | 06:36 | 08:36 | 10:36 | 12:36 | 14:36 | 16:36 | 18:36 | 20:36 |
| Sidford Burscombe Lane (E-bound) | 06:37 | 08:37 | 10:37 | 12:37 | 14:37 | 16:37 | 18:37 | 20:37 |
| Sidford Drake's Avenue (SW-bound) | 06:38 | 08:38 | 10:38 | 12:38 | 14:38 | 16:38 | 18:38 | 20:38 |
| Sidmouth Newlands Road (SW-bound) | 06:39 | 08:39 | 10:39 | 12:39 | 14:39 | 16:39 | 18:39 | 20:39 |
| Sidmouth Primley Road (S-bound) | 06:40 | 08:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | 20:40 |
| Sidmouth Winslade Road (S-bound) | 06:41 | 08:41 | 10:41 | 12:41 | 14:41 | 16:41 | 18:41 | 20:41 |
| Sidmouth Peasland Road (S-bound) | 06:42 | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 18:42 | 20:42 |
| Sidmouth Vicarage Road (S-bound) | 06:43 | 08:43 | 10:43 | 12:43 | 14:43 | 16:43 | 18:43 | 20:43 |
| Sidmouth, opp All Saints Church | 06:44 | 08:44 | 10:44 | 12:44 | 14:44 | 16:44 | 18:44 | 20:44 |
| Sidmouth Cypress Terrace (S-bound) | 06:45 | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 18:45 | 20:45 |
| Sidmouth, opp Old Railway Station | 06:46 | 08:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | 20:46 |
| Bulverton Camp (N-bound) | 06:47 | 08:47 | 10:47 | 12:47 | 14:47 | 16:47 | 18:47 | 20:47 |
| The Bowd (SW-bound) | 06:48 | 08:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | 20:48 |
| Newton Poppleford Lower Way (W-bound) | 06:49 | 08:49 | 10:49 | 12:49 | 14:49 | 16:49 | 18:49 | 20:49 |
| Newton Poppleford Millmoor Lane (W-bound) | 06:50 | 08:50 | 10:50 | 12:50 | 14:50 | 16:50 | 18:50 | 20:50 |
| Newton Poppleford War Memorial (W-bound) | 06:51 | 08:51 | 10:51 | 12:51 | 14:51 | 16:51 | 18:51 | 20:51 |
| Newton Poppleford, opp Langsford Farm | 06:52 | 08:52 | 10:52 | 12:52 | 14:52 | 16:52 | 18:52 | 20:52 |
| Newton Poppleford Exmouth Turn (SW-bound) | 06:53 | 08:53 | 10:53 | 12:53 | 14:53 | 16:53 | 18:53 | 20:53 |
| Colaton Raleigh Exmouth Road (S-bound) | 06:54 | 08:54 | 10:54 | 12:54 | 14:54 | 16:54 | 18:54 | 20:54 |
| Otterton, opp Bicton College | 06:55 | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 18:55 | 20:55 |
| Otterton, opp Bicton Gardens | 06:56 | 08:56 | 10:56 | 12:56 | 14:56 | 16:56 | 18:56 | 20:56 |
| East Budleigh Middletown Lane (W-bound) | 06:57 | 08:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | 20:57 |
| East Budleigh Village Hall (SE-bound) | 06:58 | 08:58 | 10:58 | 12:58 | 14:58 | 16:58 | 18:58 | 20:58 |
| East Budleigh Middle Street (SE-bound) | 06:59 | 08:59 | 10:59 | 12:59 | 14:59 | 16:59 | 18:59 | 20:59 |
| East Budleigh, nr Brook | 07:00 | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 19:00 | 21:00 |
| East Budleigh Oak Hill (S-bound) | 07:01 | 09:01 | 11:01 | 13:01 | 15:01 | 17:01 | 19:01 | 21:01 |
| East Budleigh Mill Roy Cottage (S-bound) | 07:02 | 09:02 | 11:02 | 13:02 | 15:02 | 17:02 | 19:02 | 21:02 |
| Budleigh Salterton, opp Kersbrook | 07:03 | 09:03 | 11:03 | 13:03 | 15:03 | 17:03 | 19:03 | 21:03 |
| Budleigh Salterton Granary Lane (S-bound) | 07:04 | 09:04 | 11:04 | 13:04 | 15:04 | 17:04 | 19:04 | 21:04 |
| Budleigh Salterton Raleigh Road (S-bound) | 07:05 | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 19:05 | 21:05 |
| Budleigh Salterton Boucher Way (S-bound) | 07:06 | 09:06 | 11:06 | 13:06 | 15:06 | 17:06 | 19:06 | 21:06 |
| Budleigh Salterton Fore Street (W-bound) | 07:07 | 09:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | 21:07 |
| Little Knowle Westbourne Terrace (W-bound) | 07:08 | 09:08 | 11:08 | 13:08 | 15:08 | 17:08 | 19:08 | 21:08 |
| Little Knowle, opp Halse Hill | 07:09 | 09:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | 21:09 |
| Little Knowle Moorlands Road (NW-bound) | 07:10 | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 19:10 | 21:10 |
| Little Knowle Knowle Corner (W-bound) | 07:11 | 09:11 | 11:11 | 13:11 | 15:11 | 17:11 | 19:11 | 21:11 |
| Littleham Keepers Cottage (W-bound) | 07:12 | 09:12 | 11:12 | 13:12 | 15:12 | 17:12 | 19:12 | 21:12 |
| Littleham, opp Liverton Business Park | 07:13 | 09:13 | 11:13 | 13:13 | 15:13 | 17:13 | 19:13 | 21:13 |
| Littleham Norton Place (SW-bound) | 07:14 | 09:14 | 11:14 | 13:14 | 15:14 | 17:14 | 19:14 | 21:14 |
| Littleham Drake's Avenue (SW-bound) | 07:15 | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 19:15 | 21:15 |
| Withycombe Raleigh Littleham Cross (NW-bound) | 07:16 | 09:16 | 11:16 | 13:16 | 15:16 | 17:16 | 19:16 | 21:16 |
| Withycombe Raleigh, opp Bradham Court | 07:17 | 09:17 | 11:17 | 13:17 | 15:17 | 17:17 | 19:17 | 21:17 |
| Withycombe Raleigh, opp Brooklands Road | 07:18 | 09:18 | 11:18 | 13:18 | 15:18 | 17:18 | 19:18 | 21:18 |
| Withycombe Raleigh Forton Road (NE-bound) | 07:19 | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | 19:19 | 21:19 |
| Withycombe Raleigh, opp Brook Meadow | 07:20 | 09:20 | 11:20 | 13:20 | 15:20 | 17:20 | 19:20 | 21:20 |
| Brixington Drive (N-bound) | 07:21 | 09:21 | 11:21 | 13:21 | 15:21 | 17:21 | 19:21 | 21:21 |
| Brixington The Marles (N-bound) | 07:22 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 | 19:22 | 21:22 |
| Brixington The Marles (SW-bound) | 07:23 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | 19:23 | 21:23 |
| Hulham Pound Lane (NW-bound) | 07:24 | 09:24 | 11:24 | 13:24 | 15:24 | 17:24 | 19:24 | 21:24 |
| Hulham Scott Drive (NW-bound) | 07:25 | 09:25 | 11:25 | 13:25 | 15:25 | 17:25 | 19:25 | 21:25 |
| Hulham Seymour Road (S-bound) | 07:26 | 09:26 | 11:26 | 13:26 | 15:26 | 17:26 | 19:26 | 21:26 |
| Withycombe Raleigh Bapton Lane (S-bound) | 07:27 | 09:27 | 11:27 | 13:27 | 15:27 | 17:27 | 19:27 | 21:27 |
| Withycombe Raleigh Springfield Road (S-bound) | 07:28 | 09:28 | 11:28 | 13:28 | 15:28 | 17:28 | 19:28 | 21:28 |
| Withycombe Raleigh Hulham Road (SW-bound) | 07:29 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 | 19:29 | 21:29 |
| Withycombe Raleigh Gipsy Lane (S-bound) | 07:30 | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | 19:30 | 21:30 |
| Withycombe Raleigh Waverly Road (SW-bound) | 07:31 | 09:31 | 11:31 | 13:31 | 15:31 | 17:31 | 19:31 | 21:31 |
| Exmouth The Park (S-bound) | 07:32 | 09:32 | 11:32 | 13:32 | 15:32 | 17:32 | 19:32 | 21:32 |
| Exmouth Parade (Stop A) | 07:33 | 09:33 | 11:33 | 13:33 | 15:33 | 17:33 | 19:33 | 21:33 |
D.J. Coaches
- Type
- Real Life Custom