Tour Route 1 Merrion Square - Mountjoy Square
A service operated by DoDublin
Merrion Square - Mountjoy Square
This timetable runs from, 22 Oct 2025
| Merrion Square South | 10:30 | 11:40 | 12:50 | 14:00 | 15:10 | 16:20 | 17:30 | 18:40 | 19:50 | 21:00 |
|---|---|---|---|---|---|---|---|---|---|---|
| Merrion Square, opposite Holles Street | 10:32 | 11:42 | 12:52 | 14:02 | 15:12 | 16:22 | 17:32 | 18:42 | 19:52 | 21:02 |
| Dublin City South Clare Street | 10:34 | 11:44 | 12:54 | 14:04 | 15:14 | 16:24 | 17:34 | 18:44 | 19:54 | 21:04 |
| Dublin City South Westmoreland Street | 10:36 | 11:46 | 12:56 | 14:06 | 15:16 | 16:26 | 17:36 | 18:46 | 19:56 | 21:06 |
| Dublin Eden Quay | 10:38 | 11:48 | 12:58 | 14:08 | 15:18 | 16:28 | 17:38 | 18:48 | 19:58 | 21:08 |
| Dublin Eden Quay | 10:40 | 11:50 | 13:00 | 14:10 | 15:20 | 16:30 | 17:40 | 18:50 | 20:00 | 21:10 |
| Dublin City Custom House | 10:42 | 11:52 | 13:02 | 14:12 | 15:22 | 16:32 | 17:42 | 18:52 | 20:02 | 21:12 |
| Connolly Station | 10:44 | 11:54 | 13:04 | 14:14 | 15:24 | 16:34 | 17:44 | 18:54 | 20:04 | 21:14 |
| Connolly Station Five Lamps | 10:46 | 11:56 | 13:06 | 14:16 | 15:26 | 16:36 | 17:46 | 18:56 | 20:06 | 21:16 |
| North Strand, opposite Newcomen Bridge | 10:48 | 11:58 | 13:08 | 14:18 | 15:28 | 16:38 | 17:48 | 18:58 | 20:08 | 21:18 |
| Ballybough Summerhill Parade | 10:50 | 12:00 | 13:10 | 14:20 | 15:30 | 16:40 | 17:50 | 19:00 | 20:10 | 21:20 |
| Summerhill | 10:52 | 12:02 | 13:12 | 14:22 | 15:32 | 16:42 | 17:52 | 19:02 | 20:12 | 21:22 |
| Summerhill, opposite Mountjoy Square West | 10:54 | 12:04 | 13:14 | 14:24 | 15:34 | 16:44 | 17:54 | 19:04 | 20:14 | 21:24 |
Mountjoy Square - Merrion Square
This timetable runs from, 22 Oct 2025
| Summerhill Mountjoy Square South | 10:00 | 11:10 | 12:20 | 13:30 | 14:40 | 15:50 | 17:00 | 18:10 | 19:20 | 20:30 | 21:40 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dublin Mountjoy Square | 10:01 | 11:11 | 12:21 | 13:31 | 14:41 | 15:51 | 17:01 | 18:11 | 19:21 | 20:31 | 21:41 |
| Dublin Parnell Square East | 10:02 | 11:12 | 12:22 | 13:32 | 14:42 | 15:52 | 17:02 | 18:12 | 19:22 | 20:32 | 21:42 |
| Dublin O'Connell Street Lower | 10:03 | 11:13 | 12:23 | 13:33 | 14:43 | 15:53 | 17:03 | 18:13 | 19:23 | 20:33 | 21:43 |
| Dublin City South D'Olier Street | 10:04 | 11:14 | 12:24 | 13:34 | 14:44 | 15:54 | 17:04 | 18:14 | 19:24 | 20:34 | 21:44 |
| Dublin City South Townsend Street | 10:05 | 11:15 | 12:25 | 13:35 | 14:45 | 15:55 | 17:05 | 18:15 | 19:25 | 20:35 | 21:45 |
| Pearse Station Prince's Street South | 10:06 | 11:16 | 12:26 | 13:36 | 14:46 | 15:56 | 17:06 | 18:16 | 19:26 | 20:36 | 21:46 |
| Pearse Station | 10:07 | 11:17 | 12:27 | 13:37 | 14:47 | 15:57 | 17:07 | 18:17 | 19:27 | 20:37 | 21:47 |
| Merrion Square | 10:08 | 11:18 | 12:28 | 13:38 | 14:48 | 15:58 | 17:08 | 18:18 | 19:28 | 20:38 | 21:48 |
| Merrion Square West | 10:09 | 11:19 | 12:29 | 13:39 | 14:49 | 15:59 | 17:09 | 18:19 | 19:29 | 20:39 | 21:49 |
| Merrion Square South | 10:10 | 11:20 | 12:30 | 13:40 | 14:50 | 16:00 | 17:10 | 18:20 | 19:30 | 20:40 | 21:50 |
DoDublin
- Website
- https://dodublin.ie/
- https://x.com/dodublintours
- Type
- Real Life Recreation
- Authorities
- TFI