S1 Dublin Street - Baldonnel Industrial Estate
A service operated by Dualway
Dublin Street - Baldonnel Industrial Estate
| Dublin Street South | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 16:30 | 18:00 |
|---|---|---|---|---|---|---|---|
| Dublin Street North | 05:30 | 06:00 | 06:30 | 07:00 | 07:30 | 16:30 | 18:00 |
| Sillogue Road | 05:32 | 06:02 | 06:32 | 07:02 | 07:32 | 16:32 | 18:02 |
| Mayfield Estate | 05:33 | 06:03 | 06:33 | 07:03 | 07:33 | 16:33 | 18:03 |
| Mayfield Road | 05:33 | 06:03 | 06:33 | 07:03 | 07:33 | 16:33 | 18:03 |
| Westfield Park | 05:34 | 06:04 | 06:34 | 07:04 | 07:34 | 16:34 | 18:04 |
| Thornhill Lane | 05:34 | 06:04 | 06:34 | 07:04 | 07:34 | 16:34 | 18:04 |
| Mount Prospect Avenue | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 16:35 | 18:05 |
| Sea Road | 05:35 | 06:05 | 06:35 | 07:05 | 07:35 | 16:35 | 18:05 |
| Kingston | 05:36 | 06:06 | 06:36 | 07:06 | 07:36 | 16:36 | 18:06 |
| Finglas Bypass | 05:38 | 06:08 | 06:38 | 07:08 | 07:38 | 16:38 | 18:08 |
| Broombridge Station | 05:40 | 06:10 | 06:40 | 07:10 | 07:40 | 16:40 | 18:10 |
| Carnlough Road | 05:41 | 06:11 | 06:41 | 07:11 | 07:41 | 16:41 | 18:11 |
| Ventry Park | 05:42 | 06:12 | 06:42 | 07:12 | 07:42 | 16:42 | 18:12 |
| Ventry Drive | 05:42 | 06:12 | 06:42 | 07:12 | 07:42 | 16:42 | 18:12 |
| Ratoath Road | 05:43 | 06:13 | 06:43 | 07:13 | 07:43 | 16:43 | 18:13 |
| Pelletstown Station | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 16:45 | 18:15 |
| Bridge Avenue | 05:45 | 06:15 | 06:45 | 07:15 | 07:45 | 16:45 | 18:15 |
| Heathfield Avenue | 05:46 | 06:16 | 06:46 | 07:16 | 07:46 | 16:46 | 18:16 |
| Cruiserath Road | 05:47 | 06:17 | 06:47 | 07:17 | 07:47 | 16:47 | 18:17 |
| Dualway Depot | 05:48 | 06:18 | 06:48 | 07:18 | 07:48 | 16:48 | 18:18 |
| Cold Stores | 05:49 | 06:19 | 06:49 | 07:19 | 07:49 | 16:49 | 18:19 |
| Corporate Park | 05:49 | 06:19 | 06:49 | 07:19 | 07:49 | 16:49 | 18:19 |
| IDA Ireland | 05:49 | 06:19 | 06:49 | 07:19 | 07:49 | 16:49 | 18:19 |
| Baldonnel IE | 05:50 | 06:20 | 06:50 | 07:20 | 07:50 | 16:50 | 18:20 |
Baldonnel Industrial Estate - Dublin Street
| Baldonnel IE | 06:00 | 06:30 | 15:30 | 17:00 | 17:10 | 17:20 | 18:30 |
|---|---|---|---|---|---|---|---|
| IDA Ireland | 06:01 | 06:31 | 15:31 | 17:01 | 17:11 | 17:21 | 18:31 |
| Corporate Park | 06:01 | 06:31 | 15:31 | 17:01 | 17:11 | 17:21 | 18:31 |
| Cold Stores | 06:01 | 06:31 | 15:31 | 17:01 | 17:11 | 17:21 | 18:31 |
| Dualway Depot | 06:02 | 06:32 | 15:32 | 17:02 | 17:12 | 17:22 | 18:32 |
| Cruiserath Road | 06:02 | 06:32 | 15:32 | 17:02 | 17:12 | 17:22 | 18:32 |
| Heathfield Avenue | 06:03 | 06:33 | 15:33 | 17:03 | 17:13 | 17:23 | 18:33 |
| Pelletstown Station | 06:05 | 06:35 | 15:35 | 17:05 | 17:15 | 17:25 | 18:35 |
| Bridge Avenue | 06:06 | 06:36 | 15:36 | 17:06 | 17:16 | 17:26 | 18:36 |
| Ventry Drive | 06:08 | 06:38 | 15:38 | 17:08 | 17:18 | 17:28 | 18:38 |
| Ventry Park | 06:08 | 06:38 | 15:38 | 17:08 | 17:18 | 17:28 | 18:38 |
| Carnlough Road | 06:09 | 06:39 | 15:39 | 17:09 | 17:19 | 17:29 | 18:39 |
| Broombridge Station | 06:10 | 06:40 | 15:40 | 17:10 | 17:20 | 17:30 | 18:40 |
| Finglas Bypass | 06:12 | 06:42 | 15:42 | 17:12 | 17:22 | 17:32 | 18:42 |
| Kingston | 06:14 | 06:44 | 15:44 | 17:14 | 17:24 | 17:34 | 18:44 |
| Sea Road | 06:15 | 06:45 | 15:45 | 17:15 | 17:25 | 17:35 | 18:45 |
| Mount Prospect Avenue | 06:16 | 06:46 | 15:46 | 17:16 | 17:26 | 17:36 | 18:46 |
| Thornhill Lane | 06:16 | 06:46 | 15:46 | 17:16 | 17:26 | 17:36 | 18:46 |
| Westfield Park | 06:17 | 06:47 | 15:47 | 17:17 | 17:27 | 17:37 | 18:47 |
| Mayfield Road | 06:18 | 06:48 | 15:48 | 17:18 | 17:28 | 17:38 | 18:48 |
| Mayfield Estate | 06:18 | 06:48 | 15:48 | 17:18 | 17:28 | 17:38 | 18:48 |
| Dublin Street North | 06:20 | 06:50 | 15:50 | 17:20 | 17:30 | 17:40 | 18:50 |
Dualway
- Type
- Bus Operator