X25 UCD Belfield Maynooth vehicle, , , X25 UCD Belfield Maynooth https://www.mybustimes.cc/operator/dubbus/route/144770/

X25 UCD Belfield - Lexlip - Maynooth

A service operated by DubBus



UCD Belfield - Maynooth


Belfield UCD Glenomena 16:14 16:39 16:50 17:07 17:22
Belfield UCD Stillorgan Road 16:16 16:40 16:51 17:08 17:23
Donnybrook Belfield Court 16:16 16:41 16:52 17:09 17:24
Donnybrook RTÉ Studios 16:17 16:42 16:53 17:10 17:25
Donnybrook Teresian School 16:17 16:42 16:53 17:10 17:25
Donnybrook Depot 16:18 16:43 16:54 17:11 17:26
Donnybrook Stadium 16:19 16:44 16:55 17:12 17:27
Donnybrook 16:20 16:45 16:56 17:13 17:28
Donnybrook Village 16:21 16:46 16:57 17:14 17:29
Donnybrook Morehampton Terrace 16:22 16:47 16:58 17:15 17:30
Donnybrook Royal Hospital 16:23 16:49 17:00 17:17 17:32
Ranelagh Leeson Street Upper 16:25 16:51 17:02 17:19 17:34
Dublin City South Adelaide Road 16:29 16:55 17:06 17:23 17:38
Dublin City South Leeson Street Lower 16:30 16:56 17:07 17:24 17:39
Merrion Square West 16:36 17:01 17:12 17:29 17:44
Dublin City South Clare Street 16:40 17:04 17:15 17:32 17:47
Dublin City South Shaw Street 16:45 17:09 17:20 17:37 17:52
Near Tara Station Tara Street 16:49 17:13 17:24 17:41 17:56
Dublin City Aston Quay 16:52 17:17 17:28 17:45 18:00
Temple Bar Wellington Quay 16:55 17:20 17:31 17:48 18:03
Liberties Merchant's Quay 16:58 17:24 17:35 17:52 18:07
The Coombe Usher's Quay 17:00 17:26 17:37 17:54 18:09
James's Gate Victoria Quay 17:01 17:27 17:38 17:55 18:10
Heuston Station 17:04 17:30 17:41 17:58 18:13
Islandbridge South Circular Road 17:16s 17:42s 17:53s 18:10s 18:25s
Islandbridge Memorial Gardens 17:19s 17:45s 17:56s 18:13s 18:28s
Palmerstown Drive 17:25s 17:51s 18:02s 18:19s 18:34s
Palmerstown Bypass 17:28s 17:54s 18:05s 18:22s 18:37s
Liffey Valley SC 17:31s 17:56s 18:07s 18:24s 18:39s
Liffey Valley Clayton Hotel 17:32s 17:57s 18:08s 18:25s 18:40s
Ballyowen St Loman's Hospital 17:34s 17:58s 18:09s 18:26s 18:41s
Lucan Esker Lane 17:38s 18:02s 18:13s 18:30s 18:45s
Lucan Hillcrest 17:40s 18:04s 18:15s 18:32s 18:47s
Lucan Woodview (Near) 17:42s 18:05s 18:16s 18:33s 18:48s
Lucan Spa Hotel (Near) 17:42s 18:06s 18:17s 18:34s 18:49s
Lucan Kew Park 17:43s 18:07s 18:18s 18:35s 18:50s
Leixlip, opp Springfield Hotel 17:46s 18:09s 18:20s 18:37s 18:52s
Leixlip Cooldrinagh Terrace 17:47s 18:10s 18:21s 18:38s 18:53s
Leixlip Salmon Leap 17:48s 18:10s 18:21s 18:38s 18:53s
Leixlip 17:49s 18:11s 18:22s 18:39s 18:54s
Leixlip Main St 17:50s 18:12s 18:23s 18:40s 18:55s
Leixlip Our Lady's Nativity 17:52s 18:14s 18:25s 18:42s 18:57s
Leixlip Ryevale Lawns 17:54s 18:15s 18:26s 18:43s 18:58s
Leixlip GAA Club 17:55s 18:17s 18:28s 18:45s 19:00s
Leixlip Oaklawn 17:56s 18:17s 18:28s 18:45s 19:00s
Leixlip Easton Road 17:57s 18:18s 18:29s 18:46s 19:01s
Leixlip Barnhall Road 17:59s 18:19s 18:30s 18:47s 19:02s
Leixlip Beechpark Estate 18:00s 18:21s 18:32s 18:49s 19:04s
Leixlip Intel Main Entrance (Near) 18:04s 18:24s 18:35s 18:52s 19:07s
Leixlip, opposite Intel West 18:04s 18:24s 18:35s 18:52s 19:07s
Maynooth Carton House 18:08s 18:27s 18:38s 18:55s 19:10s
Maynooth Carton Grove 18:11s 18:30s 18:41s 18:58s 19:13s
Maynooth SC (Opposite) 18:12s 18:31s 18:42s 18:59s 19:14s
Maynooth 18:15s 18:33s 18:44s 19:01s 19:16s
Maynooth Old Greenfield 18:21s 18:38s 18:49s 19:06s 19:21s
Maynooth, opposite Kingsbury 18:23 18:40 18:51 19:08 19:23

Maynooth - UCD Belfield


Maynooth Kingsbry 07:15 07:55
Maynooth Old Greenfield 07:16 07:56
Maynooth Station 07:17 07:57
Maynooth 07:18 07:59
Maynooth SC 07:20 08:00
Maynooth Road Carton Grove 07:20 08:01
Maynooth Carton House 07:23 08:03
Leixlip, opposite Intel West 07:25 08:05
Leixlip, opposite Intel Main Entrance 07:26 08:06
Leixlip, opposite Beechpark Estate 07:30 07:40 08:00 08:10
Leixlip, opposite Glen Easton 07:31 07:41 08:01 08:11
Glen Easton Lough na Mona 07:32 07:42 08:02 08:12
Leixlip Easton Road 07:33 07:43 08:03 08:13
Leixlip Accommodation Road 07:33 07:44 08:04 08:13
Leixlip Scoil Bhride 07:35 07:45 08:05 08:15
Leixlip Our Lady's Nativity 07:37 07:47 08:07 08:17
Leixlip Village 07:38 07:49 08:09 08:19
Leixlip 07:39 07:50 08:10 08:20
Leixlip Cooldrinagh Terrace 07:40 07:51 08:11 08:21
Leixlip Springfield Hotel 07:41 07:52 08:12 08:22
Lucan Liffey Valley Golf 07:42 07:53 08:13 08:23
Lucan Tandy's Lane 07:45 07:56 08:16 08:25
Lucan Vesey Park 07:47 07:57 08:17 08:27
Lucan Hermitage Bridge 07:51 08:02 08:22 08:30
Liffey Valley SC 07:54 08:04 08:24 08:33
Palmerstown Bypass 07:57 08:08 08:28 08:36
Palmerstown The Oval 07:58 08:09 08:29 08:37
Islandbridge Memorial Gardens 08:04 08:14 08:34 08:43
Islandbridge South Circular Road 08:05 08:15 08:35 08:43
Heuston Station 08:09 08:19 08:39 08:48
Wolfe Tone Quay Sarsfield Quay 08:20s 08:32s 08:52s 09:00s
The Coombe Arran Quay 08:23s 08:35s 08:55s 09:03s
Smithfield Four Courts 08:26s 08:38s 08:58s 09:05s
Temple Bar Ormond Quay 08:28s 08:40s 09:00s 09:08s
Dublin Bachelors Walk 08:31s 08:43s 09:03s 09:10s
Near Tara Station Moss Street 08:38s 08:50s 09:10s 09:16s
Pearse Station Prince's Street South 08:40s 08:53s 09:13s 09:18s
Pearse Station 08:43s 08:55s 09:15s 09:21s
Merrion Square West 08:44s 08:57s 09:17s 09:23s
Dublin City South, opposite Merrion Street 08:46s 08:59s 09:19s 09:24s
Dublin City South Pembroke Street Lower 08:49s 09:01s 09:21s 09:27s
Dublin City South Adelaide Road 08:53s 09:05s 09:25s 09:30s
Dublin City South Leeson Street Upper 08:55s 09:07s 09:27s 09:32s
Dublin City South Sussex Road 08:56s 09:08s 09:28s 09:33s
Dublin City South Leeson Street Upper 08:58s 09:09s 09:29s 09:34s
Donnybrook Royal Hospital 08:59s 09:11s 09:31s 09:35s
Donnybrook Village 09:01s 09:12s 09:32s 09:36s
Donnybrook Victoria Avenue 09:01s 09:13s 09:33s 09:37s
Donnybrook Stadium 09:03s 09:14s 09:34s 09:38s
Donnybrook Depot 09:04s 09:15s 09:35s 09:39s
Donnybrook Teresian School 09:04s 09:16s 09:36s 09:40s
Donnybrook RTÉ Studios 09:05s 09:17s 09:37s 09:40s
Donnybrook Belfield Court 09:06s 09:18s 09:38s 09:41s
Belfield UCD Glenomena 09:13 09:23 09:43 09:46

DubBus

Type
Real Life Recreation

MyBusTimes: V2.2.2